CENTRAL WASHINGTON UNIVERSITY BASKETBALL
Single-Season History
Individual Season Records
Individual Year-by-Year Leaders
Team Season Records
Team Season Year-by-Year
INDIVIDUAL SEASON RECORDS
Points
1. 531 - Rose Shaw (28 games) - 2000-01
2. 530 - Nicole Trammell (25 games) - 1995-96
3. 506 - Sonia Swan (31 games) - 1988-89
4. 495 - Sonia Swan (34 games) - 1987-88
5. 453 - Rose Shaw (26 games) - 2001-02
6. 448 - Lanette Martin (32 games) - 1987-88
7. 423 - Nicole Trammell (24 games) - 1997-98
8. 421 - Jamie Corwin (26 games) - 2005-06
9. 411 - Kristelle Arthur (34 games) - 1987-88
10. 407 - Angela Jensen (27 games) - 2003-04
407 - Laura Wright (27 games) - 2004-05
12. 401 - Stacey Gordon (24 games) - 1991-92
13. 399 - Lynda Laughery (30 games) - 1989-90
14. 394 - Kristi Wilson (27 games) - 1986-87
15. 387 - Rose Shaw (28 games) - 1999-00
16. 367 - Regina Kinzel (26 games) - 1981-82
17. 366 - Sherrie Barlow (30 games) - 1990-91
18. 365 - Kristen Willis (28 games) - 1999-00
19. 353 - Laura Wright (27 games) - 2003-04
20. 348 - Hanna Hull (27 games) - 2006-07
21. 343 - Laura Wright (27 games) - 2006-07
22. 336 - Lindsay Weiss (27 games) - 2003-04
23. 335 - Jaime Johnston (27 games) - 1998-99
24. 329 - Laura Wright (25 games) - 2005-06
25. 328 - Karla Hawes (25 games) - 1992-93
Scoring average (minimum 15 games)
1. 21.2 - Nicole Trammell (25 games) - 1995-96
2. 19.0 - Rose Shaw (28 games) - 2000-01
3. 17.6 - Nicole Trammell (24 games) - 1997-98
4. 17.4 - Rose Shaw (26 games) - 2001-02
5. 16.7 - Stacey Gordon (24 games) - 1991-92
6. 16.3 - Sonia Swan (31 games) - 1988-89
7. 16.2 - Jamie Corwin (26 games) - 2005-06
8. 15.1 - Laura Wright (27 games) - 2004-05
15.1 - Angela Jensen (27 games) - 2003-04
10. 14.6 - Kristi Wilson (27 games) - 1986-87
11. 14.6 - Sonia Swan (34 games) - 1987-88
12. 14.1 - Regina Kinzel (26 games) - 1981-82
13. 14.0 - Lanette Martin (32 games) - 1987-88
14. 13.8 - Rose Shaw (28 games) - 1999-00
15. 13.6 - Barb Shuel (24 games) - 1991-92
16. 13.4 - Karla Hawes (20 games) - 1993-94
17. 13.3 - Lynda Laughery (30 games) - 1989-90
18. 13.2 - Laura Wright (25 games) - 2005-06
19. 13.1 - Karla Hawes (25 games) - 1992-93
20. 13.1 - Laura Wright (27 games) - 2003-04
21. 13.0 - Kristen Willis (28 games) - 1999-00
22. 12.9 - Barb Shuel (16 games) - 1992-93
23. 12.9 - Hanna Hull (27 games) - 2006-07
24. 12.7 - Laura Wright (27 games) - 2006-07
25. 12.4 - Lindsay Weiss (27 games) - 2003-04
Field goals made
1. 205 - Rose Shaw (28 games) - 2000-01
2. 198 - Sonia Swan (34 games) - 1987-88
3. 192 - Sonia Swan (31 games) - 1988-89
4. 191 - Nicole Trammell (25 games) - 1995-96
5. 189 - Kristelle Arthur (34 games) - 1987-88
6. 169 - Lynda Laughery (30 games) - 1989-90
7. 164 - Jamie Corwin (26 games) - 2005-06
8. 161 - Rose Shaw (26 games) - 2001-02
9. 159 - Stacey Gordon (24 games) - 1991-92
10. 155 - Regina Kinzel (26 games) - 1981-82
11. 154 - Laura Wright (27 games) - 2004-05
154 - Nicole Trammell (24 games) - 1997-98
13. 146 - Barb Shuel (24 games) - 1991-92
14. 145 - Lanette Martin (32 games) - 1987-88
15. 144 - Karen Luckman (26 games) - 1981-82
16. 143 - Rose Shaw (28 games) - 1999-00
143 - Laura Wright (27 games) - 2003-04
18. 142 - Sherrie Barlow (30 games) - 1990-91
19. 141 - Angela Jensen (27 games) - 2003-04
20. 138 - Kristelle Arthur (27 games) - 1986-87
21. 131 - Molly Mickle (26 games) - 1994-95
22. 130 - Hanna Hull (27 games) - 2006-07
23. 129 - Natalie Long (33 games) - 1987-88
24. 128 - Alayna Vincent (26 games) - 2002-03
25. 126 - Lanette Martin (27 games) - 1986-87
Field goals attempted
1. 477 - Nicole Trammell (25 games) - 1995-96
2. 409 - Lynda Laughery (30 games) - 1989-90
3. 408 - Nicole Trammell (24 games) - 1997-98
4. 402 - Karen Luckman (26 games) - 1981-82
5. 399 - Kristelle Arthur (34 games) - 1987-88
6. 396 - Sonia Swan (34 games) - 1987-88
7. 382 - Lanette Martin (32 games) - 1987-88
8. 376 - Regina Kinzel (26 games) - 1981-82
9. 372 - Rose Shaw (28 games) - 2000-01
10. 370 - Jamie Corwin (26 games) - 2005-06
11. 367 - Sonia Swan (31 games) - 1988-89
12. 362 - Stacey Gordon (24 games) - 1991-92
13. 339 - Lindsay Weiss (27 games) - 2003-04
14. 333 - Lorna Beaver (26 games) - 1981-82
15. 326 - Natalie Long (33 games) - 1987-88
16. 320 - Kristelle Arthur (27 games) - 1986-87
17. 317 - Laura Wright (27 games) - 2004-05
317 - Angela Jensen (27 games) - 2003-04
19. 316 - Jaime Johnston (27 games) - 1998-99
20. 312 - Hanna Hull (27 games) - 2006-07
21. 311 - Karla Hawes (25 games) - 1992-93
22. 307 - Sherrie Barlow (30 games) - 1990-91
23. 299 - Barb Shuel (24 games) - 1991-92
24. 298 - Natalie Long (26 games) - 1986-87
25. 296 - Laura Wright (27 games) - 2003-04
Field goal percentage (minimum 70 made)
1. .563 - Rose Shaw (161-286) - 2001-02
2. .551 - Rose Shaw (205-372) - 2000-01
3. .534 - Laura Wright (124-232) - 2006-07
4. .533 - Rose Shaw (121-227) - 1998-99
5. .532 - Rose Shaw (143-269) - 1999-00
6. .530 - Robin Carlson (106-200) - 1988-89
7. .523 - Sonia Swan (192-367) - 1988-89
8. .510 - Kristina Klapperich (105-206) - 2007-08
9. .500 - Sonia Swan (198-396) - 1987-88
.500 - Jenn Jacobs (82-164) - 2007-08
.500 - Alayna Vincent (128-256) - 2002-03
12. .497 - Keri Alexander (97-195) - 1997-98
13. .494 - Laura Wright (123-249) - 2005-06
14. .489 - Kristi Wilson (116-237) - 1986-87
15. .488 - Barb Shuel (146-299) - 1991-92
16. .486 - Laura Wright (154-317) - 2004-05
17. .483 - Becky Fitzjarrald (102-211) - 1993-94
18. .483 - Laura Wright (143-296) - 2003-04
19. .474 - Jody Sargent (73-154) - 2000-01
.474 - Jennifer Phelps (73-154) - 1984-85
21. .474 - Kristelle Arthur (189-399) - 1987-88
22. .471 - Molly Mickle (131-278) - 1994-95
23. .470 - Jamie Corwin (125-266) - 2004-05
24. .463 - Rachelle Arthur (94-203) - 1988-89
25. .463 - Darci Riley (106-229) - 1989-90
3-point field goals made
1. 66 - Jaime Johnston (27 games) - 1998-99
2. 59 - Dawnita LiaBraaten (26 games) - 2001-02
59 - Brandie Bounds (27 games) - 2006-07
4. 57 - Nicole Trammell (24 games) - 1997-98
57 - Ellen Kernan (28 games) - 1988-89
6. 56 - Becki Matzen (28 games) - 1999-00
7. 51 - Lindsay Weiss (25 games) - 2002-03
8. 50 - Hanna Hull (26 games) - 2007-08
9. 49 - Nicole Trammell (25 games) - 1995-96
10. 48 - Becki Matzen (25 games) - 1997-98
11. 47 - Lanette Martin (32 games) - 1987-88
47 - Jaime Johnston (25 games) - 1999-00
13. 46 - Meggen Kautzky (28 games) - 2000-01
14. 45 - Angela Jensen (27 games) - 2003-04
45 - Hanna Hull (27 games) - 2006-07
16. 44 - Carrie Gosselin (25 games) - 1995-96
44 - Meggen Kautzky (26 games) - 2002-03
44 - Lisa Kolwitz (30 games) - 1989-90
19. 42 - Becki Matzen (27 games) - 1998-99
42 - Carrie Gosselin (20 games) - 1996-97
21. 41 - Loni Ainslie (27 games) - 2003-04
41 - Lindsay Weiss (27 games) - 2003-04
41 - Loni Ainslie (23 games) - 2004-05
24. 39 - Tiffany Darling (27 games) - 1998-99
39 - Ellen Kernan (30 games) - 1987-88
3-point field goals attempted
1. 192 - Jaime Johnston (27 games) - 1998-99
2. 186 - Nicole Trammell (24 games) - 1997-98
3. 185 - Nicole Trammell (25 games) - 1995-96
4. 166 - Brandie Bounds (27 games) - 2006-07
5. 162 - Becki Matzen (28 games) - 1999-00
162 - Meggen Kautzky (28 games) - 2000-01
7. 160 - Meggen Kautzky (26 games) - 2002-03
8. 148 - Jaime Johnston (25 games) - 1999-00
9. 143 - Ellen Kernan (28 games) - 1988-89
10. 142 - Dawnita LiaBraaten (26 games) - 2001-02
11. 139 - Becki Matzen (25 games) - 1997-98
12. 137 - Lindsay Weiss (27 games) - 2003-04
13. 135 - Hanna Hull (26 games) - 2007-08
14. 134 - Carrie Gosselin (20 games) - 1996-97
15. 133 - Becki Matzen (27 games) - 1998-99
16. 128 - Loni Ainslie (23 games) - 2004-05
128 - Loni Ainslie (27 games) - 2003-04
18. 126 - Hanna Hull (27 games) - 2006-07
19. 122 - Meggen Kautzky (26 games) - 2001-02
20. 118 - Meggen Kautzky (28 games) - 1999-00
118 - Angela Jensen (27 games) - 2003-04
118 - Lanette Martin (32 games) - 1987-88
23. 114 - Lindsay Weiss (25 games) - 2002-03
24. 111 - Tiffany Darling (27 games) - 1998-99
25. 108 - Hanna Hull (26 games) - 2005-06
3-point FG percentage (minimum 20 made)
1. .542 - Ellen Kernan (39-72) - 1987-88
2. .489 - Carrie Gosselin (44-90) - 1995-96
3. .447 - Lindsay Weiss (51-114) - 2002-03
4. .444 - Hanna Hull (24-54) - 2004-05
.444 - Karie Pruett (28-63) - 2000-01
6. .431 - Jenn Jacobs (25-58) - 2007-08
7. .427 - Brooke Fernandez (32-75) - 2007-08
8. .423 - Lisa Kolwitz (44-104) - 1989-90
9. .416 - Loni Ainslie (32-77) - 2002-03
10. .415 - Dawnita LiaBraaten (59-142) - 2001-02
11. .406 - Keri Alexander (26-64) - 1997-98
12. .400 - Ashley Fenimore (24-60) - 2005-06
13. .399 - Ellen Kernan (57-143) - 1988-89
14. .398 - Lanette Martin (47-118) - 1987-88
15. .381 - Angela Jensen (45-118) - 2003-04
16. .380 - Kristen Willis (30-79) - 1999-00
17. .379 - Jenny Dixon (22-58) - 2001-02
18. .379 - Jamie Corwin (36-95) - 2005-06
19. .370 - Hanna Hull (50-135) - 2007-08
20. .364 - Kristi Payne (20-55) - 1993-94
21. .361 - Cherae Walker (30-83) - 2000-01
22. .357 - Hanna Hull (45-126) - 2006-07
23. .356 - Ashley Fenimore (31-87) - 2006-07
24. .356 - Kelsey Ellis (26-73) - 2002-03
25. .355 - Brandie Bounds (59-166) - 2006-07
Free throws made
1. 162 - Kristi Wilson (27 games) - 1986-87
2. 133 - Kristen Willis (28 games) - 1999-00
3. 130 - Rose Shaw (26 games) - 2001-02
4. 125 - Kristen Willis (27 games) - 1998-99
5. 122 - Sonia Swan (31 games) - 1988-89
6. 121 - Rose Shaw (28 games) - 2000-01
7. 111 - Elyse Maras (23 games) - 2006-07
111 - Lanette Martin (32 games) - 1987-88
9. 101 - Rose Shaw (28 games) - 1999-00
10. 99 - Sonia Swan (34 games) - 1987-88
99 - Nicole Trammell (25 games) - 1995-96
12. 98 - Karla Hawes (25 games) - 1992-93
13. 94 - Laura Wright (27 games) - 2006-07
94 - Darci Riley (30 games) - 1989-90
15. 93 - Laura Wright (27 games) - 2004-05
16. 90 - Kristi Wilson (26 games) - 1985-86
17. 82 - Rose Shaw (27 games) - 1998-99
18. 81 - Sherrie Barlow (30 games) - 1990-91
19. 80 - Angela Jensen (27 games) - 2003-04
80 - Laura Wright (25 games) - 2005-06
21. 78 - Meggen Kautzky (28 games) - 2000-01
22. 76 - Meggen Kautzky (26 games) - 2002-03
23. 74 - Lisa Carlson (28 games) - 1983-84
24. 71 - Regina Kinzel (22 games) - 1982-83
25. 70 - Karla Hawes (20 games) - 1993-94
Free throws attempted
1. 201 - Kristi Wilson (27 games) - 1986-87
2. 192 - Sonia Swan (31 games) - 1988-89
3. 178 - Rose Shaw (26 games) - 2001-02
178 - Rose Shaw (28 games) - 2000-01
5. 168 - Kristen Willis (27 games) - 1998-99
6. 167 - Kristen Willis (28 games) - 1999-00
7. 164 - Karla Hawes (25 games) - 1992-93
8. 158 - Sonia Swan (34 games) - 1987-88
9. 152 - Rose Shaw (28 games) - 1999-00
10. 150 - Lanette Martin (32 games) - 1987-88
11. 148 - Sherrie Barlow (30 games) - 1990-91
12. 138 - Nicole Trammell (25 games) - 1995-96
13. 135 - Rose Shaw (27 games) - 1998-99
135 - Lisa Carlson (28 games) - 1983-84
15. 127 - Elyse Maras (23 games) - 2006-07
16. 126 - Laura Wright (27 games) - 2006-07
17. 124 - Darci Riley (30 games) - 1989-90
18. 123 - Kristi Wilson (26 games) - 1985-86
123 - Natalie Long (33 games) - 1987-88
20. 115 - Laura Wright (27 games) - 2004-05
21. 113 - Meggen Kautzky (26 games) - 2002-03
22. 111 - Karla Hawes (20 games) - 1993-94
23. 110 - Meggen Kautzky (28 games) - 2000-01
24. 105 - Angela Jensen (27 games) - 2003-04
105 - Laura Wright (25 games) - 2005-06
Free throw percentage (minimum 25 made)
1. .912 - Jenny Dixon (31-34) - 1998-99
2. .874 - Elyse Maras (111-127) - 2006-07
3. .865 - Jenn Jacobs (32-37) - 2007-08
4. .860 - Elyse Maras (43-50) - 2007-08
5. .857 - Jamie Corwin (36-42) - 2004-05
6. .851 - Jamie Corwin (57-67) - 2005-06
7. .833 - Loni Ainslie (25-30) - 2002-03
.833 - Desiree Phelps (25-30) - 1991-92
9. .825 - Becky Fitzjarrald (33-40) - 1993-94
10. .824 - Jenny Dixon (56-68) - 1999-00
11. .821 - Ann Bowen (64-78) - 1990-91
12. .817 - Brandie Bounds (49-60) - 2006-07
13. .809 - Laura Wright (93-115) - 2004-05
14. .808 - Loni Ainslie (59-73) - 2003-04
15. .808 - Jenny Dixon (42-52) - 2001-02
16. .806 - Kristi Wilson (162-201) - 1986-87
17. .805 - Lorna Beaver (66-82) - 1981-82
18. .804 - Ashley Fenimore (37-46) - 2006-07
.804 - Cheryl Holden (37-46) - 1980-81
20. .803 - Dawnita LiaBraaten (49-61) - 2000-01
21. .803 - Meggen Kautzky (53-66) - 1999-00
22. .797 - Karissa Martin (51-64) - 2002-03
23. .796 - Kristen Willis (133-167) - 1999-00
24. .796 - Hanna Hull (43-54) - 2006-07
25. .795 - Hanna Hull (35-44) - 2005-06
Rebounds
1. 284 - Kristelle Arthur (134o-150d) - 1987-88
2. 275 - Sonia Swan (151o-124d) - 1987-88
3. 271 - Sonia Swan (105o-166d) - 1988-89
4. 258 - Lisa Carlson (0o-258d) - 1983-84
5. 256 - Kristi Wilson (0o-256d) - 1986-87
6. 242 - Marcia Byrd (0o-242d) - 1983-84
242 - Molly Mickle (82o-160d) - 1994-95
8. 225 - Laura Wright (95o-130d) - 2004-05
9. 223 - Lindsay Weiss (69o-154d) - 2003-04
10. 215 - Shaina Afoa (66o-149d) - 2007-08
11. 212 - Rose Shaw (98o-114d) - 2001-02
12. 211 - Regina Kinzel (0o-211d) - 1981-82
13. 208 - Rose Shaw (101o-107d) - 2000-01
208 - Karla Hawes (87o-121d) - 1992-93
208 - Heidi Robinson (80o-128d) - 1991-92
16. 207 - Rose Shaw (90o-117d) - 1999-00
17. 206 - Robin Carlson (83o-123d) - 1988-89
18. 205 - Lorna Beaver (0o-205d) - 1981-82
19. 202 - Laura Wright (89o-113d) - 2006-07
202 - Kristelle Arthur (0o-202d) - 1986-87
21. 199 - Laura Wright (82o-117d) - 2003-04
22. 195 - Natalie Long (100o-95d) - 1987-88
23. 190 - Laura Wright (73o-117d) - 2005-06
24. 186 - Kristi Wilson (0o-186d) - 1985-86
25. 175 - Sherrie Barlow (68o-107d) - 1990-91
Rebounding average (minimum 15 games)
1. 9.5 - Kristi Wilson (27 games) - 1986-87
2. 9.3 - Molly Mickle (26 games) - 1994-95
3. 9.2 - Lisa Carlson (28 games) - 1983-84
4. 8.7 - Sonia Swan (31 games) - 1988-89
5. 8.4 - Kristelle Arthur (34 games) - 1987-88
6. 8.3 - Marcia Byrd (29 games) - 1983-84
7. 8.3 - Laura Wright (27 games) - 2004-05
8. 8.3 - Karla Hawes (25 games) - 1992-93
9. 8.3 - Shaina Afoa (26 games) - 2007-08
10. 8.3 - Lindsay Weiss (27 games) - 2003-04
11. 8.2 - Rose Shaw (26 games) - 2001-02
12. 8.1 - Regina Kinzel (26 games) - 1981-82
13. 8.1 - Sonia Swan (34 games) - 1987-88
14. 8.0 - Heidi Robinson (26 games) - 1991-92
15. 7.9 - Lorna Beaver (26 games) - 1981-82
16. 7.6 - Laura Wright (25 games) - 2005-06
17. 7.6 - Camille Shannon (20 games) - 1982-83
18. 7.5 - Kristelle Arthur (27 games) - 1986-87
7.5 - Laura Wright (27 games) - 2006-07
20. 7.5 - Karla Hawes (20 games) - 1993-94
21. 7.4 - Rose Shaw (28 games) - 2000-01
22. 7.4 - Rose Shaw (28 games) - 1999-00
23. 7.4 - Laura Wright (27 games) - 2003-04
24. 7.3 - Shannan Sherrill (23 games) - 1993-94
25. 7.2 - Barb Shuel (24 games) - 1991-92
Assists
1. 161 - Angela Jensen - 2003-04
2. 143 - Anita Wing - 1984-85
3. 133 - Kathy Alley - 1987-88
4. 107 - Mary Ann McCord - 1986-87
5. 106 - Tatum McCullough - 1994-95
106 - Kristen Willis - 1997-98
7. 104 - Kristen Willis - 1998-99
8. 101 - Kristen Willis - 1999-00
9. 98 - Ashley Fenimore - 2007-08
10. 94 - Lisa Kolwitz - 1989-90
11. 93 - Desiree Phelps - 1991-92
12. 92 - Meggen Kautzky - 2002-03
92 - Meggen Kautzky - 2000-01
92 - Rachelle Arthur - 1988-89
15. 86 - Desiree Phelps - 1990-91
16. 85 - Meggen Kautzky - 2001-02
17. 84 - Lindsay Weiss - 2003-04
18. 83 - Lauren Short - 2004-05
19. 82 - Toni Larimer - 1985-86
20. 80 - Ashley Fenimore - 2006-07
21. 79 - Kathy Brumley - 1989-90
22. 78 - Becky Newman - 1996-97
78 - Karla Hawes - 1992-93
24. 77 - Karla Hawes - 1991-92
77 - Angela Jensen - 2001-02
Assists average (minimum 15 games)
1. 6.0 - Angela Jensen (27 games) - 2003-04
2. 5.3 - Anita Wing (27 games) - 1984-85
3. 4.4 - Desiree Phelps (21 games) - 1991-92
4. 4.2 - Kristen Willis (25 games) - 1997-98
5. 4.1 - Mary Ann McCord (26 games) - 1986-87
6. 4.1 - Tatum McCullough (26 games) - 1994-95
7. 3.9 - Kathy Alley (34 games) - 1987-88
8. 3.9 - Becky Newman (20 games) - 1996-97
9. 3.9 - Kristen Willis (27 games) - 1998-99
10. 3.8 - Ashley Fenimore (26 games) - 2007-08
11. 3.6 - Kristen Willis (28 games) - 1999-00
12. 3.5 - Meggen Kautzky (26 games) - 2002-03
13. 3.4 - Rachelle Arthur (27 games) - 1988-89
14. 3.3 - Loni Ainslie (23 games) - 2004-05
15. 3.3 - Meggen Kautzky (28 games) - 2000-01
16. 3.3 - Meggen Kautzky (26 games) - 2001-02
17. 3.2 - Lauren Short (26 games) - 2004-05
18. 3.2 - Stacey Gordon (24 games) - 1991-92
19. 3.2 - Toni Larimer (26 games) - 1985-86
20. 3.1 - Lisa Kolwitz (30 games) - 1989-90
21. 3.1 - Karla Hawes (25 games) - 1992-93
22. 3.1 - Lindsay Weiss (27 games) - 2003-04
23. 3.1 - Jill Willis (20 games) - 1996-97
3.1 - Carrie Gosselin (20 games) - 1996-97
25. 3.1 - Angela Jensen (25 games) - 2001-02
Blocked shots
1. 68 - Molly Mickle - 1994-95
2. 48 - Sonia Swan - 1987-88
48 - Shaina Afoa - 2007-08
4. 47 - Sonia Swan - 1988-89
5. 44 - Laura Wright - 2006-07
6. 39 - Molly Mickle - 1996-97
7. 36 - Laura Wright - 2003-04
8. 35 - Laura Wright - 2004-05
9. 34 - Laura Wright - 2005-06
10. 33 - Kristelle Arthur - 1987-88
33 - Alayna Vincent - 2002-03
12. 32 - Lindsay Weiss - 2003-04
13. 30 - Jamie Corwin - 2005-06
14. 26 - Jodi Coker - 1996-97
26 - Natalie Long - 1986-87
16. 25 - Tamie Shannon - 1980-81
25 - Heidi Robinson - 1991-92
18. 24 - Crystal Hamilton - 1980-81
19. 23 - Barb Shuel - 1991-92
23 - Rose Shaw - 1999-00
21. 22 - Rose Shaw - 2000-01
22 - Kristina Klapperich - 2007-08
23. 21 - Marcia Byrd - 1983-84
24. 19 - Lynda Laughery - 1989-90
25. 18 - Jodi Coker - 1995-96
Blocked shots average (minimum 15 games)
1. 2.6 - Molly Mickle (26 games) - 1994-95
2. 2.0 - Molly Mickle (20 games) - 1996-97
3. 1.8 - Shaina Afoa (26 games) - 2007-08
4. 1.6 - Laura Wright (27 games) - 2006-07
5. 1.5 - Sonia Swan (31 games) - 1988-89
6. 1.4 - Sonia Swan (34 games) - 1987-88
7. 1.4 - Laura Wright (25 games) - 2005-06
8. 1.3 - Laura Wright (27 games) - 2003-04
9. 1.3 - Jodi Coker (20 games) - 1996-97
10. 1.3 - Laura Wright (27 games) - 2004-05
11. 1.3 - Alayna Vincent (26 games) - 2002-03
12. 1.2 - Lindsay Weiss (27 games) - 2003-04
13. 1.2 - Jamie Corwin (26 games) - 2005-06
14. 1.0 - Natalie Long (26 games) - 1986-87
15. 1.0 - Kristelle Arthur (34 games) - 1987-88
16. 1.0 - Tamie Shannon (26 games) - 1980-81
1.0 - Heidi Robinson (26 games) - 1991-92
18. 1.0 - Crystal Hamilton (25 games) - 1980-81
19. 1.0 - Barb Shuel (24 games) - 1991-92
20. 0.9 - Hilary Tanneberg (20 games) - 2007-08
21. 0.9 - Camille Shannon (20 games) - 1982-83
22. 0.8 - Kristina Klapperich (26 games) - 2007-08
23. 0.8 - Alayna Vincent (19 games) - 2004-05
24. 0.8 - Rose Shaw (28 games) - 1999-00
25. 0.8 - Rose Shaw (28 games) - 2000-01
Steals
1. 143 - Anita Wing - 1984-85
2. 102 - Kristelle Arthur - 1987-88
3. 85 - Kristen Willis - 1999-00
4. 79 - Anita Wing - 1983-84
5. 78 - Toni Larimer - 1984-85
6. 73 - Sonia Swan - 1988-89
7. 70 - Kathy Alley - 1987-88
70 - Kathy Brumley - 1989-90
9. 68 - Natalie Long - 1987-88
68 - Kristen Willis - 1997-98
11. 67 - Kristen Willis - 1998-99
67 - Nicole Trammell - 1995-96
13. 66 - Barb Shuel - 1991-92
14. 64 - Kathy Brumley - 1988-89
64 - Lisa Kolwitz - 1989-90
16. 62 - Rose Shaw - 2001-02
62 - Jamie Corwin - 2005-06
18. 61 - Lanette Martin - 1986-87
61 - Lorna Beaver - 1981-82
20. 60 - Meggen Kautzky - 2002-03
60 - Rose Shaw - 1999-00
22. 59 - Nicole Trammell - 1997-98
59 - Jill Willis - 1997-98
59 - Lanette Martin - 1987-88
25. 58 - Kristi Wilson - 1986-87
Steals average (minimum 15 games)
1. 5.3 - Anita Wing (27 games) - 1984-85
2. 3.0 - Kristen Willis (28 games) - 1999-00
3. 3.0 - Kristelle Arthur (34 games) - 1987-88
4. 2.9 - Toni Larimer (27 games) - 1984-85
5. 2.8 - Barb Shuel (24 games) - 1991-92
6. 2.7 - Anita Wing (29 games) - 1983-84
7. 2.7 - Kristen Willis (25 games) - 1997-98
8. 2.7 - Nicole Trammell (25 games) - 1995-96
9. 2.5 - Kristen Willis (27 games) - 1998-99
10. 2.5 - Nicole Trammell (24 games) - 1997-98
11. 2.4 - Kathy Brumley (29 games) - 1989-90
12. 2.4 - Rose Shaw (26 games) - 2001-02
2.4 - Jamie Corwin (26 games) - 2005-06
14. 2.4 - Jill Willis (25 games) - 1997-98
15. 2.4 - Sonia Swan (31 games) - 1988-89
16. 2.3 - Lorna Beaver (26 games) - 1981-82
17. 2.3 - Meggen Kautzky (26 games) - 2002-03
18. 2.3 - Natalie Hutcheson (25 games) - 1995-96
19. 2.3 - Lanette Martin (27 games) - 1986-87
20. 2.2 - Stacey Gordon (24 games) - 1991-92
21. 2.1 - Deanna Sanders (27 games) - 1986-87
2.1 - Kristi Wilson (27 games) - 1986-87
23. 2.1 - Rose Shaw (28 games) - 1999-00
24. 2.1 - Lisa Kolwitz (30 games) - 1989-90
2.1 - Kathy Brumley (30 games) - 1988-89
Games played
1. 34 - Kristelle Arthur - 1987-88
34 - Kris Keeney-York - 1987-88
34 - Kathy Alley - 1987-88
34 - Sonia Swan - 1987-88
5. 33 - Natalie Long - 1987-88
6. 32 - Lanette Martin - 1987-88
32 - Nancy Katzer - 1987-88
32 - Deanie Burrous - 1987-88
9. 31 - Sonia Swan - 1988-89
31 - Nancy Katzer - 1988-89
11. 30 - Desiree Sackett - 1989-90
30 - Kathy Brumley - 1988-89
30 - Sherrie Barlow - 1990-91
30 - Darci Riley - 1989-90
30 - Rachelle Arthur - 1987-88
30 - Lynda Laughery - 1989-90
30 - Ellen Kernan - 1987-88
30 - Lisa Kolwitz - 1989-90
30 - Heidi Trepanier - 1990-91
30 - Robin Carlson - 1988-89
30 - Stacey Gordon - 1990-91
30 - Ann Bowen - 1989-90
30 - Desiree Phelps - 1990-91
30 - Lynda Laughery - 1988-89
30 - Heidi Ham - 1989-90
Games started
1. 28 - Kristen Willis - 1999-00
28 - Meggen Kautzky - 2000-01
28 - Becki Matzen - 1999-00
28 - Jody Sargent - 2000-01
28 - Rose Shaw - 2000-01
28 - Jenny Dixon - 2000-01
7. 27 - Brandie Bounds - 2006-07
27 - Laura Wright - 2003-04
27 - Laura Wright - 2004-05
27 - Kristen Willis - 1998-99
27 - Ashley Fenimore - 2006-07
27 - Angela Jensen - 2003-04
27 - Lindsay Weiss - 2003-04
27 - Hanna Hull - 2006-07
27 - Laura Wright - 2006-07
27 - Rose Shaw - 1999-00
17. 26 - Hanna Hull - 2005-06
26 - Hanna Hull - 2007-08
26 - Rose Shaw - 2001-02
26 - Jamie Corwin - 2004-05
26 - Jamie Corwin - 2005-06
26 - Ashley Blake - 2005-06
26 - Tatum McCullough - 1994-95
26 - Ashley Fenimore - 2007-08
26 - Meggen Kautzky - 2002-03
Minutes
1. 1052 - Kristelle Arthur - 1987-88
2. 939 - Tatum McCullough - 1994-95
3. 923 - Angela Jensen - 2003-04
4. 919 - Kristen Willis - 1998-99
5. 899 - Lindsay Weiss - 2003-04
6. 892 - Lorna Beaver - 1981-82
7. 890 - Kathy Alley - 1987-88
8. 864 - Kristen Willis - 1999-00
9. 857 - Kristina Klapperich - 2007-08
10. 856 - Lanette Martin - 1987-88
11. 852 - Meggen Kautzky - 2002-03
12. 851 - Kristi Wilson - 1986-87
13. 848 - Sonia Swan - 1988-89
14. 846 - Lisa Carlson - 1983-84
15. 844 - Regina Kinzel - 1981-82
16. 839 - Karen Luckman - 1981-82
17. 836 - Sonia Swan - 1987-88
18. 833 - Lynda Laughery - 1989-90
833 - Jaime Johnston - 1998-99
20. 817 - Desiree Phelps - 1990-91
21. 814 - Meggen Kautzky - 2000-01
22. 812 - Kristi Payne - 1993-94
23. 808 - Nicole Trammell - 1995-96
24. 803 - Marcia Byrd - 1983-84
25. 787 - Molly Mickle - 1994-95
Minutes average
1. 36.1 - Tatum McCullough (26 games) - 1994-95
2. 34.3 - Lorna Beaver (26 games) - 1981-82
3. 34.2 - Angela Jensen (27 games) - 2003-04
