CENTRAL WASHINGTON UNIVERSITY BASKETBALL

Career History


Individual Career History
Individual Career Records


Individual Career History


CENTRAL WASHINGTON UNIVERSITY BASKETBALL - Individual Career History (Mar 08, 2008)
Afoa,Shaina
Bergner,Sara
Busch,LeeAna
Fenimore,Ashley
Fernandez,Brooke
Hull,Hanna
Jacobs,Jenn
Klapperich,Kristina
Locke,Siena
Maras,Elyse
Radtke,Tanna
Tanneberg,Hilary
Trew,Katie

Afoa,Shaina



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07   22-0    171/7.8    25-48   .521    0-2    .000   16-28   .571  19-23    42  1.9  22-0    3   9   4   2   66/3.0
2007-08   26-26   661/25.4   78-186  .419    0-4    .000   46-77   .597  66-149  215  8.3  79-3   51  48  48  21  202/7.8
TOTAL     48-26   832/17.3  103-234  .440    0-6    .000   62-105  .590  85-172  257  5.4 101-3   54  57  52  23  268/5.6



 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:
 Blocked shots average: 4th (1.1)                        Blocked shots: t-2nd (48 in 2007-08)
 Blocked shots: 7th (52)                                 Blocked shots average: 3rd (1.8 in 2007-08)
 Rebounding average: 17th (5.4)                          Rebounding average: 9th (8.3 in 2007-08)
                                                         Rebounds: 10th (215 in 2007-08)



Bergner,Sara



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2007-08    2-0     14/7.0     2-4    .500    0-0    .000    2-2   1.000   2-6      8  4.0   0-0    1   4   0   1    6/3.0
TOTAL      2-0     14/7.0     2-4    .500    0-0    .000    2-2   1.000   2-6      8  4.0   0-0    1   4   0   1    6/3.0



Busch,LeeAna



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2007-08   21-0    191/9.1    18-37   .486    0-0    .000   11-15   .733  15-18    33  1.6  26-0    7  30   6   2   47/2.2
TOTAL     21-0    191/9.1    18-37   .486    0-0    .000   11-15   .733  15-18    33  1.6  26-0    7  30   6   2   47/2.2



Fenimore,Ashley



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2005-06   26-19   582/22.4   62-136  .456   24-60   .400   21-29   .724   7-43    50  1.9  45-0   58  52   6  34  169/6.5
2006-07   27-27   689/25.5   61-164  .372   31-87   .356   37-46   .804  13-51    64  2.4  47-0   80  59   3  47  190/7.0
2007-08   26-26   754/29.0   74-177  .418   29-88   .330   19-25   .760  12-71    83  3.2  63-3   98  67   1  29  196/7.5
TOTAL     79-72  2025/25.6  197-477  .413   84-235  .357   77-100  .770  32-165  197  2.5 155-3  236 178  10 110  555/7.0



 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:
 Assists: 5th (236)                                      Games started: t-7th (27 in 2006-07)
 Games started: 6th (72)                                 Assists: 9th (98 in 2007-08)
 3-point field goals attempted: 9th (235)                Assists average: 10th (3.8 in 2007-08)
 Assists average: 10th (3.0)                             3-point FG percentage: 12th (.400 in 2005-06)
 3-point field goals made: 11th (84)                     Free throw percentage: t-18th (.804 in 2006-07)
 Minutes: 11th (2025)                                    Assists: 20th (80 in 2006-07)
 3-point FG percentage: 12th (.357)
 Steals: 16th (110)



Fernandez,Brooke



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2007-08   25-12   378/15.1   60-136  .441   32-75   .427   16-26   .615  13-37    50  2.0  50-1   34  51   5  18  168/6.7
TOTAL     25-12   378/15.1   60-136  .441   32-75   .427   16-26   .615  13-37    50  2.0  50-1   34  51   5  18  168/6.7



 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:
 3-point FG percentage: 2nd (.427)                       3-point FG percentage: 7th (.427 in 2007-08)



Hull,Hanna



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2004-05   23-11   521/22.7   82-189  .434   24-54   .444   37-49   .755  35-61    96  4.2  42-1   34  29   7  18  225/9.8
2005-06   26-26   691/26.6  116-274  .423   38-108  .352   35-44   .795  43-71   114  4.4  41-0   55  33  13  33  305/11.7
2006-07   27-27   782/29.0  130-312  .417   45-126  .357   43-54   .796  43-79   122  4.5  41-0   51  31  11  15  348/12.9
2007-08   26-26   749/28.8  111-281  .395   50-135  .370   38-54   .704  40-67   107  4.1  37-0   52  33   5  12  310/11.9
TOTAL    102-90  2743/26.9  439-1056 .416  157-423  .371  153-201  .761 161-278  439  4.3 161-1  192 126  36  78 1188/11.6



 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:
 Points: 3rd (1188)                                      3-point FG percentage: t-4th (.444 in 2004-05)
 Field goals made: 3rd (439)                             Games started: t-7th (27 in 2006-07)
 Field goals attempted: 3rd (1056)                       3-point field goals made: 8th (50 in 2007-08)
 3-point field goals made: 3rd (157)                     3-point field goals attempted: 13th (135 in 2007-08)
 3-point field goals attempted: 3rd (423)                3-point field goals made: t-14th (45 in 2006-07)
 Games started: 5th (90)                                 Games started: t-17th (26 in 2005-06)
 Minutes: 5th (2743)                                     Games started: t-17th (26 in 2007-08)
 Free throw percentage: 6th (.761)                       3-point field goals attempted: 18th (126 in 2006-07)
 3-point FG percentage: 7th (.371)                       3-point FG percentage: 19th (.370 in 2007-08)
 Assists: 9th (192)                                      Points: 20th (348 in 2006-07)
 Games played: t-9th (102)                               Field goals attempted: 20th (312 in 2006-07)
 Rebounds: 10th (439)
 Scoring average: 12th (11.6)
 Free throws made: 15th (153)
 Blocked shots: 15th (36)
 Free throws attempted: t-17th (201)
 Minutes average: 19th (26.9)



Jacobs,Jenn



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2007-08   26-0    461/17.7   82-164  .500   25-58   .431   32-37   .865  13-48    61  2.3  30-0   14  39   4   7  221/8.5
TOTAL     26-0    461/17.7   82-164  .500   25-58   .431   32-37   .865  13-48    61  2.3  30-0   14  39   4   7  221/8.5



 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:
                                                         Free throw percentage: 3rd (.865 in 2007-08)
                                                         3-point FG percentage: 6th (.431 in 2007-08)
                                                         Field goal percentage: t-9th (.500 in 2007-08)



Klapperich,Kristina



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2004-05   24-0    288/12.0   33-65   .508    0-2    .000   17-30   .567  42-31    73  3.0  23-0   15  20   3  10   83/3.5
2005-06   26-0    326/12.5   28-68   .412    1-3    .333   15-28   .536  34-36    70  2.7  18-0    7  25   6  10   72/2.8
2006-07   27-2    377/14.0   37-84   .440    5-17   .294   11-21   .524  34-52    86  3.2  32-0   14  34   7  21   90/3.3
2007-08   26-26   857/33.0  105-206  .510   11-33   .333   44-59   .746  49-116  165  6.3  44-0   37  52  22  27  265/10.2
TOTAL    103-28  1848/17.9  203-423  .480   17-55   .309   87-138  .630 159-235  394  3.8 117-0   73 131  38  68  510/5.0



 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:
 Field goal percentage: 6th (.480)                       Minutes average: 7th (33.0 in 2007-08)
 Games played: t-7th (103)                               Field goal percentage: 8th (.510 in 2007-08)
 Rebounds: 12th (394)                                    Minutes: 9th (857 in 2007-08)
 Blocked shots: 14th (38)
 Minutes: 18th (1848)



Locke,Siena



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2007-08   26-0    268/10.3    7-32   .219    3-15   .200   16-20   .800   4-23    27  1.0  31-1   35  39   0   5   33/1.3
TOTAL     26-0    268/10.3    7-32   .219    3-15   .200   16-20   .800   4-23    27  1.0  31-1   35  39   0   5   33/1.3



Maras,Elyse



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07   23-23   571/24.8   73-193  .378   21-75   .280  111-127  .874  21-56    77  3.3  62-3   58  82   2  31  278/12.1
2007-08   20-14   351/17.6   47-133  .353   20-60   .333   43-50   .860   8-24    32  1.6  34-0   37  59   3   9  157/7.9
TOTAL     43-37   922/21.4  120-326  .368   41-135  .304  154-177  .870  29-80   109  2.5  96-3   95 141   5  40  435/10.1



 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:
 Free throw percentage: 1st (.870)                       Free throw percentage: 2nd (.874 in 2006-07)
 Free throws made: 14th (154)                            Free throw percentage: 4th (.860 in 2007-08)
 Scoring average: 18th (10.1)                            Free throws made: t-7th (111 in 2006-07)
                                                         Free throws attempted: 15th (127 in 2006-07)



Radtke,Tanna



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2007-08   24-0    155/6.5    16-38   .421    3-7    .429    1-2    .500   9-12    21  0.9  25-0   30  18   2   7   36/1.5
TOTAL     24-0    155/6.5    16-38   .421    3-7    .429    1-2    .500   9-12    21  0.9  25-0   30  18   2   7   36/1.5



Tanneberg,Hilary



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2005-06   26-3    291/11.2   31-87   .356    0-6    .000   15-28   .536  27-39    66  2.5  54-0    8  19  13  13   77/3.0
2006-07   27-0    252/9.3    27-67   .403    0-1    .000    6-9    .667  25-31    56  2.1  44-0    7  30  12   9   60/2.2
2007-08   20-0    297/14.9   31-85   .365    1-8    .125   13-16   .813  24-66    90  4.5  48-1   11  32  18   7   76/3.8
TOTAL     73-3    840/11.5   89-239  .372    1-15   .067   34-53   .642  76-136  212  2.9 146-1   26  81  43  29  213/2.9



 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:
 Blocked shots: 11th (43)                                Blocked shots average: 20th (0.9 in 2007-08)
 Blocked shots average: 13th (0.6)



Trew,Katie



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2007-08   15-0    114/7.6    18-42   .429    3-10   .300   10-12   .833  10-21    31  2.1  23-0    3  10   1   4   49/3.3
TOTAL     15-0    114/7.6    18-42   .429    3-10   .300   10-12   .833  10-21    31  2.1  23-0    3  10   1   4   49/3.3





INDIVIDUAL CAREER RECORDS



SCORING (CAREER)

Points
  1. 1696 - Rose Shaw (109 games) - 1998-02
  2. 1432 - Laura Wright (106 games) - 2003-07
  3. 1188 - Hanna Hull (102 games) - 2004-08
  4. 1063 - Meggen Kautzky (108 games) - 1999-03
  5. 1001 - Sonia Swan (65 games) - 1987-89
  6. 953 - Nicole Trammell (49 games) - 1995-96,97-98
  7. 951 - Kristen Willis (102 games) - 1997-01
  8. 893 - Karla Hawes (94 games) - 1990-94
  9. 890 - Toni Larimer (103 games) - 1982-86
 10. 846 - Kristi Wilson (108 games) - 1983-87
 11. 781 - Kristelle Arthur (82 games) - 1985-88
 12. 768 - Becki Matzen (100 games) - 1996-00
 13. 758 - Lanette Martin (59 games) - 1986-88
 14. 717 - Jamie Corwin (53 games) - 2004-06
 15. 686 - Darci Riley (102 games) - 1988-92
 16. 680 - Stacey Gordon (54 games) - 1990-92
 17. 671 - Alayna Vincent (86 games) - 2001-05
 18. 655 - Loni Ainslie (87 games) - 2001-05
 19. 643 - Lindsay Weiss (52 games) - 2002-04
 20. 623 - Jenny Dixon (89 games) - 1998-02
 21. 610 - Lisa Carlson (77 games) - 1982-85
     610 - Regina Kinzel (48 games) - 1981-83
     610 - Angela Jensen (55 games) - 2001-04
 24. 608 - Lynda Laughery (60 games) - 1988-90
 25. 592 - Natalie Long (59 games) - 1986-88
Scoring average (minimum 30 games)
  1. 19.4 - Nicole Trammell (49 games) - 1995-96,97-98
  2. 15.6 - Rose Shaw (109 games) - 1998-02
  3. 15.4 - Sonia Swan (65 games) - 1987-89
  4. 13.5 - Jamie Corwin (53 games) - 2004-06
  5. 13.5 - Laura Wright (106 games) - 2003-07
  6. 13.4 - Barb Shuel (40 games) - 1991-93
  7. 12.8 - Lanette Martin (59 games) - 1986-88
  8. 12.7 - Regina Kinzel (48 games) - 1981-83
  9. 12.6 - Stacey Gordon (54 games) - 1990-92
 10. 12.4 - Lindsay Weiss (52 games) - 2002-04
 11. 12.2 - Sherrie Barlow (31 games) - 1990-92
 12. 11.6 - Hanna Hull (102 games) - 2004-08
 13. 11.1 - Angela Jensen (55 games) - 2001-04
 14. 10.9 - Molly Mickle (46 games) - 1994-95,96-97
 15. 10.8 - Cheryl Homestead (51 games) - 1984-86
 16. 10.7 - Jaime Johnston (52 games) - 1998-00
 17. 10.1 - Lynda Laughery (60 games) - 1988-90
 18. 10.1 - Elyse Maras (43 games) - 2006-08
 19. 10.1 - Wendy Roberts (41 games) - 1996-98
 20. 10.0 - Natalie Long (59 games) - 1986-88
 21. 9.8 - Meggen Kautzky (108 games) - 1999-03
 22. 9.8 - Natalie Hutcheson (51 games) - 1994-96
 23. 9.7 - Carrie Gosselin (45 games) - 1995-97
 24. 9.5 - Kristelle Arthur (82 games) - 1985-88
 25. 9.5 - Karla Hawes (94 games) - 1990-94

FIELD GOALS (CAREER)

Field goals made
  1. 630 - Rose Shaw (109 games) - 1998-02
  2. 544 - Laura Wright (106 games) - 2003-07
  3. 439 - Hanna Hull (102 games) - 2004-08
  4. 390 - Sonia Swan (65 games) - 1987-89
  5. 373 - Toni Larimer (103 games) - 1982-86
  6. 362 - Kristelle Arthur (82 games) - 1985-88
  7. 345 - Nicole Trammell (49 games) - 1995-96,97-98
  8. 338 - Karla Hawes (94 games) - 1990-94
  9. 331 - Meggen Kautzky (108 games) - 1999-03
 10. 289 - Jamie Corwin (53 games) - 2004-06
 11. 274 - Alayna Vincent (86 games) - 2001-05
 12. 273 - Kristi Wilson (108 games) - 1983-87
 13. 271 - Lanette Martin (59 games) - 1986-88
 14. 268 - Becki Matzen (100 games) - 1996-00
 15. 263 - Lynda Laughery (60 games) - 1988-90
 16. 262 - Stacey Gordon (54 games) - 1990-92
     262 - Kristen Willis (102 games) - 1997-01
 18. 258 - Darci Riley (102 games) - 1988-92
 19. 241 - Regina Kinzel (48 games) - 1981-83
 20. 234 - Natalie Long (59 games) - 1986-88
 21. 233 - Barb Shuel (40 games) - 1991-93
 22. 232 - Lindsay Weiss (52 games) - 2002-04
 23. 230 - Marcia Byrd (104 games) - 1982-86
 24. 228 - Cheryl Homestead (51 games) - 1984-86
 25. 225 - Lisa Carlson (77 games) - 1982-85
Field goals attempted
  1. 1154 - Rose Shaw (109 games) - 1998-02
  2. 1094 - Laura Wright (106 games) - 2003-07
  3. 1056 - Hanna Hull (102 games) - 2004-08
  4. 1004 - Meggen Kautzky (108 games) - 1999-03
  5. 930 - Toni Larimer (103 games) - 1982-86
  6. 885 - Nicole Trammell (49 games) - 1995-96,97-98
  7. 848 - Karla Hawes (94 games) - 1990-94
  8. 813 - Kristelle Arthur (82 games) - 1985-88
  9. 793 - Becki Matzen (100 games) - 1996-00
 10. 763 - Sonia Swan (65 games) - 1987-89
 11. 671 - Lanette Martin (59 games) - 1986-88
 12. 659 - Kristen Willis (102 games) - 1997-01
 13. 647 - Marcia Byrd (104 games) - 1982-86
 14. 636 - Jamie Corwin (53 games) - 2004-06
 15. 632 - Lynda Laughery (60 games) - 1988-90
 16. 629 - Stacey Gordon (54 games) - 1990-92
 17. 624 - Natalie Long (59 games) - 1986-88
 18. 599 - Loni Ainslie (87 games) - 2001-05
 19. 598 - Regina Kinzel (48 games) - 1981-83
 20. 589 - Ashley Blake (107 games) - 2003-07
 21. 587 - Darci Riley (102 games) - 1988-92
 22. 586 - Lindsay Weiss (52 games) - 2002-04
 23. 583 - Kristi Wilson (108 games) - 1983-87
 24. 562 - Lisa Carlson (77 games) - 1982-85
 25. 556 - Jenny Dixon (89 games) - 1998-02
Field goal percentage (minimum 120 made)
  1. .546 - Rose Shaw (630-1154) - 1998-02
  2. .519 - Alayna Vincent (274-528) - 2001-05
  3. .511 - Sonia Swan (390-763) - 1987-89
  4. .510 - Robin Carlson (129-253) - 1987-90
  5. .497 - Laura Wright (544-1094) - 2003-07
  6. .480 - Kristina Klapperich (203-423) - 2004-08
  7. .471 - Barb Shuel (233-495) - 1991-93
  8. .468 - Kristi Wilson (273-583) - 1983-87
  9. .465 - Sherrie Barlow (147-316) - 1990-92
 10. .454 - Jamie Corwin (289-636) - 2004-06
 11. .450 - Jody Sargent (196-436) - 1998-02
 12. .448 - Molly Mickle (211-471) - 1994-95,96-97
 13. .445 - Kristelle Arthur (362-813) - 1985-88
 14. .444 - Rachelle Arthur (150-338) - 1985-86,87-89
 15. .444 - Kelsey Ellis (177-399) - 2000-04
 16. .440 - Darci Riley (258-587) - 1988-92
 17. .436 - Julie Fees (204-468) - 1983-86
 18. .435 - Jennifer Phelps (154-354) - 1984-86
 19. .433 - Angela Jensen (217-501) - 2001-04
 20. .429 - Cheryl Homestead (228-531) - 1984-86
 21. .420 - Ellen Kernan (137-326) - 1987-89
 22. .420 - Heidi Trepanier (147-350) - 1990-91,92-93
 23. .417 - Stacey Gordon (262-629) - 1990-92
 24. .416 - Lynda Laughery (263-632) - 1988-90
 25. .416 - Hanna Hull (439-1056) - 2004-08

3-POINT FIELD GOALS (CAREER)

3-point field goals made
  1. 171 - Becki Matzen (100 games) - 1996-00
  2. 162 - Meggen Kautzky (108 games) - 1999-03
  3. 157 - Hanna Hull (102 games) - 2004-08
  4. 115 - Loni Ainslie (87 games) - 2001-05
  5. 113 - Jaime Johnston (52 games) - 1998-00
  6. 106 - Nicole Trammell (49 games) - 1995-96,97-98
  7. 96 - Ellen Kernan (58 games) - 1987-89
  8. 92 - Lindsay Weiss (52 games) - 2002-04
  9. 91 - Dawnita LiaBraaten (54 games) - 2000-02
 10. 86 - Carrie Gosselin (45 games) - 1995-97
 11. 84 - Ashley Fenimore (79 games) - 2005-08
 12. 64 - Kristen Willis (102 games) - 1997-01
 13. 59 - Brandie Bounds (27 games) - 2006-07
     59 - Angela Jensen (55 games) - 2001-04
 15. 58 - Cherae Walker (92 games) - 1997-01
 16. 54 - Kelsey Ellis (93 games) - 2000-04
 17. 53 - Ashley Blake (107 games) - 2003-07
 18. 47 - Lanette Martin (59 games) - 1986-88
 19. 46 - Jenny Dixon (89 games) - 1998-02
     46 - Jamie Corwin (53 games) - 2004-06
 21. 44 - Lisa Kolwitz (30 games) - 1989-90
 22. 43 - Natalie Hutcheson (51 games) - 1994-96
 23. 41 - Elyse Maras (43 games) - 2006-08
 24. 40 - Tiffany Darling (33 games) - 1998-01
 25. 35 - Michelle Hiebert (47 games) - 1991-93
3-point field goals attempted
  1. 562 - Meggen Kautzky (108 games) - 1999-03
  2. 522 - Becki Matzen (100 games) - 1996-00
  3. 423 - Hanna Hull (102 games) - 2004-08
  4. 371 - Nicole Trammell (49 games) - 1995-96,97-98
  5. 340 - Loni Ainslie (87 games) - 2001-05
     340 - Jaime Johnston (52 games) - 1998-00
  7. 251 - Lindsay Weiss (52 games) - 2002-04
  8. 238 - Dawnita LiaBraaten (54 games) - 2000-02
  9. 235 - Ashley Fenimore (79 games) - 2005-08
 10. 224 - Carrie Gosselin (45 games) - 1995-97
 11. 215 - Ellen Kernan (58 games) - 1987-89
 12. 208 - Kristen Willis (102 games) - 1997-01
 13. 192 - Ashley Blake (107 games) - 2003-07
 14. 174 - Cherae Walker (92 games) - 1997-01
 15. 166 - Brandie Bounds (27 games) - 2006-07
 16. 165 - Angela Jensen (55 games) - 2001-04
 17. 152 - Natalie Hutcheson (51 games) - 1994-96
 18. 147 - Kelsey Ellis (93 games) - 2000-04
 19. 143 - Jenny Dixon (89 games) - 1998-02
 20. 137 - Jamie Corwin (53 games) - 2004-06
 21. 135 - Elyse Maras (43 games) - 2006-08
 22. 121 - Tiffany Darling (33 games) - 1998-01
 23. 120 - Stacey Gordon (54 games) - 1990-92
 24. 118 - Lanette Martin (59 games) - 1986-88
 25. 116 - Michelle Hiebert (47 games) - 1991-93
3-point FG percentage (minimum 30 made)
  1. .447 - Ellen Kernan (96-215) - 1987-89
  2. .427 - Brooke Fernandez (32-75) - 2007-08
  3. .423 - Lisa Kolwitz (44-104) - 1989-90
  4. .398 - Lanette Martin (47-118) - 1986-88
  5. .384 - Carrie Gosselin (86-224) - 1995-97
  6. .382 - Dawnita LiaBraaten (91-238) - 2000-02
  7. .371 - Hanna Hull (157-423) - 2004-08
  8. .369 - Karie Pruett (31-84) - 2000-02
  9. .367 - Kelsey Ellis (54-147) - 2000-04
 10. .367 - Lindsay Weiss (92-251) - 2002-04
 11. .358 - Angela Jensen (59-165) - 2001-04
 12. .357 - Ashley Fenimore (84-235) - 2005-08
 13. .355 - Brandie Bounds (59-166) - 2006-07
 14. .348 - Heidi Ham (32-92) - 1989-91
 15. .338 - Loni Ainslie (115-340) - 2001-05
 16. .336 - Jamie Corwin (46-137) - 2004-06
 17. .333 - Cherae Walker (58-174) - 1997-01
 18. .332 - Jaime Johnston (113-340) - 1998-00
 19. .331 - Tiffany Darling (40-121) - 1998-01
 20. .328 - Becki Matzen (171-522) - 1996-00
 21. .322 - Jenny Dixon (46-143) - 1998-02
 22. .308 - Kristen Willis (64-208) - 1997-01
 23. .304 - Elyse Maras (41-135) - 2006-08
 24. .302 - Michelle Hiebert (35-116) - 1991-93
 25. .288 - Meggen Kautzky (162-562) - 1999-03

FREE THROWS (CAREER)

Free throws made
  1. 434 - Rose Shaw (109 games) - 1998-02
  2. 363 - Kristen Willis (102 games) - 1997-01
  3. 334 - Laura Wright (106 games) - 2003-07
  4. 300 - Kristi Wilson (108 games) - 1983-87
  5. 239 - Meggen Kautzky (108 games) - 1999-03
  6. 221 - Sonia Swan (65 games) - 1987-89
  7. 214 - Karla Hawes (94 games) - 1990-94
  8. 169 - Darci Riley (102 games) - 1988-92
     169 - Lanette Martin (59 games) - 1986-88
 10. 161 - Jenny Dixon (89 games) - 1998-02
 11. 160 - Lisa Carlson (77 games) - 1982-85
 12. 157 - Nicole Trammell (49 games) - 1995-96,97-98
     157 - Ashley Blake (107 games) - 2003-07
 14. 154 - Elyse Maras (43 games) - 2006-08
 15. 153 - Hanna Hull (102 games) - 2004-08
 16. 145 - Jody Sargent (94 games) - 1998-02
 17. 144 - Toni Larimer (103 games) - 1982-86
 18. 134 - Loni Ainslie (87 games) - 2001-05
 19. 132 - Marcia Byrd (104 games) - 1982-86
 20. 128 - Regina Kinzel (48 games) - 1981-83
 21. 124 - Natalie Long (59 games) - 1986-88
 22. 123 - Alayna Vincent (86 games) - 2001-05
 23. 122 - Stacey Gordon (54 games) - 1990-92
 24. 117 - Angela Jensen (55 games) - 2001-04
 25. 111 - Shannan Sherrill (53 games) - 1993-96
Free throws attempted
  1. 643 - Rose Shaw (109 games) - 1998-02
  2. 488 - Kristen Willis (102 games) - 1997-01
  3. 441 - Laura Wright (106 games) - 2003-07
  4. 401 - Kristi Wilson (108 games) - 1983-87
  5. 357 - Karla Hawes (94 games) - 1990-94
  6. 350 - Sonia Swan (65 games) - 1987-89
  7. 343 - Meggen Kautzky (108 games) - 1999-03
  8. 291 - Lisa Carlson (77 games) - 1982-85
  9. 240 - Darci Riley (102 games) - 1988-92
 10. 236 - Marcia Byrd (104 games) - 1982-86
     236 - Lanette Martin (59 games) - 1986-88
 12. 232 - Nicole Trammell (49 games) - 1995-96,97-98
 13. 217 - Ashley Blake (107 games) - 2003-07
     217 - Natalie Long (59 games) - 1986-88
 15. 216 - Toni Larimer (103 games) - 1982-86
 16. 211 - Jody Sargent (94 games) - 1998-02
 17. 201 - Hanna Hull (102 games) - 2004-08
     201 - Jenny Dixon (89 games) - 1998-02
 19. 196 - Regina Kinzel (48 games) - 1981-83
 20. 186 - Alayna Vincent (86 games) - 2001-05
 21. 180 - Stacey Gordon (54 games) - 1990-92
 22. 177 - Elyse Maras (43 games) - 2006-08
 23. 172 - Shannan Sherrill (53 games) - 1993-96
 24. 169 - Angela Jensen (55 games) - 2001-04
 25. 168 - Loni Ainslie (87 games) - 2001-05
Free throw percentage (minimum 80 made)
  1. .870 - Elyse Maras (154-177) - 2006-08
  2. .853 - Jamie Corwin (93-109) - 2004-06
  3. .801 - Jenny Dixon (161-201) - 1998-02
  4. .798 - Loni Ainslie (134-168) - 2001-05
  5. .784 - Ann Bowen (91-116) - 1989-91
  6. .761 - Hanna Hull (153-201) - 2004-08
  7. .757 - Laura Wright (334-441) - 2003-07
  8. .750 - Lorna Beaver (81-108) - 1980-82
  9. .748 - Kristi Wilson (300-401) - 1983-87
 10. .744 - Kristen Willis (363-488) - 1997-01
 11. .724 - Ashley Blake (157-217) - 2003-07
 12. .719 - Lindsay Weiss (87-121) - 2002-04
 13. .717 - Molly Mickle (81-113) - 1994-95,96-97
 14. .716 - Lanette Martin (169-236) - 1986-88
 15. .707 - Missy Piecuch (87-123) - 1989-93
 16. .707 - Lynda Laughery (82-116) - 1988-90
 17. .704 - Darci Riley (169-240) - 1988-92
 18. .701 - Becky Newman (89-127) - 1996-98
 19. .697 - Meggen Kautzky (239-343) - 1999-03
