CENTRAL WASHINGTON UNIVERSITY VOLLEYBALL

Single-Season History


INDIVIDUAL SEASON RECORDS



ATTACK (SEASON)

Kills
  1. 429 - LeAnne McGahuey (.418) - 2004
  2. 411 - Rachael Schurman (.342) - 2007
  3. 407 - Crystal Ames (.259) - 2005
  4. 395 - Carolyn Mires (.207) - 2002
  5. 384 - Jill Taylor (.346) - 1994
  6. 376 - Kara Price (.386) - 1992
  7. 373 - LeAnne McGahuey (.362) - 2005
  8. 369 - LaQue Branch (.216) - 2004
  9. 367 - Brenda Moore (.218) - 1990
 10. 364 - Jill Taylor (.284) - 1995
 11. 357 - Stephanie Powell (.243) - 2006
 12. 348 - Carolyn Mires (.176) - 2000
 13. 345 - Sarah Ludes Carney (.222) - 1997
     345 - Tina Torgeson (.273) - 1990
 15. 344 - LeAnne McGahuey (.311) - 2003
 16. 341 - Shana Pepper (.233) - 1991
 17. 340 - Crystal Ames (.171) - 2003
 18. 335 - Lisa Huff (.205) - 1991
 19. 332 - Tracey Anderson (.225) - 2002
     332 - Barb Bardwell (.203) - 1990
 21. 326 - Carolyn Mires (.192) - 2001
 22. 321 - Crystal Ames (.204) - 2004
 23. 320 - Tammy Carroll (.215) - 1991
     320 - Mary Chi (.237) - 1996
 25. 315 - Danielle Wingerter (.305) - 1991
Kills per game (minimum 100 kills)
  1. 4.56 - LeAnne McGahuey (94 games) - 2004
  2. 4.06 - Sarah Ludes Carney (85 games) - 1997
  3. 4.04 - Julie Roberts (77 games) - 2002
  4. 4.03 - Crystal Ames (101 games) - 2005
  5. 4.03 - Rachael Schurman (102 games) - 2007
  6. 3.93 - LaQue Branch (94 games) - 2004
  7. 3.91 - Carolyn Mires (89 games) - 2000
  8. 3.88 - Stephanie Powell (92 games) - 2006
  9. 3.87 - Mary Chi (67 games) - 1997
 10. 3.77 - LeAnne McGahuey (99 games) - 2005
 11. 3.76 - Carolyn Mires (105 games) - 2002
 12. 3.66 - Carolyn Mires (89 games) - 2001
 13. 3.41 - Crystal Ames (94 games) - 2004
 14. 3.39 - Kristin Pasley (92 games) - 2006
 15. 3.37 - Katie Orgill (78 games) - 2000
 16. 3.31 - LeAnne McGahuey (104 games) - 2003
 17. 3.27 - Crystal Ames (104 games) - 2003
 18. 3.25 - Jill Taylor (112 games) - 1995
 19. 3.22 - Brenda Moore (114 games) - 1990
 20. 3.21 - Kara Price (117 games) - 1992
 21. 3.17 - Jill Taylor (121 games) - 1994
 22. 3.16 - Tracey Anderson (105 games) - 2002
 23. 3.12 - Tina Torgeson (100 games) - 1989
 24. 3.10 - Tara Rattray (77 games) - 1997
 25. 3.10 - Barb Bardwell (107 games) - 1990
Attack attempts
  1. 1136 - Crystal Ames (407-113-1136) - 2005
  2. 1093 - Brenda Moore (367-129-1093) - 1990
  3. 1054 - Crystal Ames (340-160-1054) - 2003
  4. 1036 - Shana Pepper (341-100-1036) - 1991
  5. 1028 - Sarah Ludes Carney (345-117-1028) - 1997
  6. 995 - Katie Orgill (290-95-995) - 1999
  7. 993 - Stephanie Powell (357-116-993) - 2006
  8. 991 - Barb Bardwell (332-131-991) - 1990
  9. 989 - Crystal Ames (321-119-989) - 2004
 10. 984 - Lisa Huff (335-133-984) - 1991
 11. 983 - Carolyn Mires (395-192-983) - 2002
 12. 973 - LaQue Branch (369-159-973) - 2004
 13. 969 - Tammy Carroll (320-112-969) - 1991
 14. 950 - Kady Try (297-156-950) - 2007
 15. 945 - Connie Petersen (248-115-945) - 1993
 16. 936 - Jill Taylor (364-98-936) - 1995
 17. 935 - Carolyn Mires (348-183-935) - 2000
 18. 920 - Rachael Schurman (411-96-920) - 2007
 19. 894 - Tina Torgeson (345-101-894) - 1990
 20. 887 - Mary Chi (320-110-887) - 1996
 21. 886 - Sarah Ludes Carney (288-86-886) - 1996
 22. 884 - Kristin Pasley (312-120-884) - 2006
 23. 880 - B. Hargand Butler (273-104-880) - 1994
 24. 852 - Tracey Anderson (332-140-852) - 2002
 25. 849 - LeAnne McGahuey (429-74-849) - 2004
Attack pct. (minimum 100 kills)
  1. .418 - LeAnne McGahuey (429-74-849) - 2004
  2. .386 - Kara Price (376-61-817) - 1992
  3. .380 - Cristina Null (288-67-582) - 2004
  4. .374 - Stacey Schmitz (100-18-219) - 1999
  5. .374 - Tracy Harmon (106-14-246) - 1996
  6. .369 - Mirranda Saari (275-63-574) - 1995
  7. .362 - LeAnne McGahuey (373-92-777) - 2005
  8. .357 - Cristina Null (247-73-488) - 2005
  9. .349 - Jill Taylor (241-47-556) - 1992
 10. .347 - Rachael Schurman (278-60-628) - 2006
 11. .346 - Jill Taylor (384-92-845) - 1994
 12. .342 - Rachael Schurman (411-96-920) - 2007
 13. .328 - Barb Shuel (273-62-644) - 1992
 14. .326 - Tanya Treischel (179-40-426) - 1999
 15. .322 - Kim Werkau (144-37-332) - 1999
 16. .311 - LeAnne McGahuey (344-102-779) - 2003
 17. .309 - Gita Burke (289-89-647) - 2003
 18. .305 - Danielle Wingerter (315-75-787) - 1991
 19. .302 - Gita Burke (255-85-563) - 2001
 20. .296 - Gita Burke (287-101-629) - 2002
 21. .295 - Kim Werkau (205-69-461) - 2000
 22. .288 - Marcy Watkins (156-40-403) - 1994
 23. .284 - Jill Taylor (364-98-936) - 1995
 24. .280 - Jill Taylor (274-81-689) - 1993
 25. .273 - Tina Torgeson (345-101-894) - 1990

ASSISTS (SEASON)

Assists
  1. 1531 - Michelle Hiebert (134 games) - 1990
  2. 1349 - Michelle Hiebert (135 games) - 1991
  3. 1297 - Kate Reome (91 games) - 2004
  4. 1275 - Kate Reome (105 games) - 2002
  5. 1215 - Lindsey Dollente (98 games) - 2005
  6. 1181 - Kari St. Martin (96 games) - 2000
  7. 1180 - Kate Reome (97 games) - 2003
  8. 1138 - Kari St. Martin (103 games) - 1999
  9. 1108 - Lindsey Dollente (88 games) - 2006
 10. 1095 - Marcy Watkins (125 games) - 1994
 11. 1091 - Tracy Harmon (109 games) - 1996
 12. 1072 - Tracy Harmon (108 games) - 1995
 13. 1052 - Joy Bursch (94 games) - 1997
 14. 1028 - Kate Reome (92 games) - 2001
 15. 979 - Chris Leidecker (107 games) - 1993
 16. 873 - Maggie Olson (76 games) - 2007
 17. 848 - Chris Leidecker (120 games) - 1992
 18. 834 - Erin Alvord (88 games) - 1998
 19. 634 - Renee Krebs (102 games) - 1989
 20. 436 - Cindy Pearson (96 games) - 1987
 21. 366 - Angie Ozanich (90 games) - 1988
 22. 349 - Renee Krebs (91 games) - 1988
 23. 331 - Marcy Watkins (113 games) - 1992
 24. 322 - Carlee Marble (30 games) - 2007
 25. 279 - Michelle Hiebert (79 games) - 1989
Assists per game (minimum 250 assists)
  1. 14.25 - Kate Reome (91 games) - 2004
  2. 12.59 - Lindsey Dollente (88 games) - 2006
  3. 12.40 - Lindsey Dollente (98 games) - 2005
  4. 12.30 - Kari St. Martin (96 games) - 2000
  5. 12.16 - Kate Reome (97 games) - 2003
  6. 12.14 - Kate Reome (105 games) - 2002
  7. 11.49 - Maggie Olson (76 games) - 2007
  8. 11.43 - Michelle Hiebert (134 games) - 1990
  9. 11.19 - Joy Bursch (94 games) - 1997
 10. 11.17 - Kate Reome (92 games) - 2001
 11. 11.05 - Kari St. Martin (103 games) - 1999
 12. 10.73 - Carlee Marble (30 games) - 2007
 13. 10.01 - Tracy Harmon (109 games) - 1996
 14. 9.99 - Michelle Hiebert (135 games) - 1991
 15. 9.93 - Tracy Harmon (108 games) - 1995
 16. 9.48 - Erin Alvord (88 games) - 1998
 17. 9.15 - Chris Leidecker (107 games) - 1993
 18. 8.76 - Marcy Watkins (125 games) - 1994
 19. 7.07 - Chris Leidecker (120 games) - 1992
 20. 6.22 - Renee Krebs (102 games) - 1989
 21. 4.54 - Cindy Pearson (96 games) - 1987
 22. 4.07 - Angie Ozanich (90 games) - 1988
 23. 3.84 - Renee Krebs (91 games) - 1988
 24. 3.53 - Michelle Hiebert (79 games) - 1989
 25. 2.93 - Marcy Watkins (113 games) - 1992

SERVES (SEASON)

Service aces
  1. 70 - Erin Norris (102 games) - 2007
  2. 59 - Jennifer Godinho (128 games) - 1994
  3. 57 - Cindy Pearson (96 games) - 1987
  4. 53 - Tess Weigel (85 games) - 2001
  5. 48 - Shannon Nelson (114 games) - 1999
  6. 47 - Kari St. Martin (103 games) - 1999
  7. 46 - LaQue Branch (94 games) - 2004
  8. 45 - Marcy Watkins (125 games) - 1994
  9. 44 - Lisa Robertson (93 games) - 1987
     44 - Mary Chi (104 games) - 1996
     44 - Carolyn Mires (105 games) - 2002
     44 - Tracy Harmon (108 games) - 1995
 13. 43 - Cristina Null (94 games) - 2004
 14. 40 - Tammy Carroll (131 games) - 1991
 15. 39 - Lisa Huff (135 games) - 1991
     39 - Kate Reome (105 games) - 2002
 17. 38 - Stephanie Powell (92 games) - 2006
     38 - Carolyn Mires (89 games) - 2001
     38 - Sarah Ludes Carney (85 games) - 1997
 20. 37 - Sarah Ludes Carney (96 games) - 1996
 21. 36 - Chris Leidecker (120 games) - 1992
     36 - Mary Chi (67 games) - 1997
 23. 35 - Carolyn Mires (89 games) - 2000
     35 - Renee Krebs (91 games) - 1988
 25. 34 - Renee Krebs (102 games) - 1989
Service aces per game (minimum 25 aces)
  1. 0.69 - Erin Norris (102 games) - 2007
  2. 0.62 - Tess Weigel (85 games) - 2001
  3. 0.59 - Cindy Pearson (96 games) - 1987
  4. 0.54 - Mary Chi (67 games) - 1997
  5. 0.49 - LaQue Branch (94 games) - 2004
  6. 0.47 - Lisa Robertson (93 games) - 1987
  7. 0.46 - Jennifer Godinho (128 games) - 1994
  8. 0.46 - Cristina Null (94 games) - 2004
  9. 0.46 - Kari St. Martin (103 games) - 1999
 10. 0.45 - Sarah Ludes Carney (85 games) - 1997
 11. 0.43 - Carolyn Mires (89 games) - 2001
 12. 0.42 - Mary Chi (104 games) - 1996
 13. 0.42 - Shannon Nelson (114 games) - 1999
 14. 0.42 - Carolyn Mires (105 games) - 2002
 15. 0.41 - Stephanie Powell (92 games) - 2006
 16. 0.41 - Tracy Harmon (108 games) - 1995
 17. 0.41 - Sarah Ludes Carney (74 games) - 1994
 18. 0.39 - Carolyn Mires (89 games) - 2000
 19. 0.39 - Sarah Ludes Carney (96 games) - 1996
 20. 0.38 - Renee Krebs (91 games) - 1988
 21. 0.38 - Cristina Null (84 games) - 2005
 22. 0.37 - Kate Reome (105 games) - 2002
     0.37 - Joann Beaushaw (70 games) - 1988
 24. 0.36 - Tess Weigel (91 games) - 2000
 25. 0.36 - Marcy Watkins (125 games) - 1994

DIGS (SEASON)

Digs
  1. 538 - Erika Stevens (101 games) - 2007
  2. 454 - Brenda Moore (114 games) - 1990
  3. 437 - Mary Chi (104 games) - 1996
  4. 422 - B. Hargand Butler (122 games) - 1994
  5. 421 - Tina Torgeson (122 games) - 1990
  6. 416 - LaQue Branch (94 games) - 2004
  7. 409 - Barb Bardwell (107 games) - 1990
  8. 405 - Darcy Scheidt (93 games) - 2004
  9. 391 - Darcy Scheidt (101 games) - 2005
 10. 379 - Lisa Huff (135 games) - 1991
     379 - Jody White (121 games) - 1994
 12. 371 - Barb Shuel (134 games) - 1991
 13. 365 - Katie Orgill (95 games) - 1999
 14. 364 - Shana Pepper (135 games) - 1991
 15. 363 - Michelle Hiebert (134 games) - 1990
 16. 361 - Rhonda Cooper (100 games) - 1998
     361 - Jennifer Godinho (128 games) - 1994
 18. 359 - Crystal Ames (104 games) - 2003
 19. 358 - Erika Stevens (84 games) - 2006
     358 - B. Hargand Butler (111 games) - 1995
 21. 352 - Crystal Ames (101 games) - 2005
 22. 350 - Jessica Scott (96 games) - 2003
     350 - Crystal Ames (94 games) - 2004
 24. 345 - Chris Leidecker (107 games) - 1993
 25. 342 - Sarah Ludes Carney (96 games) - 1996
Digs per game (minimum 200 digs)
  1. 5.33 - Erika Stevens (101 games) - 2007
  2. 4.43 - LaQue Branch (94 games) - 2004
  3. 4.35 - Darcy Scheidt (93 games) - 2004
  4. 4.26 - Erika Stevens (84 games) - 2006
  5. 4.20 - Mary Chi (104 games) - 1996
  6. 3.98 - Brenda Moore (114 games) - 1990
  7. 3.96 - Sarah Ludes Carney (85 games) - 1997
  8. 3.87 - Katie Orgill (78 games) - 2000
  9. 3.87 - Darcy Scheidt (101 games) - 2005
 10. 3.84 - Katie Orgill (95 games) - 1999
 11. 3.82 - Barb Bardwell (107 games) - 1990
 12. 3.72 - Crystal Ames (94 games) - 2004
 13. 3.65 - Jessica Scott (96 games) - 2003
 14. 3.61 - Rhonda Cooper (100 games) - 1998
 15. 3.56 - Julie Henderson (87 games) - 2006
 16. 3.56 - Sarah Ludes Carney (96 games) - 1996
 17. 3.49 - Crystal Ames (101 games) - 2005
 18. 3.46 - B. Hargand Butler (122 games) - 1994
 19. 3.45 - Crystal Ames (104 games) - 2003
 20. 3.45 - Tina Torgeson (122 games) - 1990
 21. 3.45 - Katie Orgill (85 games) - 1998
 22. 3.45 - Kristin Pasley (92 games) - 2006
 23. 3.40 - Stephanie Powell (92 games) - 2006
 24. 3.32 - Tara Rattray (77 games) - 1997
 25. 3.27 - Carolyn Mires (73 games) - 1999

BLOCKS (SEASON)

Block solos
  1. 105 - Crystal Babbitt (98 games) - 1987
  2. 89 - Jill Taylor (121 games) - 1994
  3. 81 - Lisa Robertson (93 games) - 1987
  4. 69 - Jill Taylor (110 games) - 1993
  5. 62 - Anysia Pepper (91 games) - 1988
  6. 52 - Jill Taylor (112 games) - 1995
     52 - Jill Taylor (118 games) - 1992
  8. 51 - Kara Price (117 games) - 1992
     51 - Danielle Wingerter (116 games) - 1990
 10. 49 - Mirranda Saari (112 games) - 1995
 11. 47 - Danielle Wingerter (135 games) - 1991
     47 - Barb Shuel (134 games) - 1991
 13. 44 - Barb Shuel (120 games) - 1992
 14. 41 - Tina Washington (81 games) - 1988
 15. 37 - Susan Dickinson (92 games) - 1987
     37 - Lisa Huff (135 games) - 1991
 17. 33 - Renee Krebs (91 games) - 1988
 18. 32 - Jennifer Jones (103 games) - 1990
 19. 31 - Cindy Pearson (96 games) - 1987
 20. 30 - Tanya Treischel (108 games) - 1999
 21. 28 - Allison Klotz (75 games) - 1997
 22. 27 - Anysia Pepper (99 games) - 1989
 23. 26 - Jennifer Godinho (128 games) - 1994
     26 - B. Hargand Butler (87 games) - 1993
     26 - Leslie Anderson (111 games) - 1996
Block assists
  1. 134 - Jill Taylor (118 games) - 1992
  2. 132 - Lisa Robertson (93 games) - 1987
     132 - Danielle Wingerter (135 games) - 1991
  4. 131 - Barb Shuel (134 games) - 1991
  5. 124 - Crystal Babbitt (98 games) - 1987
  6. 120 - Kara Price (117 games) - 1992
  7. 117 - Rachael Schurman (102 games) - 2007
  8. 110 - Erin Norris (102 games) - 2007
  9. 107 - Lisa Huff (135 games) - 1991
 10. 98 - Tanya Treischel (108 games) - 1999
 11. 96 - Bree Brandt (101 games) - 2007
 12. 94 - Gita Burke (105 games) - 2002
 13. 91 - Leslie Anderson (111 games) - 1996
 14. 88 - Jill Taylor (112 games) - 1995
 15. 87 - Barb Shuel (120 games) - 1992
 16. 86 - LeAnne McGahuey (99 games) - 2005
 17. 83 - Rachael Schurman (92 games) - 2006
     83 - Kim Werkau (95 games) - 2000
 19. 82 - Gita Burke (97 games) - 2001
 20. 81 - Tina Washington (81 games) - 1988
 21. 80 - Danielle Wingerter (116 games) - 1990
 22. 79 - LeAnne McGahuey (104 games) - 2003
     79 - Cristina Null (94 games) - 2004
 24. 78 - Cristina Null (84 games) - 2005
 25. 76 - Mirranda Saari (112 games) - 1995
Total blocks
  1. 229 - Crystal Babbitt (98 games) - 1987
  2. 213 - Lisa Robertson (93 games) - 1987
  3. 186 - Jill Taylor (118 games) - 1992
  4. 179 - Danielle Wingerter (135 games) - 1991
  5. 178 - Barb Shuel (134 games) - 1991
  6. 171 - Kara Price (117 games) - 1992
  7. 150 - Jill Taylor (121 games) - 1994
  8. 144 - Lisa Huff (135 games) - 1991
  9. 140 - Jill Taylor (112 games) - 1995
 10. 138 - Anysia Pepper (91 games) - 1988
 11. 136 - Jill Taylor (110 games) - 1993
 12. 132 - Rachael Schurman (102 games) - 2007
 13. 131 - Barb Shuel (120 games) - 1992
     131 - Danielle Wingerter (116 games) - 1990
 15. 128 - Tanya Treischel (108 games) - 1999
 16. 125 - Mirranda Saari (112 games) - 1995
 17. 122 - Tina Washington (81 games) - 1988
 18. 117 - Leslie Anderson (111 games) - 1996
 19. 113 - Erin Norris (102 games) - 2007
 20. 112 - Gita Burke (105 games) - 2002
 21. 107 - Kim Werkau (95 games) - 2000
 22. 101 - LeAnne McGahuey (99 games) - 2005
     101 - Gita Burke (97 games) - 2001
 24. 99 - Bree Brandt (101 games) - 2007
 25. 93 - Cindy Pearson (96 games) - 1987
Blocks per game (minimum 50 blocks)
  1. 2.34 - Crystal Babbitt (98 games) - 1987
  2. 2.29 - Lisa Robertson (93 games) - 1987
  3. 1.58 - Jill Taylor (118 games) - 1992
  4. 1.52 - Anysia Pepper (91 games) - 1988
  5. 1.51 - Tina Washington (81 games) - 1988
  6. 1.46 - Kara Price (117 games) - 1992
  7. 1.33 - Barb Shuel (134 games) - 1991
  8. 1.33 - Danielle Wingerter (135 games) - 1991
  9. 1.29 - Rachael Schurman (102 games) - 2007
 10. 1.25 - Jill Taylor (112 games) - 1995
 11. 1.24 - Jill Taylor (121 games) - 1994
 12. 1.24 - Jill Taylor (110 games) - 1993
 13. 1.19 - Tanya Treischel (108 games) - 1999
 14. 1.13 - Danielle Wingerter (116 games) - 1990
 15. 1.13 - Kim Werkau (95 games) - 2000
 16. 1.12 - Mirranda Saari (112 games) - 1995
 17. 1.11 - Erin Norris (102 games) - 2007
 18. 1.09 - Barb Shuel (120 games) - 1992
 19. 1.07 - Lisa Huff (135 games) - 1991
     1.07 - Gita Burke (105 games) - 2002
 21. 1.05 - Leslie Anderson (111 games) - 1996
 22. 1.05 - Kim Werkau (62 games) - 1999
 23. 1.04 - Gita Burke (97 games) - 2001
 24. 1.02 - LeAnne McGahuey (99 games) - 2005
 25. 1.00 - Cristina Null (84 games) - 2005

POINTS (SEASON)

Points
  1. 532.5 - Jill Taylor (384k 29a 89-61b) - 1994
  2. 507.5 - Rachael Schurman (411k 23a 15-117b) - 2007
  3. 498.0 - Kara Price (376k 11a 51-120b) - 1992
  4. 494.5 - LeAnne McGahuey (429k 16a 12-75b) - 2004
  5. 491.0 - Jill Taylor (364k 31a 52-88b) - 1995
  6. 464.5 - Lisa Huff (335k 39a 37-107b) - 1991
     464.5 - Carolyn Mires (395k 44a 7-37b) - 2002
  8. 460.5 - Crystal Ames (407k 28a 7-37b) - 2005
  9. 460.0 - LeAnne McGahuey (373k 29a 15-86b) - 2005
 10. 457.0 - Danielle Wingerter (315k 29a 47-132b) - 1991
 11. 441.5 - LaQue Branch (369k 46a 5-43b) - 2004
 12. 421.0 - Erin Norris (293k 70a 3-110b) - 2007
 13. 419.5 - Barb Shuel (289k 18a 47-131b) - 1991
 14. 418.5 - Stephanie Powell (357k 38a 2-43b) - 2006
 15. 410.0 - Shana Pepper (341k 30a 14-50b) - 1991
 16. 409.0 - Sarah Ludes Carney (345k 38a 13-26b) - 1997
 17. 407.5 - Tammy Carroll (320k 40a 24-47b) - 1991
 18. 407.0 - Carolyn Mires (348k 35a 6-36b) - 2000
 19. 406.0 - Brenda Moore (367k 19a 9-22b) - 1990
 20. 402.0 - Tina Torgeson (345k 20a 15-44b) - 1990
 21. 400.5 - Tracey Anderson (332k 23a 9-73b) - 2002
 22. 399.5 - LeAnne McGahuey (344k 8a 8-79b) - 2003
 23. 390.5 - Barb Bardwell (332k 24a 20-29b) - 1990
 24. 386.0 - Mirranda Saari (275k 24a 49-76b) - 1995
 25. 385.5 - Carolyn Mires (326k 38a 6-31b) - 2001
Points per game (minimum 50 games)
  1. 5.26 - LeAnne McGahuey (94 games) - 2004
  2. 4.98 - Rachael Schurman (102 games) - 2007
  3. 4.81 - Sarah Ludes Carney (85 games) - 1997
  4. 4.70 - LaQue Branch (94 games) - 2004
  5. 4.66 - Mary Chi (67 games) - 1997
  6. 4.65 - LeAnne McGahuey (99 games) - 2005
  7. 4.57 - Carolyn Mires (89 games) - 2000
  8. 4.56 - Crystal Ames (101 games) - 2005
  9. 4.55 - Stephanie Powell (92 games) - 2006
 10. 4.51 - Julie Roberts (77 games) - 2002
 11. 4.42 - Carolyn Mires (105 games) - 2002
 12. 4.40 - Jill Taylor (121 games) - 1994
 13. 4.38 - Jill Taylor (112 games) - 1995
 14. 4.33 - Carolyn Mires (89 games) - 2001
 15. 4.26 - Kara Price (117 games) - 1992
 16. 4.13 - Erin Norris (102 games) - 2007
 17. 4.08 - Lisa Robertson (93 games) - 1987
 18. 3.99 - Cristina Null (94 games) - 2004
 19. 3.95 - Kristin Pasley (92 games) - 2006
 20. 3.86 - Cristina Null (84 games) - 2005
 21. 3.84 - LeAnne McGahuey (104 games) - 2003
 22. 3.81 - Tracey Anderson (105 games) - 2002
 23. 3.78 - Crystal Ames (94 games) - 2004
 24. 3.71 - Katie Orgill (78 games) - 2000
 25. 3.69 - Tina Torgeson (100 games) - 1989
Games played
  1. 135 - Danielle Wingerter - 1991
     135 - Shana Pepper - 1991
     135 - Michelle Hiebert - 1991
     135 - Lisa Huff - 1991
  5. 134 - Barb Shuel - 1991
     134 - Michelle Hiebert - 1990
  7. 131 - Tammy Carroll - 1991
  8. 128 - Jennifer Godinho - 1994
  9. 127 - Debbie Norris - 1991
 10. 125 - Marcy Watkins - 1994
 11. 122 - B. Hargand Butler - 1994
     122 - Tina Torgeson - 1990
 13. 121 - Jody White - 1994
     121 - Jill Taylor - 1994
 15. 120 - Barb Shuel - 1992
     120 - Chris Leidecker - 1992
 17. 118 - Jill Taylor - 1992
 18. 117 - Kara Price - 1992
 19. 116 - Jenny Nelson - 1990
     116 - Danielle Wingerter - 1990
 21. 115 - Kim Cunningham - 1992
 22. 114 - Brenda Moore - 1990
     114 - Shannon Nelson - 1999
 24. 113 - Marcy Watkins - 1992
 25. 112 - Mirranda Saari - 1995
Matches played
  1. 50 - Danielle Wingerter - 1990
     50 - Jenny Nelson - 1990
     50 - Brenda Moore - 1990
     50 - Michelle Hiebert - 1990
     50 - Barb Bardwell - 1990
  6. 49 - Tina Torgeson - 1990
  7. 45 - Jennifer Jones - 1990
  8. 44 - Shana Pepper - 1991
     44 - Barb Shuel - 1991
     44 - Tammy Carroll - 1991
     44 - Debbie Norris - 1991
     44 - Lisa Huff - 1991
     44 - Danielle Wingerter - 1991
     44 - Chris Leidecker - 1991
     44 - Michelle Hiebert - 1991
 16. 43 - Debbie Norris - 1990
 17. 41 - Marcy Watkins - 1994
     41 - B. Hargand Butler - 1994
     41 - Jennifer Godinho - 1994
     41 - Jody White - 1994
 21. 40 - Jill Taylor - 1994
     40 - Renee Krebs - 1989
     40 - Tina Washington - 1989
     40 - Joann Beaushaw - 1989
 25. 39 - Barb Shuel - 1992

TEAM SEASON RECORDS



ATTACK (SEASON)

Kills
  1. 1919 (.213) - 1990
  2. 1852 (.236) - 1991
  3. 1652 (.281) - 2004
  4. 1629 (.221) - 1994
  5. 1573 (.280) - 1992
  6. 1561 (.263) - 2005
  7. 1558 (.210) - 1999
  8. 1544 (.228) - 2002
  9. 1519 (.209) - 2003
 10. 1461 (.191) - 1989
 11. 1458 (.222) - 2006
 12. 1437 (.182) - 2007
 13. 1410 (.220) - 1996
 14. 1405 (.212) - 2000
 15. 1392 (.236) - 1995
 16. 1377 (.187) - 2001
 17. 1364 (.192) - 1993
 18. 1303 (.222) - 1997
 19. 1199 (.151) - 1998
 20. 974 (.158) - 1987
 21. 917 (.139) - 1988
Kills per game
  1. 17.57 (94 games) - 2004
  2. 15.51 (94 games) - 2006
  3. 15.30 (102 games) - 2005
  4. 14.70 (105 games) - 2002
  5. 14.64 (96 games) - 2000
  6. 14.61 (104 games) - 2003
  7. 14.20 (97 games) - 2001
  8. 14.09 (102 games) - 2007
  9. 13.91 (138 games) - 1990
 10. 13.72 (135 games) - 1991
 11. 13.67 (114 games) - 1999
 12. 13.43 (97 games) - 1997
 13. 13.11 (120 games) - 1992
 14. 12.70 (115 games) - 1989
 15. 12.63 (129 games) - 1994
 16. 12.59 (112 games) - 1996
 17. 12.43 (112 games) - 1995
 18. 12.18 (112 games) - 1993
 19. 11.53 (104 games) - 1998
 20. 10.08 (91 games) - 1988
 21. 9.84 (99 games) - 1987
Attack attempts
  1. 5453 (1919-760-5453) - 1990
  2. 5289 (1852-605-5289) - 1991
  3. 4670 (1558-578-4670) - 1999
  4. 4658 (1629-600-4658) - 1994
  5. 4391 (1461-624-4391) - 1989
  6. 4315 (1364-537-4315) - 1993
  7. 4285 (1519-625-4285) - 2003
  8. 4275 (1437-657-4275) - 2007
  9. 4103 (1652-498-4103) - 2004
 10. 4037 (1410-521-4037) - 1996
 11. 4036 (1573-443-4036) - 1992
 12. 4027 (1458-565-4027) - 2006
 13. 3994 (1392-448-3994) - 1995
 14. 3990 (1561-512-3990) - 2005
 15. 3925 (1199-607-3925) - 1998
 16. 3871 (1544-663-3871) - 2002
 17. 3808 (1303-457-3808) - 1997
 18. 3697 (1377-686-3697) - 2001
 19. 3693 (1405-621-3693) - 2000
 20. 3208 (974-467-3208) - 1987
 21. 3007 (917-498-3007) - 1988
Attack pct.
  1. .281 (1652-498-4103) - 2004
  2. .280 (1573-443-4036) - 1992
  3. .263 (1561-512-3990) - 2005
  4. .236 (1392-448-3994) - 1995
  5. .236 (1852-605-5289) - 1991
  6. .228 (1544-663-3871) - 2002
  7. .222 (1303-457-3808) - 1997
  8. .222 (1458-565-4027) - 2006
  9. .221 (1629-600-4658) - 1994
 10. .220 (1410-521-4037) - 1996
 11. .213 (1919-760-5453) - 1990
 12. .212 (1405-621-3693) - 2000
 13. .210 (1558-578-4670) - 1999
 14. .209 (1519-625-4285) - 2003
 15. .192 (1364-537-4315) - 1993
 16. .191 (1461-624-4391) - 1989
 17. .187 (1377-686-3697) - 2001
 18. .182 (1437-657-4275) - 2007
 19. .158 (974-467-3208) - 1987
 20. .151 (1199-607-3925) - 1998
 21. .139 (917-498-3007) - 1988

ASSISTS (SEASON)

Assists
  1. 1787 (138 games) - 1990
  2. 1484 (94 games) - 2004
  3. 1480 (135 games) - 1991
  4. 1428 (102 games) - 2005
  5. 1414 (105 games) - 2002
  6. 1387 (104 games) - 2003
  7. 1366 (114 games) - 1999
  8. 1336 (94 games) - 2006
  9. 1326 (102 games) - 2007
 10. 1310 (120 games) - 1992
 11. 1286 (96 games) - 2000
 12. 1272 (129 games) - 1994
 13. 1237 (115 games) - 1989
 14. 1207 (97 games) - 2001
 15. 1190 (112 games) - 1996
 16. 1184 (112 games) - 1993
 17. 1179 (112 games) - 1995
 18. 1125 (97 games) - 1997
 19. 1090 (104 games) - 1998
 20. 759 (91 games) - 1988
 21. 686 (99 games) - 1987
Assists per game
  1. 15.79 (94 games) - 2004
  2. 14.21 (94 games) - 2006
  3. 14.00 (102 games) - 2005
  4. 13.47 (105 games) - 2002
  5. 13.40 (96 games) - 2000
  6. 13.34 (104 games) - 2003
  7. 13.00 (102 games) - 2007
  8. 12.95 (138 games) - 1990
  9. 12.44 (97 games) - 2001
 10. 11.98 (114 games) - 1999
 11. 11.60 (97 games) - 1997
 12. 10.96 (135 games) - 1991
 13. 10.92 (120 games) - 1992
 14. 10.76 (115 games) - 1989
