Central Washington vs Cal Poly Pomona (Aug 24, 2007)
Volleyball Box Score
Volleyball Box Score
2007 CENTRAL WASHINGTON VOLLEYBALL
Central Washington vs Cal Poly Pomona (Aug 24, 2007 at Pomona, CA)
Central Washington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Marble,Carlee....... 2| 0 1 4 -.250| 20| 0 1| 0| 3| 0 1 0| 0| 0.5
7 Norris,Erin......... 3| 6 4 19 .105| 0| 0 2| 0| 9| 0 5 0| 0| 8.5
10 Schurman,Rachael.... 3| 8 1 13 .538| 0| 0 0| 0| 1| 0 2 0| 0| 9.0
11 Brandt,Bree......... 3| 4 4 15 .000| 0| 0 0| 0| 0| 0 4 0| 1| 6.0
13 Stevens,Erika....... 3| 1 0 4 .250| 0| 0 3| 2| 6| 0 0 0| 1| 1.0
33 Try,Kady............ 2| 2 4 12 -.167| 1| 0 0| 3| 3| 0 0 0| 0| 2.0
1 Scheidt,Deidre...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
5 Olson,Maggie........ 1| 0 1 1-1.000| 7| 2 2| 0| 3| 0 0 0| 1| 2.0
6 Graf,Meggie......... 2| 0 0 2 .000| 0| 0 2| 0| 3| 0 0 0| 0| 0.0
8 Roof,Kayla.......... 3| 5 6 23 -.043| 1| 0 1| 2| 6| 0 0 0| 0| 5.0
15 Vercammen,Lauren.... 3| 6 2 12 .333| 0| 0 0| 0| 0| 0 0 0| 0| 6.0
23 Vea,Brandie......... 1| 0 0 0 .000| 0| 1 1| 3| 8| 0 0 0| 0| 1.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 32 23 105 .086| 29| 3 12| 11| 42| 0 12 0| 3| 41.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 9 8 38 .026 GAME SCORES 1 2 3 TEAM RECORDS
2 13 7 33 .182 Central Washington.. (0) 18 24 24 0-2
3 10 8 34 .059 Cal Poly Pomona..... (3) 30 30 30 2-0
Cal Poly Pomona | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
TEAM................ | | | | 3| | | | 61.0
------------------------------------------------------------------------------------
Totals.............. 3| 39 19 105 .190| 35| 11 11| 3| 42| 1 20 0| 0| 61.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 14 4 37 .270 Site: Pomona, CA (Darlene May Gym)
2 13 7 31 .194 Date: Aug 24, 2007 Attend: 225 Time: 1:35
3 12 8 37 .108 Referees: Dave Sarrels, Alvin Dong
Cal State L.A./Cal Poly Pomona Invitational
Short Box Score
Short Box Score (Match)
2007 CENTRAL WASHINGTON VOLLEYBALL
Central Washington vs Cal Poly Pomona (Aug 24, 2007 at Pomona, CA)
Cal Poly Pomona def. Central Washington 30-18,30-24,30-24
Central Washington (0-2) (Kills-aces-blocks) - Schurman,Rachael
8-0-2; Vercammen,Lauren 6-0-0; Norris,Erin 6-0-5; Roof,Kayla 5-0-0;
Brandt,Bree 4-0-4; Try,Kady 2-0-0; Stevens,Erika 1-0-0; Vea,Brandie
0-1-0; Olson,Maggie 0-2-0; Marble,Carlee 0-0-1; Totals 32-3-6.0.
(Assists) - Marble,Carlee 20. (Dig leaders) - Norris,Erin 9;
Vea,Brandie 8
Cal Poly Pomona (2-0) (Kills-aces-blocks) - TEAM 39-11-21;
Totals 39-11-11.0. (Assists) - TEAM 35. (Dig leaders) - TEAM 42
Site: Pomona, CA (Darlene May Gym)
Date: Aug 24, 2007 Attend: 225 Time: 1:35
Referees: Dave Sarrels, Alvin Dong
Cal State L.A./Cal Poly Pomona Invitational