Central Washington
Cumulative Season Statistics
Overall Team Statistics
2006 CENTRAL WASHINGTON VOLLEYBALL
Central Washington Overall Team Statistics (Final 2006)
All matches
Overall record: 19-8 Conf: 10-6 Home: 7-2 Away: 6-5 Neutral: 6-1
TEAM STATISTICS CWU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1458 1227
Errors...................... 565 643
Total Attacks............... 4027 4014
Attack Pct.................. .222 .145
Kills/Game.................. 15.5 13.1
SET...........................
Assists..................... 1336 1130
Assists/Game................ 14.2 12.0
SERVE.........................
Aces........................ 196 164
Errors...................... 202 199
Aces/Game................... 2.1 1.7
SERVE RECEPTIONS..............
Errors...................... 159 190
Errors/Game................. 1.7 2.0
DEFENSE.......................
Digs........................ 1886 1736
Digs/Game................... 20.1 18.5
BLOCKING......................
Block Solo.................. 25 47
Block Assist................ 337 323
Total Blocks................ 193.5 208.5
Blocks Per Game............. 2.1 2.2
Block Errors................ 25 52
BALL HANDLING ERRORS.......... 43 61
ATTENDANCE....................
Total....................... 4030 4061
Dates/Avg Per Date.......... 9/448 11/369
Neutral site #/Avg.......... 7/83
Current win streak.......... 0 -
Home win streak............. 3 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Central Washington.. 0 0 14 4 1 - 19
Opponents........... 0 0 2 5 1 - 8
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Central Washington.. 19 18 21 5 1 - 64
Opponents........... 8 9 6 6 1 - 30
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Central Washington.. 781 757 778 291 25 - 2632
Opponents........... 637 639 648 309 28 - 2261
Overall Individual Statistics
2006 CENTRAL WASHINGTON VOLLEYBALL
Central Washington Overall Individual Statistics (Final 2006)
All matches
Overall record: 19-8 Conf: 10-6 Home: 7-2 Away: 6-5 Neutral: 6-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
5 Olson,Maggie 8 5-0 7 0.88 0 17 .412 69 8.62 2 0.25 6
10 Schurman,Rachael 92 27-27 278 3.02 60 628 .347 8 0.09 3 0.03 10
3 Dollente,Lindsey 88 27-27 50 0.57 15 128 .273 1108 12.59 26 0.30 14
14 Zamora,Morgan 63 20-20 146 2.32 50 355 .270 4 0.06 11 0.17 15
16 Powell,Stephanie 92 27-27 357 3.88 116 993 .243 13 0.14 38 0.41 19
7 Norris,Erin 38 17-7 44 1.16 21 104 .221 3 0.08 18 0.47 22
4 Pasley,Kristin 92 27-27 312 3.39 120 884 .217 86 0.93 19 0.21 22
15 Vercammen,Lauren 3 3-0 5 1.67 3 11 .182 0 0.00 0 0.00 0
12 Veenker,Emily 49 20-0 122 2.49 66 312 .179 1 0.02 12 0.24 24
8 Roof,Kayla 36 18-0 54 1.50 36 205 .088 8 0.22 9 0.25 9
11 Brandt,Bree 23 14-0 8 0.35 5 39 .077 1 0.04 1 0.04 0
13 Stevens,Erika 84 27-17 70 0.83 55 276 .054 12 0.14 25 0.30 20
9 Henderson,Julie 87 27-10 5 0.06 14 62 -.145 21 0.24 30 0.34 32
6 Graf,Meggie 6 5-0 0 0.00 1 4 -.250 0 0.00 2 0.33 2
1 Scheidt,Deidre 23 11-0 0 0.00 2 7 -.286 2 0.09 0 0.00 7
22 Scherer,Becky 1 1-0 0 0.00 1 2 -.500 0 0.00 0 0.00 0
CENTRAL WASHINGTON.. 94 27-27 1458 15.51 565 4027 .222 1336 14.21 196 2.09 202
Opponents........... 94 27-27 1227 13.05 643 4014 .145 1130 12.02 164 1.74 199
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------
5 Olson,Maggie 8 0 15 1.88 1 6 7 0.88 0 1 13.0 1.62
10 Schurman,Rachael 92 0 41 0.45 8 83 91 0.99 7 2 330.5 3.59
3 Dollente,Lindsey 88 0 276 3.14 0 14 14 0.16 1 24 83.0 0.94
14 Zamora,Morgan 63 1 30 0.48 8 48 56 0.89 3 1 189.0 3.00
16 Powell,Stephanie 92 32 313 3.40 2 43 45 0.49 1 1 418.5 4.55
7 Norris,Erin 38 1 35 0.92 4 24 28 0.74 0 1 78.0 2.05
4 Pasley,Kristin 92 18 317 3.45 1 63 64 0.70 4 6 363.5 3.95
15 Vercammen,Lauren 3 0 2 0.67 0 0 0 0.00 0 0 5.0 1.67
12 Veenker,Emily 49 2 40 0.82 0 22 22 0.45 3 2 145.0 2.96
8 Roof,Kayla 36 16 85 2.36 0 11 11 0.31 2 0 68.5 1.90
11 Brandt,Bree 23 1 7 0.30 1 6 7 0.30 0 0 13.0 0.57
13 Stevens,Erika 84 28 358 4.26 0 16 16 0.19 4 3 103.0 1.23
9 Henderson,Julie 87 44 310 3.56 0 0 0 0.00 0 2 35.0 0.40
6 Graf,Meggie 6 0 2 0.33 0 0 0 0.00 0 0 2.0 0.33
1 Scheidt,Deidre 23 8 55 2.39 0 0 0 0.00 0 0 0.0 0.00
22 Scherer,Becky 1 1 0 0.00 0 1 1 1.00 0 0 0.5 0.50
TEAM 7
CENTRAL WASHINGTON.. 94 159 1886 20.06 25 337 193.5 2.06 25 43 1847.5 19.65
Opponents........... 94 190 1736 18.47 47 323 208.5 2.22 52 61 1599.5 17.02
Category Leaders
2006 CENTRAL WASHINGTON VOLLEYBALL
Central Washington Category Leaders (Final 2006)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
5 Olson,Maggie 8 7 0.88 0 17 .412
10 Schurman,Rachael 92 278 3.02 60 628 .347
3 Dollente,Lindsey 88 50 0.57 15 128 .273
14 Zamora,Morgan 63 146 2.32 50 355 .270
16 Powell,Stephanie 92 357 3.88 116 993 .243
7 Norris,Erin 38 44 1.16 21 104 .221
4 Pasley,Kristin 92 312 3.39 120 884 .217
15 Vercammen,Lauren 3 5 1.67 3 11 .182
12 Veenker,Emily 49 122 2.49 66 312 .179
8 Roof,Kayla 36 54 1.50 36 205 .088
11 Brandt,Bree 23 8 0.35 5 39 .077
13 Stevens,Erika 84 70 0.83 55 276 .054
9 Henderson,Julie 87 5 0.06 14 62 -.145
6 Graf,Meggie 6 0 0.00 1 4 -.250
1 Scheidt,Deidre 23 0 0.00 2 7 -.286
22 Scherer,Becky 1 0 0.00 1 2 -.500
CENTRAL WASHINGTON.. 94 1458 15.51 565 4027 .222
Opponents........... 94 1227 13.05 643 4014 .145
## SET (by A/Game) G A A/Game
---------------------------------------
3 Dollente,Lindsey 88 1108 12.59
5 Olson,Maggie 8 69 8.62
4 Pasley,Kristin 92 86 0.93
9 Henderson,Julie 87 21 0.24
8 Roof,Kayla 36 8 0.22
13 Stevens,Erika 84 12 0.14
16 Powell,Stephanie 92 13 0.14
1 Scheidt,Deidre 23 2 0.09
10 Schurman,Rachael 92 8 0.09
7 Norris,Erin 38 3 0.08
14 Zamora,Morgan 63 4 0.06
11 Brandt,Bree 23 1 0.04
12 Veenker,Emily 49 1 0.02
CENTRAL WASHINGTON.. 94 1336 14.21
Opponents........... 94 1130 12.02
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
22 Scherer,Becky 1 0 1 1.0 1.00 0
10 Schurman,Rachael 92 8 83 91.0 0.99 7
14 Zamora,Morgan 63 8 48 56.0 0.89 3
5 Olson,Maggie 8 1 6 7.0 0.88 0
7 Norris,Erin 38 4 24 28.0 0.74 0
4 Pasley,Kristin 92 1 63 64.0 0.70 4
16 Powell,Stephanie 92 2 43 45.0 0.49 1
12 Veenker,Emily 49 0 22 22.0 0.45 3
8 Roof,Kayla 36 0 11 11.0 0.31 2
11 Brandt,Bree 23 1 6 7.0 0.30 0
13 Stevens,Erika 84 0 16 16.0 0.19 4
3 Dollente,Lindsey 88 0 14 14.0 0.16 1
9 Henderson,Julie 87 0 0 0.0 0.00 0
CENTRAL WASHINGTON.. 94 25 337 193.5 2.06 25
Opponents........... 94 47 323 208.5 2.22 52
## POINTS (by Pts/Gm) G Points Pts/G
------------------------------------------
16 Powell,Stephanie 92 418.5 4.54
4 Pasley,Kristin 92 363.5 3.95
10 Schurman,Rachael 92 330.5 3.59
14 Zamora,Morgan 63 189.0 3.00
12 Veenker,Emily 49 145.0 2.96
7 Norris,Erin 38 78.0 2.05
8 Roof,Kayla 36 68.5 1.89
15 Vercammen,Lauren 3 5.0 1.67
5 Olson,Maggie 8 13.0 1.62
13 Stevens,Erika 84 103.0 1.23
3 Dollente,Lindsey 88 83.0 0.94
11 Brandt,Bree 23 13.0 0.57
22 Scherer,Becky 1 0.5 0.00
9 Henderson,Julie 87 35.0 0.40
6 Graf,Meggie 6 2.0 0.33
1 Scheidt,Deidre 23 0.0 0.00
CENTRAL WASHINGTON.. 94 1847.5 19.65
Opponents........... 94 1599.5 17.01
## KILL (by K/Game) G K K/Game
----------------------------------------
16 Powell,Stephanie 92 357 3.88
4 Pasley,Kristin 92 312 3.39
10 Schurman,Rachael 92 278 3.02
12 Veenker,Emily 49 122 2.49
14 Zamora,Morgan 63 146 2.32
15 Vercammen,Lauren 3 5 1.67
8 Roof,Kayla 36 54 1.50
7 Norris,Erin 38 44 1.16
5 Olson,Maggie 8 7 0.88
13 Stevens,Erika 84 70 0.83
3 Dollente,Lindsey 88 50 0.57
11 Brandt,Bree 23 8 0.35
9 Henderson,Julie 87 5 0.06
22 Scherer,Becky 1 0 0.00
6 Graf,Meggie 6 0 0.00
1 Scheidt,Deidre 23 0 0.00
CENTRAL WASHINGTON.. 94 1458 15.51
Opponents........... 94 1227 13.05
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Scheidt,Deidre 23 0 7 0.00
3 Dollente,Lindsey 88 26 14 0.30
4 Pasley,Kristin 92 19 22 0.21
5 Olson,Maggie 8 2 6 0.25
6 Graf,Meggie 6 2 2 0.33
7 Norris,Erin 38 18 22 0.47
8 Roof,Kayla 36 9 9 0.25
9 Henderson,Julie 87 30 32 0.34
10 Schurman,Rachael 92 3 10 0.03
11 Brandt,Bree 23 1 0 0.04
12 Veenker,Emily 49 12 24 0.24
13 Stevens,Erika 84 25 20 0.30
14 Zamora,Morgan 63 11 15 0.17
16 Powell,Stephanie 92 38 19 0.41
CENTRAL WASHINGTON.. 94 196 202 2.09
Opponents........... 94 164 199 1.74
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
13 Stevens,Erika 84 358 4.26 3
9 Henderson,Julie 87 310 3.56 2
4 Pasley,Kristin 92 317 3.45 6
16 Powell,Stephanie 92 313 3.40 1
3 Dollente,Lindsey 88 276 3.14 24
1 Scheidt,Deidre 23 55 2.39 0
8 Roof,Kayla 36 85 2.36 0
5 Olson,Maggie 8 15 1.88 1
7 Norris,Erin 38 35 0.92 1
12 Veenker,Emily 49 40 0.82 2
15 Vercammen,Lauren 3 2 0.67 0
14 Zamora,Morgan 63 30 0.48 1
10 Schurman,Rachael 92 41 0.45 2
6 Graf,Meggie 6 2 0.33 0
11 Brandt,Bree 23 7 0.30 0
22 Scherer,Becky 1 0 0.00 0
CENTRAL WASHINGTON.. 94 1886 20.06 43
Opponents........... 94 1736 18.47 61
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
22 Scherer,Becky 1 1 1.00
9 Henderson,Julie 87 44 0.51
8 Roof,Kayla 36 16 0.44
16 Powell,Stephanie 92 32 0.35
1 Scheidt,Deidre 23 8 0.35
13 Stevens,Erika 84 28 0.33
4 Pasley,Kristin 92 18 0.20
TM TEAM 94 7 0.07
11 Brandt,Bree 23 1 0.04
12 Veenker,Emily 49 2 0.04
7 Norris,Erin 38 1 0.03
14 Zamora,Morgan 63 1 0.02
10 Schurman,Rachael 92 0 0.00
6 Graf,Meggie 6 0 0.00
3 Dollente,Lindsey 88 0 0.00
CENTRAL WASHINGTON.. 94 159 1.69
Opponents........... 94 190 2.02
Overall/Conference Stats
2006 CENTRAL WASHINGTON VOLLEYBALL
Central Washington Overall/Conference Stats (Final 2006)
All matches
Overall record: 19-8 Conf: 10-6 Home: 7-2 Away: 6-5 Neutral: 6-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
5 Olson,Maggie........ 8 7 0.88 0 17 .412 69 8.62 1.62 4 4 1.00 0 7 .571 26 6.50 1.75
10 Schurman,Rachael.... 92 278 3.02 60 628 .347 8 0.09 3.59 55 167 3.04 42 393 .318 5 0.09 3.53
3 Dollente,Lindsey.... 88 50 0.57 15 128 .273 1108 12.59 0.94 54 27 0.50 10 79 .215 718 13.30 0.80
14 Zamora,Morgan....... 63 146 2.32 50 355 .270 4 0.06 3.00 35 74 2.11 27 191 .246 1 0.03 2.69
16 Powell,Stephanie.... 92 357 3.88 116 993 .243 13 0.14 4.54 55 239 4.35 76 635 .257 10 0.18 4.93
7 Norris,Erin......... 38 44 1.16 21 104 .221 3 0.08 2.05 29 38 1.31 14 82 .293 1 0.03 2.28
4 Pasley,Kristin...... 92 312 3.39 120 884 .217 86 0.93 3.95 56 201 3.59 79 580 .210 62 1.11 4.14
15 Vercammen,Lauren.... 3 5 1.67 3 11 .182 0 0.00 1.67 3 5 1.67 3 11 .182 0 0.00 1.67
12 Veenker,Emily....... 49 122 2.49 66 312 .179 1 0.02 2.96 37 99 2.68 60 261 .149 1 0.03 3.11
8 Roof,Kayla.......... 36 54 1.50 36 205 .088 8 0.22 1.89 26 43 1.65 27 159 .101 5 0.19 1.96
11 Brandt,Bree......... 23 8 0.35 5 39 .077 1 0.04 0.57 13 2 0.15 1 7 .143 1 0.08 0.31
13 Stevens,Erika....... 84 70 0.83 55 276 .054 12 0.14 1.23 51 19 0.37 17 90 .022 9 0.18 0.59
9 Henderson,Julie..... 87 5 0.06 14 62 -.145 21 0.24 0.40 51 4 0.08 6 33 -.061 9 0.18 0.25
6 Graf,Meggie......... 6 0 0.00 1 4 -.250 0 0.00 0.33 3 0 0.00 0 3 .000 0 0.00 0.33
1 Scheidt,Deidre...... 23 0 0.00 2 7 -.286 2 0.09 0.00 13 0 0.00 0 4 .000 2 0.15 0.00
22 Scherer,Becky....... 1 0 0.00 1 2 -.500 0 0.00 0.00 1 0 0.00 1 2 -.500 0 0.00 0.00
CENTRAL WASHINGTON.. 94 1458 15.51 565 4027 .222 1336 14.21 19.65 56 922 16.46 363 2537 .220 850 15.18 20.18
Opponents........... 94 1227 13.05 643 4014 .145 1130 12.02 17.01 56 782 13.96 390 2507 .156 724 12.93 18.27
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Olson,Maggie........ 2 0.25 6 0 15 1.88 1 6 7 0.88 1 0.25 1 0 4 1.00 1 2 3 0.75
Schurman,Rachael.... 3 0.03 10 0 41 0.45 8 83 91 0.99 3 0.05 10 0 36 0.65 4 41 45 0.82
Dollente,Lindsey.... 26 0.30 14 0 276 3.14 0 14 14 0.16 15 0.28 6 0 169 3.13 0 3 3 0.06
Zamora,Morgan....... 11 0.17 15 1 30 0.48 8 48 56 0.89 3 0.09 3 0 9 0.26 4 27 31 0.89
Powell,Stephanie.... 38 0.41 19 32 313 3.40 2 43 45 0.49 20 0.36 8 20 208 3.78 2 21 23 0.42
Norris,Erin......... 18 0.47 22 1 35 0.92 4 24 28 0.74 14 0.48 17 1 24 0.83 3 22 25 0.86
Pasley,Kristin...... 19 0.21 22 18 317 3.45 1 63 64 0.70 7 0.12 18 12 185 3.30 1 47 48 0.86
Vercammen,Lauren.... 0 0.00 0 0 2 0.67 0 0 0 0.00 0 0.00 0 0 2 0.67 0 0 0 0.00
Veenker,Emily....... 12 0.24 24 2 40 0.82 0 22 22 0.45 11 0.30 18 2 30 0.81 0 10 10 0.27
Roof,Kayla.......... 9 0.25 9 16 85 2.36 0 11 11 0.31 4 0.15 8 10 69 2.65 0 8 8 0.31
Brandt,Bree......... 1 0.04 0 1 7 0.30 1 6 7 0.30 0 0.00 0 0 1 0.08 1 3 4 0.31
Stevens,Erika....... 25 0.30 20 28 358 4.26 0 16 16 0.19 11 0.22 9 17 225 4.41 0 1 1 0.02
Henderson,Julie..... 30 0.34 32 44 310 3.56 0 0 0 0.00 9 0.18 14 29 164 3.22 0 0 0 0.00
Graf,Meggie......... 2 0.33 2 0 2 0.33 0 0 0 0.00 1 0.33 2 0 1 0.33 0 0 0 0.00
Scheidt,Deidre...... 0 0.00 7 8 55 2.39 0 0 0 0.00 0 0.00 5 4 32 2.46 0 0 0 0.00
Scherer,Becky....... 0 0.00 0 1 0 0.00 0 1 1 1.00 0 0.00 0 1 0 0.00 0 1 1 1.00
TEAM................ 7 4
CENTRAL WASHINGTON.. 196 2.09 202 159 1886 20.06 25 337 193.5 2.06 99 1.77 119 100 1159 20.70 16 186 109.0 1.95
Opponents........... 164 1.74 199 190 1736 18.47 47 323 208.5 2.22 100 1.79 113 99 1060 18.93 32 219 141.5 2.53