2006 CENTRAL WASHINGTON VOLLEYBALL
                   Central Washington Individual Match-by-Match (Final 2006)
                                          All matches



                               #14 Zamora,Morgan

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 25, 2006 vs Cal State Stanislaus  4   10    6   26   .154    1    2    3    1    2    0    3    0   3.0    0   13.5   .170  3-1 
Aug 25, 2006 vs CSU Monterey Bay....  3    7    1   18   .333    0    0    2    0    3    1    1    0   2.0    0    8.5   .230  3-1 
Aug 26, 2006 vs Chico State.........  2    4    5   14  -.071    0    1    2    0    0    0    1    0   1.0    0    5.5   .073  1-3 
Aug 26, 2006 at Sonoma State........  3    9    0   17   .529    0    0    2    0    5    1    6    0   7.0    0   13.0   .245  3-0 
Aug 29, 2006 HAWAII HILO............  2    6    3   16   .188    0    1    1    0    3    0    1    0   1.0    0    7.5   .320  3-0 
Aug 30, 2006 vs Hawaii Pacific......  3    5    2   18   .167    0    0    1    0    0    1    1    0   2.0    0    6.5   .187  3-2 
Sep 01, 2006 vs Millersville........  2   13    0   14   .929    0    0    0    0    1    0    2    1   2.0    0   14.0   .422  3-0 
Sep 01, 2006 vs Georgian Court......  3   11    2   20   .450    0    3    0    0    3    1    3    0   4.0    0   16.5   .315  3-0 
Sep 02, 2006 vs Bentley.............  3    5    2   12   .250    0    0    0    0    2    0    2    0   2.0    0    6.0   .244  3-0 
Sep 02, 2006 at New Haven...........  3    2    2    9   .000    2    1    1    0    2    0    1    0   1.0    0    3.5   .294  3-0 
Sep 07, 2006 at Alaska..............  4    8    4   19   .211    0    0    0    0    0    0    2    0   2.0    0    9.0   .250  3-1 
Sep 09, 2006 at Alaska Anchorage....  3    8    3   20   .250    0    0    0    0    0    0    0    0   0.0    0    8.0   .188  3-0 
Sep 14, 2006 SAINT MARTIN'S.........  2    5    2   18   .167    1    1    1    0    4    0    3    0   3.0    0    7.5   .320  3-0 
Sep 16, 2006 WESTERN OREGON.........  4   12    6   31   .194    0    2    1    0    2    2    4    0   6.0    0   18.0   .170  3-1 
Sep 21, 2006 SEATTLE................  3   11    1   21   .476    0    0    0    0    1    0    2    0   2.0    0   12.0   .205  3-0 
Sep 23, 2006 at Western Washington..  3    9    3   25   .240    0    0    0    0    1    0    3    0   3.0    0   10.5   .106  0-3 
Sep 30, 2006 SEATTLE PACIFIC........  4    2    4   17  -.118    0    0    0    0    0    1    7    1   8.0    0    6.5   .105  1-3 
Oct 05, 2006 WESTERN WASHINGTON.....  5    6    1   12   .417    0    0    0    0    1    1    2    0   3.0    1    8.0   .223  2-3 
Oct 07, 2006 NORTHWEST NAZARENE.....  3    6    1   11   .455    0    0    1    0    0    0    2    0   2.0    0    7.0   .321  3-0 
Oct 12, 2006 at Seattle Pacific.....  4    7    2   17   .294    0    0    0    0    0    0    2    1   2.0    0    8.0   .226  1-3 

Totals.............................. 63  146   50  355   .270    4   11   15    1   30    8   48    3  56.0    1  189.0

Games played: 63
Kills per game: 2.32
Assists per game: 0.06
Service aces per game: 0.17
Digs per game: 0.48
Blocks per game: 0.89
Points per game: 3.00