Central Washington vs Bentley (Sep 02, 2006)
Volleyball Box Score
Volleyball Box Score
2006 CENTRAL WASHINGTON VOLLEYBALL
#17 Central Washington vs Bentley (Sep 02, 2006 at West Haven, CT)
Central Washington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Dollente,Lindsey.... 3| 1 1 3 .000| 42| 1 0| 0| 6| 0 2 0| 0| 3.0
4 Pasley,Kristin...... 3| 11 2 22 .409| 0| 1 0| 0| 10| 0 0 0| 0| 12.0
10 Schurman,Rachael.... 3| 8 3 18 .278| 1| 0 0| 0| 0| 0 4 0| 0| 10.0
13 Stevens,Erika....... 3| 9 6 30 .100| 1| 0 1| 1| 14| 0 3 0| 0| 10.5
14 Zamora,Morgan....... 3| 5 2 12 .250| 0| 0 0| 0| 2| 0 2 0| 0| 6.0
16 Powell,Stephanie.... 3| 15 4 33 .333| 0| 0 1| 0| 14| 0 0 0| 0| 15.0
1 Scheidt,Deidre...... 1| 0 1 1-1.000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
9 Henderson,Julie..... 3| 0 1 2 -.500| 1| 1 1| 0| 20| 0 0 0| 0| 1.0
11 Brandt,Bree......... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 50 20 123 .244| 45| 3 3| 1| 67| 0 11 0| 0| 58.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct Sideout Pct
1 17 4 44 .295 15-0 0% GAME SCORES 1 2 3 TEAM RECORDS
2 15 7 39 .205 14-0 0% Central Washington.. (3) 30 30 30 8-1
3 18 9 40 .225 18-0 0% Bentley............. (0) 17 24 17 1-2
Bentley | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Kraft,Cassie........ 3| 2 7 23 -.217| 0| 0 1| 0| 9| 0 3 0| 0| 3.5
4 Demos,Carey......... 3| 4 2 14 .143| 0| 0 1| 0| 5| 0 5 0| 0| 6.5
5 Kearney,Alex........ 3| 10 5 31 .161| 0| 0 0| 0| 7| 0 0 0| 0| 10.0
8 Sadowski,Christina.. 3| 4 4 18 .000| 0| 1 2| 0| 6| 1 4 2| 0| 8.0
11 Mickelson,Kristine.. 3| 2 7 19 -.263| 1| 1 1| 0| 4| 0 5 2| 0| 5.5
12 Piskulick,Tori...... 3| 1 0 6 .167| 21| 0 0| 0| 9| 0 1 0| 0| 1.5
6 Aulenback,Amanada... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
7 Angelovich,Kim...... 1| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 1| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 24 25 114 -.009| 22| 2 5| 0| 40| 1 18 5| 0| 36.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct Sideout Pct
1 0 0 0 .000 16-0 0% Site: West Haven, CT (Charger Gymnasium)
2 0 0 0 .000 13-0 0% Date: Sep 02, 2006 Attend: 102 Time:
3 0 0 0 .000 18-0 0% Referees:
Baden Invitational
Short Box Score
Short Box Score (Match)
2006 CENTRAL WASHINGTON VOLLEYBALL
#17 Central Washington vs Bentley (Sep 02, 2006 at West Haven, CT)
Central Washington def. Bentley 30-17,30-24,30-17
Central Washington (8-1) (Kills-aces-blocks) - Powell,Stephanie
15-0-0; Pasley,Kristin 11-1-0; Stevens,Erika 9-0-3; Schurman,Rachael
8-0-4; Zamora,Morgan 5-0-2; Brandt,Bree 1-0-0; Dollente,Lindsey 1-1-2;
Henderson,Julie 0-1-0; Totals 50-3-5.5. (Assists) - Dollente,Lindsey
42. (Dig leaders) - Henderson,Julie 20; Stevens,Erika 14;
Powell,Stephanie 14; Pasley,Kristin 10
Bentley (1-2) (Kills-aces-blocks) - Kearney,Alex 10-0-0;
Sadowski,Christina 4-1-5; Demos,Carey 4-0-5; Mickelson,Kristine 2-1-5;
Kraft,Cassie 2-0-3; Angelovich,Kim 1-0-0; Piskulick,Tori 1-0-1; Totals
24-2-10.0. (Assists) - Piskulick,Tori 21. (Dig leaders) - Kraft,Cassie
9; Piskulick,Tori 9
Site: West Haven, CT (Charger Gymnasium)
Date: Sep 02, 2006 Attend: 102 Time:
Referees:
Baden Invitational