Millersville vs Central Washington (Sep 01, 2006)
Volleyball Box Score
Volleyball Box Score
2006 CENTRAL WASHINGTON VOLLEYBALL
Millersville vs #17 Central Washington (Sep 01, 2006 at West Haven, CT)
Millersville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Sinback,Meredith.... 3| 3 0 4 .750| 10| 1 0| 0| 6| 1 0 0| 3| 5.0
5 Pichardo,Patty...... 3| 7 3 23 .174| 0| 0 1| 0| 1| 1 1 0| 0| 8.5
8 Bires,Emily......... 3| 3 3 17 .000| 0| 0 0| 1| 3| 0 1 0| 0| 3.5
13 Navin,Laura......... 3| 6 1 14 .357| 3| 1 1| 1| 0| 0 0 1| 0| 7.0
14 Urban,Megan......... 3| 2 0 2 1.000| 11| 2 2| 0| 0| 0 0 0| 1| 4.0
22 Howard,Kathy........ 3| 2 0 6 .333| 0| 0 0| 2| 11| 0 0 0| 0| 2.0
23 Beneski,Rachel...... 3| 4 0 12 .333| 1| 1 0| 1| 2| 1 0 1| 0| 6.0
25 Rohrbaugh,Jennie.... 3| 2 2 20 .000| 1| 0 1| 1| 13| 0 0 0| 0| 2.0
31 Hengst,Allison...... 3| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 29 9 98 .204| 26| 5 5| 6| 41| 3 2 2| 4| 38.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct Sideout Pct
1 0 0 0 .000 15-0 0% GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 14-0 0% Millersville........ (0) 18 19 30 3-2
3 0 0 0 .000 18-0 0% Central Washington.. (3) 30 30 32 6-1
Central Washington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Dollente,Lindsey.... 1| 1 0 1 1.000| 17| 0 1| 0| 4| 0 0 0| 0| 1.0
4 Pasley,Kristin...... 2| 3 1 6 .333| 3| 2 1| 1| 8| 0 0 0| 0| 5.0
10 Schurman,Rachael.... 2| 5 1 13 .308| 0| 0 0| 0| 0| 0 2 0| 0| 6.0
13 Stevens,Erika....... 2| 6 0 8 .750| 0| 5 1| 0| 7| 0 1 1| 0| 11.5
14 Zamora,Morgan....... 2| 13 0 14 .929| 0| 0 0| 0| 1| 0 2 1| 0| 14.0
16 Powell,Stephanie.... 2| 7 3 16 .250| 0| 0 1| 0| 6| 0 0 0| 0| 7.0
1 Scheidt,Deidre...... 2| 0 0 0 .000| 0| 0 2| 0| 6| 0 0 0| 0| 0.0
5 Olson,Maggie........ 2| 3 0 5 .600| 27| 1 1| 0| 6| 0 3 0| 0| 5.5
7 Norris,Erin......... 1| 2 2 8 .000| 0| 0 0| 0| 3| 0 1 0| 0| 2.5
8 Roof,Kayla.......... 1| 4 1 11 .273| 1| 1 0| 0| 4| 0 0 0| 0| 5.0
9 Henderson,Julie..... 1| 0 0 0 .000| 0| 0 0| 2| 8| 0 0 0| 0| 0.0
11 Brandt,Bree......... 1| 3 1 9 .222| 0| 0 0| 0| 4| 0 0 0| 0| 3.0
12 Veenker,Emily....... 2| 6 1 11 .455| 0| 0 2| 0| 1| 0 1 2| 0| 6.5
------------------------------------------------------------------------------------
Totals.............. 3| 53 10 102 .422| 48| 9 9| 3| 58| 0 10 4| 0| 67.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct Sideout Pct
1 18 1 28 .607 16-0 0% Site: West Haven, CT (Charger Gymnasium)
2 18 3 27 .556 13-0 0% Date: Sep 01, 2006 Attend: 132 Time:
3 17 6 47 .234 18-0 0% Referees: Green, Manlinguis
Baden Invitational
Short Box Score
Short Box Score (Match)
2006 CENTRAL WASHINGTON VOLLEYBALL
Millersville vs #17 Central Washington (Sep 01, 2006 at West Haven, CT)
Central Washington def. Millersville 30-18,30-19,32-30
Millersville (3-2) (Kills-aces-blocks) - Pichardo,Patty 7-0-2;
Navin,Laura 6-1-0; Beneski,Rachel 4-1-1; Bires,Emily 3-0-1;
Sinback,Meredith 3-1-1; Howard,Kathy 2-0-0; Urban,Megan 2-2-0;
Rohrbaugh,Jennie 2-0-0; Totals 29-5-4.0. (Assists) - Urban,Megan 11;
Sinback,Meredith 10. (Dig leaders) - Rohrbaugh,Jennie 13; Howard,Kathy
11
Central Washington (6-1) (Kills-aces-blocks) - Zamora,Morgan
13-0-2; Powell,Stephanie 7-0-0; Stevens,Erika 6-5-1; Veenker,Emily
6-0-1; Schurman,Rachael 5-0-2; Roof,Kayla 4-1-0; Brandt,Bree 3-0-0;
Olson,Maggie 3-1-3; Pasley,Kristin 3-2-0; Norris,Erin 2-0-1;
Dollente,Lindsey 1-0-0; Totals 53-9-5.0. (Assists) - Olson,Maggie 27;
Dollente,Lindsey 17. (Dig leaders) - Pasley,Kristin 8; Henderson,Julie
8
Site: West Haven, CT (Charger Gymnasium)
Date: Sep 01, 2006 Attend: 132 Time:
Referees: Green, Manlinguis
Baden Invitational