Licensed to Central Washington University
                                       Hy-Tek's Meet Manager 2/20/2007 09:39 AM
                        UW Indoor Open Meet - 2/11/2007                        
                                Dempsey Indoor                                 
                                    Results                                    
 
Women 60 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Nelson, Maria                San Francisco St        7.70       7.83q  2 
  2 Whitegibson, Billie          Coq. Cheetahs           7.65       7.84q  3 
  3 Hearns, Baylee               Siskiyou Track C        8.01       7.86q  7 
  4 Smith, Kayla                 Albina Roadrunne        7.90       7.88q 10 
  5 Hill, Schaveyantay           Psa                     7.91       7.95q 11 
  6 Williams, Lynne              Fresno Express          8.15       7.97q  2 
  7 White, Mandy                 Unat-Albina Road        7.95       7.98q 12 
  7 Logan, Shaquanna             Striders TC                        7.98q 13 
  7 Stetkevich, Anna             San Francisco St        8.25       7.98q 12 
  7 Porter, Danaka               British Columbia        7.99       7.98q 13 
 11 Carr, Johanna                Unattached              8.00       8.00q 10 
 12 Nguyen, Eileen               Acstc or Cstc or        8.22       8.06q  7 
 13 Jensen, Angela               Unattached              8.24       8.07   9 
 13 Martin, Jewel                Albina Roadrunne        8.09       8.07   5 
 15 Kisielewska, Paulina         British Columbia        7.95       8.08   9 
 16 Pittman, Tiarra              Unat-Albina Road        8.10       8.09   3 
 17 takayoshi, sarah             Unattached              8.30       8.11  13 
 17 Padua, Irina                 Acstc or Cstc or        8.22       8.11   6 
 17 Williams, Jessica            Fresno Express          8.32       8.11  12 
 20 Johnson, Emily               Metro AC                7.80       8.13   5 
 20 Zukowski, Megan              Unattached              8.13       8.13   2 
 22 Dimmitt, Heidi               Western Washingt        7.99       8.14  14 
 22 Roach, Shanae                Acstc or Cstc or        7.89       8.14   8 
 22 Hinton, Jessica              Seattle Pacific         8.20       8.14  15 
 25 Wheeler, Aja                 Cal Poly                7.85       8.15   1 
 26 Hostetler, Kasey             Unattached              8.60       8.17   5 
 27 Persaud, Stephanie           Unattached              7.80       8.18   6 
 28 Hanlon, Maggie               Pac. Athletics          8.07       8.19   6 
 29 Lunderman, Lindsay           Western Washingt        8.15       8.24   8 
 30 Pattison, Alana              Ocean Athletics         8.35       8.25   8 
 31 Willock, Angela              Ocean Athletics         8.25       8.26  10 
 31 Mitchell, Shakia             Cal Poly                7.79       8.26   4 
 33 Dittmar, Stefani             Clackamas CC            8.33       8.29   6 
 34 Sicard, Jacqueline           San Francisco St        8.37       8.30   2 
 35 Shury, Alyssa                Fleetwood Second                   8.34   5 
 35 Smith, Jamie                 Unat                               8.34   4 
 37 Walters, Anna                Seattle Pacific         8.20       8.36   3 
 38 Brooks, Devin                Unattached              7.98       8.37  14 
 38 Bennett, Jessica             Soka                    8.55       8.37  12 
 38 Nestman, Jenna               Unat-British Col        8.51       8.37  13 
 38 Pike, Jennifer               Psa                     8.50       8.37  15 
 42 Butler, Gail                 Western Washingt        8.09       8.44   4 
 43 Jayne, Brandy                Team Alaska Trac        8.40       8.45  11 
 43 Millard, Lynette             Pacific Lutheran        8.32       8.45  11 
 45 Beard, Kara                  Central Washingt        8.52       8.48   9 
 45 Liu, Natalie                 Unat-British Col        8.29       8.48  15 
 45 Legard, Terran               Unattached              8.29       8.48  14 
 48 Chin Aleong, Janessa         British Columbia        8.00       8.51  13 
 48 Peoples, Sarah               Northwest U.            8.00       8.51  12 
 48 Miranda, Trinna              Unattached              8.50       8.51   2 
 51 Leonhardt, Caitlin           Psa                     8.30       8.53  14 
 52 LeBrun, Amy                  Pacific Lutheran        8.21       8.54   5 
 53 Donner, Claire               Pac. Athletics          8.33       8.55  10 
 53 Rosenberg, Sarajane          Western Oregon          8.21       8.55   6 
 55 Brown, Nettie                Acstc or Cstc or        8.33       8.56   8 
 55 Dormaier, Kristen            Whitworth               8.39       8.56   9 
 57 Hamptonie, Danita            Unattached              8.00       8.59  11 
 57 Kimura, Erin                 Whitworth               8.55       8.59  10 
 59 Darden, Elijah               Unat-Albina Road        8.55       8.62   9 
 60 Hood, Britany                Central Washingt        8.45       8.67   2 
 61 Heckeroth, Courtney          Unattached              8.35       8.69   4 
 61 Rose, Amanda                 Central Washingt        8.56       8.69   7 
 63 Miller, Kendra               Puget Sound             8.60       8.71   3 
 64 Zegers, Lauren               Western Oregon          8.33       8.72   1 
 65 Sloman, Jenny                Surrey Athletics        8.54       8.75  11 
 66 Ramos, Aileen                Hawaii                  8.60       8.76   4 
 67 Moore, Carly                 Westvan TF              8.60       8.77   8 
 67 Weaver, Samantha             Hawaii                  8.35       8.77   3 
 69 Ching, Cherie                Soka                    8.59       8.81   6 
 70 Chan, Nattie                 Kajaks T&F              8.49       8.84   4 
 71 Jordan, Shanise              Unattached              8.47       8.85   3 
 72 Tran, Jolene                 Acstc or Cstc or        8.59       8.86  11 
 73 Trujillo, Jessica            Hawaii                  8.35       9.05   5 
 74 Wang, Mary                   Acstc or Cstc or        8.54       9.13  13 
 74 Brown, Angel                 Acstc or Cstc or        8.54       9.13  12 
 
Women 60 Meter Dash
============================================================================
    Name                    Year School               Prelims     Finals  H#
============================================================================
Finals
  1 White, Mandy                 Unat-Albina Road        7.98       7.73   2 
  2 Nelson, Maria                San Francisco St        7.83       7.76   1 
  3 Smith, Kayla                 Albina Roadrunne        7.88       7.80   1 
  4 Whitegibson, Billie          Coq. Cheetahs           7.84       7.84   1 
  5 Hill, Schaveyantay           Psa                     7.95       7.85   1 
  6 Hearns, Baylee               Siskiyou Track C        7.86       7.86   1 
  7 Logan, Shaquanna             Striders TC             7.98       7.94   2 
  8 Williams, Lynne              Fresno Express          7.97       7.97   1 
  9 Carr, Johanna                Unattached              8.00       8.00   2 
 10 Porter, Danaka               British Columbia        7.98       8.05   2 
 11 Nguyen, Eileen               Acstc or Cstc or        8.06       8.11   2 
 12 Stetkevich, Anna             San Francisco St        7.98       8.18   2 
 
Women 200 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Smith, Kayla                 Albina Roadrunne       25.44      25.42   2 
  2 Nelson, Maria                San Francisco St       25.36      25.59   2 
  3 White, Mandy                 Unat-Albina Road       26.28      25.82   9 
  4 Hill, Schaveyantay           Psa                    24.55      25.83   1 
  5 Williams, Lynne              Fresno Express         26.22      25.98   8 
  6 Martin, Jewel                Albina Roadrunne       25.90      26.19   5 
  7 Chase, Nikki                 Cal Poly                          26.24   1 
  8 Klein, Sara                  Unattached             26.52      26.26   1 
  9 Jenkins, Keyanna             Western Oregon                    26.33   3 
 10 Nguyen, Eileen               Acstc or Cstc or       25.88      26.36   4 
 11 Dimmitt, Heidi               Western Washingt       25.61      26.46   4 
 12 Saperstein, Lisa             Soka                   25.89      26.50   4 
 13 Roach, Shanae                Acstc or Cstc or       25.45      26.52   2 
 14 Clem, Morgan                 Unattached             26.10      26.57   7 
 15 Chin Aleong, Janessa         British Columbia       25.99      26.58   6 
 15 Monfort, Ashley              Hawaii                 26.47      26.58  14 
 17 Hostetler, Kasey             Unattached             27.78      26.59  18 
 17 Carr, Johanna                Unattached             27.12      26.59  16 
 17 Kisielewska, Paulina         British Columbia       25.50      26.59   3 
 20 Hearns, Baylee               Siskiyou Track C       26.36      26.65   9 
 21 Williams, Jessica            Fresno Express         25.95      26.77   5 
 22 Thompson, Amanda             Cal Poly               25.57      26.79   4 
 23 takayoshi, sarah             Unattached             25.90      26.82   5 
 23 Pattison, Alana              Ocean Athletics        26.06      26.82   7 
 25 Padua, Irina                 Acstc or Cstc or       26.01      26.85   6 
 26 Porter, Danaka               British Columbia       25.95      26.89   5 
 27 Legard, Terran               Unattached             26.20      26.92   8 
 28 Gallion, Denise              Cal Poly               25.53      26.96   3 
 29 Kane, Brianna                Unat-British Col       27.05      26.97  15 
 30 Postlewait, Jacque           Western Oregon         26.77      27.03  12 
 31 Tibbot, Tiffany              Unattached             25.29      27.04   2 
 32 Sakellar, Natasha            Acstc or Cstc or       26.00      27.05   6 
 33 Stetkevich, Anna             San Francisco St       26.95      27.08  13 
 34 Rife, Alyssa                 Unattached             26.50      27.13  15 
 34 Zukowski, Megan              Unattached             25.90      27.13   5 
 36 Kaercher, Rachael            Central Washingt       26.34      27.14   9 
 37 Shury, Alyssa                Unat                              27.19   9 
 38 Hanlon, Maggie               Pac. Athletics         26.22      27.22   8 
 39 Hemphill, Rachel             Clackamas CC           26.97      27.23  14 
 40 Gius, Amanda                 Central Washingt       26.90      27.26  13 
 41 Williams, Stephanie          Cal Poly                          27.30   1 
 42 McGrane, Caitlin             Puget Sound            28.00      27.31  18 
 43 Thornton, Amanda             Western Washingt       26.89      27.39  13 
 43 Ngongo, Sandra               Surrey Athletics       26.55      27.39  10 
 45 Bamberg, Ebony               Acstc or Cstc or       26.55      27.43  11 
 46 Preveteau, Louise            Unat-British Col       26.78      27.45  12 
 47 Edwards, Arianna             Unattached             27.00      27.55  14 
 48 Sicard, Jacqueline           San Francisco St       28.08      27.56  10 
 49 Starks, Midori               Striders TC            25.40      27.57   2 
 50 Cukor, Alex                  Fleetwood Second                  27.75   7 
 51 Nash, Natalie                Western Oregon         27.16      27.79  16 
 52 Mertens, Kathryn             Western Washingt       26.24      27.88  10 
 52 Wochnick, BryAnne            Portland Track C       27.40      27.88  17 
 54 Pike, Jennifer               Psa                    26.80      27.90  12 
 55 Dittmar, Stefani             Clackamas CC           26.37      27.91  12 
 56 Willock, Angela              Ocean Athletics        26.53      27.96  17 
 57 Hamptonie, Danita            Unattached             26.00      27.98   6 
 57 Spear, Alysha                Western Washingt       26.10      27.98   7 
 59 Sloman, Jenny                Surrey Athletics       27.46      28.02  17 
 60 Burg, Jamie                  Clackamas CC           26.63      28.06  11 
 60 Hood, Britany                Central Washingt       27.34      28.06  16 
 62 Barker, Sarah                Western Oregon         26.86      28.07  13 
 63 Donner, Claire               Pac. Athletics         27.06      28.09  15 
 63 Tunti, Cheyanne              Surrey Athletics       27.73      28.09  18 
 65 Ali, Kendra                  Fresno Express         27.22      28.15  16 
 66 Taylor, Brittany             Central Washingt       27.48      28.16  18 
 66 Millard, Lynette             Pacific Lutheran       27.36      28.16  17 
 68 Higa, Kelly                  Puget Sound            28.00      28.20   1 
 69 Oakes, Ashley                Warner Pacific         27.48      28.23  17 
 70 Butler, Gail                 Western Washingt       26.63      28.30  11 
 71 Izichuku, N'Kechi            Unat-Albina Road       27.70      28.32   3 
 72 Brown, Angel                 Acstc or Cstc or       25.45      28.39   3 
 73 Jayne, Brandy                Team Alaska Trac       27.65      28.43  18 
 74 Hernandez, Ariel             Striders TC            27.00      28.44  14 
 75 Fuller, Liz                  Washington             26.00      28.54   6 
 76 Sibley, Laura                Linfield               27.17      28.68  16 
 77 Tran, Jolene                 Acstc or Cstc or       27.80      28.72   7 
 78 Brown, Nettie                Acstc or Cstc or       26.66      28.86  11 
 79 Dormaier, Kristen            Whitworth              27.00      28.88  14 
 80 Darden, Elijah               Unat-Albina Road       28.10      28.89   8 
 81 Leonhardt, Caitlin           Psa                    26.84      29.23  12 
 82 Padua, Ilyssa                Acstc or Cstc or       27.11      29.44  15 
 83 Tolzmann, Tasha              Linfield               26.15      29.71   8 
 84 Seibert, Danielle            Western Washingt       27.82      29.84  10 
 85 Wang, Mary                   Acstc or Cstc or       27.88      30.73   4 
 
Women 400 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Day, Sharon                  Cal Poly               54.78      58.41   1 
  2 Chase, Nikki                 Cal Poly               56.90      58.62   1 
  3 Saperstein, Lisa             Soka                   57.84      59.30   1 
  4 Dimmitt, Heidi               Western Washingt       59.66      59.71   3 
  5 Legard, Terran               Unattached             58.40      59.74   2 
  6 Sakellar, Natasha            Acstc or Cstc or     1:00.00      59.80   4 
  7 Boss, Traci                  Simon Fraser           59.99    1:00.02   4 
  8 Harvey, Kema                 Psa                  1:00.47    1:00.15   5 
  9 Edwards, Arianna             Unattached             59.20    1:00.58   5 
 10 Mertens, Kathryn             Western Washingt       58.32    1:00.67   2 
 11 Kane, Brianna                Unat-British Col     1:00.20    1:00.83   5 
 12 Araya, Faven                 Pacific Lutheran     1:02.10    1:00.95  10 
 12 Hemphill, Rachel             Clackamas CC         1:00.88    1:00.95   6 
 14 Thompson, Amanda             Cal Poly                        1:01.01   1 
 15 Riddlespringer, Moriah       Fresno Express       1:03.94    1:01.25  10 
 16 Martin, Laura                Unattached             59.00    1:01.37   3 
 17 Okoro, Brianna               Unattached             57.00    1:01.43   1 
 18 Starks, Midori               Striders TC            57.80    1:01.55   2 
 19 Wochnick, BryAnne            Portland Track C       59.84    1:01.56   2 
 20 Hinton, Jessica              Seattle Pacific        58.90    1:01.87   3 
 21 Cukor, Alex                  Fleetwood Second       57.17    1:01.96   9 
 22 Nash, Natalie                Western Oregon       1:01.32    1:02.13   7 
 23 Barker, Sarah                Western Oregon         59.86    1:02.21   2 
 24 Shury, Alyssa                Fleetwood Second       57.11    1:02.33   6 
 25 Simon, Amy                   Northwest U.         1:04.16    1:02.41  11 
 26 Inoue, Naoko                 British Columbia       59.20    1:02.45   3 
 27 Lunderman, Lindsay           Western Washingt       59.99    1:02.56   4 
 28 Thornton, Amanda             Western Washingt     1:00.54    1:02.76   6 
 29 Pendon, Jessica              St. Martin's         1:00.07    1:02.88   5 
 30 Spear, Alysha                Western Washingt     1:00.18    1:02.95   5 
 31 Hanson, Jordan               Unattached             59.65    1:03.30   6 
 32 Burg, Jamie                  Clackamas CC           59.98    1:03.48   4 
 33 Higa, Kelly                  Puget Sound          1:03.72    1:03.65   9 
 34 Wilkins, Kayla               Unattached           1:03.00    1:03.96   8 
 35 Andreres, Shannon            Fresno Express       1:03.01    1:04.37   8 
 36 McGinn, Hayley               Pac. Athletics       1:02.55    1:04.81   8 
 37 Bamberg, Ebony               Acstc or Cstc or       59.99    1:04.88   4 
 38 Alfred, Emily                Unattached           1:03.00    1:04.92   8 
 39 Ridling, Lauren              Puget Sound          1:04.25    1:04.97  11 
 40 Sibley, Laura                Linfield             1:01.34    1:04.98   7 
 40 Pridgen, Kathryn             Whitworth            1:04.67    1:04.98  12 
 42 Bullivant, Kelly             Ocean Athletics      1:04.00    1:05.06  10 
 43 Clarke, Lynde                Central Washingt     1:04.85    1:05.19  12 
 44 Blagden, Bonar               Puget Sound          1:03.50    1:05.26   9 
 45 Seibert, Danielle            Western Washingt     1:03.50    1:05.54   9 
 46 northey, megan               Unattached           1:01.00    1:05.59   6 
 47 Okamoto, Megumi              Unat-British Col     1:01.20    1:05.99   7 
 48 Tolzmann, Tasha              Linfield             1:02.45    1:06.19  11 
 49 Peoples, Sarah               Northwest U.         1:04.00    1:06.38  10 
 50 Ramos, Aileen                Hawaii               1:05.00    1:06.51   7 
 51 Hernandez, Ariel             Striders TC                     1:06.94   7 
 52 Jordan, Shanise              Unattached           1:04.20    1:07.45  11 
 53 Grover, Jennifer             St. Martin's         1:03.68    1:07.53   9 
 54 Shoults, Katherine           Westvan TF           1:04.25    1:07.66  11 
 55 Harvey, Tiffany              Psa                  1:04.00    1:08.34  10 
 56 Starks, Miko                 Striders TC          1:04.81    1:08.47  12 
 57 Padua, Ilyssa                Acstc or Cstc or     1:03.00    1:09.45   8 
 58 Lee, Celine                  Westvan TF           1:04.50    1:10.01  12 
 
Women 1 Mile Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Sloan, Kate                  U. of Victoria       5:05.36    5:06.80  
  2 Laan, Chantelle              Hawaii               5:03.52    5:08.82  
  3 McCarey, Bridie              Cal Poly                        5:09.93  
  4 wild, sara                   Unattached           4:38.30    5:16.89  
  5 Attorp, Adrienne             U. of Victoria       4:59.15    5:16.97  
  6 Porter, Shannon              Complete Running     5:10.00    5:17.05  
  7 Porter, Sarah                Complete Running     5:10.00    5:18.54  
  8 Digby, Erica                 Unat-British Col     5:10.00    5:19.50  
  9 Carillo, Sharlene            Hawaii               5:23.95    5:21.10  
 10 King, Abigail                Unattached           5:27.70    5:21.86  
 11 Arce, Charisse               Seattle U.           5:15.00    5:25.79  
 12 Minton, Joscelyn             Unattached           5:23.00    5:26.66  
 13 Harper, Jessica              Western Oregon       5:03.12    5:27.85  
 14 Dunnam, Jessie               St. Martin's         5:37.01    5:29.04  
 15 DePasqual, Molly             Western Washingt     5:20.78    5:29.73  
 16 Conlin, Melissa              Unattached           5:19.00    5:30.31  
 17 Clift, Justine               British Columbia     5:20.23    5:30.81  
 18 Sincraugh, Ashlee            Unattached           5:21.00    5:32.14  
 19 Klimek, Marci                Linfield             5:09.24    5:32.42  
 20 Sauvage, Laura               Unattached           5:40.00    5:35.53  
 21 Potter, Erin                 Unat-British Col     5:25.00    5:35.61  
 22 Giuliano, Claire             Portland             5:29.00    5:37.59  
 23 Garel, Ali                   Puget Sound          5:35.00    5:38.16  
 24 Beatty, Nicole               St. Martin's         5:21.91    5:39.22  
 25 Thomas, Olivia               Unattached           5:24.53    5:40.32  
 26 Walkow, Samantha             Ocean Athletics      5:31.40    5:40.90  
 27 Harrison, Paige              Unat-British Col     5:30.00    5:41.87  
 28 Crannell, Jessica            Unattached           5:33.00    5:42.42  
 29 Holcombe, Amelia             Unattached           5:32.00    5:42.57  
 30 Graham, Allison              Western Washingt     5:20.45    5:42.64  
 31 Reidy, Katie                 Unattached           5:37.00    5:42.72  
 32 Yorkston, Rachel             Seattle U.           5:30.00    5:43.12  
 33 McKenzie, Callahan           Unattached           5:35.00    5:44.16  
 34 Muir, Tina                   Unat-Soka            5:35.00    5:44.48  
 34 Cronrath, Kysa               Seattle Pacific      5:29.00    5:44.48  
 36 Riddell, Sarah               U. of Victoria       5:42.09    5:45.44  
 37 Olson, Amy                   Western Washingt     5:32.77    5:46.37  
 38 Durrance, Amy                Spokane CC           5:40.00    5:49.33  
 39 Martinez, Natalie            Seattle U.           5:40.00    5:51.74  
 40 ujifosa, maria               Cnw / S.E.T.A.       5:20.00    5:54.87  
 41 Preisinger, Allison          Unattached           5:40.00    5:57.85  
 42 Taylor, Annie                Unattached           5:42.00    6:01.25  
 43 Kataoka, Sabrina             Soka                 5:40.00    6:01.69  
 44 Innes, Jennifer              Seattle U.           5:45.00    6:03.42  
 45 Weitz, Elizabeth             Unattached           5:40.00    6:13.46  
 46 Whitlock, Breanne            Unattached           5:25.00    6:20.52  
 47 Morishita, Alyssa            Unattached           5:44.80    6:21.50  
 48 Gandhi, Tana                 Soka                 5:42.00    6:30.66  
 
Women 600 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Van den Bulk, Jeannette      Unat-U. of Victo     1:37.00    1:36.58  
  2 Lowe, Christine              Coq. Cheetahs        1:36.00    1:38.50  
  3 Monfort, Ashley              Hawaii               1:40.00    1:38.95  
  4 Hilborn, Anna                Metro AC             1:40.72    1:39.36  
  5 Boss, Traci                  Simon Fraser                    1:40.34  
  6 Harvey, Kema                 Psa                  1:36.00    1:41.82  
  7 Degagne, Gabrielle           U. of Victoria       1:41.90    1:42.27  
  8 Franklin, Kate               Linfield             1:39.33    1:42.56  
  9 Lindquist, Shannon           Athenian Athleti     1:40.00    1:42.75  
 10 Gubler, Crystal              Northwest U.         1:33.97    1:45.15  
 11 Berry, Ashley                Siskiyou Track C     1:38.03    1:46.18  
 12 Clarke, Lynde                Central Washingt     1:39.00    1:46.42  
 13 Newland, Jennifer            Central Washingt     1:41.70    1:49.47  
 14 Harvey, Tiffany              Psa                  1:42.00    1:51.99  
 15 Druktenis, Stephanie         Central Washingt     1:41.50    1:52.62  
 16 Dixon, Emily                 Soka                 1:40.00    1:55.43  
 
Women 800 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Atkinson, Cassie             Cal Poly             2:09.00    2:14.49  
  2 Sexton, Bridgette            Unattached           2:15.00    2:14.74  
  3 Marsh, Jennifer              Seattle Pacific      2:16.00    2:15.97  
  4 Gilgunn, Lyz                 U. of Victoria       2:17.80    2:16.93  
  5 Laan, Chantelle              Hawaii               2:20.00    2:19.09  
  6 Howell, Sarah                Western Oregon       2:13.06    2:19.33  
  7 Ershov, Victoria             Simon Fraser         2:15.89    2:19.69  
  8 Strickler, Suzie             Seattle Pacific      2:17.73    2:21.60  
  9 Carillo, Sharlene            Hawaii               2:22.61    2:21.65  
 10 Benson, Sarah                Central Washingt     2:19.06    2:22.45  
 11 Carlson, Krinda              St. Martin's         2:20.98    2:22.60  
 12 Attorp, Adrienne             U. of Victoria       2:18.00    2:23.63  
 13 Wright, Gillian              U. of Victoria       2:20.18    2:23.90  
 14 Schumaker, Becky             U. of Victoria       2:22.00    2:24.67  
 15 Lisa, Anderberg              Seattle Pacific      2:22.00    2:24.79  
 16 Digby, Erica                 Unat-British Col     2:25.00    2:24.95  
 17 Huang, Cindy                 Acstc or Cstc or     2:19.48    2:25.60  
 18 Choate, Katie                Pacific Lutheran     2:27.00    2:25.74  
 18 Degagne, Gabrielle           U. of Victoria       2:25.00    2:25.74  
 20 Perkins, Victoria            Seattle Pacific      2:20.00    2:26.91  
 21 Kondo, Junko                 Unattached           2:26.00    2:27.88  
 22 Digby, Katherine             Unat-British Col     2:25.00    2:27.97  
 23 Campbell, Katie              Northwest U.         2:26.71    2:28.27  
 24 Baldwin, Alisha              Northwest U.         2:21.59    2:29.76  
 25 Sauvage, Stephanie           Unattached           2:26.90    2:30.78  
 26 Vicic, Carla                 Ocean Athletics      2:34.00    2:31.33  
 27 Huegli, Jordan               Edmonds Woodway      2:30.00    2:31.35  
 28 Stickney, Greta              Seattle U.           2:25.00    2:32.91  
 29 Riddell, Sarah               U. of Victoria       2:30.00    2:33.49  
 30 Bruce, Chantal               Surrey Athletics     2:26.53    2:34.04  
 31 Jensen, Shannon              Unattached           2:28.30    2:34.61  
 32 Butcher, Meryl               Unattached           2:21.00    2:34.74  
 33 Potter, Erin                 Unat-British Col     2:30.00    2:34.79  
 33 Kelsey, Emma                 Puget Sound          2:30.00    2:34.79  
 35 Osti, Danielle               Unattached           2:27.00    2:36.12  
 36 Josephson, Jenny             Western Washingt     2:34.00    2:36.74  
 37 Seidler, Mary                Central Washingt     2:33.00    2:38.44  
 38 Rajala, Amelia               Norwesters           2:33.82    2:39.48  
 39 Spurr, Hayley                Norwesters           2:34.20    2:43.08  
 40 Oldewage, Carolyn            Puget Sound          2:35.00    2:45.64  
 
Women 3000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Bleakney-Bailey, Rachel      Unattached          10:22.00   10:13.79  
  2 Digby, Katherine             Unat-British Col    10:06.00   10:13.89  
  3 Jean, Claire                 U. of Victoria      10:01.00   10:15.75  
  4 Spearing, Kerry              U. of Victoria      10:25.00   10:24.14  
  5 Rohde, Karin                 Seattle Pacific     10:01.00   10:26.04  
  6 Rohde, Kristen               Portland            10:15.00   10:26.69  
  7 Smith, Jessica               Norwesters          10:05.96   10:27.83  
  8 Groenewoud, Chantelle        Norwesters          10:07.77   10:30.88  
  9 Hodgson, Brittany            Puget Sound         10:30.00   10:33.40  
 10 Tedesco, Tava                Hawaii              11:00.00   10:33.93  
 11 Murphy, Joanna               Linfield            10:26.80   10:36.19  
 12 Rowley, Alee                 Western Oregon      11:13.50   10:39.60  
 13 Rohde, Kaitlin               Seattle Pacific     10:42.41   10:40.07  
 14 Porter, Shannon              Complete Running    11:15.00   10:42.44  
 15 Porter, Sarah                Complete Running    11:15.00   10:46.93  
 16 Moncrief, Shirlon            Western Oregon      10:55.00   10:51.27  
 17 Gallup, Kristin              San Francisco St    11:29.77   10:56.63  
 18 swanson, riley               Mullet Bullet Pr    10:48.00   10:57.49  
 19 Wilson, Michel               Hawaii              11:30.00   10:58.99  
 20 Neale, Amy-Eloise            Snohomish Track     10:52.20   10:59.16  
 21 Layton, Amy                  St. Martin's        10:45.01   11:01.61  
 22 Beamon, Kim                  Seattle Pacific     11:02.13   11:02.76  
 23 Hurd, Emily                  Whitworth           11:09.65   11:04.06  
 24 Rutter, Taebrooke            Spokane CC          10:50.00   11:07.96  
 25 Rutter, Chelsea              Spokane CC          11:00.00   11:11.06  
 26 Williams, McKinley           Western Washingt    10:55.10   11:11.87  
 27 Akeroyd, Nicole              British Columbia    10:45.22   11:13.96  
 28 Van Voast, Erica             San Francisco St    11:22.50   11:14.07  
 29 Beckham, Kelly               Evergreen St.       11:22.00   11:14.76  
 30 Camden, Helen                Unat-St. Martin'    11:00.01   11:15.58  
 31 Phillips, Crista             San Francisco St    11:33.00   11:16.72  
 32 Compogno, Katie              Spokane CC          11:10.00   11:17.37  
 33 Hart, Katie                  Seattle Pacific     11:08.54   11:17.66  
 34 Weston, Shannon              San Francisco St    11:35.00   11:17.72  
 35 Harshman, Marissa            Western Washingt    11:04.74   11:21.18  
 36 Parry, Kim                   Western Oregon      11:03.66   11:22.05  
 37 Whybark, Sarah               Snohomish Track     10:54.40   11:23.49  
 38 Smith, Tameka                Warner Pacific      10:59.01   11:23.65  
 39 Frazier, Emily               Spokane CC          11:10.00   11:25.71  
 40 Harrison, Paige              Unat-British Col    11:00.00   11:26.79  
 41 Cunningham, Jenna            Whitworth           11:31.99   11:27.02  
 42 Uhlig, Emily                 Evergreen St.       11:15.00   11:27.88  
 43 Stickell, Kristen            Portland Track C    11:10.76   11:33.50  
 44 Morehouse, Emily             Whitworth           11:15.00   11:33.74  
 45 Cadelinia, Rhiannon          Seattle U.          11:35.00   11:51.63  
 46 Barry, Alysha                Unattached          11:33.00   11:57.88  
 47 Clark, Jaime                 Seattle U.          11:35.00   11:58.42  
 48 Stoutenburgh, Laurie         Mullet Bullet Pr    11:10.00   11:59.52  
 49 ujifosa, maria               Cnw / S.E.T.A.      11:22.00   12:02.02  
 50 VanderBilt, Asia             Seattle U.          11:35.00   12:11.07  
 51 Borda, Alissa                Seattle U.          11:35.00   12:13.11  
 52 Shipman, Taylor              St. Martin's        11:15.21   12:16.89  
 53 Anderson, Amy                Whitworth           11:32.03   12:33.43  
 54 Blume, Katelynn              St. Martin's        11:30.81   13:12.29  
 
Women 60 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Brooks, Devin                Unattached              8.73       8.90q  5 
  2 Olfert, Jessica              British Columbia        8.88       8.94q  6 
  3 Wichmann, Annett             Hawaii                  9.14       9.15q  2 
  4 Jensen, Angela               Unattached              9.46       9.20q  4 
  5 Cooley, Kelsey               Seattle Pacific         9.34       9.26q  2 
  6 Martin, Jewel                Albina Roadrunne        9.05       9.28q  6 
  7 Samuels, Jhana               Cal Poly                9.52       9.32q  6 
  8 Lunderman, Lindsay           Western Washingt        9.72       9.41q  3 
  9 Twitchell, Morgan            Unattached              9.43       9.51q  3 
 10 Miller, Madeline             Portland Track C        9.71       9.52q  5 
 11 Eke, Obiamaka                San Francisco St        9.71       9.56   4 
 12 Bekins, Brittany             Seattle Pacific         9.60       9.68   8 
 13 Rife, Alyssa                 Unattached              9.80       9.70   1 
 14 Preveteau, Louise            Unat-British Col        9.69       9.71   6 
 15 Gilbert, Mallory             Hawaii                  9.64       9.72   7 
 16 McGrane, Caitlin             Puget Sound             8.88       9.74   7 
 17 Barker, Sarah                Western Oregon          9.87       9.78   2 
 18 Zegers, Lauren               Western Oregon          9.86       9.97   1 
