Licensed to Central Washington University
Hy-Tek's Meet Manager 2/20/2007 09:37 AM
2007 Husky Classic - 2/10/2007
Dempsey Indoor
Results
Women 60 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 DeLoach, Janay Colorado St. 7.31 7.48q 2
1 Lodree, Ashley Washington 7.38 7.48q 3
3 Carter, Antonette Asics 7.52 7.49q 8
4 Griffey, Princess Joy Wash. State 7.56 7.57q 10
5 HARMON, DONITA Unattached 7.42 7.64q 4
6 Abdulai, Ruky Simon Fraser 7.56 7.66q 9
7 Pressey, Angie California 7.65 7.67q 1
8 Sims, NyEma Seattle Pacific 7.63 7.69q 8
9 Vega, Antonia CS Fullerton 7.63 7.76q 9
9 James, Chanel Unattached 7.70 7.76q 2
9 Johnson, Tanesha Colorado St. 7.69 7.76q 1
12 Steen, Cristal CS Northridge 7.71 7.77q 6
13 Wellington, Whitney Utah 7.78 J7.77 10
14 Essien, Latasha Seattle Pacific 7.75 7.78 9
15 Mitchell, ShaLeisha Lane 5 TC 7.50 7.80 7
15 Findley, Yewande CS Fullerton 7.68 7.80 2
15 Benny, Erinne Cal Poly 7.50 7.80 6
18 Bonty, Kandi California 7.70 7.82 4
19 Portia, Bell Lane 5 TC 7.47 7.83 5
20 Leonhardt, Kinyatta Washington 7.60 7.84 11
20 Eke, Ugo UC Davis 7.83 7.84 2
20 Irina, Vorobeva Cal St. LA 7.65 7.84 5
23 Searcy, Nancy Sacramento St. 7.79 7.86 11
23 Maxwell, Maneka Florida Int'l 7.72 7.86 8
25 DaCosta, Maricel Wyoming 7.72 7.90 7
25 Theus, Nicole UC Davis 7.80 7.90 10
27 Hanberg, Kristyne CS Fullerton 7.65 7.91 6
28 Figueira, Kelly CS Fullerton 7.85 7.93 4
28 Channell, Jane Simon Fraser 7.81 7.93 4
30 Russell, Molly UC Riverside 7.80 7.94 5
31 Clark, Dinah CS Fullerton 7.70 7.95 5
32 Williams, Crystal Eastern Wash. 7.70 8.00 3
32 Patten, Stefani Idaho 7.94 8.00 7
34 Bridenbeck, Ashley Oregon 8.10 8.01 8
35 Garcia, Meagan Idaho 7.85 8.02 2
36 Wallace, Brenetta CS Fullerton 7.78 8.03 11
36 Payne, Antoinette Portland St. 7.90 8.03 5
38 Evens, Chazz CS Fullerton 7.80 8.05 7
38 Eckels, Stephanie UC Davis 7.85 8.05 1
40 Deyo, Krystal Eastern Wash. 7.80 8.07 9
41 St. Cyr, Jamilah Cal St. LA 7.95 8.08 8
42 Wheeler, Aja Cal Poly 7.85 8.09 3
43 Johnson, Emily Unattached 7.80 8.11 6
44 Ugwoaba, Nkeiru Portland St. 7.95 8.13 9
45 Azevedo, Chelsea UC Davis 7.85 8.15 1
46 Russell, Natalie UC Davis 8.20 8.20 5
47 Mitchell, Shakia Cal Poly 8.00 8.21 10
47 Frey, Sarah Eastern Wash. 7.80 8.21 8
49 Buttrey, Lindsey Eastern Wash. 8.00 8.26 9
50 Hudson, Rachel UC Davis 8.20 8.31 7
51 Taylor, Ashley CS Fullerton 7.83 8.34 3
52 Haussler, Gretchen UC Davis 8.20 8.40 6
53 LaPlante, Mallory Eastern Wash. 8.50 8.63 4
54 Ramos, Aileen Hawaii 8.75 8.69 3
Women 60 Meter Dash
============================================================================
Name Year School Prelims Finals H#
============================================================================
Finals
1 Carter, Antonette Asics 7.49 7.33 1
2 Lodree, Ashley Washington 7.48 7.36 1
3 Griffey, Princess Joy Wash. State 7.57 7.51 1
4 DeLoach, Janay Colorado St. 7.48 7.52 1
5 HARMON, DONITA Unattached 7.64 7.57 1
6 Pressey, Angie California 7.67 7.62 2
7 Johnson, Tanesha Colorado St. 7.76 7.70 2
8 Sims, NyEma Seattle Pacific 7.69 7.71 2
9 Vega, Antonia CS Fullerton 7.76 7.74 2
10 James, Chanel Unattached 7.76 7.79 2
Women 200 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Lodree, Ashley Washington 24.42 24.22 1
2 HARMON, DONITA Unattached 24.81 24.46 1
3 Turner, Brook California 24.40 24.61 2
4 Boston, Brittney Florida Int'l 24.65 24.87 3
5 Bonty, Kandi California 24.35 24.92 1
6 Maxwell, Maneka Florida Int'l 25.15 24.99 6
7 Edgecombe, Utica Portland St. 24.35 25.13 2
8 Sims, NyEma Seattle Pacific 25.20 25.21 6
9 Martin, Syretta Washington 25.20 25.28 5
10 Johnson, Tanesha Colorado St. 25.21 25.29 7
10 Leachman, Whitney UC Riverside 24.83 25.29 4
12 DaCosta, Maricel Wyoming 25.19 25.30 6
13 Fox, Megan Colorado St. 24.77 25.31 3
14 Vega, Antonia CS Fullerton 25.40 25.33 8
15 Hanberg, Kristyne CS Fullerton 25.05 25.36 4
16 Ankton, Falesha Washington 25.70 25.41 5
17 Holmes, Kristin California 24.01 25.42 1
18 Wellington, Whitney Utah 25.20 25.55 7
19 Smith, Evelyn California 25.55 25.58 10
20 Pearson, Emily Colorado St. 25.10 25.59 4
21 Steen, Cristal CS Northridge 24.99 25.64 4
22 Irina, Vorobeva Cal St. LA 24.75 25.68 3
23 Tibbs, Alyssa Portland St. 25.15 25.70 5
23 Portia, Bell Lane 5 TC 24.52 25.70 2
25 Broom, Kimyon California 25.15 25.71 5
26 Mitchell, ShaLeisha Lane 5 TC 24.45 25.73 2
27 Eke, Ugo UC Davis 25.40 25.76 8
28 Theus, Nicole UC Davis 25.80 25.80 11
29 Channell, Jane Simon Fraser 25.38 25.93 8
30 Cutrer, Jennifer Utah 26.00 25.94 11
31 Chase, Nikki Cal Poly 25.47 25.99 9
31 Henley-Henderson, Tyrein Sacramento St. 25.30 25.99 4
33 Findley, Yewande CS Fullerton 25.20 26.00 6
34 Babbitt, Shaylee Wyoming 24.91 26.02 2
35 Goodman, Lindsay Idaho 25.80 26.04 8
36 McAllister, Haley Utah 25.50 26.08 9
37 Essien, Latasha Seattle Pacific 25.50 26.14 9
37 Russell, Molly UC Riverside 25.75 26.14 8
39 Quay, Ashley Portland St. 25.11 26.24 7
40 Whitegibson, Billie Coquitlam Cheeta 25.18 26.26 6
41 Evens, Chazz CS Fullerton 25.30 26.28 7
41 Wilder, Allison UC Riverside 26.55 26.28 12
43 Burt, Molly Idaho 25.98 26.38 11
44 Patten, Stefani Idaho 26.03 26.54 12
45 Garcia, Meagan Idaho 25.52 26.55 10
46 Duran, Jessica Eastern Wash. 25.50 26.62 9
47 Williams, Crystal Eastern Wash. 26.50 26.72 13
48 Bridenbeck, Ashley Oregon 25.90 26.78 11
49 Deyo, Krystal Eastern Wash. 26.20 26.82 13
50 Hundley, Treana UC Riverside 26.32 26.83 13
50 Taylor, Brandy Washington 25.30 26.83 10
52 Newman, Jeanne Wash. State 26.00 26.99 12
53 Mitchell, Shakia Cal Poly 25.50 27.18 9
54 James, Chanel Unattached 25.25 27.25 7
55 Johnson, Chelsey Washington 26.50 27.31 13
56 Hudson, Rachel UC Davis 26.33 27.45 13
57 Taylor, Ashley CS Fullerton 25.75 27.49 10
58 Robinson, Amanda Idaho 26.80 28.22 12
Women 400 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Abdulai, Ruky Simon Fraser 54.67 54.0h 1
2 Boston, Brittney Florida Int'l 55.85 55.34 3
3 Probasco-Canda, Brandi Wash. State 55.38 55.56 2
4 Fox, Megan Colorado St. 55.41 55.59 2
5 Shapard, Chelsea Utah 56.64 55.77 3
6 Hopper, Amanda Wyoming 54.78 56.23 2
7 Hudson, Kimiah CS Fullerton 55.50 56.48 3
8 Blake, Nancy CS Fullerton 55.15 56.86 2
9 Patterson, Ashley Utah 57.40 56.92 6
10 Weems, Francesca California 55.95 57.40 2
11 Galaviz, Selena Wash. State 57.36 57.60 5
12 King, Lorraine Wash. State 57.51 58.08 6
13 Nettey, Sabrina Kajaks 57.00 58.57 4
14 Keshinro, Morinsola Sacramento St. 58.44 58.59 7
15 Horace, Becky Jean Idaho 57.12 58.60 4
16 Tracey, Melissa Sacramento St. 58.09 58.68 7
17 McCall, Rebekah Cal St. LA 55.98 58.78 3
18 Clarke, Janelle Florida Int'l 57.30 58.81 5
19 Williams, Stephanie Cal Poly 57.74 58.91 7
20 Yisrael, Naim Florida Int'l 56.88 58.93 4
21 Walters, Anna Seattle Pacific 57.50 59.17 6
22 Nguyen, Eileen ISC Int'l 57.23 59.25 5
23 McClellan, Brittany CS Fullerton 57.30 59.55 5
24 Gallion, Denise Cal Poly 59.00 59.63 9
25 Grizzard, Brittany Concordia 56.64 59.69 4
26 Rey, AshLee Idaho 58.81 59.88 8
27 Garasimchuk, Zori Portland St. 58.75 59.92 8
28 Lorson, Jessica UC Davis 58.50 1:00.06 8
29 McClendon, Nicole Wash. State 57.52 1:00.18 6
30 Felderman, Kristin Eastern Wash. 58.90 1:00.35 8
31 Nettey, Christable Kajaks 59.00 1:00.57 9
32 Frey, Sarah Eastern Wash. 58.50 1:00.60 7
33 Macedo, Madeira Sacramento St. 59.78 1:01.06 9
34 Porter, Willa UC Davis 58.90 1:01.11 8
35 Hundley, Treana UC Riverside 58.00 1:01.14 10
36 Thompson, Amanda Cal Poly 57.53 1:01.26 6
37 Johnson, Chelsey Washington 59.90 1:02.60 9
38 Ramos, Aileen Hawaii 1:02.00 1:05.89 10
39 LaPlante, Mallory Eastern Wash. 1:04.00 1:06.21 10
-- Larrier, Sharon Wyoming 54.61 NT 1
-- Grossarth, Jennifer BYU 54.81 NT 1
-- Turner, Brook California 54.06 NT 1
-- Henley-Henderson, Tyrein Sacramento St. 56.70 DQ 4
Women 1 Mile Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Lambie, Arianna Stanford 4:39.00 4:38.90
2 Johnstone, Rebecca Unattached 4:41.20 4:39.65
3 Miller, Amanda Washington 4:46.47 4:45.58
4 Martinez, Brenda UC Riverside 4:40.24 4:45.83
5 Follmar, Alicia Stanford 4:46.00 4:45.90
6 Magill, Heidi BYU 4:42.00 4:46.09
7 Wells, Callie Rice 4:43.06 4:48.67
8 Twitchell, Jennie Utah State 4:51.00 4:49.18
9 Mann, Ali Nike Team Run LA 4:27.00 4:49.39
10 Egan, Amy Utah State 4:54.00 4:50.55
11 Blood, Nicole Oregon 4:46.00 4:50.83
12 McLaughlin, Jessie Arizona State 4:46.27 4:50.84
13 Buchanan, Dana Oregon 4:45.00 4:51.42
14 Meads, Julie BYU 4:45.00 4:51.69
15 Hurley, Sarah Wisconsin 4:50.78 4:52.22
16 Grace, Allison Zap Fitness 4:38.00 4:52.28
17 Pabich, Alicia Wisconsin 4:49.06 4:52.83
18 Anthoney, Kirsten Colorado St. 4:48.51 4:53.04
19 Brooks, Vicky Team XO 4:50.00 4:53.34
20 Lopez, Lisa UC Riverside 4:48.00 4:53.83
21 Way, Georganne Kentucky 4:48.22 4:54.11
22 Loseke, Heather Colorado St. 4:49.30 4:54.28
23 Taylor, Laura BYU 4:51.00 4:54.41
24 Mericle, Nicole Rice 4:55.20 4:54.59
25 Blalock, Nicole Long Beach St. 4:54.00 4:56.70
26 DeMartini, Karen Wash. State 4:57.32 4:56.73
27 Sieminska, Edyta Edmonton Thunder 4:40.00 4:56.78
28 Quebe, Carolyn BYU 4:58.00 4:57.07
29 Leonard, Meghan Wash. State 4:59.89 4:57.60
30 Peterson, Natalie Concordia (Cal.) 4:59.09 4:57.86
31 Rivard, Suzie Grand Valley St. 4:58.00 4:58.38
32 Kamm, Amanda Portland St. 4:55.00 4:58.55
33 McCurdy, Mary Liz Stanford 4:56.00 4:58.92
34 Alburez, Karla Cal St. LA 4:58.99
35 Robinson, Kelly Air Force 4:51.79 4:59.63
36 Larson, Jane Seattle Pacific 4:55.00 4:59.81
37 Hemphill, Kristen Colorado St. 4:53.10 5:00.13
38 Chipney, Breanna Idaho 4:59.54 5:00.18
38 Stribling, Renee San Francisco 5:00.00 5:00.18
40 Peterson, Katherine Kentucky 4:58.71 5:00.30
41 Rudkin, Jane Team XO 4:55.00 5:00.36
42 Hemphill, Natalie Portland 4:59.00 5:00.81
43 Kirschman, Lindsey Washington 4:58.00 5:00.90
44 Garcia, Michelle Sacramento St. 4:53.42 5:01.89
45 Rohde, Karin Seattle Pacific 5:00.14 5:02.30
46 Barclay, Missy Long Beach St. 5:03.50 5:02.60
47 Kennelly, Bevin Idaho 5:14.00 5:02.65
48 Bielenberg, Staci Portland St. 4:55.00 5:03.00
49 McLeod, Brianna Washington 4:55.00 5:03.09
50 Cerroni, Kira Wisconsin 4:59.78 5:03.63
51 Brown, Andrea Washington 4:55.00 5:03.78
52 Mancell, Heather Simon Fraser 4:52.90 5:03.99
53 Hardt, Whitney Arizona State 4:49.50 5:04.46
54 Botello, Jenessa Long Beach St. 5:02.00 5:05.05
55 McCarroll, Janette Adams State 4:55.96 5:05.06
56 Sandoval, Marisa Wash. State 4:59.93 5:05.28
57 McCarey, Bridie Cal Poly 5:01.00 5:05.43
58 Buchholtz, Nikki Eastern Wash. 5:05.00 5:06.21
59 O'Meara, Maddie Stanford 5:02.80 5:06.91
60 Burger, Shawna Cal St. LA 4:59.00 5:07.16
61 Urban, Marissa Arizona 4:58.00 5:08.34
62 Collins, Emily Washington 4:58.00 5:08.40
63 Nelson, Zoe Oregon 4:55.00 5:08.87
64 Williams, Britany Rice 5:05.22 5:09.00
65 Goshu, Elsa Western State 4:56.23 5:09.07
66 Gilgunn, Lyz Victoria 4:58.03 5:09.12
67 Ouwerkerk, Melinda Idaho 5:14.46 5:09.67
68 Shorall, Claire Rice 5:09.34 5:10.46
69 Lee-Painter, Allix Idaho 5:10.65 5:10.72
70 Evans, Danielle UC Riverside 4:52.00 5:10.80
71 Peterson, Nikki Wyoming 5:05.87 5:11.05
72 Baek, Honisty Portland St. 5:15.00 5:14.19
73 Waite, Lennie Rice 4:54.97 5:17.01
74 Wagner, Mary Sacramento St. 5:10.32 5:20.23
75 Tedesco, Tava Hawaii 5:20.00 5:20.78
76 Williams, Ashley UC Riverside 5:02.15 5:21.35
77 Wilson, Michel Hawaii 5:22.00 5:25.71
78 Kuhn, Tracy Eastern Wash. 5:25.00 5:32.89
79 Velarde, Sandra CS Northridge 5:15.00 6:01.86
Women 800 Meter Run
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Johnson, Alysia California 2:01.82 2:05.06 1
2 Johnstone, Rebecca Unattached 2:03.50 2:05.27 1
3 Howard, Julia Unattached 2:04.00 2:05.93 1
4 Morris, Lavera Kentucky 2:06.33 2:08.04 1
5 Pierce, Mackenizie California 2:07.37 2:08.72 1
6 Schuster, Dani Washington 2:07.43 2:09.99 1
7 Harrison, Kira Washington 2:09.80 2:10.17 1
8 Clark, Carlee BYU 2:08.50 2:10.84 2
9 Turner, Michelle BYU 2:09.14 2:11.63 2
10 Rodgers, Christina Arizona 2:14.00 2:11.72 5
11 Alfred, Naquanza Rice 2:09.58 2:12.35 2
12 Brooks, Vicky Team XO 2:12.00 2:12.54 3
13 Egami, Lisa Wash. State 2:08.28 2:12.66 2
14 Romanko, Ally Air Force 2:11.88 2:13.65 3
15 Goonetilleke, Jeanelle PUROPRO 2:11.28 2:14.70 3
16 Pennington, Kaylin Stanford 2:09.57 2:14.71 2
17 Houle, Heidi BYU 2:09.75 2:14.74 2
18 Walker, Vicki Rice 2:11.78 2:14.82 3
19 Trane, Sara Wash. State 2:10.49 2:15.24 3
20 Mancell, Heather Simon Fraser 2:11.90 2:15.26 3
21 Moore, Cori Portland 2:11.00 2:15.41 3
22 Bocian, Kamila Portland St. 2:11.50 2:15.44 3
23 Lowder, Jenna BYU 2:10.59 2:15.48 3
24 Hippman, Maggie Wisconsin 2:13.87 2:15.89 5
25 Harwood, Kasey Oregon 2:13.00 2:16.00 4
26 Gordon, Jackie Kentucky 2:10.22 2:16.04 2
27 Greuel, Karen Wisconsin 2:12.45 2:16.11 4
28 Knapp, Laura Adams State 2:11.80 2:16.17 3
29 Waite, Lennie Rice 2:12.11 2:16.22 4
30 Cormier, Claire Stanford 2:15.00 2:16.36 6
31 Atkinson, Cassie Cal Poly 2:09.00 2:16.78 2
32 McCarroll, Janette Adams State 2:13.12 2:17.07 4
33 Botello, Jenessa Long Beach St. 2:17.90 2:17.35 6
34 McPherson, Cherie CS Northridge 2:12.73 2:17.41 4
35 Young, Marina UC Riverside 2:14.44 2:17.54 5
36 Wai, Adriane Portland St. 2:13.90 2:17.96 5
37 Castillo-Springer, Anais Sacramento St. 2:14.51 2:18.70 5
38 Splittberger, Shelly Arizona 2:13.35 2:19.16 4
39 Carillo, Sharlene Hawaii 2:20.00 2:19.52 6
40 Solomon, Brooklynn Sacramento St. 2:13.79 2:19.59 4
41 Hardy, Melanie Team XO 2:09.00 2:19.64 2
42 Lagat, Irine Arizona 2:15.00 2:21.43 5
43 Hilborn, Anna Unattached 2:13.27 2:21.88 4
44 Cambaliza, Ashley CS Northridge 2:16.10 2:22.12 6
45 Goshu, Elsa Western State 2:13.87 2:22.68 5
46 Blalock, Nicole Long Beach St. 2:15.43 2:23.26 6
47 Monfort, Ashley Hawaii 2:19.29 2:23.44 5
48 Baek, Honisty Portland St. 2:18.00 2:24.85 6
49 Barclay, Missy Long Beach St. 2:17.61 2:25.58 6
50 McNairy, Alex Eastern Wash. 2:20.00 2:25.83 6
51 Prunty, Monica Eastern Wash. 2:20.00 2:28.70 6
52 Wagner, Mary Sacramento St. 2:16.43 2:29.92 6
Women 3000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Barringer, Jenny Colorado 9:15.00 9:21.56
2 Anderson, Kristin Nike 9:30.00 9:22.56
3 Galaviz, Lisa Unattached 9:09.00 9:22.60
4 Kingma, Jenna Arizona State 9:20.00 9:26.55
5 Kielty, Ali Arizona State 9:25.00 9:28.02
6 Haynes, A'Havahla Wisconsin 9:35.33 9:29.37
7 Fowler, Amy BYU 9:35.00 9:31.43
8 Zemba, Mandi Grand Valley St. 9:27.00 9:36.63
9 Campbell, Anita Washington 9:30.00 9:38.95
10 Long, Sariah Weber State 9:38.39 9:41.44
11 Niehaus, Kate Stanford 9:35.00 9:41.83
12 Sammons, Keara Oregon 9:40.00 9:44.70
13 Detmer, Ann Wisconsin 9:28.45 9:48.88
14 Paul, Haley Wash. State 9:34.62 9:49.95
15 Lifferth, Stacie Utah State 9:52.00 9:51.99
16 Randall, Corey Arizona State 9:45.00 9:52.19
17 Macgregor, Meredith Simon Fraser 9:34.89 9:54.09
18 Duffy, Bridget California 9:49.76 9:55.52
19 Bybee, Tawny BYU 10:00.00 9:57.01
20 Ganser, Amanda Wisconsin 9:50.00 9:57.69
21 Dressler, Tara Caltaf 9:45.00 9:58.28
22 Duke, Krystal Arizona State 9:45.00 9:58.99
23 Yoshinaga, Sayaka Washington 9:50.00 9:59.16
24 Laan, Chantelle Hawaii 10:12.38 9:59.55
25 Heiner, Anne BYU 10:05.00 9:59.66
26 Garcia, Michelle Sacramento St. 9:51.31 10:00.06
27 Wegman, Karina Washington 9:55.00 10:00.25
28 Mericle, Nicole Rice 10:11.14 10:01.33
29 Elmer, Shannon British Columbia 9:45.22 10:01.80
30 Wells, Callie Rice 9:25.24 10:02.43
31 Olivas, Cristina UC Riverside 9:45.20 10:05.44
32 Moseley, Camille Eastern Wash. 10:00.00 10:05.51
33 Ellis, Carolyn CS Fullerton 10:10.00 10:07.26
34 Sloan, Kate Victoria 9:44.54 10:08.45
35 Nova, Adrienne Portland 10:10.00 10:08.61
36 McGregor, Emily Arizona 10:07.69 10:08.80
37 Spadafino, Angela Arizona State 9:45.00 10:09.86
38 Berry, Caroline Utah State 10:01.00 10:10.34
39 Ramirez, Kelly Wash. State 9:59.32 10:11.72
40 Hancock, Julie CS Northridge 10:19.83 10:11.86
41 Gonzalez, Isley Wash. State 9:42.41 10:12.74
42 VanDeBrake, Chelsea Wash. State 10:15.43 10:14.27
43 Dahnke, Amie Portland 10:00.00 10:16.78
44 Tesfaye, Sarah UC Riverside 9:50.00 10:17.38
45 Rasmussen, Trisha Washington 9:50.00 10:18.33
46 Born, Michelle San Francisco 10:05.00 10:20.40
47 Kelley, Laura Rice 10:11.22 10:20.65
48 Walker, Kelsey Stanford 9:48.00 10:21.34
49 White, Aubrey BYU 10:20.00 10:22.29
50 Gregg, Kaitlin UC Davis 10:10.00 10:26.21
51 Garruto, Kiri Eastern Wash. 10:15.00 10:31.62
52 Holtz, Kristina Sacramento St. 10:10.31 10:33.76
53 Morreale, Brittany Air Force 10:00.79 10:36.74
54 Munoz, Gail CS Fullerton 10:20.00 10:40.87
55 Fuller, Karissa Portland St. 11:00.00 10:43.51
56 DeKoker, Tina Club NW 10:25.00 10:43.74
57 Lawrence, Collier Wash. State 9:38.43 10:45.39
58 Hanks, Maryanne UC Riverside 10:12.00 10:50.38
59 Estrada, Erika CS Fullerton 10:35.00 11:05.52
60 Eichmann, Amanda CS Fullerton 10:30.00 11:14.23
61 Borstmayer, Julie Portland St. 11:00.00 11:28.06
62 Velarde, Sandra CS Northridge 11:52.49
63 Hoover, Emily Portland St. 11:45.00 12:02.20
Women 5000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Hastings, Amy Arizona State 15:45.45 15:30.17
2 Anderson, Lindsey Weber State 16:21.26 16:11.08
3 Cook, Melissa New Balance 16:00.00 16:15.47
4 Gunning, Renee Unattached 16:18.29
5 McDonald, Whitney BYU 16:08.00 16:18.98
6 Papin, Rachel La Salle 16:07.00 16:21.52
7 Feest, Nicole Colorado St. 16:22.53 16:27.74
8 Grinaker, Hanna Wisconsin 16:25.00 16:36.06
9 Duffin, Amber BYU 16:48.00 16:40.41
10 Thomas, April Colorado St. 16:25.10 16:44.11
11 Rios, Cassie Arizona State 16:15.00 16:44.40
12 Benson, Ashley Wisconsin 16:40.45 16:50.29
13 Harrison, Emily Virginia 16:20.00 16:52.12
14 Gorry, Kate Rice 16:44.55 16:57.62
15 Somers, Brittany Adams State 16:39.45 16:58.57
16 Conley, Kim UC Davis 16:55.00 16:59.44
17 Ademe, Sifrash Portland 17:00.00 17:01.92
18 Mullenbach, Lavenna Adams State 16:49.47 17:02.61
19 Kandas, Stacey Grand Valley St. 17:23.97 17:10.01
20 Kolstad, Kristen Simon Fraser 16:58.00 17:18.33
21 Post, Emily Wisconsin 17:00.00 17:19.16
22 Johnson, Gretchen Wyoming 16:55.81 17:20.73
23 Jensen, Jenna BYU 16:57.00 17:22.62
24 Richter, Rhea Idaho 17:05.27 17:22.81
25 Shepard, Sarah UC-Colo. Spgs. 17:14.87 17:24.72
26 Miller, Taylor Kentucky 16:54.62 17:25.67
27 Hummel, Katie Central Wash. 17:27.00 17:29.24
28 Marston, Erin Colorado 17:20.00 17:32.55
29 Petersen, Angela BYU 17:10.00 17:40.31
30 Valdez, Ludi Long Beach St. 17:05.00 17:47.16
31 Quintana, Ashley Adams State 16:58.33 17:50.86
32 Reategui, Paola Florida Int'l 17:55.00 17:52.23
33 Barrows, Susie Rice 17:36.88 17:54.67
34 Collison, Maggie Wisconsin 17:20.00 17:55.83
35 Halasek, Andrea Kentucky 17:08.11 18:11.72
36 Reyes, Celene UC Riverside 17:45.00 18:14.90
37 Cespedes, Maribel Cal St. LA 17:58.00 18:17.89
38 Valdez, Luz CS Fullerton 17:45.00 18:17.92
39 McFadden, Melissa Idaho 18:05.02 18:20.95
40 Zamora, Ashley UC Riverside 17:11.09 18:22.00
41 Dorsey-Spitz, Jenna UC-Colo. Spgs. 17:33.92 18:26.24
42 Pratt, Ashleigh UC Riverside 17:45.00 18:39.41
43 Aguilar, Andrea CS Fullerton 17:50.00 18:51.35
Women 60 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Lodree, Ashley Washington 8.16 8.23q 3
2 Pickler, Diana Wash. State 8.35 8.33q 7
3 Friezen, Adriana Wyoming 8.49 8.54q 5
4 Broom, Kimyon California 8.60 8.63q 7
5 Ankton, Falesha Washington 8.88 8.72q 1
6 Cutrer, Jennifer Utah 8.75 J8.72q 3
7 Clark, Dinah CS Fullerton 7.80 8.73q 2
7 Searcy, Nancy Sacramento St. 8.47 8.73q 4
9 Hopkins, Aniis Wyoming 8.71 8.75q 6
10 Pickler, Julie Wash. State 8.58 8.76q 6
11 Feigt, Amanda Utah 7.77 J8.76 1
12 Duree, Roshena Sacramento St. 8.63 8.78 9
13 Bergland, Heather Idaho 8.63 8.83 8
14 Gordon, Christie Idaho 8.79 8.84 2
15 Babbitt, Shaylee Wyoming 8.71 8.85 5
16 Young, Artensia California 8.65 8.86 8
17 Lloyd, Katie Colorado St. 8.73 8.88 4
18 Azevedo, Chelsea UC Davis 9.22 8.99 2
18 Pearson, Emily Colorado St. 8.93 8.99 5
20 Grossarth, Jennifer BYU 9.03 9.01 8
21 Wichmann, Annett Hawaii 9.14 9.11 6
22 Violett, Ericka Sacramento St. 9.11 9.13 7
23 Burt, Molly Idaho 9.04 9.14 9
24 Haussler, Gretchen UC Davis 8.70 9.16 7
25 Flynn, Angelica Wash. State 9.15 9.17 5
26 McFadden, Kalindra Oregon 8.88 9.24 2
26 Collins, Darcy Idaho 9.18 9.24 4
28 Russell, Natalie UC Davis 9.00 9.29 7
29 Fuller, Liz Washington 8.90 9.31 4
30 Samuels, Jhana Cal Poly 9.00 9.32 6
30 Kinney, Erin Portland St. 9.18 9.32 3
32 Whitney, Carlyn Sacramento St. 9.21 9.39 1
33 Duran, Jessica Eastern Wash. 8.80 9.56 1
34 Louissaint, Laurenie Florida Int'l 9.30 9.61 3
35 St. Cyr, Jamilah Cal St. LA 8.63 9.67 9
36 Funkhouser, Erin Oregon 9.50 9.82 4
37 Gilbert, Mallory Hawaii 9.64 9.85 5
38 Goodman, Lindsay Idaho 9.20 10.08 2
39 Robinson, Amanda Idaho 9.50 10.87 6
40 Martin, Syretta Washington 8.89 14.47 3
Women 60 Meter Hurdles
============================================================================
Name Year School Prelims Finals H#
============================================================================
Finals
1 Lodree, Ashley Washington 8.23 8.16 1
2 Pickler, Diana Wash. State 8.33 8.26 1
3 Broom, Kimyon California 8.63 8.50 1
4 Searcy, Nancy Sacramento St. 8.73 8.51 2
5 Friezen, Adriana Wyoming 8.54 8.59 1
6 Pickler, Julie Wash. State 8.76 8.71 2
7 Hopkins, Aniis Wyoming 8.75 8.79 2
8 Clark, Dinah CS Fullerton 8.73 8.82 2
9 Ankton, Falesha Washington 8.72 8.86 1
10 Cutrer, Jennifer Utah 8.72 9.00 2
Women 4x400 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 California 'A' 3:39.50 3:43.69 1
1) Smith, Evelyn 2) Johnson, Alysia
3) Weems, Francesca 4) Turner, Brook
2 Utah 'A' 3:48.00 3:49.61 2
1) Patterson, Ashley 2) Feigt, Amanda
3) Wellington, Whitney 4) Shapard, Chelsea
3 Wash. State 'A' 3:46.00 3:50.07 1
1) Galaviz, Selena 2) Probasco-Canda, Brandi
3) Griffey, Princess Joy 4) King, Lorraine
4 CS Fullerton 'A' 3:45.00 3:50.95 1
1) McClellan, Brittany 2) Blake, Nancy
3) Hanberg, Kristyne 4) Hudson, Kimiah
5 Rice 'A' 3:48.34 3:51.48 2
1) Alfred, Naquanza 2) Caesar, Shardee
3) Hamilton, Eunique 4) Walker, Vicki
