Licensed to University of Washington Huskies
                                       Hy-Tek's Meet Manager 5/13/2006 04:38 PM
               Ken Foreman Invitational - 5/12/2006 to 5/13/2006               
                             West Seattle Stadium                              
                                    Results                                    
 
Women 100 Meter Dash
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1    60 Kisielewska, Pauli     Kajaks T&F               12.35  -3.3  1 
  2   110 Stewart, Christine     Simon Fraser             12.43  -3.3  1 
  3   272 Long, Shannon          Spokane CC               12.74  -3.3  1 
  4    57 Nettey, Christabel     Kajaks T&F               12.90  -3.3  1 
  5   153 Hewitt, Cloe           British Columbia         13.03  -2.0  2 
  6   111 Dunnigan, Grace        Simon Fraser             13.06  -3.3  1 
  7   146 Richard, Claudia       British Columbia         13.08  -3.3  1 
  8   116 Claussen, Chelsi       St. Martin's             13.10  -3.3  1 
  9    64 Gubler, Crystal        Northwest U.             13.10  -2.0  2 
 10    95 Onyjeweke, Cindy       Simon Fraser             13.12  -3.3  1 
 11    86 Johnson, Emily         Simon Fraser             13.13  -2.0  2 
 12    10 Smith, Brittany        Highline CC              13.42  -2.0  2 
 13    71 Campbell, Katie        Northwest U.             13.76  -2.0  2 
 14    51 Waite, Ariel           Treasure Valley          14.32  -2.0  2 
 15   119 Kuhnly, Gail           Christ Life Trac         15.93  -2.0  2 
 
Women 200 Meter Dash
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1   110 Stewart, Christine     Simon Fraser             25.72  -0.4  1 
  2   149 Chin Aleong, Janes     British Columbia         26.36  -0.4  1 
  3   282 Bendio, Kim            Spokane CC               26.52  -0.4  1 
  4    65 Baldwin, Alisha        Northwest U.             26.71  -0.4  1 
  5   388 Hinton, Jessica        Unattached               27.01  -0.4  1 
  6   111 Dunnigan, Grace        Simon Fraser             27.08  -0.4  1 
  7    28 Saukarookoff, Lisa     Okanagan                 28.41  -2.2  2 
  8    55 Kress, Nicole          Treasure Valley          28.60  -2.2  2 
  9    16 Barbour, Sheree        Highline CC              28.78  -2.2  2 
 10    51 Waite, Ariel           Treasure Valley          29.50  -2.2  2 
 11   119 Kuhnly, Gail           Christ Life Trac         34.08  -2.2  2 
 
Women 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   362 Legard, Terran         Central Washingt         56.73   1 
  2   335 Kaercher, Rachael      Central Washingt         57.12   1 
  3   363 Evans, Chelsea         Central Washingt         58.42   1 
  4   260 Abersfeller, Natal     Spokane CC               59.27   1 
  5    65 Baldwin, Alisha        Northwest U.             59.78   2 
  6   196 Strickler, Suzie       Seattle Pacific        1:00.16   1 
  7   281 Chavallo, Silka        Spokane CC             1:02.63   2 
  8   284 Baker, Leslie          Spokane CC             1:02.99   2 
  9   365 Nestman, Jenna         U-British Columb       1:03.29   1 
 10    55 Kress, Nicole          Treasure Valley        1:03.62   2 
 11   178 Blair, Kelsey          Evergreen State        1:10.12   2 
 
Women 800 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   181 Kraybill, Sarah        Club Northwest         2:13.30   1 
  2    97 Hudson, Ali            Simon Fraser           2:13.81   1 
  3   109 Krasovska, Alexand     Simon Fraser           2:14.03   1 
  4     2 McHattie, Carla        Lewis & Clark Co       2:15.02   1 
  5   208 Perkins, Victoria      Seattle Pacific        2:16.81   1 
  6    90 Symmes, Johanna        Simon Fraser           2:17.21   1 
  7   196 Strickler, Suzie       Seattle Pacific        2:19.95   1 
  8   395 Beaman, Kim            Seattle Pacific        2:20.36   2 
  9   184 McCoy, Brandi          Seattle Pacific        2:22.64   1 
 10    83 Hilborn, Anna          Metro AC               2:22.72   2 
 11   237 Johnson, Maria         Spokane CC             2:22.81   2 
 12   374 Meyer, Sarah           Unattached             2:25.57   2 
 13   173 Williams, Rachel       Evergreen State        2:30.12   2 
 14   216 Archambault, Kathe     Seattle U.             2:30.56   2 
 15    79 Alvik, Ingrid          Metro AC               2:30.73   2 
 16   408 Hargrave, Breanna      Warnen Pacfic CO       2:30.84   2 
 17   265 Rutter, Taebrooke      Spokane CC             2:34.12   3 
 18   245 Rutter, Chelsea        Spokane CC             2:38.50   3 
 19   412 Johns, Adelle          Unattached             2:40.04   2 
 20   172 Kirklin, Amanda        Evergreen State        2:43.61   3 
 21   174 Plomski, Liesl         Evergreen State        2:43.90   3 
 22    39 Pecora, Haley          U-Evergreen Stat       2:45.30   3 
 
Women 1500 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   215 Puga, Ashley           NW Nazarene            4:38.14  
  2     6 Cliff, Rachel          Vancouver T-Bird       4:38.89  
  3   356 Mullen, Lindy          Central Washingt       4:43.72  
  4    87 Boekermann, Leah       Simon Fraser           4:48.30  
  5    16 Barbour, Sheree        Highline CC            4:55.13  
  6    33 Hodgson, Brittany      Puget Sound            4:57.88  
  7   150 Cochrane, Krysta       British Columbia       5:00.29  
  8   231 Hegg, Michele          Pacific Lutheran       5:06.02  
  9   173 Williams, Rachel       Evergreen State        5:12.64  
 10   178 Blair, Kelsey          Evergreen State        5:33.32  
 11   174 Plomski, Liesl         Evergreen State        5:59.16  
 
Women 3000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   211 Moriarty, Mary         Seattle Pacific       10:06.03  
  2    92 Kolstad, Kristen       Simon Fraser          10:20.93  
  3   147 Hayes, Piper           British Columbia      10:38.55  
  4   349 Bailey, Rachel         Central Washingt      10:42.38  
  5    69 Bailey, Kjerstein      Northwest U.          10:45.86  
  6   101 Macgregor, Meredit     Simon Fraser          10:55.31  
  7   192 Wrightman, Megan       Seattle Pacific       10:57.11  
  8   196 Strickler, Suzie       Seattle Pacific       11:14.01  
  9   395 Beaman, Kim            Seattle Pacific       11:14.36  
 10   380 Benanaya, Hannan       Seattle Pacific       11:37.38  
 11   381 Hart, Katie            Seattle Pacific       12:04.18  
 
Women 5000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   378 Becker, Sarna          Unattached            17:17.96  
  2   145 Elmer, Shannon         British Columbia      17:43.34  
  3   349 Bailey, Rachel         Central Washingt      17:58.92  
  4   343 Green, Amber           Central Washingt      18:58.88  
  5   189 Jensen, Nikki          Seattle Pacific       19:06.55  
  6   140 Taylor, Kimmy          British Columbia      19:08.46  
  7   117 Probst, Janelle        St. Martin's          19:28.17  
  8   183 Knox, Becky            Seattle Pacific       19:29.95  
  9   273 Compogno, Katie        Spokane CC            19:32.70  
 10   190 Rohde, Kaitlin         Seattle Pacific       19:39.98  
 11    50 Ward, Pam              Treasure Valley       19:42.26  
 12   154 Brown, Erica           British Columbia      19:49.15  
 13   168 MacKillop, Cayenne     Evergreen State       20:00.08  
 14   191 Peterson, Heidi        Seattle Pacific       20:36.67  
 15    15 Meeker, Rosie          Highline CC           22:35.28  
 16    24 Better, Melissa        Highline CC           22:47.30  
 
Women 10000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   348 Mullen, Marcie         Central Washingt      37:47.28  
  2   298 Shosky, Shana          Pacific U.            38:14.99  
  3   222 Jamieson, Ashley       Pacific Lutheran      42:59.80  
 
Women 100 Meter Hurdles
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1   100 Abdulai, Ruky          Simon Fraser             14.17  -1.3  1 
  2   142 Olfert, Jessica        British Columbia         14.80  -1.3  1 
  3   326 Stoffman, Zaria        Vancouver OC             14.89  -1.3  1 
  4   292 Nash, Amber            Spokane CC               15.08  -1.3  1 
  5   133 Tupper, Christina      Unattached               15.73  -1.3  1 
  6   137 Tweto, Emily           Alaska Anchorage         15.99  -1.3  1 
  7   153 Hewitt, Cloe           British Columbia         16.49  -1.0  2 
  8   365 Nestman, Jenna         U-British Columb         16.52  -1.0  2 
  9   213 Leitch, Rosalyn        Seattle Pacific          16.90  -1.0  2 
 10    52 Fewkes, Shere          Treasure Valley          17.39  -2.4  3 
 11   259 Dorsey, Ashley         Spokane CC               17.46  -1.0  2 
 12   251 Stanley, Megan         Spokane CC               17.77  -1.0  2 
 13    44 Kisner, Lauren         Treasure Valley          17.79  -1.0  2 
 14   284 Baker, Leslie          Spokane CC               17.85  -2.4  3 
 15    47 Green, Shauntae        Treasure Valley          19.08  -2.4  3 
 16   297 Arroyo, Cassie         Pacific U.               19.66  -1.3  1 
 
Women 400 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   139 Welch, Lauren          British Columbia       1:01.30   1 
  2    99 Boss, Traci            Simon Fraser           1:05.19   1 
  3   116 Claussen, Chelsi       St. Martin's           1:05.32   1 
  4    64 Gubler, Crystal        Northwest U.           1:06.72   1 
  5   292 Nash, Amber            Spokane CC             1:08.43   1 
  6    44 Kisner, Lauren         Treasure Valley        1:08.72   1 
  7   259 Dorsey, Ashley         Spokane CC             1:11.58   2 
  8    52 Fewkes, Shere          Treasure Valley        1:12.62   2 
  9   251 Stanley, Megan         Spokane CC             1:15.21   2 
 
Women 3000 Meter Steeplechase
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   203 Rohde, Karin           Seattle Pacific       10:58.70  
  2   184 McCoy, Brandi          Seattle Pacific       11:13.10  
  3   353 Benson, Sarah          Central Washingt      11:18.30  
  4   143 Carpenter, Kristin     British Columbia      11:42.20  
  5   347 Uhlig, Emily           Central Washingt      12:07.40  
  6   265 Rutter, Taebrooke      Spokane CC            12:18.40  
  7   245 Rutter, Chelsea        Spokane CC            12:59.40  
 
Women 4x100 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Simon Fraser University  'A'                          47.30  
     1) 100 Abdulai, Ruky               2) 86 Johnson, Emily              
     3) 95 Onyjeweke, Cindy             4) 111 Dunnigan, Grace            
  2 University of British Columbia  'A'                   48.25  
     1) 142 Olfert, Jessica             2) 149 Chin Aleong, Janessa       
     3) 146 Richard, Claudia            4) 153 Hewitt, Cloe               
  3 Spokane Community College  'A'                        49.22  
     1) 237 Johnson, Maria              2) 272 Long, Shannon              
     3) 282 Bendio, Kim                 4) 260 Abersfeller, Natalie       
  4 Northwest University  'A'                             51.60  
     1) 66 Peoples, Sarah               2) 65 Baldwin, Alisha             
     3) 71 Campbell, Katie              4) 64 Gubler, Crystal             
  5 Treasure Valley Community Coll  'A'                   52.15  
     1) 44 Kisner, Lauren               2) 52 Fewkes, Shere               
     3) 55 Kress, Nicole                4) 47 Green, Shauntae             
 
Women 4x400 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Central Washington University  'A'                  3:52.65  
     1) 335 Kaercher, Rachael           2) 363 Evans, Chelsea             
     3) 350 Gius, Amanda                4) 362 Legard, Terran             
  2 Spokane Community College  'A'                      4:04.69  
     1) 292 Nash, Amber                 2) 272 Long, Shannon              
     3) 260 Abersfeller, Natalie        4) 281 Chavallo, Silka            
  3 Northwest University  'A'                           4:04.74  
     1) 65 Baldwin, Alisha              2) 71 Campbell, Katie             
     3) 66 Peoples, Sarah               4) 64 Gubler, Crystal             
 
Women High Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1   326 Stoffman, Zaria        Vancouver OC             1.65m    5-05.00 
  2   379 Cook, Claire           W. Washington           J1.65m    5-05.00 
  3   137 Tweto, Emily           Alaska Anchorage         1.60m    5-03.00 
  4   155 Hewitt, Katie          British Columbia        J1.60m    5-03.00 
  5   103 Pagnucco, Natalie      Simon Fraser             1.55m    5-01.00 
  6   292 Nash, Amber            Spokane CC               1.50m    4-11.00 
 
Women Pole Vault
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1   383 Donauw, Kathlen        Unattached               3.95m   12-11.50 
  2   212 Anderson, Monica       Seattle Pacific          3.56m   11-08.00 
  2   166 Swango, Myrriah        Washington               3.56m   11-08.00 
  4   242 Fuller, Jessica        Spokane CC               3.41m   11-02.25 
  4   252 Reynolds, Afton        Spokane CC               3.41m   11-02.25 
  4   201 Harris, Amy            Seattle Pacific          3.41m   11-02.25 
  7   132 hauck, carrie          Unattached               3.20m   10-06.00 
  8   316 Holt, Kirsten          W. Washington           J3.20m   10-06.00 
  9   320 Stone, Julie           W. Washington            2.90m    9-06.25 
 10   234 Axtell, April          Spokane CC               2.60m    8-06.25 
 11   251 Stanley, Megan         Spokane CC               2.45m    8-00.50 
 --   345 Amos, Haley            Central Washingt            NH            
 --   193 Hedges, Big Allie      Seattle Pacific             NH            
 --   312 Dockins, Cara          W. Washington               NH            
 
Women Long Jump
======================================================================================
    Name                    Year School                  Finals  Wind           Points
======================================================================================
  1   100 Abdulai, Ruky          Simon Fraser             6.24m  -1.2  20-05.75 
  2    57 Nettey, Christabel     Kajaks T&F               5.67m  -1.4  18-07.25 
  3   133 Tupper, Christina      Unattached               5.37m  -0.8  17-07.50 
  4    10 Smith, Brittany        Highline CC              5.26m  -1.2  17-03.25 
  5   310 Miller, Christy        W. Washington            5.00m  -0.4  16-05.00 
  6   334 Spear, Anjuli          Central Washingt         4.97m  -2.4  16-03.75 
  7    47 Green, Shauntae        Treasure Valley          4.96m  -1.8  16-03.25 
  8   153 Hewitt, Cloe           British Columbia         4.87m  -0.5  15-11.75 
  9    28 Saukarookoff, Lisa     Okanagan                 4.75m  -1.6  15-07.00 
 10   376 Lewis, Rebecca         Pacific Lutheran         4.16m  -1.9  13-07.75 
 
Women Triple Jump
======================================================================================
    Name                    Year School                  Finals  Wind           Points
======================================================================================
  1    34 Robinson, Jena         Puget Sound             11.56m  -1.7  37-11.25 
  2   304 Bascom, Kim            W. Washington           11.26m  -2.4  36-11.50 
  3    10 Smith, Brittany        Highline CC             11.17m  -0.3  36-07.75 
  4   334 Spear, Anjuli          Central Washingt        10.47m  -1.0  34-04.25 
 --   376 Lewis, Rebecca         Pacific Lutheran          FOUL   NWI           
 
Women Shot Put
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1   336 Tandle, Krissy         Central Washingt        12.64m   41-05.75 
  2   277 Brown, Sarah           Spokane CC              12.33m   40-05.50 
  3   179 Ross, Rachel           Evergreen State         11.35m   37-03.00 
  4   262 Coleman, Ronni         Spokane CC              11.25m   36-11.00 
  5   271 Mittlestadt, Ali       Spokane CC              11.01m   36-01.50 
  6    58 Payne, Chelsea         Kajaks T&F              10.85m   35-07.25 
  7   219 Hacker, Taylor         Pacific Lutheran        10.79m   35-05.00 
  8   151 Johnstone, Ella        British Columbia        10.37m   34-00.25 
  9   120 Green, Stefania        Unattached              10.13m   33-03.00 
 10   294 Danielson, Amy         Spokane CC               9.07m   29-09.25 
 
Women Discus Throw
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1   299 Telleria, Jessica      W. Washington           46.27m     151-10 
  2   357 Scherer, Becky         Central Washingt        42.56m     139-07 
  3   336 Tandle, Krissy         Central Washingt        41.76m     137-00 
  4    59 terLaak, Lara          Kajaks T&F              40.44m     132-08 
  5   302 VanOeveren, Ashley     W. Washington           40.24m     132-00 
  6   301 Rance, Erica           W. Washington           36.34m     119-03 
  7   262 Coleman, Ronni         Spokane CC              34.95m     114-08 
  8   219 Hacker, Taylor         Pacific Lutheran        33.83m     111-00 
  9   277 Brown, Sarah           Spokane CC              29.31m      96-02 
 
Women Hammer Throw
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1   377 Engelman, Andrea       Unattached              49.85m     163-06 
  2    58 Payne, Chelsea         Kajaks T&F              48.42m     158-10 
  3   227 Wochnick, Megan        Pacific Lutheran        47.67m     156-05 
  4    59 terLaak, Lara          Kajaks T&F              45.71m     150-00 
  5   262 Coleman, Ronni         Spokane CC              43.00m     141-01 
  6   331 Harvey, Shannon        U-Washington            39.66m     130-01 
  7   294 Danielson, Amy         Spokane CC              39.40m     129-03 
  8   219 Hacker, Taylor         Pacific Lutheran        39.38m     129-02 
  9   301 Rance, Erica           W. Washington           38.30m     125-08 
 10    76 Neuman, Missy          U-Spokane CC            35.46m     116-04 
 11   357 Scherer, Becky         Central Washingt        35.42m     116-02 
 12   313 Hook, Rebekah          W. Washington           30.79m     101-00 
 13   288 Voise, Brooke          Spokane CC              28.11m      92-03 
 
Women Javelin Throw
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1   370 Gleadle, Liz           U-British Columb        48.98m     160-08 
  2   129 Warfield, Hannah       Unattached              44.98m     147-07 
  3   346 McMeel, Katie          Central Washingt        40.21m     131-11 
  4   187 Barnes, Molly          Seattle Pacific         37.66m     123-07 
  5   287 Clevish, Korissa       Spokane CC              36.51m     119-09 
  6    70 Reese, Julie           Northwest U.            34.80m     114-02 
  7   197 Janney, Kristin        Seattle Pacific         33.63m     110-04 
  8   151 Johnstone, Ella        British Columbia        33.40m     109-07 
  9   218 Ranjel, Loreen         Pacific Lutheran        31.83m     104-05 
 10   286 Voise, Mahki           Spokane CC              30.71m     100-09 
 
Women Heptathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   412 Johns, Adelle          Unattached                4321  
  2   408 Hargrave, Breanna      Warnen Pacfic CO          4059  
  3   409 Cooley, Kelsey         Seattle Pacific           2664  
  4   410 Blake, Linda           Seattle Pacific           2418  
 
Men 100 Meter Dash
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1    96 Kripps, Justin         Simon Fraser             10.93  -1.2  1 
  2    13 Jackson, Kenjamine     Highline CC              10.96  -1.2  1 
  3    81 Welch, Ed              Metro AC                 10.96  -1.2  1 
  4   253 Adebayo, Deji          Spokane CC               10.97  -1.2  1 
  5   390 Devine, Kevin          Unattached               11.12  -1.2  1 
  6    12 Hubbard, Bruce         Highline CC              11.12  -1.2  1 
  7    85 Vaughan, Jarid         Metro AC                 11.17  -1.2  1 
  8   268 Brewster, Dwayne       Spokane CC               11.22  -0.5  2 
  9    84 Guiffre, Mike          Metro AC                 11.27  -0.5  2 
 10   159 Thompson, Ira          British Columbia         11.28  -1.2  1 
 11   104 Robinson, Brett        Simon Fraser             11.36  -0.5  2 
 12    82 Wlodarczak, Charle     Metro AC                 11.36  -0.5  2 
 13   235 Yeaw, Tony             Spokane CC               11.45  -3.3  3 
 14   134 Madrid, Michael        Alaska Anchorage         11.52  -0.5  2 
 15    20 Boyce, Rashawn         Highline CC              11.64  -3.3  3 
 16    18 Martinez, Miguel       Highline CC              11.68  -3.3  3 
 17    11 Dotson, Brian          Highline CC              11.90  -3.3  3 
 18   330 Waller, Mike           U-Pacific Luther         11.98  -3.1  4 
 19    63 Murray, Emerson        Kajaks T&F               12.26  -3.3  3 
 20    22 Young, Jr, Charles     Highline CC              12.70  -3.1  4 
 21   130 Blake, Aaron           Unattached               13.07  -3.1  4 
 22   198 Mendez, Adrian         Seattle Pacific          13.78  -3.1  4 
 
Men 200 Meter Dash
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1    13 Jackson, Kenjamine     Highline CC              22.06  -2.2  1 
  2    81 Welch, Ed              Metro AC                 22.15  -2.2  1 
  3   114 Hurtubise, Neil        Simon Fraser             22.17  -2.2  1 
  4    85 Vaughan, Jarid         Metro AC                 22.18  -2.2  1 
  5   390 Devine, Kevin          Unattached               22.22  -0.4  2 
  6   159 Thompson, Ira          British Columbia         22.27  -2.2  1 
  7    96 Kripps, Justin         Simon Fraser             22.32  -2.2  1 
  8    12 Hubbard, Bruce         Highline CC              22.68  -0.4  2 
  9   104 Robinson, Brett        Simon Fraser             22.79  -0.4  2 
 10    84 Guiffre, Mike          Metro AC                 22.81  -0.4  2 
 11   108 Drapala, Rob           Simon Fraser             22.90  -0.4  2 
 12    82 Wlodarczak, Charle     Metro AC                 22.97  -2.2  1 
 13    18 Martinez, Miguel       Highline CC              23.11  -1.2  3 
 14   134 Madrid, Michael        Alaska Anchorage         23.25  -1.2  3 
 15    27 Braun, Steven          Okanagan                 23.66  -0.4  2 
 16    20 Boyce, Rashawn         Highline CC              23.83  -0.4  2 
 17   330 Waller, Mike           U-Pacific Luther         23.93  -1.2  3 
 18   255 Keyes, Kenny           Spokane CC               24.00  -0.4  2 
 19   228 Albrecht, Andrew       Pacific Lutheran         24.47  -1.2  3 
 20    22 Young, Jr, Charles     Highline CC              25.82  -1.2  3 
 21   130 Blake, Aaron           Unattached               26.59  -1.2  3 
 
Men 400 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   368 Halcro, Joel           U-British Columb         49.76  
  2    91 Cleary, Brendan        Simon Fraser             50.28  
  3   158 Allestar, Stuart       British Columbia         50.41  
  4   279 Sallas, Jason          Spokane CC               51.46  
  5    11 Dotson, Brian          Highline CC              52.02  
  6   118 Gerry, Bryan           St. Martin's             52.74  
  7   171 Pineda, Miguel         Evergreen State          53.36  
  8   228 Albrecht, Andrew       Pacific Lutheran         55.90  
 
Men 800 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   199 Strickler, Eddie       Seattle Pacific        1:53.80   1 
  2   136 Kiplagat, David        Alaska Anchorage       1:54.12   1 
  3   105 Fraser, Seth           Simon Fraser           1:54.19   1 
  4   126 Goulet, Adam           Unattached             1:54.46   1 
  4   269 Fuller, Andrew         Spokane CC             1:54.46   2 
  6   250 Harmon, Blake          Spokane CC             1:54.50   2 
  7   144 Wilkie, Mark           British Columbia       1:54.67   1 
  8   309 Brancheau, Sam         W. Washington          1:54.86   1 
  9   283 Helgath, Matt          Spokane CC             1:55.45   1 
 10   406 Dorsey, Ryan           Unattached             1:55.64   4 
 11   102 Fraser, Chad           Simon Fraser           1:55.74   1 
 12   303 Lampi, Kyle            W. Washington          1:56.89   2 
 13    31 Nichol, Scott          Okanagan               1:57.25   4 
 14   124 Palmer, Scott          Unattached             1:57.46   2 
 15   275 Cisneros, Cordero      Spokane CC             1:57.46   3 
 16   306 Tomsich, Anthony       W. Washington          1:57.77   2 
 17   122 Doyle, Sean            Unattached             1:58.48   3 
 18   308 Bedell, Sam            W. Washington          1:58.94   4 
 19    94 Swift, Cameron         Simon Fraser           1:59.17   2 
 20    68 Molinaro, Gabe         Northwest U.           2:00.63   2 
 21   229 Hollander, Benjami     Pacific Lutheran       2:00.76   2 
 22    14 McDonald-Robbins,      Highline CC            2:02.21   4 
 23   221 Johnson, Ben           Pacific Lutheran       2:02.28   3 
 24     5 Jankowski, Theo        Vancouver T-Bird       2:02.96   4 
 25   131 Garcia, George         Unattached             2:03.76   3 
 26   171 Pineda, Miguel         Evergreen State        2:03.85   3 
 27   267 Rutter, Alex           Spokane CC             2:05.15   3 
 28   121 Prather, Bob           Unattached             2:07.39   4 
 29   241 Bogatay, Rick          Spokane CC             2:08.46   3 
 30    19 Ali, Mohamud           Highline CC            2:10.64   4 
 31   232 Manske, Mark           Pacific Lutheran       2:11.87   4 
 
Men 1500 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1     7 Marpole-Bird, Just     Vancouver T-Bird       3:56.91  
  2   136 Kiplagat, David        Alaska Anchorage       3:57.10  
  3   306 Tomsich, Anthony       W. Washington          3:57.83  
  4   241 Bogatay, Rick          Spokane CC             3:58.28  
  5   202 Gavareski, Mike        Seattle Pacific        4:05.73  
  6   257 Currell, Mark          Spokane CC             4:07.80  
  7   275 Cisneros, Cordero      Spokane CC             4:08.54  
  8    72 Randall, Leonard       Northwest U.           4:11.18  
  9   296 Peters, Kellen         Pacific U.             4:12.03  
 10   278 Anderson, Kyle         Spokane CC             4:12.35  
 11    30 Childs, Cliff          Okanagan               4:14.46  
 12    14 McDonald-Robbins,      Highline CC            4:15.46  
 13   261 Juarez, Jose           Spokane CC             4:18.11  
 14    23 Kulvi, Trevor          Highline CC            4:20.30  
 15   188 Phillips, Ryan         Seattle Pacific        4:20.69  
 16   308 Bedell, Sam            W. Washington          4:20.83  
 17   210 Ayers, Jeff            Seattle Pacific        4:28.51  
 18   232 Manske, Mark           Pacific Lutheran       4:32.89  
 19   182 Alexander, Mark        Club Northwest         4:33.37  
 
Men 5000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   364 Johnston, Matt         U-British Columb      14:55.50  
  2   115 Riak, John             St. Martin's          15:12.80  
  3    32 Peacock, Steven        Puget Sound           15:17.96  
  4   340 Scotchmer, Sam         Central Washingt      15:21.11  
  5   185 Cronrath, Brian        Seattle Pacific       15:22.56  
  6   206 Bostrom, Bjorn         Seattle Pacific       15:39.72  
  7   249 Burck, Eric            Spokane CC            15:45.25  
  8   269 Fuller, Andrew         Spokane CC            15:53.30  
  9    43 Eklund, Eric           Treasure Valley       17:00.04  
 10   177 Hudson, James          Evergreen State       17:02.91  
 11   175 Williams, Joseph       Evergreen State       17:46.63  
 12   170 Murphy, Patrick        Evergreen State       18:09.16  
 
Men 10000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   177 Hudson, James          Evergreen State       34:17.85  
  2   204 Rosser, James          Unattached            34:26.15  
  3   351 Oberholser, Kevin      Central Washingt      36:58.02  
  4   226 Chilcoat, Kenneth      Pacific Lutheran      37:49.71  
  5    21 Kimuhu, Victor         Highline CC           40:04.88  
 
Men 110 Meter Hurdles
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1   344 Edwards, Robert        Central Washingt         15.16  -1.4  1 
  2   264 Williams, Elvie        Spokane CC               15.30  -1.4  1 
  3    45 Williams, Keith        Treasure Valley          15.40  -1.4  1 
  4    25 Connatty, Chad         Okanagan                 15.91  -0.2  2 
  5    53 Noble, Philip          Treasure Valley          16.03  -1.4  1 
  6   240 Thorpe, Brandon        Spokane CC               16.10  -1.4  1 
  7   157 Dixon, Aaron           British Columbia         16.29  -0.2  2 
  8   223 Jensen, Erik           Pacific Lutheran         16.52  -0.2  2 
  9   263 McKenney, Scott        Spokane CC               16.86  -0.2  2 
 10   266 Weber, Ian             Spokane CC               16.87  -0.2  2 
 
Men 400 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   295 Setere, Lucas          Pacific U.               54.82   1 
  2   369 Chester, Ryan          U-British Columb         55.18   1 
  3   367 Newbert, Joel          U-British Columb         55.84   1 
  4   162 Spaun, Benjamin        Whitworth                56.10   1 
  5    53 Noble, Philip          Treasure Valley          56.37   1 
  6   238 Silver, Grant          Spokane CC               59.46   2 
  7   248 Richards, Davis        Spokane CC             1:00.01   2 
  8   214 Larimer, Dan           Seattle Pacific        1:02.06   2 
  9   396 Henderson, Paul        Seattle Pacific        1:03.78   2 
 10   246 Shields, Kaleb         Spokane CC             1:06.94   1 
 11   325 Cooke, Andrew          Vancouver OC           1:09.93   1 
 
Men 3000 Meter Steeplechase
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   278 Anderson, Kyle         Spokane CC             9:17.00  
  2   207 Gibson, Doug           Seattle Pacific        9:19.00  
  3   269 Fuller, Andrew         Spokane CC             9:22.70  
  4   113 Gant, Dylan            Simon Fraser           9:25.00  
  5   309 Brancheau, Sam         W. Washington          9:26.40  
  6   167 Peterson, Thomas       Unattached             9:42.30  
  7   261 Juarez, Jose           Spokane CC             9:49.80  
  8   319 Beck, Josh             W. Washington          9:56.40  
  9   280 Blount, Kevin          Spokane CC             9:59.70  
 10    23 Kulvi, Trevor          Highline CC           10:26.30  
 11   225 Adams, Nolan           Pacific Lutheran      10:55.90  
 12    21 Kimuhu, Victor         Highline CC           12:05.50  
 --   165 Boyd, Travis           Unattached                  NT  
 --   296 Peters, Kellen         Pacific U.                  NT  
 
Men 4x100 Meter Relay
=======================================================================
