CENTRAL WASHINGTON UNIVERSITY SOFTBALL
Single-Season History
INDIVIDUAL SEASON RECORDS
Highest batting avg. (minimum 70 AB)
1. .442 - Timmons,Tessa (42-95) - 1995
2. .434 - Powell,Jill (59-136) - 2000
3. .429 - Cook,Linda (39-91) - 1995
4. .420 - Majeski,Julie (47-112) - 1997
5. .416 - Druffel,Kasey (57-137) - 2007
6. .415 - Majeski,Julie (51-123) - 1998
7. .409 - Friese,Nichole (47-115) - 2000
8. .397 - Cook,Linda (31-78) - 1994
9. .397 - Holtman,Mallory (54-136) - 2008
10. .396 - Spaulding,Kelli (53-134) - 2006
11. .388 - Holtman,Mallory (52-134) - 2006
12. .385 - Rossman,Holly (52-135) - 2008
13. .382 - Powell,Jill (52-136) - 2001
14. .380 - Knight,Andrea (41-108) - 2000
15. .361 - Laws,Denise (26-72) - 1994
16. .355 - Wenzel,Viki (38-107) - 1999
17. .355 - Druffel,Kasey (55-155) - 2008
18. .350 - Lantau,Nicole (49-140) - 2001
19. .349 - Holtman,Mallory (44-126) - 2004
20. .344 - Spaulding,Kelli (43-125) - 2007
Highest slugging pct. (minimum 70 AB)
1. .801 - Holtman,Mallory (136 AB) - 2008
2. .791 - Holtman,Mallory (134 AB) - 2006
3. .772 - Powell,Jill (136 AB) - 2000
4. .721 - Powell,Jill (136 AB) - 2001
5. .637 - Rossman,Holly (135 AB) - 2008
6. .597 - Robertson,Catrina (144 AB) - 2006
7. .577 - Cook,Linda (78 AB) - 1994
8. .573 - Martinez,Patty (124 AB) - 2005
9. .564 - Holtman,Mallory (156 AB) - 2007
10. .549 - Cook,Linda (91 AB) - 1995
11. .542 - Laws,Denise (72 AB) - 1994
12. .540 - Holtman,Mallory (126 AB) - 2004
13. .530 - Mohr,Logan (134 AB) - 2007
14. .528 - Badgley,Sara (125 AB) - 2007
15. .526 - Timmons,Tessa (95 AB) - 1995
16. .523 - Wenzel,Viki (107 AB) - 1999
17. .520 - Majeski,Julie (123 AB) - 1998
18. .520 - Spaulding,Kelli (125 AB) - 2007
19. .516 - Martinez,Patty (126 AB) - 2006
20. .504 - Robertson,Catrina (135 AB) - 2007
Highest on base pct. (minimum 70 AB)
1. .487 - Powell,Jill (136 AB) - 2000
2. .475 - Timmons,Tessa (95 AB) - 1995
3. .465 - Cook,Linda (91 AB) - 1995
4. .465 - Spaulding,Kelli (134 AB) - 2006
5. .455 - Majeski,Julie (123 AB) - 1998
6. .454 - Holtman,Mallory (136 AB) - 2008
7. .451 - Holtman,Mallory (134 AB) - 2006
8. .448 - Wenzel,Viki (107 AB) - 1999
9. .441 - Druffel,Kasey (137 AB) - 2007
10. .440 - Majeski,Julie (112 AB) - 1997
11. .436 - Powell,Jill (136 AB) - 2001
12. .433 - Knight,Andrea (108 AB) - 2000
13. .427 - Cook,Linda (78 AB) - 1994
14. .424 - Spaulding,Kelli (125 AB) - 2007
15. .414 - Friese,Nichole (115 AB) - 2000
16. .413 - Martinez,Patty (124 AB) - 2005
17. .410 - Lantau,Nicole (140 AB) - 2001
18. .406 - Holtman,Mallory (126 AB) - 2004
19. .404 - Rossman,Holly (135 AB) - 2008
20. .402 - Laws,Denise (72 AB) - 1994
Highest stolen base pct. (minimum 6 attempts)
1. 1.000 - Koch,Wendy (6-6) - 1993
1.000 - Collins,Carla (6-6) - 2005
1.000 - Knight,Andrea (8-8) - 2000
4. .909 - Friese,Nichole (10-11) - 2000
5. .900 - Cook,Linda (9-10) - 1994
.900 - Druffel,Kasey (9-10) - 2007
7. .889 - Meddock,Marci (8-9) - 1999
8. .875 - Bellamy,Jenna (7-8) - 2005
9. .857 - Robertson,Catrina (6-7) - 2004
.857 - Bahr,Nikki (6-7) - 1998
11. .833 - Curl,Jen (5-6) - 2003
.833 - Bellamy,Jenna (10-12) - 2004
.833 - Chappon,Michelle (5-6) - 1993
14. .800 - Koch,Wendy (8-10) - 1994
.800 - Olsufka,Jamie (8-10) - 2003
16. .792 - Majeski,Julie (19-24) - 1998
17. .769 - Wallace,Liz (10-13) - 2006
18. .750 - Trodahl,Jessica (6-8) - 2001
.750 - Mortenson,Karla (6-8) - 1993
20. .714 - Watkins,Marcy (5-7) - 1993
Most games played
1. 47 - Badgley,Sara - 2005
2. 46 - Robertson,Catrina - 2005
3. 45 - Martinez,Patty - 2006
45 - Trodahl,Jessica - 2001
45 - Lloyd,Mickey - 2001
45 - Spaulding,Kelli - 2005
45 - Wallace,Liz - 2006
45 - Becker,Annie - 2005
45 - Robertson,Catrina - 2006
45 - Spaulding,Kelli - 2006
11. 44 - Wallace,Liz - 2007
44 - Maxfield,Molly - 2006
44 - Powell,Jill - 2000
44 - Holtman,Mallory - 2007
44 - Robertson,Catrina - 2007
44 - Spaulding,Kelli - 2007
44 - Holtman,Mallory - 2006
44 - Mohr,Logan - 2008
44 - Holtman,Mallory - 2008
44 - Martinez,Patty - 2005
Most games started
1. 46 - Badgley,Sara - 2005
2. 45 - Wallace,Liz - 2006
45 - Martinez,Patty - 2006
45 - Spaulding,Kelli - 2006
45 - Robertson,Catrina - 2006
6. 44 - Wallace,Liz - 2007
44 - Martinez,Patty - 2005
44 - Powell,Jill - 2000
44 - Holtman,Mallory - 2007
44 - Robertson,Catrina - 2007
44 - Spaulding,Kelli - 2007
44 - Holtman,Mallory - 2006
44 - Mohr,Logan - 2008
44 - Holtman,Mallory - 2008
44 - Becker,Annie - 2005
44 - Rossman,Holly - 2008
44 - Druffel,Kasey - 2008
44 - Spaulding,Kelli - 2005
44 - Robertson,Catrina - 2005
20. 43 - Powell,Jill - 2001
Most at bats
1. 156 - Holtman,Mallory - 2007
2. 155 - Druffel,Kasey - 2008
3. 144 - Robertson,Catrina - 2006
4. 142 - Trodahl,Jessica - 2000
5. 140 - Lantau,Nicole - 2001
6. 137 - Druffel,Kasey - 2007
7. 136 - Powell,Jill - 2001
136 - Powell,Jill - 2000
136 - Holtman,Mallory - 2008
136 - Wallace,Liz - 2006
11. 135 - Robertson,Catrina - 2007
135 - Rossman,Holly - 2008
135 - Mohr,Logan - 2008
14. 134 - Spaulding,Kelli - 2006
134 - Mohr,Logan - 2007
134 - Holtman,Mallory - 2006
17. 130 - Badgley,Sara - 2005
18. 127 - Becker,Annie - 2005
127 - Wallace,Liz - 2007
20. 126 - Holtman,Mallory - 2004
Most runs scored
1. 35 - Druffel,Kasey - 2007
35 - Holtman,Mallory - 2007
3. 34 - Lantau,Nicole - 2001
34 - Holtman,Mallory - 2008
5. 33 - Holtman,Mallory - 2006
6. 30 - Robertson,Catrina - 2006
7. 28 - Mohr,Logan - 2007
28 - Powell,Jill - 2000
9. 27 - Majeski,Julie - 1998
27 - Martinez,Patty - 2006
11. 26 - Powell,Jill - 2001
26 - Trodahl,Jessica - 2000
13. 25 - Holtman,Mallory - 2004
25 - Martinez,Patty - 2005
15. 24 - Friese,Nichole - 2000
24 - Mohr,Logan - 2008
17. 23 - Badgley,Sara - 2007
23 - Spaulding,Kelli - 2007
19. 22 - Becker,Annie - 2005
22 - Spaulding,Kelli - 2006
Most hits
1. 59 - Powell,Jill - 2000
2. 57 - Druffel,Kasey - 2007
3. 55 - Druffel,Kasey - 2008
4. 54 - Holtman,Mallory - 2008
5. 53 - Holtman,Mallory - 2007
53 - Spaulding,Kelli - 2006
7. 52 - Powell,Jill - 2001
52 - Rossman,Holly - 2008
52 - Holtman,Mallory - 2006
10. 51 - Majeski,Julie - 1998
11. 49 - Lantau,Nicole - 2001
12. 47 - Majeski,Julie - 1997
47 - Friese,Nichole - 2000
14. 46 - Mohr,Logan - 2007
46 - Robertson,Catrina - 2006
16. 44 - Robertson,Catrina - 2007
44 - Holtman,Mallory - 2004
18. 43 - Spaulding,Kelli - 2007
19. 42 - Timmons,Tessa - 1995
20. 41 - Knight,Andrea - 2000
Most doubles
1. 13 - Holtman,Mallory - 2008
13 - Holtman,Mallory - 2004
3. 12 - Powell,Jill - 2000
12 - Powell,Jill - 2001
12 - Holtman,Mallory - 2006
6. 11 - Mohr,Logan - 2007
7. 10 - Martinez,Patty - 2005
10 - Robertson,Catrina - 2007
10 - Spaulding,Kelli - 2005
10. 9 - Holtman,Mallory - 2007
9 - Spaulding,Kelli - 2007
9 - Johnston,Jaime - 1999
9 - Bahr,Nikki - 1999
9 - Lantau,Nicole - 2001
9 - Robertson,Catrina - 2005
9 - Spaulding,Kelli - 2006
17. 8 - Becker,Annie - 2005
18. 7 - Timmons,Tessa - 1996
7 - Boykin,Jerilynn - 1997
7 - Wallace,Liz - 2007
Most triples
1. 6 - Holtman,Mallory - 2008
2. 5 - Powers,Bridget - 1993
5 - Cook,Linda - 1994
5 - Maxfield,Molly - 2006
5 - Powell,Jill - 2000
6. 4 - Druffel,Kasey - 2007
4 - Robertson,Catrina - 2006
8. 3 - McCullough,Tatum - 1995
3 - James,Jenee - 2006
3 - Swanberg,Brenda - 1994
3 - Cook,Linda - 1995
3 - Bennett,Dawn - 1996
3 - Robertson,Catrina - 2005
3 - Knight,Andrea - 1999
3 - Johnston,Jaime - 1999
16. 2 - Lantau,Nicole - 2000
2 - Merz,Darci - 2003
2 - Laws,Denise - 1994
2 - Burns,Stephanie - 2006
2 - Bahr,Nikki - 1998
Most home runs
1. 14 - Holtman,Mallory - 2006
2. 10 - Holtman,Mallory - 2008
10 - Powell,Jill - 2001
4. 9 - Rossman,Holly - 2008
9 - Badgley,Sara - 2007
9 - Robertson,Catrina - 2006
7. 8 - Powell,Jill - 2000
8 - Holtman,Mallory - 2007
9. 7 - Martinez,Patty - 2005
7 - Martinez,Patty - 2006
11. 5 - Wenzel,Viki - 1998
5 - Martinez,Patty - 2004
13. 4 - Johnson,Karla - 2006
4 - Wenzel,Viki - 1997
4 - Franks,Annie - 2003
4 - Wenzel,Viki - 1999
4 - Robertson,Catrina - 2007
4 - Mohr,Logan - 2007
4 - Schumacher,Sarah - 2001
4 - Franks,Annie - 2004
Most runs batted in
1. 43 - Holtman,Mallory - 2006
2. 41 - Powell,Jill - 2000
3. 37 - Rossman,Holly - 2008
4. 36 - Powell,Jill - 2001
36 - Spaulding,Kelli - 2007
6. 32 - Holtman,Mallory - 2007
32 - Martinez,Patty - 2005
8. 31 - Holtman,Mallory - 2008
9. 30 - Martinez,Patty - 2006
10. 26 - Mohr,Logan - 2007
11. 24 - Wenzel,Viki - 1999
12. 23 - Martinez,Patty - 2004
23 - Robertson,Catrina - 2006
14. 22 - Wenzel,Viki - 1998
22 - Holtman,Mallory - 2004
22 - Badgley,Sara - 2007
22 - Spaulding,Kelli - 2006
22 - Robertson,Catrina - 2007
19. 21 - Franks,Annie - 2003
20. 20 - Laws,Denise - 1994
Most total bases
1. 109 - Holtman,Mallory - 2008
2. 106 - Holtman,Mallory - 2006
3. 105 - Powell,Jill - 2000
4. 98 - Powell,Jill - 2001
5. 88 - Holtman,Mallory - 2007
6. 86 - Robertson,Catrina - 2006
86 - Rossman,Holly - 2008
8. 71 - Martinez,Patty - 2005
71 - Mohr,Logan - 2007
10. 69 - Lantau,Nicole - 2001
11. 68 - Robertson,Catrina - 2007
68 - Holtman,Mallory - 2004
13. 67 - Druffel,Kasey - 2007
14. 66 - Badgley,Sara - 2007
15. 65 - Martinez,Patty - 2006
65 - Spaulding,Kelli - 2006
65 - Spaulding,Kelli - 2007
18. 64 - Majeski,Julie - 1998
19. 61 - Druffel,Kasey - 2008
20. 60 - Johnston,Jaime - 1999
Most walks
1. 18 - Robertson,Catrina - 2006
2. 16 - Wenzel,Viki - 1999
3. 15 - Schumacher,Sarah - 2000
15 - Robertson,Catrina - 2007
15 - James,Jenee - 2006
6. 14 - Lantau,Nicole - 2001
14 - Powell,Jill - 2000
14 - Hogan,Stephanie - 2001
14 - Holtman,Mallory - 2006
10. 13 - Badgley,Sara - 2004
13 - Hogan,Stephanie - 2002
13 - Brown,Jennifer - 2002
13 - Powell,Jill - 2001
13 - Holtman,Mallory - 2004
13 - Spaulding,Kelli - 2007
16. 12 - Mohr,Logan - 2007
17. 11 - Badgley,Sara - 2005
11 - Bellamy,Jenna - 2006
11 - Wenzel,Viki - 1998
11 - Reed,Kelly - 2002
Most intentional walks
1. 2 - Franks,Annie - 2003
2 - Wenzel,Viki - 1998
2 - Reed,Kelly - 2002
4. 1 - Curl,Jen - 2003
1 - Vanwert,Holly - 2000
1 - Martinez,Patty - 2003
Most times hit by pitch
1. 12 - Martinez,Patty - 2006
2. 11 - Spaulding,Kelli - 2006
3. 10 - Martinez,Patty - 2005
10 - Potter,Tarn - 2008
5. 7 - Holtman,Mallory - 2008
6. 6 - Giffin,Kelsey - 2005
6 - Franks,Annie - 2004
6 - Spaulding,Kelli - 2005
6 - Martinez,Patty - 2004
10. 5 - Spaulding,Kelli - 2007
5 - Maxfield,Molly - 2006
5 - Majeski,Julie - 1998
5 - Franks,Annie - 2003
14. 4 - James,Jenee - 2006
15. 3 - Rikerd,Amber - 1998
3 - Martinez,Patty - 2003
3 - Franks,Annie - 2001
3 - Budsberg,Tera - 1997
3 - Badgley,Sara - 2005
3 - Delgado,Erica - 2002
Most times struck out
1. 33 - Badgley,Sara - 2005
2. 32 - Robertson,Catrina - 2006
3. 26 - Maxfield,Molly - 2006
26 - Potter,Tarn - 2008
5. 25 - Wenzel,Viki - 1999
6. 24 - Badgley,Sara - 2007
7. 23 - Martinez,Patty - 2006
23 - Bahr,Nikki - 1999
9. 21 - Johnson,Karla - 2007
21 - Robertson,Catrina - 2005
11. 20 - Holtman,Mallory - 2008
12. 19 - Powell,Jill - 2000
19 - Knight,Andrea - 1997
19 - Knight,Andrea - 1999
19 - James,Jenee - 2005
19 - Rossman,Holly - 2008
19 - Zahrowski,Shannon - 1999
19 - Garner,Rachel - 2005
19 - Bahr,Nikki - 2000
20. 18 - Hawkins,Jackie - 2008
Most sacrifice flies
1. 4 - Rossman,Holly - 2008
2. 3 - Laws,Denise - 1994
3 - Powers,Bridget - 1994
3 - Wenzel,Viki - 1998
3 - Holtman,Mallory - 2004
6. 2 - Smith,Marie - 1999
2 - Spaulding,Kelli - 2006
2 - Gefre,Traci - 1994
2 - Holtman,Mallory - 2006
2 - Martinez,Patty - 2004
2 - Fulton,Holly - 1995
2 - Mitchell,Marie - 2002
2 - Zahrowski,Shannon - 2000
2 - Mohr,Logan - 2008
2 - Swanberg,Brenda - 1995
2 - Maxfield,Molly - 2005
2 - Lloyd,Mickey - 2001
2 - Schumacher,Sarah - 2000
2 - Amrine,Marni - 1999
20. 1 - Bahr,Nikki - 1998
Most sacrifice hits
1. 14 - Mohr,Logan - 2007
2. 13 - Meddock,Marci - 1998
3. 12 - Koch,Wendy - 1994
12 - Becker,Annie - 2005
5. 11 - Trodahl,Jessica - 2000
11 - Spaulding,Kelli - 2007
7. 10 - Giffin,Kelsey - 2005
10 - Swanberg,Brenda - 1995
10 - Maxfield,Molly - 2006
10 - Reed,Kelly - 2001
11. 9 - Fix,Ashley - 2008
9 - Knight,Andrea - 1998
13. 7 - Wallace,Liz - 2008
7 - Smith,Marie - 1999
7 - Lennon,Heather - 2002
7 - Hawkins,Jackie - 2008
7 - Robertson,Catrina - 2005
7 - Knight,Andrea - 1997
19. 6 - Cook,Rebecca - 1994
6 - Lennon,Heather - 2003
Most stolen bases
1. 19 - Majeski,Julie (19-24) - 1998
2. 10 - Wallace,Liz (10-13) - 2006
10 - Bellamy,Jenna (10-12) - 2004
10 - Friese,Nichole (10-11) - 2000
5. 9 - Druffel,Kasey (9-10) - 2007
9 - Cook,Linda (9-10) - 1994
7. 8 - Olsufka,Jamie (8-10) - 2003
8 - Meddock,Marci (8-9) - 1999
8 - Koch,Wendy (8-10) - 1994
8 - Knight,Andrea (8-8) - 2000
11. 7 - Merz,Darci (7-10) - 2003
7 - Meddock,Marci (7-11) - 1998
7 - Bellamy,Jenna (7-8) - 2005
14. 6 - Trodahl,Jessica (6-8) - 2001
6 - Koch,Wendy (6-6) - 1993
6 - Robertson,Catrina (6-7) - 2004
6 - Mortenson,Karla (6-8) - 1993
6 - Collins,Carla (6-6) - 2005
6 - Bahr,Nikki (6-7) - 1998
20. 5 - Lennon,Heather (5-8) - 2002
Most times caught stealing
1. 6 - Lennon,Heather (2-8) - 2003
2. 5 - Schumacher,Sarah (3-8) - 2001
5 - Majeski,Julie (19-24) - 1998
4. 4 - Meddock,Marci (7-11) - 1998
5. 3 - Merz,Darci (7-10) - 2003
3 - Trodahl,Jessica (3-6) - 2000
3 - Lennon,Heather (5-8) - 2002
3 - Olsufka,Jamie (2-5) - 2001
3 - McCarthey,Jill (2-5) - 2002
3 - Wallace,Liz (10-13) - 2006
3 - Knight,Andrea (3-6) - 1999
3 - Knight,Andrea (3-6) - 1998
3 - James,Jenee (3-6) - 2005
14. 2 - Ramsay,Jaecee (5-7) - 2006
2 - Bellamy,Jenna (0-2) - 2006
2 - Powell,Kristin (2-4) - 2003
2 - Powell,Kristin (1-3) - 2004
2 - Rzany,Erica (2-4) - 2002
2 - Timmons,Tessa (0-2) - 1996
2 - Potter,Tarn (1-3) - 2008
Most stolen base attempts
1. 24 - Majeski,Julie (19-24) - 1998
2. 13 - Wallace,Liz (10-13) - 2006
3. 12 - Bellamy,Jenna (10-12) - 2004
4. 11 - Meddock,Marci (7-11) - 1998
11 - Friese,Nichole (10-11) - 2000
6. 10 - Merz,Darci (7-10) - 2003
10 - Druffel,Kasey (9-10) - 2007
10 - Koch,Wendy (8-10) - 1994
10 - Olsufka,Jamie (8-10) - 2003
10 - Cook,Linda (9-10) - 1994
11. 9 - Meddock,Marci (8-9) - 1999
12. 8 - Knight,Andrea (8-8) - 2000
8 - Mortenson,Karla (6-8) - 1993
8 - Trodahl,Jessica (6-8) - 2001
8 - Lennon,Heather (5-8) - 2002
8 - Lennon,Heather (2-8) - 2003
8 - Bellamy,Jenna (7-8) - 2005
8 - Schumacher,Sarah (3-8) - 2001
19. 7 - Robertson,Catrina (6-7) - 2004
7 - Ramsay,Jaecee (5-7) - 2006
Most times grounded into DP
1. 5 - Holtman,Mallory - 2004
2. 4 - Badgley,Sara - 2005
3. 3 - McCarthey,Jill - 2002
3 - Giffin,Kelsey - 2004
3 - Rossman,Holly - 2008
6. 2 - Badgley,Sara - 2007
2 - Zahrowski,Shannon - 2000
2 - Burns,Stephanie - 2007
2 - Delgado,Erica - 2001
2 - Spaulding,Kelli - 2007
2 - Hogan,Stephanie - 2002
2 - Becker,Annie - 2006
2 - Martinez,Patty - 2004
2 - Martinez,Patty - 2006
2 - Rikerd,Amber - 1998
2 - Brown,Jennifer - 2002
2 - Robertson,Catrina - 2006
2 - Reed,Kelly - 2001
2 - Hogan,Stephanie - 2001
2 - Holtman,Mallory - 2008
Most times hit into triple play
Lowest earned run avg. (minimum 100 IP)
1. 1.46 - McCarthey,Jill (124.1 IP) - 2004
2. 1.86 - Withers,Sarah (127.2 IP) - 2005
3. 2.07 - Galbavy,Stacie (105.0 IP) - 1998
4. 2.34 - Badgley,Sara (149.1 IP) - 2007
5. 2.43 - Bridges,Kaci (127.0 IP) - 2000
6. 2.52 - Vanwert,Holly (102.2 IP) - 2000
7. 2.53 - Hogan,Stephanie (124.1 IP) - 2003
8. 2.76 - Badgley,Sara (132.0 IP) - 2005
9. 2.82 - Schmidt,Hillary (104.1 IP) - 2004
10. 2.84 - Lloyd,Mickey (128.0 IP) - 2001
11. 2.96 - Vlahovich,Linse (116.0 IP) - 2007
12. 3.04 - Reime,Katriina (110.2 IP) - 2008
13. 3.16 - Vlahovich,Linse (128.2 IP) - 2008
14. 3.17 - Harbison,Julie (106.0 IP) - 1995
15. 3.21 - Withers,Sarah (135.1 IP) - 2006
16. 3.30 - Lloyd,Mickey (101.2 IP) - 2002
17. 3.49 - Spradlin,Kim (104.1 IP) - 1994
Lowest opponent batting avg. (minimum 100 IP)
1. .205 - McCarthey,Jill (124.1 IP) - 2004
2. .213 - Badgley,Sara (132.0 IP) - 2005
3. .217 - Badgley,Sara (149.1 IP) - 2007
4. .253 - Vlahovich,Linse (128.2 IP) - 2008
5. .255 - Vanwert,Holly (102.2 IP) - 2000
6. .259 - Withers,Sarah (127.2 IP) - 2005
7. .267 - Hogan,Stephanie (124.1 IP) - 2003
8. .273 - Vlahovich,Linse (116.0 IP) - 2007
9. .275 - Galbavy,Stacie (105.0 IP) - 1998
10. .277 - Harbison,Julie (106.0 IP) - 1995
11. .281 - Reime,Katriina (110.2 IP) - 2008
12. .286 - Schmidt,Hillary (104.1 IP) - 2004
13. .287 - Withers,Sarah (135.1 IP) - 2006
14. .294 - Bridges,Kaci (127.0 IP) - 2000
15. .307 - Lloyd,Mickey (101.2 IP) - 2002
16. .312 - Spradlin,Kim (104.1 IP) - 1994
17. .325 - Lloyd,Mickey (128.0 IP) - 2001
Fewest walks allowed/7 inn game (minimum 100 IP)
1. 0.55 - Lloyd,Mickey (128.0 IP) - 2001
2. 1.03 - Lloyd,Mickey (101.2 IP) - 2002
3. 1.14 - Spradlin,Kim (104.1 IP) - 1994
4. 1.16 - Bridges,Kaci (127.0 IP) - 2000
5. 1.27 - Galbavy,Stacie (105.0 IP) - 1998
6. 1.48 - Schmidt,Hillary (104.1 IP) - 2004
7. 1.63 - McCarthey,Jill (124.1 IP) - 2004
8. 1.71 - Reime,Katriina (110.2 IP) - 2008
9. 2.08 - Withers,Sarah (127.2 IP) - 2005
10. 2.33 - Withers,Sarah (135.1 IP) - 2006
11. 2.93 - Hogan,Stephanie (124.1 IP) - 2003
12. 3.14 - Vlahovich,Linse (116.0 IP) - 2007
13. 3.28 - Badgley,Sara (149.1 IP) - 2007
14. 3.48 - Vanwert,Holly (102.2 IP) - 2000
15. 3.75 - Vlahovich,Linse (128.2 IP) - 2008
16. 3.83 - Harbison,Julie (106.0 IP) - 1995
17. 4.19 - Badgley,Sara (132.0 IP) - 2005
Most strikeouts/7 inn game (minimum 100 IP)
1. 9.70 - Badgley,Sara (149.1 IP) - 2007
2. 8.91 - Badgley,Sara (132.0 IP) - 2005
3. 6.64 - Vlahovich,Linse (128.2 IP) - 2008
4. 5.86 - McCarthey,Jill (124.1 IP) - 2004
5. 4.83 - Withers,Sarah (127.2 IP) - 2005
6. 4.64 - Vanwert,Holly (102.2 IP) - 2000
7. 4.40 - Withers,Sarah (135.1 IP) - 2006
8. 4.11 - Reime,Katriina (110.2 IP) - 2008
9. 3.63 - Harbison,Julie (106.0 IP) - 1995
10. 3.32 - Vlahovich,Linse (116.0 IP) - 2007
11. 3.15 - Schmidt,Hillary (104.1 IP) - 2004
12. 3.15 - Hogan,Stephanie (124.1 IP) - 2003
13. 2.55 - Lloyd,Mickey (101.2 IP) - 2002
14. 2.53 - Galbavy,Stacie (105.0 IP) - 1998
15. 2.42 - Spradlin,Kim (104.1 IP) - 1994
16. 2.31 - Bridges,Kaci (127.0 IP) - 2000
17. 2.02 - Lloyd,Mickey (128.0 IP) - 2001
Most wins
1. 13 - Withers,Sarah (13-9) - 2006
2. 12 - Vlahovich,Linse (12-7) - 2007
3. 11 - Hogan,Stephanie (11-10) - 2003
11 - Badgley,Sara (11-9) - 2005
5. 10 - Badgley,Sara (10-9) - 2007
10 - Vlahovich,Linse (10-13) - 2008
7. 9 - McCarthey,Jill (9-7) - 2004
9 - Withers,Sarah (9-10) - 2005
9 - Lloyd,Mickey (9-11) - 2001
10. 8 - Harbison,Julie (8-8) - 1995
8 - Vanwert,Holly (8-8) - 2000
8 - Lloyd,Mickey (8-9) - 2002
8 - Spradlin,Kim (8-8) - 1994
14. 7 - Schmidt,Hillary (7-9) - 2004
7 - Galbavy,Stacie (7-8) - 1998
7 - Hogan,Stephanie (7-7) - 2001
7 - Bridges,Kaci (7-11) - 2000
18. 6 - Bridges,Kaci (6-7) - 1997
6 - Kanis,Darby (6-9) - 1996
6 - Harbison,Julie (6-0) - 1996
Most losses
1. 13 - Vlahovich,Linse (10-13) - 2008
2. 12 - Galbavy,Stacie (4-12) - 1999
3. 11 - Bridges,Kaci (7-11) - 2000
11 - Lloyd,Mickey (9-11) - 2001
11 - Bridges,Kaci (4-11) - 1998
6. 10 - Withers,Sarah (9-10) - 2005
10 - Hogan,Stephanie (11-10) - 2003
8. 9 - Kanis,Darby (6-9) - 1996
9 - Withers,Sarah (13-9) - 2006
9 - Badgley,Sara (10-9) - 2007
9 - Badgley,Sara (11-9) - 2005
9 - Schmidt,Hillary (7-9) - 2004
9 - Sandstrom,Karissa (3-9) - 1995
9 - Lloyd,Mickey (8-9) - 2002
9 - Vlahovich,Linse (1-9) - 2006
16. 8 - Galbavy,Stacie (7-8) - 1998
8 - Sandstrom,Karissa (3-8) - 1996
8 - Spradlin,Kim (8-8) - 1994
8 - Vanwert,Holly (2-8) - 1999
8 - Vanwert,Holly (8-8) - 2000
Most saves
1. 5 - Badgley,Sara - 2005
5 - Ochoa,Ciria - 2001
3. 4 - Schmidt,Hillary - 2004
4. 2 - McCarthey,Jill - 2002
2 - Vlahovich,Linse - 2006
2 - Badgley,Sara - 2007
7. 1 - Reime,Katriina - 2007
1 - Bridges,Kaci - 1999
1 - Badgley,Sara - 2004
1 - Schmidt,Hillary - 2003
1 - Bridges,Kaci - 1997
1 - Spradlin,Kim - 1993
1 - Bridges,Kaci - 2000
1 - Lloyd,Mickey - 2002
1 - Ochoa,Ciria - 2002
1 - Withers,Sarah - 2006
1 - Davidson,Mickie - 1995
1 - McCarthey,Jill - 2003
Most appearances
1. 33 - Withers,Sarah - 2006
2. 30 - Badgley,Sara - 2005
3. 27 - Withers,Sarah - 2005
4. 26 - Badgley,Sara - 2007
5. 25 - Schmidt,Hillary - 2004
25 - Ochoa,Ciria - 2001
25 - Vlahovich,Linse - 2008
8. 23 - Lloyd,Mickey - 2001
23 - Bridges,Kaci - 2000
23 - McCarthey,Jill - 2004
11. 22 - Reime,Katriina - 2008
22 - Hogan,Stephanie - 2003
13. 21 - Vanwert,Holly - 2000
21 - Vlahovich,Linse - 2007
15. 20 - Spradlin,Kim - 1994
20 - McCarthey,Jill - 2002
20 - Lloyd,Mickey - 2002
18. 19 - Badgley,Sara - 2004
19. 18 - Hogan,Stephanie - 2001
18 - Hogan,Stephanie - 2002
Most games started
1. 23 - Vlahovich,Linse - 2008
2. 22 - Withers,Sarah - 2005
3. 21 - Badgley,Sara - 2007
4. 20 - Hogan,Stephanie - 2003
20 - Vlahovich,Linse - 2007
20 - McCarthey,Jill - 2004
7. 19 - Lloyd,Mickey - 2001
8. 18 - Bridges,Kaci - 2000
9. 17 - Withers,Sarah - 2006
17 - Kanis,Darby - 1996
11. 16 - Galbavy,Stacie - 1998
16 - Lloyd,Mickey - 2002
16 - Harbison,Julie - 1995
16 - Badgley,Sara - 2005
15. 15 - McLeod,Amy - 1997
15 - Bridges,Kaci - 1998
15 - Spradlin,Kim - 1994
15 - Vanwert,Holly - 2000
19. 14 - Hogan,Stephanie - 2001
14 - Galbavy,Stacie - 1999
Most complete games
1. 16 - Bridges,Kaci - 2000
16 - Vlahovich,Linse - 2008
16 - Harbison,Julie - 1995
4. 15 - Badgley,Sara - 2007
5. 14 - Bridges,Kaci - 1998
14 - McCarthey,Jill - 2004
7. 13 - Badgley,Sara - 2005
13 - Galbavy,Stacie - 1998
9. 12 - Spradlin,Kim - 1994
12 - Reime,Katriina - 2008
12 - Hogan,Stephanie - 2003
12. 11 - Withers,Sarah - 2006
11 - Vlahovich,Linse - 2007
11 - Lloyd,Mickey - 2001
15. 10 - Kanis,Darby - 1996
10 - Bridges,Kaci - 1997
10 - Sandstrom,Karissa - 1996
10 - Withers,Sarah - 2005
10 - Vanwert,Holly - 2000
20. 9 - McLeod,Amy - 1997
Most games finished
1. 14 - Badgley,Sara - 2005
