CENTRAL WASHINGTON UNIVERSITY SOFTBALL
Career History
Individual Career History
CENTRAL WASHINGTON UNIVERSITY SOFTBALL Individual Career History (May 04, 2008)
Bright,Morgan
Druffel,Kasey
Elledge,Sarah
Erickson,Amanda
Fix,Ashley
|
Halstead,Cami
Hawkins,Jackie
Holtman,Mallory
Jayne,Kayla
Jones,Katy
|
Mohr,Logan
Pierce,Samantha
Potter,Tarn
Reime,Katriina
Rossman,Holly
|
Trautmann,Taylor
Vlahovich,Linse
Wallace,Liz
Ward,Alyssa
|
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2008.... .150 13-7 20 3 3 0 0 0 0 3 .150 2 0 8 0 .227 0 0 0-1 3 0 0 1.000
TOTAL... .150 13-7 20 3 3 0 0 0 0 3 .150 2 0 8 0 .227 0 0 0-1 3 0 0 1.000
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2007.... .416 40-38 137 35 57 2 4 0 9 67 .489 4 2 11 0 .441 0 2 9-10 31 0 4 .886
2008.... .355 44-44 155 22 55 4 1 0 8 61 .394 3 3 16 0 .379 0 1 4-6 25 1 3 .897
TOTAL... .384 84-82 292 57 112 6 5 0 17 128 .438 7 5 27 0 .408 0 3 13-16 56 1 7 .891
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Highest batting avg.: 3rd (.384) Most runs scored: t-1st (35 in 2007)
Highest on base pct.: 5th (.408) Most at bats: 2nd (155 in 2008)
Most hits: t-6th (112) Most hits: 2nd (57 in 2007)
Most runs scored: 7th (57) Most hits: 3rd (55 in 2008)
Most stolen bases: 7th (13) Highest batting avg.: 5th (.416 in 2007)
Highest stolen base pct.: 8th (.813) Highest stolen base pct.: t-5th (.900 in 2007)
Most triples: t-8th (5) Most stolen bases: t-5th (9 in 2007)
Most stolen base attempts: t-8th (16) Most at bats: 6th (137 in 2007)
Highest slugging pct.: 10th (.438) Most triples: t-6th (4 in 2007)
Most stolen base attempts: t-6th (10 in 2007)
Highest on base pct.: 9th (.441 in 2007)
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2008.... .091 8-2 11 3 1 0 0 0 0 1 .091 0 0 4 0 .091 0 0 0-0 1 1 0 1.000
TOTAL... .091 8-2 11 3 1 0 0 0 0 1 .091 0 0 4 0 .091 0 0 0-0 1 1 0 1.000
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2008.... .000 19-0 0 8 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
TOTAL... .000 19-0 0 8 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2007.... .333 12-0 3 4 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 1-1 0 0 0 .000
2008.... .313 40-40 96 8 30 5 1 0 12 37 .385 4 2 13 0 .353 0 9 3-4 27 1 3 .903
TOTAL... .313 52-40 99 12 31 5 1 0 12 38 .384 4 2 13 0 .352 0 9 4-5 27 1 3 .903
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2008.... .269 22-19 52 10 14 4 0 1 5 21 .404 4 1 16 0 .333 0 1 0-0 2 7 4 .692
TOTAL... .269 22-19 52 10 14 4 0 1 5 21 .404 4 1 16 0 .333 0 1 0-0 2 7 4 .692
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2008.... .229 37-36 105 12 24 4 2 1 9 35 .333 6 1 18 1 .277 0 7 1-1 56 90 7 .954
TOTAL... .229 37-36 105 12 24 4 2 1 9 35 .333 6 1 18 1 .277 0 7 1-1 56 90 7 .954
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2004.... .349 42-41 126 25 44 13 1 3 22 68 .540 13 1 10 5 .406 3 1 0-0 272 20 4 .986
2005.... .231 5-5 13 0 3 0 0 0 0 3 .231 1 1 2 0 .333 0 0 0-0 29 2 0 1.000
2006.... .388 44-44 134 33 52 12 0 14 43 106 .791 14 3 17 0 .451 2 2 3-4 403 32 5 .989
2007.... .340 44-44 156 35 53 9 1 8 32 88 .564 5 1 14 1 .362 1 1 5-5 297 23 4 .988
2008.... .397 44-44 136 34 54 13 6 10 31 109 .801 8 7 20 2 .454 1 0 2-4 356 22 9 .977
TOTAL... .365 179-178 565 127 206 47 8 35 128 374 .662 41 13 63 8 .415 7 4 10-13 1357 99 22 .985
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Most games played: 1st (179) Highest slugging pct.: 1st (.801 in 2008)
Most games started: 1st (178) Most at bats: 1st (156 in 2007)
Most at bats: 1st (565) Most triples: 1st (6 in 2008)
Most runs scored: 1st (127) Most home runs: 1st (14 in 2006)
Most hits: 1st (206) Most runs batted in: 1st (43 in 2006)
Most doubles: 1st (47) Most total bases: 1st (109 in 2008)
Most home runs: 1st (35) Most times grounded into DP: 1st (5 in 2004)
Most runs batted in: 1st (128) Most chances: 1st (440 in 2006)
Most total bases: 1st (374) Most putouts: 1st (403 in 2006)
Most sacrifice flies: 1st (7) Most double plays turned: 1st (20 in 2006)
Most times grounded into DP: 1st (8) Most runs scored: t-1st (35 in 2007)
Most chances: 1st (1478) Most doubles: t-1st (13 in 2004)
Most putouts: 1st (1357) Most doubles: t-1st (13 in 2008)
Most double plays turned: 1st (54) Highest slugging pct.: 2nd (.791 in 2006)
Highest slugging pct.: 2nd (.662) Most total bases: 2nd (106 in 2006)
Most triples: t-2nd (8) Most chances: 2nd (387 in 2008)
Most walks: t-2nd (41) Most putouts: 2nd (356 in 2008)
Highest on base pct.: 3rd (.415) Most home runs: t-2nd (10 in 2008)
Highest batting avg.: 4th (.365) Most sacrifice flies: t-2nd (3 in 2004)
Most times hit by pitch: 4th (13) Most double plays turned: 3rd (15 in 2007)
Highest fielding pct.: 4th (.985) Most runs scored: t-3rd (34 in 2008)
Most times struck out: 7th (63) Most doubles: t-3rd (12 in 2006)
Highest stolen base pct.: 10th (.769) Most hits: 4th (54 in 2008)
Most runs scored: 5th (33 in 2006)
Most total bases: 5th (88 in 2007)
Most times hit by pitch: 5th (7 in 2008)
Most hits: t-5th (53 in 2007)
Highest on base pct.: 6th (.454 in 2008)
Most games started: t-6th (44 in 2007)
Most runs batted in: t-6th (32 in 2007)
Most walks: t-6th (14 in 2006)
Most sacrifice flies: t-6th (2 in 2006)
Most putouts: t-6th (297 in 2007)
Most double plays turned: t-6th (11 in 2004)
Highest on base pct.: 7th (.451 in 2006)
Most chances: 7th (324 in 2007)
Most at bats: t-7th (136 in 2008)
Most hits: t-7th (52 in 2006)
Most home runs: t-7th (8 in 2007)
Most runs batted in: 8th (31 in 2008)
Highest batting avg.: 9th (.397 in 2008)
Highest slugging pct.: 9th (.564 in 2007)
Most doubles: 10th (9 in 2007)
Highest fielding pct.: 10th (.989 in 2006)
Most putouts: 10th (272 in 2004)
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2008.... .138 24-20 58 6 8 3 0 0 4 11 .190 4 2 14 0 .219 0 0 2-3 29 22 6 .895
TOTAL... .138 24-20 58 6 8 3 0 0 4 11 .190 4 2 14 0 .219 0 0 2-3 29 22 6 .895
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2007.... .250 8-0 4 2 1 1 0 0 0 2 .500 0 1 3 0 .400 0 0 0-0 0 0 0 .000
2008.... .133 13-12 15 0 2 1 0 0 1 3 .200 0 0 2 1 .133 0 0 0-0 3 13 1 .941
TOTAL... .158 21-12 19 2 3 2 0 0 1 5 .263 0 1 5 1 .200 0 0 0-0 3 13 1 .941
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2007.... 0.00 0-0 3 0 0 0/0 0 1.2 1 0 0 0 0 1 0 0 6 .167 0 0 0 0 0
2008.... 3.42 2-6 9 8 5 0/1 0 43.0 56 29 21 14 24 6 0 2 204 .306 3 1 2 4 0
TOTAL... 3.29 2-6 12 8 5 0/1 0 44.2 57 29 21 14 24 7 0 2 210 .302 3 1 2 4 0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Most combined shutouts: t-3rd (1) Most combined shutouts: t-3rd (1 in 2008)
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2007.... .343 43-43 134 28 46 11 1 4 26 71 .530 12 1 8 1 .399 1 14 0-1 74 50 13 .905
2008.... .289 44-44 135 24 39 7 0 3 17 55 .407 2 0 4 0 .295 2 5 1-1 28 68 7 .932
TOTAL... .316 87-87 269 52 85 18 1 7 43 126 .468 14 1 12 1 .348 3 19 1-2 102 118 20 .917
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Most sacrifice hits: 2nd (19) Most sacrifice hits: 1st (14 in 2007)
Most sacrifice flies: t-6th (3) Most doubles: 6th (11 in 2007)
Highest slugging pct.: 7th (.468) Most runs scored: t-7th (28 in 2007)
Highest batting avg.: 9th (.316) Most total bases: t-8th (71 in 2007)
Most doubles: 9th (18) Most runs batted in: 10th (26 in 2007)
Most home runs: 9th (7)
Most runs scored: 10th (52)
Most runs batted in: 10th (43)
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2008.... .200 7-0 5 0 1 1 0 0 2 2 .400 2 0 3 0 .429 0 0 0-0 0 0 0 .000
TOTAL... .200 7-0 5 0 1 1 0 0 2 2 .400 2 0 3 0 .429 0 0 0-0 0 0 0 .000
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2008.... .171 43-42 105 11 18 4 0 2 12 28 .267 3 10 26 0 .263 0 2 1-3 36 3 9 .813
TOTAL... .171 43-42 105 11 18 4 0 2 12 28 .267 3 10 26 0 .263 0 2 1-3 36 3 9 .813
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Most times hit by pitch: t-5th (10) Most times hit by pitch: t-3rd (10 in 2008)
Most times struck out: t-3rd (26 in 2008)
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2007.... .000 14-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 7 0 1.000
2008.... .000 22-13 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 38 3 .929
TOTAL... .000 36-16 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 45 3 .940
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2007.... 3.55 2-4 14 3 0 0/2 1 25.2 29 21 13 6 18 11 0 1 115 .274 1 0 0 3 0
2008.... 3.04 5-8 22 13 12 2/0 0 110.2 134 65 48 27 65 10 2 8 509 .281 9 1 2 2 1
TOTAL... 3.13 7-12 36 16 12 2/2 1 136.1 163 86 61 33 83 21 2 9 624 .280 10 1 2 5 1
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Most combined shutouts: t-1st (2) Most combined shutouts: t-1st (2 in 2007)
Most games finished: t-3rd (18) Most home runs allowed: t-2nd (8 in 2008)
Most balks: t-3rd (1) Most balks: t-3rd (1 in 2008)
Most saves: t-7th (1) Most games finished: t-5th (9 in 2008)
Most home runs allowed: t-7th (9) Most games finished: t-5th (9 in 2007)
Most strikeouts: 9th (83) Most hits allowed: t-5th (134 in 2008)
Most saves: t-7th (1 in 2007)
Fewest walks allowed/7 inn game: 8th (1.71 in 2008)
Most strikeouts/7 inn game: 8th (4.11 in 2008)
Most strikeouts: 8th (65 in 2008)
Most at bats against: 8th (477 in 2008)
Most complete games: t-9th (12 in 2008)
Most shutouts: t-9th (2 in 2008)
Most batters faced: 10th (509 in 2008)
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2008.... .385 44-44 135 17 52 5 1 9 37 86 .637 7 0 19 3 .404 4 0 0-1 221 16 6 .975
TOTAL... .385 44-44 135 17 52 5 1 9 37 86 .637 7 0 19 3 .404 4 0 0-1 221 16 6 .975
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Most sacrifice flies: t-3rd (4) Most sacrifice flies: 1st (4 in 2008)
Most home runs: 8th (9) Most stolen bases against: 1st (41 in 2008)
Most times grounded into DP: t-8th (3) Most runs batted in: 3rd (37 in 2008)
Highest fielding pct.: 9th (.975) Most times grounded into DP: t-3rd (3 in 2008)
Most passed balls: 9th (5) Most home runs: t-4th (9 in 2008)
Highest slugging pct.: 5th (.637 in 2008)
Most total bases: t-6th (86 in 2008)
Most caught stealing by: t-6th (13 in 2008)
Most hits: t-7th (52 in 2008)
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2008.... .000 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0 0 0 0 .000
TOTAL... .000 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0 0 0 0 .000
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2006.... .000 17-8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 30 1 .971
2007.... .000 21-20 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 8 29 2 .949
2008.... .000 25-23 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 33 1 .972
TOTAL... .000 63-51 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 13 92 4 .963
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2006.... 4.34 1-9 17 8 3 1/0 2 67.2 76 49 42 27 36 14 2 5 315 .290 10 12 3 11 0
2007.... 2.96 12-7 21 20 11 3/0 0 116.0 127 75 49 52 55 24 3 9 539 .273 6 9 2 10 2
2008.... 3.16 10-13 25 23 16 2/1 0 128.2 124 77 58 69 122 17 1 6 599 .253 1 12 2 26 0
TOTAL... 3.34 23-29 63 51 30 6/1 2 312.1 327 201 149 148 213 55 6 20 1453 .268 17 33 7 47 2
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Most home runs allowed: 1st (20) Most losses: 1st (13 in 2008)
Most hit batters: 1st (33) Most games started: 1st (23 in 2008)
Most balks: t-1st (2) Most home runs allowed: 1st (9 in 2007)
Most wins: 2nd (23) Most complete games: t-1st (16 in 2008)
Most games started: 2nd (51) Most balks: t-1st (2 in 2007)
Most earned runs allowed: 2nd (149) Most sacrifice hits allowed: t-1st (26 in 2008)
Most walks allowed: 2nd (148) Most wins: 2nd (12 in 2007)
Most strikeouts: 2nd (213) Most earned runs allowed: 2nd (58 in 2008)
Most batters faced: 2nd (1453) Most doubles allowed: 2nd (24 in 2007)
Most losses: t-2nd (29) Most hit batters: t-2nd (12 in 2008)
Most complete games: t-2nd (30) Most hit batters: t-2nd (12 in 2006)
Most strikeouts/7 inn game: 3rd (4.77) Most strikeouts/7 inn game: 3rd (6.64 in 2008)
Most appearances: 3rd (63) Most walks allowed: 3rd (69 in 2008)
Most shutouts: 3rd (6) Most strikeouts: 3rd (122 in 2008)
Most innings pitched: 3rd (312.1) Most batters faced: 3rd (599 in 2008)
Most hits allowed: 3rd (327) Most shutouts: t-3rd (3 in 2007)
Most intentional walks allowed: 3rd (2) Most combined shutouts: t-3rd (1 in 2008)
Most doubles allowed: 3rd (55) Most intentional walks allowed: t-3rd (1 in 2008)
Most sacrifice hits allowed: 3rd (47) Most intentional walks allowed: t-3rd (1 in 2007)
Most combined shutouts: t-3rd (1) Lowest opponent batting avg.: 4th (.253 in 2008)
Most at bats against: 4th (1218) Most innings pitched: 4th (128.2 in 2008)
Most sacrifice flies allowed: 4th (7) Most runs allowed: 4th (77 in 2008)
Most runs allowed: t-4th (201) Most saves: t-4th (2 in 2006)
Lowest opponent batting avg.: 5th (.268) Most games started: t-4th (20 in 2007)
Most saves: 6th (2) Most home runs allowed: 5th (6 in 2008)
Most caught stealing by: t-6th (17) Most wins: t-5th (10 in 2008)
Most triples allowed: t-7th (6) Most appearances: t-5th (25 in 2008)
Lowest stolen base against pct.: 9th (.707) Most games finished: t-5th (9 in 2006)
Fewest walks allowed/7 inn game: 10th (3.32) Most walks allowed: t-5th (52 in 2007)
Most hit batters: t-5th (9 in 2007)
Lowest stolen base against pct.: t-5th (.571 in 2007)
Most at bats against: 6th (490 in 2008)
Most runs allowed: t-6th (75 in 2007)
Most home runs allowed: t-6th (5 in 2006)
Lowest opponent batting avg.: 8th (.273 in 2007)
Most hits allowed: 9th (127 in 2007)
Most earned runs allowed: 9th (49 in 2007)
Most batters faced: 9th (539 in 2007)
Most at bats against: 9th (466 in 2007)
Most strikeouts/7 inn game: 10th (3.32 in 2007)
Most innings pitched: 10th (116.0 in 2007)
Most caught stealing by: 10th (9 in 2007)
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2006.... .287 45-45 136 19 39 5 1 1 17 49 .360 8 0 18 0 .326 0 3 10-13 66 140 13 .941
2007.... .299 44-44 127 21 38 7 2 1 20 52 .409 8 1 16 1 .346 0 2 2-4 76 94 15 .919
2008.... .302 40-40 116 18 35 3 0 0 11 38 .328 4 0 7 1 .325 0 7 0-1 53 90 18 .888
TOTAL... .296 129-129 379 58 112 15 3 2 48 139 .367 20 1 41 2 .333 0 12 12-18 195 324 46 .919
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Most errors: 1st (46) Most stolen base attempts: 2nd (13 in 2006)
Most assists: 2nd (324) Most assists: 2nd (140 in 2006)
Most times caught stealing: 3rd (6) Most games started: t-2nd (45 in 2006)
Most double plays turned: 4th (26) Most stolen bases: t-2nd (10 in 2006)
Most runs scored: 6th (58) Most games played: t-3rd (45 in 2006)
Most chances: 6th (565) Most double plays turned: 4th (13 in 2006)
Most hits: t-6th (112) Most errors: 5th (18 in 2008)
Most stolen base attempts: 7th (18) Most times caught stealing: t-5th (3 in 2006)
Most stolen bases: t-8th (12) Most games started: t-6th (44 in 2007)
Most games started: 9th (129) Most at bats: t-7th (136 in 2006)
Most at bats: 9th (379) Most assists: 10th (94 in 2007)
Most runs batted in: 9th (48) Most errors: 10th (15 in 2007)
Most total bases: 10th (139) Most double plays turned: 10th (9 in 2007)
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2007.... .254 23-17 59 5 15 2 0 0 8 17 .288 6 1 13 0 .333 0 0 1-1 19 0 5 .792
2008.... .259 11-9 27 3 7 3 0 1 2 13 .481 1 1 6 0 .310 0 1 0-1 4 0 0 1.000
TOTAL... .256 34-26 86 8 22 5 0 1 10 30 .349 7 2 19 0 .326 0 1 1-2 23 0 5 .821
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
INDIVIDUAL CAREER RECORDS
Highest batting avg. (minimum 200 AB)
1. .417 - Majeski,Julie (98-235) - 1997-98
2. .408 - Powell,Jill (111-272) - 2000-01
3. .384 - Druffel,Kasey (112-292) - 2007-08
4. .365 - Holtman,Mallory (206-565) - 2004-08
5. .344 - Spaulding,Kelli (137-398) - 2004-07
6. .333 - Lantau,Nicole (76-228) - 2000-01
7. .320 - Knight,Andrea (129-403) - 1997-00
8. .319 - Curl,Jen (65-204) - 2003-04
9. .316 - Mohr,Logan (85-269) - 2007-08
10. .312 - Meddock,Marci (67-215) - 1998-99
11. .298 - Martinez,Patty (129-433) - 2003-06
12. .296 - Wallace,Liz (112-379) - 2006-08
13. .288 - Robertson,Catrina (136-473) - 2004-07
14. .282 - Johnston,Jaime (57-202) - 1999-00
15. .280 - Budsberg,Tera (65-232) - 1995-98
16. .274 - Bahr,Nikki (106-387) - 1997-00
17. .272 - Wenzel,Viki (104-383) - 1996-99
18. .259 - Swanberg,Brenda (70-270) - 1993-96
19. .258 - Becker,Annie (63-244) - 2005-06
20. .258 - Franks,Annie (100-388) - 2001-04
Highest slugging pct. (minimum 200 AB)
1. .746 - Powell,Jill (272 AB) - 2000-01
2. .662 - Holtman,Mallory (565 AB) - 2004-08
3. .510 - Martinez,Patty (433 AB) - 2003-06
4. .498 - Majeski,Julie (235 AB) - 1997-98
5. .496 - Lantau,Nicole (228 AB) - 2000-01
6. .484 - Robertson,Catrina (473 AB) - 2004-07
7. .468 - Mohr,Logan (269 AB) - 2007-08
8. .467 - Spaulding,Kelli (398 AB) - 2004-07
9. .452 - Wenzel,Viki (383 AB) - 1996-99
10. .438 - Druffel,Kasey (292 AB) - 2007-08
11. .431 - Johnston,Jaime (202 AB) - 1999-00
12. .422 - Budsberg,Tera (232 AB) - 1995-98
13. .418 - Franks,Annie (388 AB) - 2001-04
14. .410 - Badgley,Sara (349 AB) - 2004-05,07
15. .395 - James,Jenee (220 AB) - 2004-06
16. .395 - Knight,Andrea (403 AB) - 1997-00
17. .367 - Wallace,Liz (379 AB) - 2006-08
18. .358 - Meddock,Marci (215 AB) - 1998-99
19. .354 - Bahr,Nikki (387 AB) - 1997-00
20. .343 - Curl,Jen (204 AB) - 2003-04
Highest on base pct. (minimum 200 AB)
1. .462 - Powell,Jill (272 AB) - 2000-01
2. .448 - Majeski,Julie (235 AB) - 1997-98
3. .415 - Holtman,Mallory (565 AB) - 2004-08
4. .412 - Spaulding,Kelli (398 AB) - 2004-07
5. .408 - Druffel,Kasey (292 AB) - 2007-08
6. .377 - Martinez,Patty (433 AB) - 2003-06
.377 - Lantau,Nicole (228 AB) - 2000-01
8. .368 - Curl,Jen (204 AB) - 2003-04
9. .365 - Knight,Andrea (403 AB) - 1997-00
10. .354 - Robertson,Catrina (473 AB) - 2004-07
11. .349 - Wenzel,Viki (383 AB) - 1996-99
12. .348 - Mohr,Logan (269 AB) - 2007-08
13. .346 - James,Jenee (220 AB) - 2004-06
14. .336 - Meddock,Marci (215 AB) - 1998-99
15. .336 - Budsberg,Tera (232 AB) - 1995-98
16. .336 - Franks,Annie (388 AB) - 2001-04
17. .333 - Wallace,Liz (379 AB) - 2006-08
18. .323 - Badgley,Sara (349 AB) - 2004-05,07
19. .321 - Brown,Jennifer (224 AB) - 2000-02
20. .318 - Bahr,Nikki (387 AB) - 1997-00
Highest stolen base pct. (minimum 10 attempts)
1. .909 - Swanberg,Brenda (10-11) - 1993-96
.909 - Friese,Nichole (10-11) - 2000
3. .857 - Cook,Linda (12-14) - 1994-95
4. .850 - Koch,Wendy (17-20) - 1993-95
5. .846 - Robertson,Catrina (11-13) - 2004-07
6. .821 - Majeski,Julie (23-28) - 1997-98
7. .818 - Bahr,Nikki (9-11) - 1997-00
8. .813 - Druffel,Kasey (13-16) - 2007-08
9. .773 - Bellamy,Jenna (17-22) - 2004-06
10. .769 - Holtman,Mallory (10-13) - 2004-08
11. .750 - Meddock,Marci (15-20) - 1998-99
12. .737 - Olsufka,Jamie (14-19) - 2001-03
13. .727 - Curl,Jen (8-11) - 2003-04
14. .720 - Knight,Andrea (18-25) - 1997-00
15. .700 - Merz,Darci (7-10) - 2003
16. .692 - James,Jenee (9-13) - 2004-06
17. .667 - Wallace,Liz (12-18) - 2006-08
18. .643 - Trodahl,Jessica (9-14) - 2000-01
19. .615 - Schumacher,Sarah (8-13) - 2000-01
20. .500 - Powell,Kristin (5-10) - 2002-04
Most games played
1. 179 - Holtman,Mallory - 2004-08
2. 167 - Robertson,Catrina - 2004-07
3. 156 - Martinez,Patty - 2003-06
4. 155 - Franks,Annie - 2001-04
5. 148 - Spaulding,Kelli - 2004-07
6. 142 - Bahr,Nikki - 1997-00
7. 141 - Knight,Andrea - 1997-00
8. 135 - Wenzel,Viki - 1996-99
9. 132 - Maxfield,Molly - 2004-07
10. 130 - Badgley,Sara - 2004-05,07
11. 129 - Wallace,Liz - 2006-08
12. 118 - Lloyd,Mickey - 1999-02
13. 111 - Bellamy,Jenna - 2004-06
14. 109 - James,Jenee - 2004-06
15. 102 - Hogan,Stephanie - 2001-03
16. 99 - Budsberg,Tera - 1995-98
17. 95 - Olsufka,Jamie - 2001-03
18. 93 - Brown,Jennifer - 2000-02
19. 89 - Kamieniecki,Natalie - 2000-03
89 - Swanberg,Brenda - 1993-96
Most games started
1. 178 - Holtman,Mallory - 2004-08
2. 165 - Robertson,Catrina - 2004-07
3. 154 - Martinez,Patty - 2003-06
4. 152 - Franks,Annie - 2001-04
5. 141 - Knight,Andrea - 1997-00
6. 135 - Spaulding,Kelli - 2004-07
7. 133 - Wenzel,Viki - 1996-99
133 - Bahr,Nikki - 1997-00
9. 129 - Wallace,Liz - 2006-08
10. 123 - Badgley,Sara - 2004-05,07
11. 107 - Maxfield,Molly - 2004-07
12. 101 - Bellamy,Jenna - 2004-06
13. 99 - Lloyd,Mickey - 1999-02
14. 94 - Budsberg,Tera - 1995-98
15. 92 - Hogan,Stephanie - 2001-03
16. 89 - Brown,Jennifer - 2000-02
17. 87 - Powell,Jill - 2000-01
87 - Mohr,Logan - 2007-08
19. 85 - Trodahl,Jessica - 2000-01
20. 83 - Swanberg,Brenda - 1993-96
Most at bats
1. 565 - Holtman,Mallory - 2004-08
2. 473 - Robertson,Catrina - 2004-07
3. 433 - Martinez,Patty - 2003-06
4. 403 - Knight,Andrea - 1997-00
5. 398 - Spaulding,Kelli - 2004-07
6. 388 - Franks,Annie - 2001-04
7. 387 - Bahr,Nikki - 1997-00
8. 383 - Wenzel,Viki - 1996-99
9. 379 - Wallace,Liz - 2006-08
10. 349 - Badgley,Sara - 2004-05,07
11. 305 - Bellamy,Jenna - 2004-06
12. 292 - Druffel,Kasey - 2007-08
13. 280 - Maxfield,Molly - 2004-07
14. 272 - Powell,Jill - 2000-01
15. 270 - Swanberg,Brenda - 1993-96
16. 269 - Mohr,Logan - 2007-08
17. 248 - Trodahl,Jessica - 2000-01
18. 244 - Becker,Annie - 2005-06
19. 235 - Majeski,Julie - 1997-98
20. 232 - Budsberg,Tera - 1995-98
