Central Washington
Game-by-Game Results
Game Results
2008 CENTRAL WASHINGTON SOFTBALL
Game Results for Central Washington (Final 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall GNAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
#Feb 14, 2008 vs Fort Hays State 1-4 L 1 3 2/ 4 7 2 7 0- 1- 0 0- 0- 0 Vlahovich (L 0-1) 30 1:43
#Feb 14, 2008 vs #6 Humboldt State 6-7 L 6 13 1/ 7 11 1 7 0- 2- 0 0- 0- 0 Reime (L 0-1) 50 1:50
#Feb 15, 2008 vs #9 Saint Mary's (TX) 4-5 L 4 8 3/ 5 8 2 ( 8) 0- 3- 0 0- 0- 0 Vlahovich (L 0-2) 30 2:24
#Feb 15, 2008 vs Mont. St. Billings 3-4 L 3 7 1/ 4 7 1 7 0- 4- 0 0- 0- 0 Jones (L 0-1) 15 1:46
#Feb 16, 2008 vs Western New Mexico 5-6 L 5 10 3/ 6 7 2 7 0- 5- 0 0- 0- 0 Vlahovich (L 0-3) 30 1:38
!Feb 28, 2008 vs Western Oregon 1-2 L 1 3 2/ 2 8 1 7 0- 6- 0 0- 0- 0 Vlahovich (L 0-4) 18 1:32
!Feb 28, 2008 vs Saint Martin's W 9-1 9 12 3/ 1 4 3 5 1- 6- 0 0- 0- 0 Jones (W 1-1) 54 1:17
!Feb 28, 2008 vs Northwest Nazarene W 8-0 8 8 0/ 0 3 1 6 2- 6- 0 0- 0- 0 Reime (W 1-1) 65 1:20
!Feb 29, 2008 vs Western Washington 0-1 L 0 4 0/ 1 5 0 ( 8) 2- 7- 0 0- 0- 0 Vlahovich (L 0-5) 57 1:46
!Feb 29, 2008 vs Sonoma State W 4-2 4 7 1/ 2 7 0 7 3- 7- 0 0- 0- 0 Jones (W 2-1) 45 1:43
!Mar 01, 2008 vs #18 Seattle 3-4 L 3 7 2/ 4 8 0 7 3- 8- 0 0- 0- 0 Reime (L 1-2) 80 1:32
!Mar 01, 2008 vs Mont. St. Billings 1-5 L 1 5 1/ 5 9 1 7 3- 9- 0 0- 0- 0 Vlahovich (L 0-6) 85 1:36
*Mar 06, 2008 at #8 Western Oregon W 5-2 5 9 0/ 2 9 2 7 4- 9- 0 1- 0- 0 Vlahovich (W 1-6) - 1:49
*Mar 06, 2008 at #8 Western Oregon 1-5 L 1 2 2/ 5 10 1 7 4-10- 0 1- 1- 0 Reime (L 1-3) 125 1:29
*Mar 08, 2008 at Saint Martin's W 5-2 5 12 2/ 2 2 1 7 5-10- 0 2- 1- 0 Vlahovich (W 2-6) - 1:30
*Mar 08, 2008 at Saint Martin's W 6-1 6 16 2/ 1 5 2 ( 8) 6-10- 0 3- 1- 0 Reime (W 3-2) 45 1:45
*Mar 15, 2008 WESTERN WASHINGTON W 9-1 9 14 1/ 1 3 1 5 7-10- 0 4- 1- 0 Vlahovich (W 3-6) - 1:11
*Mar 15, 2008 WESTERN WASHINGTON 1-5 L 1 2 2/ 5 10 2 7 7-11- 0 4- 2- 0 Jones (L 2-2) 121 1:34
*Mar 16, 2008 SEATTLE 4-10 L 4 9 5/10 11 2 7 7-12- 0 4- 3- 0 Vlahovich (L 3-7) - 1:52
*Mar 16, 2008 SEATTLE W 7-6 7 8 6/ 6 5 5 7 8-12- 0 5- 3- 0 Vlahovich (W 4-7) 87 1:54
*Mar 18, 2008 at Northwest Nazarene W 11-3 11 11 0/ 3 6 2 7 9-12- 0 6- 3- 0 Vlahovich (W 5-7) - 1:49
*Mar 18, 2008 at Northwest Nazarene W 8-4 8 12 1/ 4 9 1 7 10-12- 0 7- 3- 0 Reime (W 3-3) 54 1:31
$Mar 28, 2008 vs CSU Dominguez Hills 1-2 L 1 5 1/ 2 3 1 ( 8) 10-13- 0 7- 3- 0 Vlahovich (L 5-8) 35 1:39
$Mar 28, 2008 vs #20 Humboldt State 2-4 L 2 5 1/ 4 8 1 7 10-14- 0 7- 3- 0 Reime (L 3-4) 75 1:48
$Mar 29, 2008 vs Chico State W 7-0 7 6 1/ 0 4 5 7 11-14- 0 7- 3- 0 Vlahovich (W 6-8) 55 1:43
$Mar 29, 2008 vs Sonoma State 5-9 L 5 10 2/ 9 8 1 7 11-15- 0 7- 3- 0 Jones (L 2-3) 60 1:47
$Mar 29, 2008 vs San Francisco State W 5-4 5 8 1/ 4 6 0 7 12-15- 0 7- 3- 0 Vlahovich (W 7-8) 70 2:05
$Mar 30, 2008 at Cal State Stanislaus 0-6 L 0 4 2/ 6 9 0 7 12-16- 0 7- 3- 0 Vlahovich (L 7-9) 100 1:29
Mar 31, 2008 vs #20 Humboldt State 0-4 L 0 2 3/ 4 8 2 7 12-17- 0 7- 3- 0 Vlahovich (L 7-10) - 1:33
Mar 31, 2008 vs #20 Humboldt State 3-7 L 3 9 1/ 7 10 2 7 12-18- 0 7- 3- 0 Jones (L 2-4) 15 1:47
*Apr 05, 2008 NORTHWEST NAZARENE W 4-2 4 10 1/ 2 2 2 7 13-18- 0 8- 3- 0 Reime (W 4-4) - 1:18
*Apr 05, 2008 NORTHWEST NAZARENE W 8-0 8 11 0/ 0 3 1 5 14-18- 0 9- 3- 0 Vlahovich (W 8-10) 125 1:11
*Apr 10, 2008 MONT. ST. BILLINGS 1-11 L 1 3 0/11 13 1 5 14-19- 0 9- 4- 0 Vlahovich (L 8-11) - 1:19
*Apr 10, 2008 MONT. ST. BILLINGS 3-4 L 3 8 1/ 4 11 2 7 14-20- 0 9- 5- 0 Jones (L 2-5) 80 1:57
*Apr 20, 2008 at Western Washington W 13-1 13 17 3/ 1 3 4 5 15-20- 0 10- 5- 0 Vlahovich (W 9-11) - 1:53
*Apr 20, 2008 at Western Washington 1-4 L 1 4 3/ 4 7 0 7 15-21- 0 10- 6- 0 Reime (L 4-5) 112 2:00
*Apr 24, 2008 SAINT MARTIN'S W 8-0 8 11 0/ 0 3 1 5 16-21- 0 11- 6- 0 Vlahovich (W 10-11) - 0:53
*Apr 24, 2008 SAINT MARTIN'S W 11-0 11 11 2/ 0 1 3 5 17-21- 0 12- 6- 0 Reime (W 5-5) 53 1:01
*Apr 26, 2008 WESTERN OREGON 1-8 L 1 5 2/ 8 10 0 7 17-22- 0 12- 7- 0 Vlahovich (L 10-12) - 1:44
*Apr 26, 2008 WESTERN OREGON 2-4 L 2 10 1/ 4 9 0 7 17-23- 0 12- 8- 0 Reime (L 5-6) 75 1:44
*Apr 27, 2008 at Seattle 0-8 L 0 4 3/ 8 10 1 5 17-24- 0 12- 9- 0 Vlahovich (L 10-13) - 1:20
*Apr 27, 2008 at Seattle 0-2 L 0 5 1/ 2 8 0 7 17-25- 0 12-10- 0 Reime (L 5-7) 72 1:43
*May 03, 2008 at Mont. St. Billings 0-6 L 0 4 5/ 6 12 2 7 17-26- 0 12-11- 0 Reime (L 5-8) - 1:43
*May 03, 2008 at Mont. St. Billings 2-5 L 2 9 3/ 5 12 2 7 17-27- 0 12-12- 0 Jones (L 2-6) 223 1:40
* Great Northwest Athletic Conference game
# at Phoenix, AZ (Schutt Sports/Division II Leadoff Classic)
! at Richland, WA (Clarion Hotel Central Washington Invitational)
$ at Turlock, CA (Tournament of Champions, presented by Mizuno)
() extra inning game
Team Game-by-Game
2008 CENTRAL WASHINGTON SOFTBALL
Team Game-by-Game for Central Washington (Final 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 14, 2008 vs Fort Hays State 25 1 3 1 0 0 0 2 0 1 1 0 0 0 0 6 18 5 2 .120
Feb 14, 2008 vs Humboldt State 31 6 13 6 3 0 3 0 0 0 1 1 1 0 0 5 19 10 1 .286
Feb 15, 2008 vs Saint Mary's (TX) 30 4 8 3 0 1 0 2 0 0 0 2 2 1 0 10 23 13 3 .279
Feb 15, 2008 vs Mont. St. Billings 26 3 7 3 0 0 1 0 0 0 0 0 1 0 0 7 18 10 1 .277
Feb 16, 2008 vs Western New Mexico 29 5 10 4 0 1 2 1 0 0 0 0 1 1 0 2 20 7 3 .291
Feb 28, 2008 vs Western Oregon 23 1 3 1 0 0 1 0 0 2 1 0 0 0 0 6 18 7 2 .268
Feb 28, 2008 vs Saint Martin's 28 9 12 8 3 1 0 1 0 2 1 0 0 0 1 5 15 9 3 .292
Feb 28, 2008 vs Northwest Nazarene 25 8 8 6 3 0 2 5 0 0 0 0 0 0 0 0 18 14 0 .295
Feb 29, 2008 vs Western Washington 27 0 4 0 1 0 0 0 0 0 0 0 0 0 0 10 24 10 0 .279
Feb 29, 2008 vs Sonoma State 28 4 7 4 3 0 2 2 0 0 0 0 0 0 0 8 21 11 1 .276
Mar 01, 2008 vs Seattle 28 3 7 3 0 0 2 1 0 0 0 0 0 0 0 6 21 12 2 .273
Mar 01, 2008 vs Mont. St. Billings 24 1 5 1 0 0 0 1 0 0 0 0 1 0 0 5 18 7 1 .269
Mar 06, 2008 at *Western Oregon 29 5 9 5 2 0 1 1 0 1 0 3 3 0 1 4 21 7 0 .272
Mar 06, 2008 at *Western Oregon 24 1 2 1 1 0 1 0 0 0 0 1 0 0 0 6 18 13 2 .260
Mar 08, 2008 at *Saint Martin's 30 5 12 4 1 1 2 0 0 2 1 0 1 0 1 1 21 7 2 .270
Mar 08, 2008 at *Saint Martin's 36 6 16 3 2 0 0 0 0 1 3 0 1 0 1 3 24 8 2 .284
Mar 15, 2008 *Western Washington 22 9 14 9 4 2 2 0 0 0 0 0 1 1 0 1 15 6 1 .301
Mar 15, 2008 *Western Washington 24 1 2 1 0 0 0 0 0 0 0 0 0 1 0 6 21 11 2 .290
Mar 16, 2008 *Seattle 31 4 9 4 0 0 0 0 0 0 0 1 0 1 0 3 21 8 5 .290
Mar 16, 2008 *Seattle 30 7 8 4 2 0 0 2 0 0 0 0 0 0 0 2 21 8 6 .289
Mar 18, 2008 at *Northwest Nazarene 30 11 11 9 4 0 1 4 0 0 0 2 1 0 0 1 21 5 0 .293
Mar 18, 2008 at *Northwest Nazarene 31 8 12 7 3 0 0 6 0 1 1 0 1 0 0 1 21 15 1 .298
Mar 28, 2008 vs CSU Dominguez Hills 27 1 5 1 0 0 0 1 0 1 0 0 2 0 1 4 24 15 1 .293
Mar 28, 2008 vs Humboldt State 26 2 5 2 1 0 0 1 0 0 0 0 1 0 0 9 21 9 1 .289
Mar 29, 2008 vs Chico State 24 7 6 4 0 1 1 2 0 1 1 1 1 0 0 4 21 8 1 .288
Mar 29, 2008 vs Sonoma State 31 5 10 4 2 1 0 0 0 0 0 0 1 0 0 2 21 10 2 .289
Mar 29, 2008 vs San Francisco State 28 5 8 5 0 0 2 1 0 0 0 2 1 0 0 5 21 13 1 .289
Mar 30, 2008 at Cal State Stanislaus 24 0 4 0 0 0 0 1 0 0 0 0 0 0 0 5 18 9 2 .285
Mar 31, 2008 vs Humboldt State 23 0 2 0 0 0 0 0 0 0 0 1 1 0 0 5 21 12 3 .280
Mar 31, 2008 vs Humboldt State 30 3 9 2 3 0 0 1 0 0 0 1 1 0 0 5 18 7 1 .280
Apr 05, 2008 *Northwest Nazarene 26 4 10 2 3 0 0 0 0 0 2 2 1 0 0 3 21 8 1 .284
Apr 05, 2008 *Northwest Nazarene 24 8 11 7 2 0 0 0 0 1 0 1 0 0 0 1 15 5 0 .288
Apr 10, 2008 *Mont. St. Billings 17 1 3 1 1 0 0 1 0 0 0 1 1 0 0 0 15 7 0 .286
Apr 10, 2008 *Mont. St. Billings 27 3 8 2 3 1 0 0 0 0 0 1 2 0 0 2 21 11 1 .286
Apr 20, 2008 at *Western Washington 34 13 17 12 1 0 1 1 0 1 0 1 0 0 0 3 15 2 3 .294
Apr 20, 2008 at *Western Washington 23 1 4 1 1 0 0 0 0 0 0 0 0 1 1 5 18 12 3 .291
Apr 24, 2008 *Saint Martin's 21 8 11 7 1 0 1 2 0 0 0 0 1 1 0 0 15 9 0 .296
Apr 24, 2008 *Saint Martin's 25 11 11 10 3 1 1 3 0 0 0 0 0 0 0 0 15 10 2 .300
Apr 26, 2008 *Western Oregon 23 1 5 1 1 1 0 1 0 0 0 1 1 0 1 6 21 12 2 .298
Apr 26, 2008 *Western Oregon 31 2 10 1 1 0 0 3 0 0 0 1 0 0 0 6 21 7 1 .299
Apr 27, 2008 at *Seattle 16 0 4 0 0 0 0 2 0 0 0 1 2 0 0 1 14 6 3 .298
Apr 27, 2008 at *Seattle 27 0 5 0 0 0 0 1 0 0 0 1 0 0 0 5 18 9 1 .295
May 03, 2008 at *Mont. St. Billings 25 0 4 0 1 0 0 1 0 0 0 2 1 0 0 7 18 8 5 .292
May 03, 2008 at *Mont. St. Billings 29 2 9 2 1 0 1 1 0 0 0 0 2 0 1 0 18 13 3 .293
Totals 1172 179 343 151 57 11 27 51 0 14 12 27 33 7 8 176 847 405 77 .293
2008 CENTRAL WASHINGTON SOFTBALL
Team Game-by-Game for Central Washington (Final 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 14, 2008 vs Fort Hays State 6.0 7 4 1 3 4 2 0 0 0 0 0 0 0 1-4 0-1 0 1.17
Feb 14, 2008 vs Humboldt State 6.1 11 7 6 4 0 1 0 0 0 0 0 0 0 6-7 0-2 0 3.97
Feb 15, 2008 vs Saint Mary's (TX) 7.2 8 5 3 6 5 3 0 0 1 0 1 0 1 4-5 0-3 0 3.50
Feb 15, 2008 vs Mont. St. Billings 6.0 7 4 4 4 5 0 0 1 0 0 0 0 0 3-4 0-4 0 3.77
Feb 16, 2008 vs Western New Mexico 6.2 7 6 2 5 5 1 0 0 0 0 0 1 0 5-6 0-5 0 3.43
Feb 28, 2008 vs Western Oregon 6.0 8 2 1 2 6 1 0 0 0 0 1 0 0 1-2 0-6 0 3.08
Feb 28, 2008 vs Saint Martin's 5.0 4 1 0 2 2 0 0 0 1 0 0 1 0 9-1 1-6 0 2.73
Feb 28, 2008 vs Northwest Nazarene 6.0 3 0 0 2 2 1 0 0 0 0 0 0 0 8-0 2-6 0 2.40
Feb 29, 2008 vs Western Washington 8.0 5 1 0 2 3 1 0 0 0 0 1 0 0 0-1 2-7 0 2.06
Feb 29, 2008 vs Sonoma State 7.0 7 2 2 1 4 0 0 1 0 0 0 1 0 4-2 3-7 0 2.06
Mar 01, 2008 vs Seattle 7.0 8 4 3 1 7 0 0 1 0 0 0 0 0 3-4 3-8 0 2.15
Mar 01, 2008 vs Mont. St. Billings 6.0 9 5 5 2 6 2 0 0 0 0 0 0 0 1-5 3-9 0 2.43
Mar 06, 2008 at *Western Oregon 7.0 9 2 2 2 4 1 0 0 0 0 1 1 0 5-2 4-9 0 2.40
Mar 06, 2008 at *Western Oregon 6.0 10 5 4 3 0 0 1 1 1 0 0 0 0 1-5 4-10 0 2.55
Mar 08, 2008 at *Saint Martin's 7.0 2 2 2 2 5 0 0 0 0 0 0 0 0 5-2 5-10 0 2.51
Mar 08, 2008 at *Saint Martin's 8.0 5 1 0 0 12 0 0 0 0 0 0 0 0 6-1 6-10 0 2.32
Mar 15, 2008 *Western Washington 5.0 3 1 0 3 5 0 0 0 0 0 2 0 0 9-1 7-10 0 2.21
Mar 15, 2008 *Western Washington 7.0 10 5 4 0 3 3 0 0 0 0 2 1 0 1-5 7-11 0 2.32
Mar 16, 2008 *Seattle 7.0 11 10 8 5 9 0 1 1 0 0 0 0 0 4-10 7-12 0 2.64
Mar 16, 2008 *Seattle 7.0 5 6 2 5 9 0 0 0 0 0 0 0 0 7-6 8-12 0 2.61
Mar 18, 2008 at *Northwest Nazarene 7.0 6 3 3 3 11 1 1 0 0 0 1 0 0 11-3 9-12 0 2.62
Mar 18, 2008 at *Northwest Nazarene 7.0 9 4 3 1 3 2 0 0 0 0 0 0 0 8-4 10-12 0 2.64
Mar 28, 2008 vs CSU Dominguez Hills 8.0 3 2 1 2 6 0 0 0 0 0 0 1 0 1-2 10-13 0 2.55
Mar 28, 2008 vs Humboldt State 7.0 8 4 3 2 3 0 0 0 1 1 0 1 0 2-4 10-14 0 2.57
Mar 29, 2008 vs Chico State 7.0 4 0 0 0 6 0 0 0 0 0 0 0 0 7-0 11-14 0 2.46
Mar 29, 2008 vs Sonoma State 7.0 8 9 7 4 8 1 0 1 0 0 0 0 0 5-9 11-15 0 2.65
Mar 29, 2008 vs San Francisco State 7.0 6 4 4 5 9 1 0 2 0 0 0 1 0 5-4 12-15 0 2.70
Mar 30, 2008 at Cal State Stanislaus 6.0 9 6 6 4 2 1 0 2 1 0 0 0 0 0-6 12-16 0 2.83
Mar 31, 2008 vs Humboldt State 7.0 8 4 3 3 5 0 0 0 0 0 0 0 0 0-4 12-17 0 2.84
Mar 31, 2008 vs Humboldt State 6.0 10 7 5 5 3 1 0 0 0 0 0 0 0 3-7 12-18 0 2.93
Apr 05, 2008 *Northwest Nazarene 7.0 2 2 1 1 9 0 0 1 0 0 0 0 0 4-2 13-18 0 2.87
Apr 05, 2008 *Northwest Nazarene 5.0 3 0 0 0 7 0 0 0 0 0 1 0 0 8-0 14-18 0 2.80
Apr 10, 2008 *Mont. St. Billings 5.0 13 11 11 3 5 2 0 3 0 0 0 0 0 1-11 14-19 0 3.09
Apr 10, 2008 *Mont. St. Billings 7.0 11 4 4 3 5 2 0 0 1 0 0 1 0 3-4 14-20 0 3.12
Apr 20, 2008 at *Western Washington 5.0 3 1 1 6 8 0 0 0 0 0 1 0 0 13-1 15-20 0 3.08
Apr 20, 2008 at *Western Washington 6.0 7 4 1 0 4 0 0 0 1 0 0 0 0 1-4 15-21 0 3.03
Apr 24, 2008 *Saint Martin's 5.0 3 0 0 0 3 0 0 0 0 0 0 0 0 8-0 16-21 0 2.97
Apr 24, 2008 *Saint Martin's 5.0 1 0 0 0 3 0 0 0 2 0 0 0 0 11-0 17-21 0 2.91
Apr 26, 2008 *Western Oregon 7.0 10 8 5 6 3 2 0 0 1 0 2 0 0 1-8 17-22 0 2.96
Apr 26, 2008 *Western Oregon 7.0 9 4 4 2 3 1 0 1 1 0 0 0 0 2-4 17-23 0 2.99
Apr 27, 2008 at *Seattle 4.2 10 8 8 3 4 0 0 0 0 0 1 0 0 0-8 17-24 0 3.15
Apr 27, 2008 at *Seattle 6.0 8 2 2 1 2 1 0 0 0 0 0 0 0 0-2 17-25 0 3.13
May 03, 2008 at *Mont. St. Billings 6.0 12 6 3 2 1 1 0 1 1 0 0 0 0 0-6 17-26 0 3.14
May 03, 2008 at *Mont. St. Billings 6.0 12 5 3 0 2 1 0 0 1 0 0 0 0 2-5 17-27 0 3.15
Totals 282.1 314 171 127 110 211 33 3 16 13 1 14 9 1 179-171 17-27 0 3.15
* = GNAC game
Team Situational Game-by-Game
2008 CENTRAL WASHINGTON SOFTBALL
Team Game-by-Game for Central Washington (Final 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 14, 2008 vs Fort Hays State 3-25 0-0 3-25 1-12 2-13 0-0 1-9 1-3 2-7 0-0 5
Feb 14, 2008 vs Humboldt State 13-31 0-0 13-31 5-18 8-13 0-2 1-7 2-9 6-7 0-2 6
Feb 15, 2008 vs Saint Mary's (TX) 8-30 8-30 0-0 5-16 3-14 0-2 2-10 3-12 2-7 1-3 10
Feb 15, 2008 vs Mont. St. Billings 7-26 0-0 7-26 3-7 4-19 0-0 4-10 3-6 1-7 0-1 3
Feb 16, 2008 vs Western New Mexico 10-29 0-0 10-29 4-8 6-21 0-0 6-14 1-4 2-7 1-1 6
Feb 28, 2008 vs Western Oregon 3-23 0-0 3-23 1-5 2-18 0-0 1-7 1-4 1-7 0-0 2
Feb 28, 2008 vs Saint Martin's 12-28 0-0 12-28 8-18 4-10 0-0 8-12 6-13 2-5 3-3 4
Feb 28, 2008 vs Northwest Nazarene 8-25 0-0 8-25 3-16 5-9 0-1 2-6 3-10 4-6 1-2 5
Feb 29, 2008 vs Western Washington 4-27 0-0 4-27 2-9 2-18 0-0 1-8 2-8 1-7 0-0 4
Feb 29, 2008 vs Sonoma State 7-28 0-0 7-28 2-10 5-18 0-0 2-9 1-4 2-7 0-0 5
Mar 01, 2008 vs Seattle 7-28 0-0 7-28 3-10 4-18 0-1 5-12 1-2 1-7 0-0 5
Mar 01, 2008 vs Mont. St. Billings 5-24 0-0 5-24 2-9 3-15 0-0 1-8 1-6 2-7 1-2 4
Mar 06, 2008 at *Western Oregon 9-29 6-16 3-13 5-19 4-10 0-5 2-8 3-14 4-7 2-5 10
Mar 06, 2008 at *Western Oregon 2-24 0-0 2-24 0-8 2-16 0-0 0-7 0-6 3-7 0-1 3
Mar 08, 2008 at *Saint Martin's 12-30 0-0 12-30 5-13 7-17 0-0 4-9 3-10 3-7 0-3 5
Mar 08, 2008 at *Saint Martin's 16-36 0-0 16-36 8-23 8-13 0-2 2-6 6-14 3-8 2-5 7
Mar 15, 2008 *Western Washington 14-22 0-0 14-22 8-12 6-10 0-0 1-4 6-10 2-4 2-3 3
Mar 15, 2008 *Western Washington 2-24 0-0 2-24 0-7 2-17 0-0 0-8 0-1 2-7 1-2 3
Mar 16, 2008 *Seattle 9-31 0-0 9-31 4-20 5-11 0-0 1-8 2-11 4-7 2-5 8
Mar 16, 2008 *Seattle 8-30 0-0 8-30 4-16 4-14 1-2 4-12 4-11 2-6 0-1 7
Mar 18, 2008 at *Northwest Nazarene 11-30 0-0 11-30 6-18 5-12 1-1 3-10 5-15 5-7 2-2 5
Mar 18, 2008 at *Northwest Nazarene 12-31 0-0 12-31 9-20 3-11 2-4 2-9 7-18 4-7 5-9 8
Mar 28, 2008 vs CSU Dominguez Hills 5-27 0-0 5-27 3-15 2-12 0-0 1-9 1-9 4-7 0-3 6
Mar 28, 2008 vs Humboldt State 5-26 0-0 5-26 3-10 2-16 0-0 2-10 1-4 2-7 0-1 5
Mar 29, 2008 vs Chico State 6-24 0-0 6-24 4-13 2-11 0-0 3-9 3-9 4-6 1-3 3
Mar 29, 2008 vs Sonoma State 10-31 0-0 10-31 6-12 4-19 0-0 6-13 3-9 1-7 2-3 6
Mar 29, 2008 vs San Francisco State 8-28 0-0 8-28 4-13 4-15 0-0 5-12 2-8 2-7 1-1 6
Mar 30, 2008 at Cal State Stanislaus 4-24 0-0 4-24 1-10 3-14 0-0 0-7 0-1 2-7 0-0 4
Mar 31, 2008 vs Humboldt State 2-23 0-0 2-23 0-7 2-16 0-0 1-9 0-2 2-7 0-0 4
Mar 31, 2008 vs Humboldt State 9-30 0-0 9-30 5-19 4-11 0-1 3-10 3-12 4-7 0-1 9
Apr 05, 2008 *Northwest Nazarene 10-26 0-0 10-26 4-17 6-9 1-3 4-8 3-14 5-6 0-2 7
Apr 05, 2008 *Northwest Nazarene 11-24 0-0 11-24 9-15 2-9 1-1 5-9 7-10 2-5 1-1 3
Apr 10, 2008 *Mont. St. Billings 3-17 0-0 3-17 1-6 2-11 0-0 1-6 1-5 1-5 0-0 4
Apr 10, 2008 *Mont. St. Billings 8-27 0-0 8-27 3-13 5-14 0-0 2-9 2-10 3-7 0-2 6
Apr 20, 2008 at *Western Washington 17-34 0-0 17-34 14-23 3-11 3-5 8-13 12-18 2-5 3-4 8
Apr 20, 2008 at *Western Washington 4-23 0-0 4-23 0-7 4-16 0-0 0-6 0-1 2-7 1-1 2
Apr 24, 2008 *Saint Martin's 11-21 0-0 11-21 8-12 3-9 0-0 5-9 5-6 2-5 2-2 3
Apr 24, 2008 *Saint Martin's 11-25 0-0 11-25 8-18 3-7 0-0 6-10 5-10 1-4 1-2 5
Apr 26, 2008 *Western Oregon 5-23 0-0 5-23 2-7 3-16 0-0 1-6 1-5 1-7 0-1 4
Apr 26, 2008 *Western Oregon 10-31 8-21 2-10 5-18 5-13 0-3 4-10 1-8 1-7 1-2 11
Apr 27, 2008 at *Seattle 4-16 0-0 4-16 1-9 3-7 0-0 2-7 0-7 3-5 0-0 6
Apr 27, 2008 at *Seattle 5-27 0-0 5-27 2-10 3-17 0-1 1-8 0-5 1-7 0-2 8
May 03, 2008 at *Mont. St. Billings 4-25 0-0 4-25 1-15 3-10 0-0 0-7 0-11 4-7 0-2 9
May 03, 2008 at *Mont. St. Billings 9-29 0-0 9-29 4-18 5-11 0-0 3-10 1-13 4-7 0-0 9
Totals 343-1172 22-67 321-1105 176-581 167-591 9-34 116-390 112-368 111-287 36-83 246
.293 .328 .290 .303 .283 .265 .297 .304 .387 .434
2008 CENTRAL WASHINGTON SOFTBALL
Team Game-by-Game for Central Washington (Final 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 14, 2008 vs Fort Hays State L 7-24 0-5 7-19 4-14 3-10 3-10 2-6 6 8 1.17
Feb 14, 2008 vs Humboldt State L 11-30 4-7 7-23 5-18 6-12 5-11 4-7 14 5 3.97
Feb 15, 2008 vs Saint Mary's (TX) L 8-28 6-8 2-20 6-19 2-9 5-12 5-7 12 6 3.50
Feb 15, 2008 vs Mont. St. Billings L 7-27 0-0 7-27 5-15 2-12 4-12 0-6 11 3 3.77
Feb 16, 2008 vs Western New Mexico L 7-25 2-5 5-20 4-13 3-12 1-6 3-7 9 5 3.43
Feb 28, 2008 vs Western Oregon L 8-24 3-9 5-15 5-16 3-8 2-8 3-6 9 2 3.08
Feb 28, 2008 vs Saint Martin's W 4-21 0-0 4-21 2-12 2-9 0-5 1-5 7 5 2.73
Feb 28, 2008 vs Northwest Nazarene W 3-21 0-0 3-21 1-6 2-15 2-8 0-6 14 1 2.40
Feb 29, 2008 vs Western Washington L 5-27 1-6 4-21 3-9 2-18 3-10 0-7 10 10 2.06
Feb 29, 2008 vs Sonoma State W 7-27 1-3 6-24 2-12 5-15 0-6 4-7 11 4 2.06
Mar 01, 2008 vs Seattle L 8-29 4-12 4-17 4-11 4-18 3-9 2-7 11 2 2.15
Mar 01, 2008 vs Mont. St. Billings L 9-24 0-0 9-24 5-11 4-13 4-9 3-6 6 4 2.43
Mar 06, 2008 at *Western Oregon W 9-28 5-8 4-20 3-12 6-16 5-12 2-7 9 7 2.40
Mar 06, 2008 at *Western Oregon L 10-29 6-9 4-20 5-17 5-12 3-10 4-6 13 4 2.55
Mar 08, 2008 at *Saint Martin's W 2-26 0-2 2-24 1-9 1-17 1-10 0-7 8 8 2.51
Mar 08, 2008 at *Saint Martin's W 5-29 0-2 5-27 2-10 3-19 0-8 2-8 9 3 2.32
Mar 15, 2008 *Western Washington W 3-18 1-5 2-13 2-11 1-7 2-7 2-5 7 3 2.21
Mar 15, 2008 *Western Washington L 10-29 4-8 6-21 7-16 3-13 4-11 3-7 10 6 2.32
Mar 16, 2008 *Seattle L 11-35 5-12 6-23 5-22 6-13 4-13 4-7 9 3 2.64
Mar 16, 2008 *Seattle W 5-29 3-9 2-20 3-20 2-9 0-7 4-7 6 4 2.61
Mar 18, 2008 at *Northwest Nazarene W 6-26 1-4 5-22 4-14 2-12 1-8 3-7 5 5 2.62
Mar 18, 2008 at *Northwest Nazarene W 9-29 2-4 7-25 4-16 5-13 3-10 3-7 14 3 2.64
Mar 28, 2008 vs CSU Dominguez Hills L 3-25 1-13 2-12 2-9 1-16 1-8 1-7 12 5 2.55
