Central Washington
Game-by-Game Results
Game Results
2007 CENTRAL WASHINGTON SOFTBALL
Game Results for Central Washington (Final 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall GNAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
#Feb 15, 2007 vs Eastern New Mexico W 4-3 4 14 0/ 3 3 0 7 1- 0- 0 0- 0- 0 Badgley (W 1-0) 65 1:52
#Feb 15, 2007 vs CSU Dominguez Hills 3-7 L 3 5 0/ 7 9 1 7 1- 1- 0 0- 0- 0 Reime (L 0-1) 75 2:05
#Feb 16, 2007 vs Cameron W 5-0 5 10 0/ 0 3 1 7 2- 1- 0 0- 0- 0 Badgley (W 2-0) 55 1:58
#Feb 16, 2007 vs Hawaii-Hilo 3-11 L 3 7 7/11 9 2 6 2- 2- 0 0- 0- 0 Vlahovich (L 0-1) 30 1:59
#Feb 17, 2007 vs Texas Woman's 0-3 L 0 3 2/ 3 5 0 7 2- 3- 0 0- 0- 0 Badgley (L 2-1) 35 1:40
!Mar 01, 2007 vs Western Oregon W 2-1 2 6 1/ 1 1 2 7 3- 3- 0 0- 0- 0 Badgley (W 3-1) 22 1:34
!Mar 01, 2007 vs Saint Martin's W 13-0 13 14 1/ 0 1 4 5 4- 3- 0 0- 0- 0 Vlahovich (W 1-1) 32 1:23
!Mar 02, 2007 vs Western Washington 9-11 L 9 7 2/11 13 4 7 4- 4- 0 0- 0- 0 Badgley (L 3-2) 100 2:39
!Mar 02, 2007 vs Montana St.-Billings W 6-3 6 8 5/ 3 4 3 7 5- 4- 0 0- 0- 0 Vlahovich (W 2-1) 55 1:48
!Mar 03, 2007 vs #22 Seattle 4-5 L 4 10 2/ 5 7 2 ( 8) 5- 5- 0 0- 0- 0 Badgley (L 3-3) 75 2:16
!Mar 03, 2007 vs Northwest Nazarene W 9-4 9 14 4/ 4 2 1 7 6- 5- 0 0- 0- 0 Vlahovich (W 3-1) 60 1:44
!Mar 04, 2007 vs Saint Martin's W 2-0 2 3 0/ 0 4 1 7 7- 5- 0 0- 0- 0 Reime (W 1-1) 40 1:17
!Mar 04, 2007 vs Western Washington W 4-3 4 7 0/ 3 6 0 ( 8) 8- 5- 0 0- 0- 0 Vlahovich (W 4-1) 100 1:54
!Mar 04, 2007 vs #22 Seattle 1-4 L 1 5 2/ 4 9 1 7 8- 6- 0 0- 0- 0 Badgley (L 3-4) 125 1:39
Mar 17, 2007 at Saint Martin's W 9-2 9 11 2/ 2 1 2 7 9- 6- 0 0- 0- 0 Badgley (W 4-4) - 1:36
Mar 17, 2007 at Saint Martin's W 8-1 8 13 1/ 1 5 3 7 10- 6- 0 0- 0- 0 Vlahovich (W 5-1) 42 2:06
*Mar 25, 2007 at Seattle W 5-3 5 11 1/ 3 10 2 7 11- 6- 0 1- 0- 0 Vlahovich (W 6-1) - 1:50
*Mar 25, 2007 at Seattle W 3-1 3 8 1/ 1 6 0 7 12- 6- 0 2- 0- 0 Badgley (W 5-4) 65 1:35
$Mar 30, 2007 vs Sonoma State 3-5 L 3 8 2/ 5 8 1 7 12- 7- 0 2- 0- 0 Vlahovich (L 6-2) 35 1:35
$Mar 30, 2007 vs San Francisco State 4-5 L 4 6 3/ 5 4 2 7 12- 8- 0 2- 0- 0 Badgley (L 5-5) 22 1:40
$Mar 30, 2007 vs Chico State 1-7 L 1 5 3/ 7 7 3 7 12- 9- 0 2- 0- 0 Reime (L 1-2) 26 1:55
$Mar 31, 2007 vs CSU Bakersfield W 8-4 8 14 2/ 4 11 1 7 13- 9- 0 2- 0- 0 Badgley (W 6-5) 46 1:56
$Mar 31, 2007 vs CSU Dominguez Hills 4-9 L 4 6 2/ 9 10 1 7 13-10- 0 2- 0- 0 Vlahovich (L 6-3) 43 1:49
$Apr 01, 2007 vs CSU Monterey Bay 5-6 L 5 13 2/ 6 8 1 7 13-11- 0 2- 0- 0 Badgley (L 6-6) 30 2:08
*Apr 05, 2007 WESTERN OREGON 0-6 L 0 4 3/ 6 6 1 7 13-12- 0 2- 1- 0 Badgley (L 6-7) - 1:35
*Apr 05, 2007 WESTERN OREGON 4-6 L 4 6 1/ 6 11 3 7 13-13- 0 2- 2- 0 Vlahovich (L 6-4) 75 1:46
*Apr 07, 2007 SAINT MARTIN'S 2-3 L 2 6 3/ 3 5 1 7 13-14- 0 2- 3- 0 Reime (L 1-3) - 1:31
*Apr 07, 2007 SAINT MARTIN'S W 7-0 7 12 0/ 0 4 1 7 14-14- 0 3- 3- 0 Vlahovich (W 7-4) 70 1:26
*Apr 14, 2007 NORTHWEST NAZARENE W 8-0 8 10 0/ 0 3 3 5 15-14- 0 4- 3- 0 Vlahovich (W 8-4) - 1:10
*Apr 14, 2007 NORTHWEST NAZARENE W 10-3 10 10 2/ 3 1 3 7 16-14- 0 5- 3- 0 Reime (W 2-3) 121 1:33
*Apr 15, 2007 at Western Washington W 4-3 4 7 1/ 3 8 4 ( 9) 17-14- 0 6- 3- 0 Badgley (W 7-7) - 2:30
*Apr 15, 2007 at Western Washington 2-4 L 2 9 1/ 4 11 1 7 17-15- 0 6- 4- 0 Vlahovich (L 8-5) 128 1:28
*Apr 19, 2007 at Saint Martin's W 3-2 3 5 1/ 2 6 0 ( 8) 18-15- 0 7- 4- 0 Vlahovich (W 9-5) - 1:42
*Apr 19, 2007 at Saint Martin's W 13-0 13 13 0/ 0 3 4 5 19-15- 0 8- 4- 0 Badgley (W 8-7) 58 1:08
*Apr 20, 2007 at Western Oregon W 3-2 3 11 1/ 2 5 2 7 20-15- 0 9- 4- 0 Vlahovich (W 10-5) - 1:34
*Apr 20, 2007 at Western Oregon W 6-3 6 11 1/ 3 4 0 7 21-15- 0 10- 4- 0 Badgley (W 9-7) 125 1:49
*Apr 25, 2007 WESTERN WASHINGTON 2-4 L 2 4 1/ 4 6 1 7 21-16- 0 10- 5- 0 Vlahovich (L 10-6) - 2:07
*Apr 25, 2007 WESTERN WASHINGTON 2-3 L 2 6 1/ 3 8 0 7 21-17- 0 10- 6- 0 Reime (L 2-4) 85 1:47
Apr 26, 2007 WESTERN WASHINGTON 2-6 L 2 6 0/ 6 10 0 7 21-18- 0 10- 6- 0 Badgley (L 9-8) - 1:34
Apr 26, 2007 WESTERN WASHINGTON 6-16 L 6 12 4/16 15 1 6 21-19- 0 10- 6- 0 Vlahovich (L 10-7) 50 1:52
*Apr 29, 2007 SEATTLE 3-6 L 3 9 0/ 6 10 1 7 21-20- 0 10- 7- 0 Badgley (L 9-9) - 1:49
*Apr 29, 2007 SEATTLE W 10-5 10 16 1/ 5 11 4 7 22-20- 0 11- 7- 0 Vlahovich (W 11-7) 175 1:50
*May 05, 2007 at Northwest Nazarene W 5-0 5 7 0/ 0 1 2 7 23-20- 0 12- 7- 0 Badgley (W 10-9) - 1:32
*May 05, 2007 at Northwest Nazarene W 17-2 17 15 0/ 2 8 4 5 24-20- 0 13- 7- 0 Vlahovich (W 12-7) 76 1:28
* Great Northwest Athletic Conference game
# at Phoenix, AZ (Schutt Sports/Division II Leadoff Classic)
! at Richland, WA (Central Washington Invitational)
$ at Turlock, CA (Tournament of Champions)
() extra inning game
Team Game-by-Game
2007 CENTRAL WASHINGTON SOFTBALL
Team Game-by-Game for Central Washington (Final 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 15, 2007 vs Eastern New Mexico 32 4 14 4 4 0 2 1 0 2 0 0 1 0 0 5 21 5 0 .438
Feb 15, 2007 vs CSU Dominguez Hills 27 3 5 3 0 0 1 0 0 0 0 0 0 0 0 5 18 9 0 .322
Feb 16, 2007 vs Cameron 30 5 10 4 1 0 3 2 0 1 1 0 0 0 1 3 21 3 0 .326
Feb 16, 2007 vs Hawaii-Hilo 27 3 7 2 2 0 0 2 0 0 0 0 0 0 0 3 17 9 7 .310
Feb 17, 2007 vs Texas Woman's 23 0 3 0 0 0 0 0 0 0 0 0 0 0 1 6 21 5 2 .281
Mar 01, 2007 vs Western Oregon 23 2 6 2 1 0 0 1 0 1 0 1 1 0 0 3 21 8 1 .278
Mar 01, 2007 vs Saint Martin's 27 13 14 11 2 1 0 1 0 3 0 0 1 1 0 1 15 5 1 .312
Mar 02, 2007 vs Western Washington 29 9 7 7 2 0 1 6 0 1 1 1 1 1 0 7 18 7 2 .303
Mar 02, 2007 vs Montana St.-Billings 28 6 8 5 4 0 0 2 0 0 0 0 2 0 0 3 21 14 5 .301
Mar 03, 2007 vs Seattle 33 4 10 4 3 0 0 0 0 1 0 1 2 0 0 4 24 6 2 .301
Mar 03, 2007 vs Northwest Nazarene 32 9 14 8 3 0 2 3 0 0 0 0 1 1 0 2 21 10 4 .315
Mar 04, 2007 vs Saint Martin's 20 2 3 1 1 0 0 1 0 0 0 0 0 0 0 7 21 14 0 .305
Mar 04, 2007 vs Western Washington 28 4 7 4 0 1 1 4 0 0 0 0 1 1 1 7 24 12 0 .301
Mar 04, 2007 vs Seattle 27 1 5 1 0 0 1 1 0 0 0 0 0 0 0 0 18 6 2 .293
Mar 17, 2007 at Saint Martin's 33 9 11 9 3 0 1 5 0 0 0 0 0 1 0 4 21 7 2 .296
Mar 17, 2007 at Saint Martin's 35 8 13 7 5 0 0 3 0 1 0 1 0 0 0 1 21 11 1 .302
Mar 25, 2007 at *Seattle 31 5 11 4 1 0 1 1 0 2 1 0 2 0 0 1 21 8 1 .305
Mar 25, 2007 at *Seattle 27 3 8 3 0 0 1 0 0 0 0 0 1 0 1 2 21 10 1 .305
Mar 30, 2007 vs Sonoma State 28 3 8 3 0 1 0 0 0 0 0 0 1 0 0 3 21 9 2 .304
Mar 30, 2007 vs San Francisco State 27 4 6 3 1 1 0 0 0 3 0 0 2 0 0 6 18 5 3 .300
Mar 30, 2007 vs Chico State 27 1 5 1 1 0 0 3 0 0 0 0 0 0 0 3 21 12 3 .295
Mar 31, 2007 vs CSU Bakersfield 33 8 14 8 0 0 1 4 0 0 0 0 2 0 1 4 21 10 2 .301
Mar 31, 2007 vs CSU Dominguez Hills 26 4 6 4 2 0 0 4 0 0 0 0 0 0 1 3 18 4 2 .299
Apr 01, 2007 vs CSU Monterey Bay 31 5 13 3 3 0 1 2 0 1 0 0 1 0 1 4 19 4 2 .304
Apr 05, 2007 *Western Oregon 24 0 4 0 1 0 0 0 0 0 0 0 1 0 0 3 21 9 3 .299
Apr 05, 2007 *Western Oregon 28 4 6 3 1 1 1 0 0 0 0 0 0 0 0 7 21 12 1 .296
Apr 07, 2007 *Saint Martin's 26 2 6 1 0 0 0 3 0 1 1 0 1 0 0 1 21 9 3 .294
Apr 07, 2007 *Saint Martin's 27 7 12 6 1 1 0 2 0 0 0 0 3 0 0 2 21 8 0 .299
Apr 14, 2007 *Northwest Nazarene 24 8 10 7 2 2 1 3 0 0 0 0 0 0 0 2 15 7 0 .303
Apr 14, 2007 *Northwest Nazarene 30 10 10 9 2 0 1 3 0 0 1 1 0 0 0 1 21 3 2 .304
Apr 15, 2007 at *Western Washington 32 4 7 3 1 0 1 1 0 1 0 1 4 1 0 6 27 7 1 .301
Apr 15, 2007 at *Western Washington 32 2 9 2 0 0 0 0 0 0 0 0 0 0 0 4 18 9 1 .300
Apr 19, 2007 at *Saint Martin's 27 3 5 3 0 0 0 4 0 0 0 3 1 0 1 7 24 10 1 .297
Apr 19, 2007 at *Saint Martin's 28 13 13 12 4 1 1 2 0 0 0 0 2 0 0 4 15 3 0 .301
Apr 20, 2007 at *Western Oregon 31 3 11 3 3 0 1 1 0 0 0 0 2 0 0 2 21 11 1 .303
Apr 20, 2007 at *Western Oregon 32 6 11 6 1 0 2 1 0 0 0 0 1 0 0 3 21 7 1 .304
Apr 25, 2007 *Western Washington 25 2 4 1 0 0 0 1 0 0 0 2 0 0 0 7 21 6 1 .301
Apr 25, 2007 *Western Washington 25 2 6 2 2 0 0 2 0 1 0 0 1 0 1 5 21 9 1 .300
Apr 26, 2007 at Western Washington 23 2 6 1 0 1 1 1 0 0 0 0 3 0 0 2 18 5 0 .299
Apr 26, 2007 Western Washington 30 6 12 6 2 0 0 3 0 1 0 0 0 0 0 4 18 14 4 .301
Apr 29, 2007 *Seattle 29 3 9 3 2 1 0 0 0 0 1 0 1 0 0 4 21 9 0 .302
Apr 29, 2007 *Seattle 31 10 16 7 2 2 1 1 0 1 0 0 3 0 1 3 21 14 1 .307
May 05, 2007 at *Northwest Nazarene 28 5 7 5 2 0 0 6 0 1 0 3 1 0 0 1 21 6 0 .306
May 05, 2007 at *Northwest Nazarene 32 17 15 15 5 0 3 8 0 3 0 1 0 1 0 1 15 10 0 .310
Totals 1248 224 387 196 70 13 29 88 0 25 6 15 43 7 10 156 885 361 66 .310
2007 CENTRAL WASHINGTON SOFTBALL
Team Game-by-Game for Central Washington (Final 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 15, 2007 vs Eastern New Mexico 7.0 3 3 3 2 10 0 0 1 1 0 1 0 0 4-3 1-0 0 3.00
Feb 15, 2007 vs CSU Dominguez Hills 6.0 9 7 7 7 2 4 0 0 1 0 1 0 1 3-7 1-1 0 5.38
Feb 16, 2007 vs Cameron 7.0 3 0 0 2 13 1 0 0 1 0 1 0 0 5-0 2-1 0 3.50
Feb 16, 2007 vs Hawaii-Hilo 5.2 9 11 5 7 4 3 0 1 1 0 0 0 0 3-11 2-2 0 4.09
Feb 17, 2007 vs Texas Woman's 7.0 5 3 2 1 6 0 0 0 0 0 0 0 0 0-3 2-3 0 3.64
Mar 01, 2007 vs Western Oregon 7.0 1 1 1 3 5 0 0 0 3 0 0 0 0 2-1 3-3 0 3.18
Mar 01, 2007 vs Saint Martin's 5.0 1 0 0 2 5 0 0 0 0 0 1 0 0 13-0 4-3 0 2.82
Mar 02, 2007 vs Western Washington 6.0 13 11 10 6 8 5 0 1 2 0 1 1 0 9-11 4-4 0 3.87
Mar 02, 2007 vs Montana St.-Billings 7.0 4 3 0 4 3 1 0 0 1 0 1 0 0 6-3 5-4 0 3.40
Mar 03, 2007 vs Seattle 8.0 7 5 1 4 12 1 0 0 1 0 1 0 0 4-5 5-5 0 3.09
Mar 03, 2007 vs Northwest Nazarene 7.0 2 4 0 2 7 0 0 0 0 0 0 0 0 9-4 6-5 0 2.79
Mar 04, 2007 vs Saint Martin's 7.0 4 0 0 2 3 3 0 0 0 0 0 1 0 2-0 7-5 0 2.55
Mar 04, 2007 vs Western Washington 8.0 6 3 3 3 7 0 1 1 0 0 0 1 0 4-3 8-5 0 2.56
Mar 04, 2007 vs Seattle 6.0 9 4 4 3 10 2 0 1 3 0 0 0 0 1-4 8-6 0 2.69
Mar 17, 2007 at Saint Martin's 7.0 1 2 1 4 7 0 1 0 0 0 0 0 0 9-2 9-6 0 2.57
Mar 17, 2007 at Saint Martin's 7.0 5 1 0 1 5 1 0 0 0 0 0 0 0 8-1 10-6 0 2.41
Mar 25, 2007 at *Seattle 7.0 10 3 2 4 5 1 0 0 1 0 0 0 0 5-3 11-6 0 2.38
Mar 25, 2007 at *Seattle 7.0 6 1 0 4 8 0 0 0 2 0 0 0 0 3-1 12-6 0 2.24
Mar 30, 2007 vs Sonoma State 7.0 8 5 4 2 0 1 0 1 1 0 0 1 0 3-5 12-7 0 2.34
Mar 30, 2007 vs San Francisco State 6.0 4 5 1 4 3 3 0 0 1 0 0 0 0 4-5 12-8 0 2.29
Mar 30, 2007 vs Chico State 7.0 7 7 2 3 5 1 0 0 0 0 0 0 0 1-7 12-9 0 2.27
Mar 31, 2007 vs CSU Bakersfield 7.0 11 4 3 2 6 0 0 0 1 0 0 1 0 8-4 13-9 0 2.31
Mar 31, 2007 vs CSU Dominguez Hills 6.0 10 9 6 3 7 2 0 0 0 1 0 1 0 4-9 13-10 0 2.49
Apr 01, 2007 vs CSU Monterey Bay 6.1 8 6 5 2 9 0 1 1 0 0 0 0 0 5-6 13-11 0 2.61
Apr 05, 2007 *Western Oregon 7.0 6 6 2 2 9 1 0 0 1 0 2 1 0 0-6 13-12 0 2.58
Apr 05, 2007 *Western Oregon 7.0 11 6 5 4 2 4 1 1 0 0 2 1 0 4-6 13-13 0 2.68
Apr 07, 2007 *Saint Martin's 7.0 5 3 1 2 10 1 0 0 1 0 0 0 0 2-3 13-14 0 2.62
Apr 07, 2007 *Saint Martin's 7.0 4 0 0 1 3 2 0 0 1 0 0 0 0 7-0 14-14 0 2.52
Apr 14, 2007 *Northwest Nazarene 5.0 3 0 0 1 1 0 0 0 0 0 0 0 0 8-0 15-14 0 2.45
Apr 14, 2007 *Northwest Nazarene 7.0 1 3 0 3 14 1 0 0 0 0 0 0 0 10-3 16-14 1 2.37
Apr 15, 2007 at *Western Washington 9.0 8 3 3 2 16 0 0 2 0 0 0 0 0 4-3 17-14 1 2.37
Apr 15, 2007 at *Western Washington 6.0 11 4 4 0 2 3 0 0 0 0 0 0 0 2-4 17-15 1 2.43
Apr 19, 2007 at *Saint Martin's 8.0 6 2 2 2 6 0 0 2 0 0 1 0 0 3-2 18-15 2 2.41
Apr 19, 2007 at *Saint Martin's 5.0 3 0 0 0 10 1 0 0 0 0 0 1 0 13-0 19-15 2 2.35
Apr 20, 2007 at *Western Oregon 7.0 5 2 2 0 2 2 0 0 0 0 2 1 0 3-2 20-15 3 2.34
Apr 20, 2007 at *Western Oregon 7.0 4 3 2 6 8 0 0 0 2 0 1 0 0 6-3 21-15 3 2.33
Apr 25, 2007 *Western Washington 7.0 6 4 4 8 9 3 0 1 1 0 0 1 0 2-4 21-16 3 2.38
Apr 25, 2007 *Western Washington 7.0 8 3 3 6 6 2 0 0 2 0 0 1 0 2-3 21-17 3 2.40
Apr 26, 2007 at Western Washington 6.0 10 6 6 1 6 2 1 1 0 0 0 1 0 2-6 21-18 3 2.50
Apr 26, 2007 Western Washington 6.0 15 16 9 5 2 2 0 2 1 1 0 0 0 6-16 21-19 3 2.68
Apr 29, 2007 *Seattle 7.0 10 6 5 5 8 3 0 1 1 0 0 2 0 3-6 21-20 3 2.74
Apr 29, 2007 *Seattle 7.0 11 5 4 3 3 1 0 1 0 0 0 2 0 10-5 22-20 3 2.77
May 05, 2007 at *Northwest Nazarene 7.0 1 0 0 2 14 0 0 0 1 0 0 0 0 5-0 23-20 3 2.70
May 05, 2007 at *Northwest Nazarene 5.0 8 2 2 1 2 0 1 0 0 0 1 1 0 17-2 24-20 3 2.71
Totals 295.0 282 172 114 131 283 57 6 18 31 2 16 18 1 224-172 24-20 3 2.71
* = GNAC game
Team Situational Game-by-Game
2007 CENTRAL WASHINGTON SOFTBALL
Team Game-by-Game for Central Washington (Final 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 15, 2007 vs Eastern New Mexico 14-32 0-0 14-32 6-17 8-15 0-0 4-9 5-14 3-7 0-2 7
Feb 15, 2007 vs CSU Dominguez Hills 5-27 0-0 5-27 3-9 2-18 0-0 0-7 1-3 3-7 0-1 3
Feb 16, 2007 vs Cameron 10-30 0-0 10-30 3-8 7-22 0-1 5-11 0-4 0-7 0-0 6
Feb 16, 2007 vs Hawaii-Hilo 7-27 0-0 7-27 3-16 4-11 0-1 0-6 0-11 3-6 2-3 8
Feb 17, 2007 vs Texas Woman's 3-23 0-0 3-23 0-4 3-19 0-0 1-8 0-0 1-7 0-0 2
Mar 01, 2007 vs Western Oregon 6-23 0-0 6-23 3-10 3-13 0-1 3-9 3-7 2-6 0-0 6
Mar 01, 2007 vs Saint Martin's 14-27 0-0 14-27 10-20 4-7 2-2 2-5 7-15 2-4 6-9 5
Mar 02, 2007 vs Western Washington 7-29 0-0 7-29 5-19 2-10 0-1 2-9 3-10 5-7 3-3 8
Mar 02, 2007 vs Montana St.-Billings 8-28 0-0 8-28 5-18 3-10 0-0 2-9 4-10 4-8 2-3 5
Mar 03, 2007 vs Seattle 10-33 0-0 10-33 6-21 4-12 0-0 5-14 4-16 3-7 0-1 9
Mar 03, 2007 vs Northwest Nazarene 14-32 0-0 14-32 8-18 6-14 0-2 5-10 4-10 2-7 4-6 7
Mar 04, 2007 vs Saint Martin's 3-20 0-0 3-20 2-4 1-16 0-0 0-6 2-2 1-6 1-1 1
Mar 04, 2007 vs Western Washington 7-28 0-0 7-28 3-13 4-15 1-2 1-9 2-6 3-7 2-2 7
Mar 04, 2007 vs Seattle 5-27 0-0 5-27 3-9 2-18 0-0 3-11 0-4 1-7 0-0 6
Mar 17, 2007 at Saint Martin's 11-33 0-0 11-33 9-18 2-15 2-5 5-13 7-15 3-7 2-4 9
Mar 17, 2007 at Saint Martin's 13-35 0-0 13-35 9-25 4-10 0-0 6-14 5-13 4-7 2-3 10
Mar 25, 2007 at *Seattle 11-31 0-0 11-31 5-18 6-13 0-1 6-14 4-12 3-7 0-0 8
Mar 25, 2007 at *Seattle 8-27 0-0 8-27 5-9 3-18 0-2 0-6 4-7 3-7 2-3 4
Mar 30, 2007 vs Sonoma State 8-28 0-0 8-28 4-10 4-18 0-0 5-12 3-5 1-7 1-2 5
Mar 30, 2007 vs San Francisco State 6-27 0-0 6-27 3-11 3-16 0-0 1-8 2-5 2-7 2-2 4
Mar 30, 2007 vs Chico State 5-27 0-0 5-27 2-14 3-13 0-0 2-9 2-6 0-7 0-1 8
Mar 31, 2007 vs CSU Bakersfield 14-33 0-0 14-33 8-21 6-12 0-3 3-10 6-16 5-7 2-3 10
Mar 31, 2007 vs CSU Dominguez Hills 6-26 0-0 6-26 4-12 2-14 0-0 5-11 3-6 1-7 0-0 5
Apr 01, 2007 vs CSU Monterey Bay 13-31 0-0 13-31 4-18 9-13 0-0 3-10 2-11 6-7 0-1 8
Apr 05, 2007 *Western Oregon 4-24 0-0 4-24 0-6 4-18 0-0 2-9 0-4 1-7 0-0 4
Apr 05, 2007 *Western Oregon 6-28 0-0 6-28 2-10 4-18 0-0 0-8 1-7 1-7 1-1 3
Apr 07, 2007 *Saint Martin's 6-26 0-0 6-26 3-15 3-11 0-4 0-6 1-10 3-7 1-2 6
Apr 07, 2007 *Saint Martin's 12-27 0-0 12-27 7-21 5-6 0-0 1-7 5-14 5-6 4-7 7
Apr 14, 2007 *Northwest Nazarene 10-24 0-0 10-24 6-14 4-10 0-1 2-6 5-13 2-5 2-3 5
Apr 14, 2007 *Northwest Nazarene 10-30 0-0 10-30 7-20 3-10 1-1 1-7 5-12 2-6 1-2 6
Apr 15, 2007 at *Western Washington 7-32 0-0 7-32 2-14 5-18 0-0 2-11 1-6 5-10 2-2 8
Apr 15, 2007 at *Western Washington 9-32 0-0 9-32 5-17 4-15 1-4 2-9 2-9 2-7 2-4 9
Apr 19, 2007 at *Saint Martin's 5-27 0-0 5-27 4-13 1-14 0-3 1-8 2-9 3-8 1-2 8
Apr 19, 2007 at *Saint Martin's 13-28 0-0 13-28 9-18 4-10 2-5 2-7 6-13 2-5 5-8 4
Apr 20, 2007 at *Western Oregon 11-31 0-0 11-31 5-17 6-14 0-1 2-10 3-14 5-7 0-1 10
Apr 20, 2007 at *Western Oregon 11-32 0-0 11-32 5-13 6-19 1-3 3-10 4-9 2-7 1-2 7
Apr 25, 2007 *Western Washington 4-25 0-0 4-25 3-13 1-12 0-1 0-7 1-7 2-7 1-2 5
Apr 25, 2007 *Western Washington 6-25 0-0 6-25 2-16 4-9 0-0 2-8 2-7 4-7 0-0 5
Apr 26, 2007 at Western Washington 6-23 0-0 6-23 1-6 5-17 0-0 0-7 1-5 3-7 0-1 4
Apr 26, 2007 Western Washington 12-30 0-0 12-30 6-16 6-14 0-3 4-10 6-13 1-6 3-5 9
Apr 29, 2007 *Seattle 9-29 0-0 9-29 3-12 6-17 0-0 5-12 2-8 2-7 0-1 6
Apr 29, 2007 *Seattle 16-31 0-0 16-31 10-19 6-12 1-3 5-11 8-16 4-6 3-4 7
May 05, 2007 at *Northwest Nazarene 7-28 0-0 7-28 5-21 2-7 0-2 3-11 3-14 5-7 0-2 12
May 05, 2007 at *Northwest Nazarene 15-32 0-0 15-32 8-21 7-11 0-3 5-11 6-17 3-5 3-5 10
Totals 387-1248 0-0 387-1248 206-644 181-604 11-55 111-405 137-415 118-297 61-104 286
.310 .000 .310 .320 .300 .200 .274 .330 .397 .587
2007 CENTRAL WASHINGTON SOFTBALL
Team Game-by-Game for Central Washington (Final 2007)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 15, 2007 vs Eastern New Mexico 4-3 W 3-24 2-9 1-15 2-9 1-15 1-8 1-7 5 6 3.00
Feb 15, 2007 vs CSU Dominguez Hills 3-7 L 9-25 6-13 3-12 5-17 4-8 4-10 2-6 10 5 5.38
Feb 16, 2007 vs Cameron 5-0 W 3-24 0-3 3-21 1-8 2-16 0-7 1-7 3 5 3.50
Feb 16, 2007 vs Hawaii-Hilo 3-11 L 9-28 5-10 4-18 5-21 4-7 1-7 6-6 7 6 4.09
Feb 17, 2007 vs Texas Woman's 0-3 L 5-25 2-8 3-17 3-9 2-16 1-8 2-7 6 9 3.64
Mar 01, 2007 vs Western Oregon 2-1 W 1-22 0-5 1-17 0-8 1-14 0-7 2-7 10 6 3.18
Mar 01, 2007 vs Saint Martin's 13-0 W 1-16 0-0 1-16 0-8 1-8 0-5 2-5 4 5 2.82
Mar 02, 2007 vs Western Washington 9-11 L 13-30 1-4 12-26 9-21 4-9 4-9 3-7 6 3 3.87
Mar 02, 2007 vs Montana St.-Billings 6-3 W 4-27 0-4 4-23 3-15 1-12 1-7 2-7 13 3 3.40
Mar 03, 2007 vs Seattle 4-5 L 7-30 3-7 4-23 5-18 2-12 4-13 2-7 6 6 3.09
Mar 03, 2007 vs Northwest Nazarene 9-4 W 2-26 2-7 0-19 0-9 2-17 0-9 0-7 9 4 2.79
Mar 04, 2007 vs Saint Martin's 2-0 W 4-23 0-0 4-23 0-8 4-15 0-6 2-7 12 4 2.55
Mar 04, 2007 vs Western Washington 4-3 W 6-27 3-4 3-23 1-13 5-14 3-10 2-7 12 4 2.56
Mar 04, 2007 vs Seattle 1-4 L 9-28 3-8 6-20 5-19 4-9 2-8 4-6 6 2 2.69
Mar 17, 2007 at Saint Martin's 9-2 W 1-23 0-0 1-23 1-5 0-18 0-8 0-7 9 5 2.57
Mar 17, 2007 at Saint Martin's 8-1 W 5-26 0-0 5-26 2-12 3-14 3-9 2-7 10 5 2.41
Mar 25, 2007 at *Seattle 5-3 W 10-29 5-8 5-21 4-16 6-13 6-12 3-7 7 8 2.38
Mar 25, 2007 at *Seattle 3-1 W 6-26 2-6 4-20 2-14 4-12 0-7 2-7 9 3 2.24
Mar 30, 2007 vs Sonoma State 3-5 L 8-28 0-4 8-24 3-15 5-13 3-9 3-7 7 12 2.34
Mar 30, 2007 vs San Francisco State 4-5 L 4-22 1-3 3-19 3-14 1-8 2-6 3-6 6 6 2.29
Mar 30, 2007 vs Chico State 1-7 L 7-31 2-6 5-25 5-16 2-15 1-9 3-7 13 2 2.27
Mar 31, 2007 vs CSU Bakersfield 8-4 W 11-32 6-8 5-24 6-24 5-8 1-9 5-7 10 4 2.31
