CENTRAL WASHINGTON UNIVERSITY SOCCER

Single-Season History


Individual Season Records



SCORING (SEASON)

Points
  1. 39 - Judy Koenigs (16g 7a) - 1997
  2. 30 - Erin Murphy (13g 4a) - 1990
  3. 27 - Casey Cunningham (11g 5a) - 1997
     27 - Jenny Merkel (11g 5a) - 2000
  5. 25 - Dana Hansen (10g 5a) - 1997
  6. 24 - Liz Colgan (8g 8a) - 1997
     24 - Jenny Merkel (11g 2a) - 1999
  8. 23 - Erin Hamilton (10g 3a) - 1995
  9. 22 - Abby Hovsepian (8g 6a) - 1996
 10. 20 - Laurie Gillespie (8g 4a) - 1989
     20 - Erin Hamilton (7g 6a) - 1994
 12. 19 - Erin Murphy (8g 3a) - 1989
 13. 18 - Katie Isley (7g 4a) - 1990
     18 - Katie Isley (7g 4a) - 1989
     18 - Amanda Frazier (8g 2a) - 1993
 16. 17 - Judy Koenigs (7g 3a) - 1998
     17 - Rachel Casillas (7g 3a) - 2003
     17 - Sarah Windham (5g 7a) - 2000
 19. 16 - Jynell King (6g 4a) - 2000
     16 - Kim Glusick (6g 4a) - 2000
     16 - Kelsey Penn (8g) - 2007
     16 - Carrie Boers (7g 2a) - 1998
Points per game (minimum 5 games)
  1. 2.17 - Judy Koenigs (18 games) - 1997
  2. 1.88 - Erin Murphy (16 games) - 1990
  3. 1.80 - Amanda Frazier (10 games) - 1993
  4. 1.58 - Erin Murphy (12 games) - 1989
  5. 1.54 - Laurie Gillespie (13 games) - 1989
  6. 1.42 - Casey Cunningham (19 games) - 1997
     1.42 - Jenny Merkel (19 games) - 2000
  8. 1.38 - Katie Isley (13 games) - 1989
  9. 1.35 - Erin Hamilton (17 games) - 1995
 10. 1.33 - Erin Hamilton (15 games) - 1994
     1.33 - Liz Colgan (18 games) - 1997
 12. 1.32 - Dana Hansen (19 games) - 1997
 13. 1.29 - Abby Hovsepian (17 games) - 1996
 14. 1.20 - Katie Isley (10 games) - 1988
     1.20 - Katie Isley (15 games) - 1990
     1.20 - Jenny Merkel (20 games) - 1999
 17. 0.92 - Erin Murphy (12 games) - 1992
 18. 0.91 - Erin Hamilton (11 games) - 1993
 19. 0.89 - Judy Koenigs (19 games) - 1998
     0.89 - Sarah Windham (19 games) - 2000
Goals
  1. 16 - Judy Koenigs - 1997
  2. 13 - Erin Murphy - 1990
  3. 11 - Jenny Merkel - 1999
     11 - Casey Cunningham - 1997
     11 - Jenny Merkel - 2000
  6. 10 - Erin Hamilton - 1995
     10 - Dana Hansen - 1997
  8. 8 - Abby Hovsepian - 1996
     8 - Amanda Frazier - 1993
     8 - Kelsey Penn - 2007
     8 - Erin Murphy - 1989
     8 - Laurie Gillespie - 1989
     8 - Liz Colgan - 1997
 14. 7 - Erin Hamilton - 1994
     7 - Katie Isley - 1989
     7 - Rachel Casillas - 2003
     7 - Katie Isley - 1990
     7 - Carrie Boers - 1998
     7 - Judy Koenigs - 1998
 20. 6 - Amy Auckland - 2000
     6 - Jynell King - 1996
     6 - Jynell King - 2000
     6 - Kim Glusick - 2000
     6 - Ashley Rountree - 2004
     6 - Katie Isley - 1988
Goals per game (minimum 5 games)
  1. 0.89 - Judy Koenigs (18 games) - 1997
  2. 0.81 - Erin Murphy (16 games) - 1990
  3. 0.80 - Amanda Frazier (10 games) - 1993
  4. 0.67 - Erin Murphy (12 games) - 1989
  5. 0.62 - Laurie Gillespie (13 games) - 1989
  6. 0.60 - Katie Isley (10 games) - 1988
  7. 0.59 - Erin Hamilton (17 games) - 1995
  8. 0.58 - Casey Cunningham (19 games) - 1997
     0.58 - Jenny Merkel (19 games) - 2000
 10. 0.55 - Jenny Merkel (20 games) - 1999
 11. 0.54 - Katie Isley (13 games) - 1989
 12. 0.53 - Dana Hansen (19 games) - 1997
 13. 0.47 - Abby Hovsepian (17 games) - 1996
 14. 0.47 - Erin Hamilton (15 games) - 1994
     0.47 - Katie Isley (15 games) - 1990
 16. 0.44 - Liz Colgan (18 games) - 1997
 17. 0.40 - Denise Sims (10 games) - 1988
     0.40 - Kelsey Penn (20 games) - 2007
     0.40 - Shannon Witte (5 games) - 1998
 20. 0.37 - Judy Koenigs (19 games) - 1998
     0.37 - Carrie Boers (19 games) - 1998
Game-winning goals
  1. 5 - Kim Glusick - 2000
  2. 4 - Judy Koenigs - 1997
     4 - Casey Cunningham - 1997
  4. 3 - Kelsey Penn - 2007
     3 - Judy Koenigs - 1998
     3 - Jenny Merkel - 1999
  7. 2 - Sarah Windham - 2000
     2 - Brittany Franks - 2008
     2 - Lisa Buckley - 1999
     2 - Hilary Davidson - 2006
     2 - Kaycie Hutchins - 2007
     2 - Shelly Campbell - 2003
     2 - Liz Colgan - 1997
     2 - Ashley Rountree - 2004
     2 - Kaycie Hutchins - 2008
     2 - Dana Hansen - 1998
     2 - Kyra Ulmer - 1999
     2 - Julie Popich - 1998
     2 - Ashley Nelson - 2005
 20. 1 - Michelle Beattie - 2005
     1 - Tammy Taylor - 1987
     1 - Jessica Kennedy - 1998
     1 - Chelsea Lovin - 2006
     1 - Miranda Heslep - 2008
     1 - Stacey Bankston - 2006
     1 - Annie Ferber - 2001
     1 - Rachel Casillas - 2003
     1 - Cassie Behrendt - 2005
     1 - Lindsey Conway - 2002
     1 - Jenny Kremer - 1987
     1 - Becca LaLiberte - 2000
     1 - Whitney Caron - 2002
     1 - Jenny Merkel - 2000
     1 - Ellie Eckroth - 2008
     1 - Melissa Budde - 1998
     1 - Danielle Marsh - 2000
     1 - Ashley Rountree - 2005
     1 - Amy Auckland - 1999
     1 - Serena Tomaso - 2008
     1 - Michelle Beattie - 2004
     1 - Amy Pate - 2008
     1 - Amy Auckland - 2000
     1 - Melissa Sawyer - 1997
     1 - Dana Hansen - 1997
     1 - Lisa Overbo - 2006
     1 - Andrea Archer - 2007
     1 - Kelly Marvin - 2002
     1 - Lindsay Mitchell - 2004
     1 - Casey Cunningham - 1998
     1 - Shandy Calciolari - 1999
     1 - Kelly Quinn - 2005
     1 - Arica Slawson - 2006
     1 - Alex Jensen - 2008
     1 - Shannon Witte - 1998
     1 - Kim Glusick - 2002
     1 - Michelle Phillips - 2003
     1 - McKenzie Brongil - 2003
     1 - Jodie Swanson - 2004
     1 - Kim Glusick - 2001
     1 - Esther Mohs - 2000
     1 - Carrie Boers - 1998
     1 - Esther Mohs - 2001
     1 - Lynde Clarke - 2008
     1 - Hilary Davidson - 2004
     1 - Cicely Tyler - 2001
Assists
  1. 9 - Crissie Gordon - 1997
  2. 8 - Liz Colgan - 1997
  3. 7 - Judy Koenigs - 1997
     7 - Sarah Windham - 2000
     7 - Kaycie Hutchins - 2008
     7 - Melissa Budde - 1997
  7. 6 - Therese Hahn - 1997
     6 - Abby Hovsepian - 1996
     6 - Erin Hamilton - 1994
 10. 5 - Kerry Moffat - 1994
     5 - Lisa Buckley - 2000
     5 - Bethann Boyle - 1990
     5 - Erin Murphy - 1992
     5 - Kaycie Hutchins - 2007
     5 - Laurie Gillespie - 1990
     5 - Casey Cunningham - 1997
     5 - Esther Mohs - 1999
     5 - Jenny Merkel - 2000
     5 - Dana Hansen - 1997
     5 - Kyra Ulmer - 1999
Assists per game (minimum 5 games)
  1. 0.47 - Crissie Gordon (19 games) - 1997
  2. 0.44 - Liz Colgan (18 games) - 1997
  3. 0.42 - Erin Murphy (12 games) - 1992
  4. 0.40 - Erin Hamilton (15 games) - 1994
  5. 0.39 - Judy Koenigs (18 games) - 1997
  6. 0.37 - Melissa Budde (19 games) - 1997
     0.37 - Sarah Windham (19 games) - 2000
  8. 0.36 - Jennifer Murphy (11 games) - 1993
     0.36 - Erin Hamilton (11 games) - 1993
     0.36 - Darcy Neil (11 games) - 1993
 11. 0.35 - Abby Hovsepian (17 games) - 1996
 12. 0.35 - Kaycie Hutchins (20 games) - 2008
 13. 0.33 - Kerry Moffat (15 games) - 1994
     0.33 - Dawn Green (6 games) - 1995
 15. 0.32 - Therese Hahn (19 games) - 1997
 16. 0.31 - Bethann Boyle (16 games) - 1990
     0.31 - Laurie Gillespie (16 games) - 1990
 18. 0.31 - Laurie Gillespie (13 games) - 1989
     0.31 - Katie Isley (13 games) - 1989
 20. 0.27 - Melissa Budde (11 games) - 1995
Shots attempted
  1. 96 - Judy Koenigs (16 goals) - 1997
  2. 80 - Laurie Gillespie (8 goals) - 1989
  3. 79 - Judy Koenigs (7 goals) - 1998
  4. 76 - Katie Isley (7 goals) - 1989
  5. 75 - Jenny Merkel (11 goals) - 2000
  6. 68 - Casey Cunningham (11 goals) - 1997
     68 - Erin Hamilton (10 goals) - 1995
  8. 67 - Abby Hovsepian (4 goals) - 1994
     67 - Abby Hovsepian (8 goals) - 1996
 10. 64 - Erin Hamilton (7 goals) - 1994
 11. 61 - Dana Hansen (10 goals) - 1997
 12. 57 - Jenny Merkel (11 goals) - 1999
 13. 56 - Liz Colgan (8 goals) - 1997
 14. 55 - Kaycie Hutchins (4 goals) - 2008
 15. 48 - Judy Koenigs (4 goals) - 1996
 16. 46 - Jessica Kennedy (3 goals) - 1998
 17. 45 - Julie Popich (4 goals) - 1998
     45 - Liz Colgan (5 goals) - 1998
 19. 44 - Kim Glusick (4 goals) - 1999
     44 - Kelsey Penn (8 goals) - 2007
     44 - Kyra Ulmer (5 goals) - 1999
Shots per game (minimum 5 games)
  1. 6.15 - Laurie Gillespie (13 games) - 1989
  2. 5.85 - Katie Isley (13 games) - 1989
  3. 5.33 - Judy Koenigs (18 games) - 1997
  4. 4.47 - Abby Hovsepian (15 games) - 1994
  5. 4.27 - Erin Hamilton (15 games) - 1994
  6. 4.16 - Judy Koenigs (19 games) - 1998
  7. 4.00 - Erin Hamilton (17 games) - 1995
  8. 3.95 - Jenny Merkel (19 games) - 2000
  9. 3.94 - Abby Hovsepian (17 games) - 1996
 10. 3.58 - Casey Cunningham (19 games) - 1997
 11. 3.43 - Judy Koenigs (14 games) - 1996
 12. 3.21 - Dana Hansen (19 games) - 1997
 13. 3.11 - Liz Colgan (18 games) - 1997
 14. 3.00 - Erin Murphy (12 games) - 1992
     3.00 - Jennifer Cadden (11 games) - 1992
 16. 2.92 - Erin Murphy (12 games) - 1989
 17. 2.87 - Katie Isley (15 games) - 1990
 18. 2.85 - Jenny Merkel (20 games) - 1999
 19. 2.75 - Kaycie Hutchins (20 games) - 2008
 20. 2.69 - Erin Murphy (16 games) - 1990
Penalty kicks made
  1. 2 - Kaycie Hutchins - 2008
     2 - Darcy Neil - 1995
  3. 1 - Kim Glusick - 2000
     1 - Kerry Steele - 1996
     1 - Jenny Merkel - 2000
     1 - Jenny Merkel - 1999
     1 - Stacy Wyman - 2002
     1 - Melissa Sawyer - 1997
     1 - Kim Glusick - 2001
     1 - Di St. Peter - 1995
     1 - Stacy Wyman - 2000
Penalty kick attempts
  1. 2 - Kaycie Hutchins - 2008
     2 - Melissa Sawyer - 1997
  3. 1 - Kim Glusick - 2001
     1 - Stacy Wyman - 2002
     1 - Jenny Merkel - 1999
     1 - Chelsea Beck - 2005
     1 - Jenny Merkel - 2000
     1 - Kerry Steele - 1996
     1 - Kim Glusick - 2000
     1 - Stacy Wyman - 2000

GOALKEEPING (SEASON)

Saves
  1. 175 - Sloan Harris (16 GA, 175 saves) - 1989
  2. 133 - Jillyan Boyer (47 GA, 133 saves) - 2003
  3. 109 - Emily Barber (39 GA, 109 saves) - 2002
  4. 105 - Amber Easterbrook (20 GA, 105 saves) - 2008
  5. 104 - Emily Barber (25 GA, 104 saves) - 2001
  6. 100 - Amber Rikerd (14 GA, 100 saves) - 1998
  7. 96 - Elizabeth Medford (20 GA, 96 saves) - 1999
  8. 91 - Sloan Harris (11 GA, 91 saves) - 1990
  9. 81 - Amber Easterbrook (16 GA, 81 saves) - 2007
 10. 79 - Christina Nordmark (33 GA, 79 saves) - 2004
 11. 73 - Julie Olsen (23 GA, 73 saves) - 1993
 12. 68 - Julie Olsen (11 GA, 68 saves) - 1994
     68 - Sloan Harris (24 GA, 68 saves) - 1991
 14. 67 - Meghan Michaud (29 GA, 67 saves) - 2005
     67 - Sara Jones (23 GA, 67 saves) - 1992
 16. 66 - Teresa Bonnot (23 GA, 66 saves) - 1987
 17. 57 - Amber Easterbrook (15 GA, 57 saves) - 2006
 18. 56 - Sue Sapp (11 GA, 56 saves) - 1990
 19. 51 - Emily Barber (12 GA, 51 saves) - 2000
 20. 44 - Amber Rikerd (21 GA, 44 saves) - 1996
Saves per game (minimum 5 games)
  1. 6.33 - Jillyan Boyer (21 games) - 2003
  2. 6.12 - Emily Barber (17 games) - 2001
  3. 5.74 - Emily Barber (19 games) - 2002
  4. 5.67 - Jillyan Boyer (6 games) - 2002
  5. 5.27 - Christina Nordmark (15 games) - 2004
  6. 5.25 - Amber Easterbrook (20 games) - 2008
  7. 5.06 - Amber Easterbrook (16 games) - 2007
  8. 4.71 - Samantha Kooy (7 games) - 2004
  9. 4.25 - Emily Barber (12 games) - 2000
 10. 3.94 - Meghan Michaud (17 games) - 2005
 11. 3.35 - Amber Easterbrook (17 games) - 2006
 12. 3.10 - Erin Barr (10 games) - 2006
 13. 3.00 - Jillyan Boyer (5 games) - 2001
 14. 2.88 - Elizabeth Medford (8 games) - 2000
 15. 2.57 - Aneesa Gonzales (7 games) - 2007
Save percent (minimum 5 saves)
  1. .916 - Sloan Harris (16 GA, 175 saves) - 1989
  2. .892 - Sloan Harris (11 GA, 91 saves) - 1990
  3. .885 - Meghan Kjar (3 GA, 23 saves) - 1998
  4. .882 - Michelle Beattie (2 GA, 15 saves) - 2004
  5. .877 - Amber Rikerd (14 GA, 100 saves) - 1998
  6. .861 - Julie Olsen (11 GA, 68 saves) - 1994
  7. .857 - Dani Allen (2 GA, 12 saves) - 1993
  8. .840 - Amber Easterbrook (20 GA, 105 saves) - 2008
  9. .839 - Renee Lutz (5 GA, 26 saves) - 1994
 10. .836 - Sue Sapp (11 GA, 56 saves) - 1990
 11. .835 - Amber Easterbrook (16 GA, 81 saves) - 2007
 12. .833 - Michelle Beattie (1 GA, 5 saves) - 2005
     .833 - Jynell King (1 GA, 5 saves) - 1996
 14. .828 - Elizabeth Medford (20 GA, 96 saves) - 1999
 15. .818 - Amber Rikerd (4 GA, 18 saves) - 1997
 16. .810 - Emily Barber (12 GA, 51 saves) - 2000
 17. .806 - Emily Barber (25 GA, 104 saves) - 2001
 18. .805 - Samantha Kooy (8 GA, 33 saves) - 2004
 19. .800 - Elizabeth Medford (3 GA, 12 saves) - 2001
 20. .792 - Amber Easterbrook (15 GA, 57 saves) - 2006
Goals against avg (minimum 600 minutes)
  1. 0.69 - Mariah Kmitta (5 GA, 652 min) - 1995
  2. 0.88 - Julie Olsen (11 GA, 1123 min) - 1994
  3. 0.88 - Amber Rikerd (14 GA, 1429 min) - 1998
  4. 0.96 - Emily Barber (12 GA, 1130 min) - 2000
  5. 0.96 - Amber Easterbrook (20 GA, 1867 min) - 2008
  6. 1.07 - Amber Easterbrook (15 GA, 1256 min) - 2006
  7. 1.08 - Amber Easterbrook (16 GA, 1334 min) - 2007
  8. 1.11 - Sacha Martin (12 GA, 974 min) - 1997
  9. 1.13 - Elizabeth Medford (20 GA, 1598 min) - 1999
 10. 1.17 - Sloan Harris (11 GA, 845 min) - 1990
 11. 1.18 - Elizabeth Medford (9 GA, 684 min) - 2000
 12. 1.33 - Amber Rikerd (15 GA, 1013 min) - 1995
 13. 1.41 - Sloan Harris (16 GA, 1020 min) - 1989
 14. 1.51 - Sue Sapp (11 GA, 655 min) - 1990
 15. 1.55 - Emily Barber (25 GA, 1453 min) - 2001
 16. 1.63 - Aneesa Gonzales (11 GA, 608 min) - 2007
 17. 1.66 - Meghan Michaud (29 GA, 1573 min) - 2005
 18. 1.73 - Amber Rikerd (21 GA, 1095 min) - 1996
 19. 2.28 - Jillyan Boyer (47 GA, 1859 min) - 2003
 20. 2.37 - Christina Nordmark (33 GA, 1251 min) - 2004
Most wins
  1. 11 - Amber Rikerd (11-5-1) - 1998
  2. 10 - Amber Easterbrook (10-7-3) - 2008
  3. 9 - Elizabeth Medford (9-9-1) - 1999
  4. 8 - Sloan Harris (8-4-0) - 1989
  5. 7 - Amber Rikerd (7-4-1) - 1995
     7 - Meghan Michaud (7-9-1) - 2005
     7 - Emily Barber (7-3-1) - 2000
  8. 6 - Amber Easterbrook (6-5-4) - 2006
     6 - Amber Rikerd (6-5-0) - 1996
     6 - Sue Sapp (6-2-0) - 1990
     6 - Amber Easterbrook (6-7-2) - 2007
 12. 5 - Jillyan Boyer (5-16-0) - 2003
     5 - Sacha Martin (5-3-2) - 1997
     5 - Sloan Harris (5-2-1) - 1990
 15. 4 - Christina Nordmark (4-9-0) - 2004
     4 - Julie Olsen (4-4-3) - 1994
     4 - Meghan Kjar (4-0-0) - 1997
     4 - Emily Barber (4-10-1) - 2002
     4 - Elizabeth Medford (4-2-0) - 2000
 20. 3 - Sara Jones (3-6-0) - 1992
     3 - Amber Rikerd (3-2-0) - 1997
Most losses
  1. 16 - Jillyan Boyer (5-16-0) - 2003
  2. 11 - Emily Barber (2-11-1) - 2001
  3. 10 - Emily Barber (4-10-1) - 2002
  4. 9 - Christina Nordmark (4-9-0) - 2004
     9 - Elizabeth Medford (9-9-1) - 1999
     9 - Meghan Michaud (7-9-1) - 2005
  7. 7 - Sloan Harris (1-7-1) - 1991
     7 - Amber Easterbrook (6-7-2) - 2007
     7 - Amber Easterbrook (10-7-3) - 2008
 10. 6 - Sara Jones (3-6-0) - 1992
 11. 5 - Amber Easterbrook (6-5-4) - 2006
     5 - Jillyan Boyer (0-5-0) - 2002
     5 - Amber Rikerd (11-5-1) - 1998
     5 - Julie Olsen (2-5-0) - 1993
     5 - Amber Rikerd (6-5-0) - 1996
 16. 4 - Teresa Bonnot (2-4-2) - 1987
     4 - Samantha Kooy (2-4-0) - 2004
     4 - Sloan Harris (1-4-1) - 1988
     4 - Sloan Harris (8-4-0) - 1989
     4 - Amber Rikerd (7-4-1) - 1995
     4 - Julie Olsen (4-4-3) - 1994
     4 - Erin Barr (0-4-0) - 2006
Most ties
  1. 4 - Amber Easterbrook (6-5-4) - 2006
  2. 3 - Amber Easterbrook (10-7-3) - 2008
     3 - Mariah Kmitta (1-1-3) - 1995
     3 - Julie Olsen (4-4-3) - 1994
  5. 2 - Sacha Martin (5-3-2) - 1997
     2 - Aneesa Gonzales (1-3-2) - 2007
     2 - Teresa Bonnot (2-4-2) - 1987
     2 - Amber Easterbrook (6-7-2) - 2007
  9. 1 - Jynell King (0-0-1) - 1996
     1 - Amber Rikerd (7-4-1) - 1995
     1 - Emily Barber (7-3-1) - 2000
     1 - Sloan Harris (1-4-1) - 1988
     1 - Sloan Harris (1-7-1) - 1991
     1 - Emily Barber (4-10-1) - 2002
     1 - Meghan Michaud (7-9-1) - 2005
     1 - Sloan Harris (5-2-1) - 1990
     1 - Elizabeth Medford (9-9-1) - 1999
     1 - Amber Rikerd (11-5-1) - 1998
     1 - Emily Barber (2-11-1) - 2001
     1 - Renee Lutz (2-1-1) - 1994
Most shutouts
  1. 7 - Amber Easterbrook - 2008
  2. 6 - Meghan Michaud - 2005
  3. 5 - Elizabeth Medford - 1999
     5 - Amber Rikerd - 1998
  5. 4 - Amber Easterbrook - 2007
     4 - Emily Barber - 2000
     4 - Jillyan Boyer - 2003
     4 - Julie Olsen - 1994
     4 - Sloan Harris - 1989
     4 - Amber Easterbrook - 2006
 11. 3 - Sacha Martin - 1997
     3 - Elizabeth Medford - 2000
     3 - Amber Rikerd - 1997
     3 - Emily Barber - 2001
     3 - Teresa Bonnot - 1987
     3 - Mariah Kmitta - 1995
     3 - Christina Nordmark - 2004
 18. 2 - Sloan Harris - 1990
     2 - Samantha Kooy - 2004
     2 - Renee Lutz - 1994
     2 - Meghan Kjar - 1997
     2 - Amber Rikerd - 1995
 23. 1 - Sloan Harris - 1991

PARTICIPATION (SEASON)

Games played
  1. 21 - Stacey Bankston - 2007
     21 - Jessica Andrews - 2007
     21 - Jillyan Boyer - 2003
     21 - Lynde Clarke - 2007
     21 - McKenzie Brongil - 2003
     21 - Rachel Casillas - 2003
     21 - Lindsey Conway - 2003
     21 - Shawnna Chastain - 2007
     21 - Hilary Davidson - 2007
     21 - Kaycie Hutchins - 2007
     21 - Shelly Campbell - 2003
     21 - Andrea Archer - 2007
     21 - Michelle Phillips - 2003
 14. 20 - Hilary Davidson - 2004
     20 - Jodie Swanson - 2004
     20 - Gwenna Carie - 2008
     20 - Alex Jensen - 2008
     20 - Hannah Bridges - 2008
     20 - Kim Glusick - 2002
     20 - Stephanie Sanders - 1999
     20 - Becca LaLiberte - 1999
     20 - Jessica Bayne - 2001
     20 - Kaycie Hutchins - 2008
     20 - Amanda Biggs - 2007
     20 - Tina Thorne - 2004
     20 - Ashley Nelson - 2003
     20 - Brittany Franks - 2008
     20 - Amy Auckland - 1999
     20 - Jessica Andrews - 2008
     20 - Cicely Tyler - 2001
     20 - Kelsey Penn - 2007
     20 - Hannah Bridges - 2004
     20 - Amber Easterbrook - 2008
     20 - Kyra Ulmer - 1999
     20 - Val Lally - 2001
     20 - Michelle Beattie - 2007
     20 - Jynell King - 1999
     20 - Elizabeth Medford - 2001
     20 - Michelle Beattie - 2004
     20 - Esther Mohs - 2001
     20 - Jamie Bankston - 2004
     20 - Michelle Phillips - 2004
     20 - Monique Cornier - 2008
     20 - Kelly Marvin - 2002
     20 - Ashley Nelson - 2004
     20 - Ellie Eckroth - 2007
     20 - Michelle Mohn - 2007
     20 - Shauna Forbes - 2003
     20 - Esther Mohs - 1999
     20 - Lindsay Mitchell - 2004
     20 - Lisa Buckley - 2002
     20 - Hannah Bridges - 2007
     20 - Amanda Malik - 2003
     20 - Megan Tomlinson - 2003
     20 - Chelsea Lovin - 2007
     20 - Hillary Franks - 2008
     20 - Amanda Biggs - 2008
     20 - Ashley Rountree - 2004
     20 - Lynde Clarke - 2008
     20 - Jenny Merkel - 1999
     20 - Stacy Wyman - 2002
 62. 19 - Becca LaLiberte - 2003
Games started
  1. 21 - Jillyan Boyer - 2003
     21 - Hilary Davidson - 2007
     21 - Jessica Andrews - 2007
     21 - McKenzie Brongil - 2003
     21 - Shawnna Chastain - 2007
     21 - Shelly Campbell - 2003
     21 - Stacey Bankston - 2007
     21 - Lynde Clarke - 2007
  9. 20 - Rachel Casillas - 2003
     20 - Becca LaLiberte - 1999
     20 - Amber Easterbrook - 2008
     20 - Jenny Merkel - 1999
     20 - Stacy Wyman - 2002
     20 - Ashley Nelson - 2003
     20 - Kyra Ulmer - 1999
     20 - Jessica Andrews - 2008
     20 - Kelly Marvin - 2002
     20 - Jamie Bankston - 2004
     20 - Esther Mohs - 2001
     20 - Amanda Biggs - 2007
     20 - Michelle Phillips - 2004
     20 - Kaycie Hutchins - 2008
     20 - Ashley Nelson - 2004
     20 - Hannah Bridges - 2004
     20 - Hannah Bridges - 2007
     20 - Lynde Clarke - 2008
     20 - Stephanie Sanders - 1999
     20 - Cicely Tyler - 2001
     20 - Amanda Biggs - 2008
     20 - Hillary Franks - 2008
     20 - Hannah Bridges - 2008

Team Season Records



SCORING (SEASON)

Points
  1. 196 (67g 62a) - 1997
  2. 128 (46g 36a) - 2000
  3. 115 (44g 27a) - 1998
  4. 106 (39g 28a) - 1990
  5. 101 (38g 25a) - 1999
  6. 86 (30g 26a) - 1995
  7. 78 (30g 18a) - 1989
  8. 77 (28g 21a) - 1996
     77 (28g 21a) - 2008
 10. 75 (28g 19a) - 2007
 11. 69 (24g 21a) - 1993
 12. 62 (21g 20a) - 2003
     62 (20g 22a) - 1994
 14. 60 (23g 14a) - 1992
 15. 56 (20g 16a) - 2006
 16. 52 (18g 16a) - 2004
 17. 45 (17g 11a) - 2005
     45 (19g 7a) - 1988
     45 (18g 9a) - 2001
 20. 43 (15g 13a) - 2002
Points per game
  1. 10.32 (19 games) - 1997
  2. 6.74 (19 games) - 2000
  3. 6.62 (16 games) - 1990
  4. 6.27 (11 games) - 1993
  5. 6.05 (19 games) - 1998
  6. 6.00 (13 games) - 1989
  7. 5.06 (17 games) - 1995
  8. 5.05 (20 games) - 1999
  9. 5.00 (12 games) - 1992
 10. 4.53 (17 games) - 1996
 11. 4.50 (10 games) - 1988
 12. 4.13 (15 games) - 1994
 13. 3.85 (20 games) - 2008
 14. 3.57 (21 games) - 2007
 15. 2.95 (21 games) - 2003
 16. 2.95 (19 games) - 2006
 17. 2.60 (20 games) - 2004
 18. 2.37 (19 games) - 2005
 19. 2.25 (20 games) - 2001
 20. 2.15 (20 games) - 2002
Goals
  1. 67 - 1997
  2. 46 - 2000
  3. 44 - 1998
  4. 39 - 1990
  5. 38 - 1999
  6. 30 - 1995
     30 - 1989
  8. 28 - 1996
     28 - 2007
     28 - 2008
 11. 24 - 1993
 12. 23 - 1992
 13. 21 - 2003
 14. 20 - 2006
     20 - 1994
 16. 19 - 1988
 17. 18 - 2004
     18 - 2001
 19. 17 - 2005
 20. 15 - 2002
Goals per game
  1. 3.53 (19 games) - 1997
  2. 2.44 (16 games) - 1990
  3. 2.42 (19 games) - 2000
  4. 2.32 (19 games) - 1998
  5. 2.31 (13 games) - 1989
  6. 2.18 (11 games) - 1993
  7. 1.92 (12 games) - 1992
  8. 1.90 (10 games) - 1988
     1.90 (20 games) - 1999
 10. 1.76 (17 games) - 1995
 11. 1.65 (17 games) - 1996
 12. 1.40 (20 games) - 2008
 13. 1.33 (21 games) - 2007
     1.33 (15 games) - 1994
 15. 1.05 (19 games) - 2006
 16. 1.00 (21 games) - 2003
 17. 0.90 (20 games) - 2001
     0.90 (20 games) - 2004
 19. 0.89 (19 games) - 2005
 20. 0.75 (8 games) - 1987
     0.75 (20 games) - 2002
Game-winning goals
  1. 12 - 1997
     12 - 1998
     12 - 2000
  4. 11 - 1990
  5. 10 - 2008
  6. 9 - 1999
  7. 8 - 1995
     8 - 1989
     8 - 1996
 10. 7 - 2007
     7 - 2005
 12. 6 - 2006
     6 - 2004
     6 - 1994
 15. 5 - 2003
 16. 4 - 2001
     4 - 2002
     4 - 1992
     4 - 1993
 20. 3 - 1988
Assists
  1. 62 - 1997
  2. 36 - 2000
  3. 28 - 1990
  4. 27 - 1998
  5. 26 - 1995
  6. 25 - 1999
  7. 22 - 1994
  8. 21 - 1996
     21 - 2008
     21 - 1993
 11. 20 - 2003
 12. 19 - 2007
 13. 18 - 1989
 14. 16 - 2004
     16 - 2006
 16. 14 - 1992
 17. 13 - 2002
 18. 11 - 2005
 19. 9 - 2001
 20. 7 - 1988
Assists per game
  1. 3.26 (19 games) - 1997
  2. 1.91 (11 games) - 1993
  3. 1.89 (19 games) - 2000
  4. 1.75 (16 games) - 1990
  5. 1.53 (17 games) - 1995
  6. 1.47 (15 games) - 1994
  7. 1.42 (19 games) - 1998
  8. 1.38 (13 games) - 1989
  9. 1.25 (20 games) - 1999
 10. 1.24 (17 games) - 1996
 11. 1.17 (12 games) - 1992
 12. 1.05 (20 games) - 2008
 13. 0.95 (21 games) - 2003
 14. 0.90 (21 games) - 2007
 15. 0.84 (19 games) - 2006
 16. 0.80 (20 games) - 2004
 17. 0.70 (10 games) - 1988
 18. 0.65 (20 games) - 2002
 19. 0.58 (19 games) - 2005
 20. 0.50 (8 games) - 1987
Shots attempted
