# 9 Monson,Danielle
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Sep 03, 2007 SAN FRANCISCO STATE..... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 04, 2007 NORTHWEST............... 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 15, 2007 at Northwest Nazarene... 1-2 * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0
Sep 28, 2007 at Saint Martin's....... 1-0 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0
Oct 06, 2007 at Western Washington... 1-0 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0
Oct 12, 2007 at Mont. St. Billings... 1-2 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0
Oct 14, 2007 at Seattle.............. 0-1 * 0 0 0 2 .000 2 1.000 0-0 0 0-0 0 0
Oct 18, 2007 NORTHWEST NAZARENE...... 2-2 * * 0 1 1 0 .000 0 1.000 0-0 0 0-0 0 0
Oct 20, 2007 SEATTLE PACIFIC......... 1-3 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0
Oct 27, 2007 at Western Oregon....... 1-1 * 0 0 0 1 .000 0 .750 0-0 0 0-0 0 0
Oct 29, 2007 SAINT MARTIN'S.......... 2-1 * 0 0 0 1 .000 1 .800 0-0 0 0-0 0 0
Nov 03, 2007 WESTERN WASHINGTON...... 1-2 * 0 0 0 0 .000 0 .800 0-0 0 0-0 0 0
Totals............................... 13-15 12-1 0 1 1 5 .000 4 .800 0-0 0 0-0 0 0
Games played: 12
Shots per game: 0.42
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08