# 4 Bridges,Hannah
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Aug 25, 2007 at Hawaii Pacific....... 3-0 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0
Aug 27, 2007 at BYU-Hawaii........... 3-3 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0
Aug 29, 2007 at Chaminade............ 5-1 * * 0 1 1 1 .000 0 .500 0-0 0 0-0 0 0
Aug 30, 2007 at Hawaii Hilo.......... 0-3 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0
Sep 03, 2007 SAN FRANCISCO STATE..... 1-0 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0
Sep 04, 2007 NORTHWEST............... 1-1 * * 0 1 1 0 .000 0 .500 1-0 0 0-0 0 0
Sep 07, 2007 NOTRE DAME DE NAMUR..... 0-1 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0
Sep 12, 2007 at Seattle Pacific...... 0-1 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0
Sep 15, 2007 at Northwest Nazarene... 1-2 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0
Sep 20, 2007 SEATTLE................. 1-3 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0
Sep 22, 2007 MONT. ST. BILLINGS...... 3-0 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0
Sep 28, 2007 at Saint Martin's....... 1-0 * * 0 0 0 1 .000 0 .333 0-0 0 0-0 0 0
Sep 30, 2007 WESTERN OREGON.......... 0-1 * * 0 0 0 2 .000 0 .200 0-0 0 0-0 0 0
Oct 06, 2007 at Western Washington... 1-0 * * 0 0 0 0 .000 0 .200 0-0 0 0-0 0 0
Oct 12, 2007 at Mont. St. Billings... 1-2 * * 0 0 0 0 .000 0 .200 1-0 0 0-0 0 0
Oct 14, 2007 at Seattle.............. 0-1 * * 0 0 0 0 .000 0 .200 0-0 0 0-0 0 0
Oct 20, 2007 SEATTLE PACIFIC......... 1-3 * * 0 0 0 0 .000 0 .200 0-0 0 0-0 0 0
Oct 27, 2007 at Western Oregon....... 1-1 * * 0 0 0 0 .000 0 .200 0-0 0 0-0 0 0
Oct 29, 2007 SAINT MARTIN'S.......... 2-1 * * 0 0 0 1 .000 0 .167 0-0 0 0-0 0 0
Nov 03, 2007 WESTERN WASHINGTON...... 1-2 * * 0 0 0 0 .000 0 .167 0-0 0 0-0 0 0
Totals............................... 26-26 20-20 0 2 2 6 .000 1 .167 2-0 0 0-0 0 0
Games played: 20
Shots per game: 0.30
Goals per game: 0.00
Assists per game: 0.10
Points per game: 0.10