#28 Easterbrook,Amber
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Aug 25, 2007 at Hawaii Pacific....... 3-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Aug 29, 2007 at Chaminade............ 5-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Aug 30, 2007 at Hawaii Hilo.......... 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 03, 2007 SAN FRANCISCO STATE..... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 04, 2007 NORTHWEST............... 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 07, 2007 NOTRE DAME DE NAMUR..... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 22, 2007 MONT. ST. BILLINGS...... 3-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 28, 2007 at Saint Martin's....... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 30, 2007 WESTERN OREGON.......... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 06, 2007 at Western Washington... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 12, 2007 at Mont. St. Billings... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 14, 2007 at Seattle.............. 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 18, 2007 NORTHWEST NAZARENE...... 2-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 20, 2007 SEATTLE PACIFIC......... 1-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 27, 2007 at Western Oregon....... 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 29, 2007 SAINT MARTIN'S.......... 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Nov 03, 2007 WESTERN WASHINGTON...... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Totals............................... 23-19 17-0 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Games played: 17
#28 Easterbrook,Amber
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Aug 25, 2007 at Hawaii Pacific....... 3-0 * 8:46 0 0.00 0 .000 0 0 0 -
Aug 29, 2007 at Chaminade............ 5-1 * * 45:00 1 1.67 1 .500 1 0 0 -
Aug 30, 2007 at Hawaii Hilo.......... 0-3 * * 53:39 2 2.51 5 .667 1 1 0 -
Sep 03, 2007 SAN FRANCISCO STATE..... 1-0 * * 90:00 0 1.37 6 .800 2 1 0 1
Sep 07, 2007 NOTRE DAME DE NAMUR..... 0-1 * * 90:00 1 1.25 5 .810 2 2 0 -
Sep 22, 2007 MONT. ST. BILLINGS...... 3-0 * * 90:00 0 0.95 8 .862 3 2 0 1
Sep 28, 2007 at Saint Martin's....... 1-0 * * 98:53 0 0.76 6 .886 4 2 0 1
Sep 30, 2007 WESTERN OREGON.......... 0-1 * * 103:33 1 0.78 2 .868 4 3 0 -
Oct 06, 2007 at Western Washington... 1-0 * * 90:00 0 0.67 6 .886 5 3 0 1
Oct 12, 2007 at Mont. St. Billings... 1-2 * * 90:00 2 0.83 4 .860 5 4 0 -
Oct 14, 2007 at Seattle.............. 0-1 * * 90:00 1 0.85 6 .860 5 5 0 -
Oct 18, 2007 NORTHWEST NAZARENE...... 2-2 * * 110:00 2 0.94 5 .844 5 5 1 -
Oct 20, 2007 SEATTLE PACIFIC......... 1-3 * * 90:00 3 1.11 10 .831 5 6 1 -
Oct 27, 2007 at Western Oregon....... 1-1 * * 110:00 1 1.09 6 .833 5 6 2 -
Oct 29, 2007 SAINT MARTIN'S.......... 2-1 * * 73:09 0 1.02 1 .835 6 6 2 -
Nov 03, 2007 WESTERN WASHINGTON...... 1-2 * * 100:35 2 1.08 10 .835 6 7 2 -
Totals............................... 16-15 1333:35 16 1.08 81 .835 6 7 2 4