# 2 Biggs,Amanda
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Aug 25, 2007 at Hawaii Pacific....... 3-0 * * 0 0 0 2 .000 1 .500 0-0 0 0-0 0 0
Aug 27, 2007 at BYU-Hawaii........... 3-3 * * 0 0 0 1 .000 0 .333 0-0 0 0-0 0 0
Aug 29, 2007 at Chaminade............ 5-1 * * 0 0 0 2 .000 1 .400 0-0 0 0-0 0 0
Aug 30, 2007 at Hawaii Hilo.......... 0-3 * * 0 0 0 0 .000 0 .400 0-0 0 0-0 0 0
Sep 03, 2007 SAN FRANCISCO STATE..... 1-0 * * 0 0 0 0 .000 0 .400 0-0 0 0-0 0 0
Sep 04, 2007 NORTHWEST............... 1-1 * * 0 0 0 0 .000 0 .400 0-0 0 0-0 0 0
Sep 07, 2007 NOTRE DAME DE NAMUR..... 0-1 * * 0 0 0 1 .000 1 .500 0-0 0 0-0 0 0
Sep 12, 2007 at Seattle Pacific...... 0-1 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0
Sep 15, 2007 at Northwest Nazarene... 1-2 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0
Sep 20, 2007 SEATTLE................. 1-3 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0
Sep 22, 2007 MONT. ST. BILLINGS...... 3-0 * * 1 0 2 1 .143 1 .571 1-0 0 0-0 1 0
Sep 28, 2007 at Saint Martin's....... 1-0 * * 0 0 0 0 .143 0 .571 0-0 0 0-0 0 0
Oct 06, 2007 at Western Washington... 1-0 * * 0 0 0 0 .143 0 .571 0-0 0 0-0 0 0
Oct 12, 2007 at Mont. St. Billings... 1-2 * * 0 0 0 0 .143 0 .571 0-0 0 0-0 0 0
Oct 14, 2007 at Seattle.............. 0-1 * * 0 0 0 0 .143 0 .571 0-0 0 0-0 0 0
Oct 18, 2007 NORTHWEST NAZARENE...... 2-2 * * 1 0 2 1 .250 1 .625 0-0 0 0-0 0 0
Oct 20, 2007 SEATTLE PACIFIC......... 1-3 * * 0 0 0 0 .250 0 .625 0-0 0 0-0 0 0
Oct 27, 2007 at Western Oregon....... 1-1 * * 0 0 0 1 .222 0 .556 0-0 0 0-0 0 0
Oct 29, 2007 SAINT MARTIN'S.......... 2-1 * * 0 0 0 0 .222 0 .556 0-0 0 0-0 0 0
Nov 03, 2007 WESTERN WASHINGTON...... 1-2 * * 0 0 0 1 .200 1 .600 0-0 0 0-0 0 0
Totals............................... 28-27 20-20 2 0 4 10 .200 6 .600 1-0 0 0-0 1 0
Games played: 20
Shots per game: 0.50
Goals per game: 0.10
Assists per game: 0.00
Points per game: 0.20