#15 Hutchins,Kaycie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Aug 25, 2007 at Hawaii Pacific....... 3-0 * * 1 1 3 1 1.000 1 1.000 0-0 1 0-0 0 0
Aug 27, 2007 at BYU-Hawaii........... 3-3 * * 1 1 3 1 1.000 1 1.000 0-0 0 0-0 0 0
Aug 29, 2007 at Chaminade............ 5-1 * * 0 1 1 4 .333 4 1.000 0-0 0 0-0 0 0
Aug 30, 2007 at Hawaii Hilo.......... 0-3 * * 0 0 0 4 .200 3 .900 0-0 0 0-0 0 0
Sep 03, 2007 SAN FRANCISCO STATE..... 1-0 * * 1 0 2 4 .214 3 .857 0-0 1 0-0 0 0
Sep 04, 2007 NORTHWEST............... 1-1 * 0 0 0 3 .176 1 .765 0-0 0 0-0 0 0
Sep 07, 2007 NOTRE DAME DE NAMUR..... 0-1 * * 0 0 0 5 .136 0 .591 0-0 0 0-0 0 0
Sep 12, 2007 at Seattle Pacific...... 0-1 * * 0 0 0 0 .136 0 .591 0-0 0 0-0 0 0
Sep 15, 2007 at Northwest Nazarene... 1-2 * * 0 0 0 3 .120 1 .560 0-0 0 0-0 0 0
Sep 20, 2007 SEATTLE................. 1-3 * * 0 0 0 0 .120 0 .560 0-0 0 0-0 0 0
Sep 22, 2007 MONT. ST. BILLINGS...... 3-0 * * 0 0 0 2 .111 0 .519 0-0 0 0-0 0 0
Sep 28, 2007 at Saint Martin's....... 1-0 * * 0 1 1 0 .111 0 .519 0-0 0 0-0 0 0
Sep 30, 2007 WESTERN OREGON.......... 0-1 * * 0 0 0 3 .100 1 .500 0-0 0 0-0 0 0
Oct 06, 2007 at Western Washington... 1-0 * 0 0 0 1 .097 0 .484 0-0 0 0-0 0 0
Oct 12, 2007 at Mont. St. Billings... 1-2 * 0 1 1 2 .091 1 .485 0-0 0 0-0 0 0
Oct 14, 2007 at Seattle.............. 0-1 * 0 0 0 0 .091 0 .485 0-0 0 0-0 0 0
Oct 18, 2007 NORTHWEST NAZARENE...... 2-2 * * 0 0 0 3 .083 2 .500 0-0 0 0-0 0 0
Oct 20, 2007 SEATTLE PACIFIC......... 1-3 * * 0 0 0 1 .081 0 .486 0-0 0 0-0 0 0
Oct 27, 2007 at Western Oregon....... 1-1 * 1 0 2 4 .098 1 .463 0-0 0 0-0 0 0
Oct 29, 2007 SAINT MARTIN'S.......... 2-1 * 0 0 0 1 .095 1 .476 0-0 0 0-0 0 0
Nov 03, 2007 WESTERN WASHINGTON...... 1-2 * 0 0 0 0 .095 0 .476 0-0 0 0-0 0 0
Totals............................... 28-28 21-14 4 5 13 42 .095 20 .476 0-0 2 0-0 0 0
Games played: 21
Shots per game: 2.00
Goals per game: 0.19
Assists per game: 0.24
Points per game: 0.62