#12 Beattie,Michelle
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Aug 25, 2007 at Hawaii Pacific....... 3-0 * 0 0 0 4 .000 3 .750 0-0 0 0-0 0 0
Aug 27, 2007 at BYU-Hawaii........... 3-3 * 0 0 0 0 .000 0 .750 0-0 0 0-0 0 0
Aug 29, 2007 at Chaminade............ 5-1 * 1 0 2 5 .111 4 .778 0-0 0 0-0 0 0
Aug 30, 2007 at Hawaii Hilo.......... 0-3 * 0 0 0 1 .100 0 .700 0-0 0 0-0 0 0
Sep 03, 2007 SAN FRANCISCO STATE..... 1-0 * * 0 0 0 0 .100 0 .700 0-0 0 0-0 0 0
Sep 04, 2007 NORTHWEST............... 1-1 * 0 0 0 4 .071 2 .643 0-0 0 0-0 0 0
Sep 07, 2007 NOTRE DAME DE NAMUR..... 0-1 * 0 0 0 3 .059 1 .588 0-0 0 0-0 0 0
Sep 12, 2007 at Seattle Pacific...... 0-1 * 0 0 0 0 .059 0 .588 0-0 0 0-0 0 0
Sep 15, 2007 at Northwest Nazarene... 1-2 * 0 0 0 2 .053 2 .632 0-0 0 0-0 0 0
Sep 20, 2007 SEATTLE................. 1-3 * 0 0 0 1 .050 0 .600 0-0 0 0-0 0 0
Sep 22, 2007 MONT. ST. BILLINGS...... 3-0 * 0 0 0 0 .050 0 .600 0-0 0 0-0 0 0
Sep 28, 2007 at Saint Martin's....... 1-0 * 0 0 0 1 .048 1 .619 0-0 0 0-0 0 0
Sep 30, 2007 WESTERN OREGON.......... 0-1 * 0 0 0 0 .048 0 .619 0-0 0 0-0 0 0
Oct 12, 2007 at Mont. St. Billings... 1-2 * 0 0 0 0 .048 0 .619 0-0 0 0-0 0 0
Oct 14, 2007 at Seattle.............. 0-1 * * 0 0 0 0 .048 0 .619 0-0 0 0-0 0 0
Oct 18, 2007 NORTHWEST NAZARENE...... 2-2 * 0 0 0 6 .037 3 .593 0-0 0 0-0 0 0
Oct 20, 2007 SEATTLE PACIFIC......... 1-3 * 1 0 2 1 .071 1 .607 0-0 0 0-0 1 0
Oct 27, 2007 at Western Oregon....... 1-1 * * 0 0 0 0 .071 0 .607 0-0 0 0-0 0 0
Oct 29, 2007 SAINT MARTIN'S.......... 2-1 * * 0 0 0 3 .065 1 .581 0-0 0 0-0 0 0
Nov 03, 2007 WESTERN WASHINGTON...... 1-2 * 0 0 0 0 .065 0 .581 0-0 0 0-0 0 0
Totals............................... 27-28 20-4 2 0 4 31 .065 18 .581 0-0 0 0-0 1 0
Games played: 20
Shots per game: 1.55
Goals per game: 0.10
Assists per game: 0.00
Points per game: 0.20