# 1 Penn,Kelsey
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Aug 25, 2007 at Hawaii Pacific....... 3-0 * 1 0 2 2 .500 2 1.000 0-0 0 0-0 0 0
Aug 27, 2007 at BYU-Hawaii........... 3-3 * 1 0 2 1 .667 1 1.000 0-0 0 0-0 1 0
Aug 29, 2007 at Chaminade............ 5-1 * 3 0 6 7 .500 5 .800 0-0 1 0-0 1 0
Aug 30, 2007 at Hawaii Hilo.......... 0-3 * 0 0 0 0 .500 0 .800 0-0 0 0-0 0 0
Sep 03, 2007 SAN FRANCISCO STATE..... 1-0 * 0 0 0 0 .500 0 .800 0-0 0 0-0 0 0
Sep 04, 2007 NORTHWEST............... 1-1 * 0 0 0 4 .357 1 .643 0-0 0 0-0 0 0
Sep 12, 2007 at Seattle Pacific...... 0-1 * * 0 0 0 0 .357 0 .643 0-0 0 0-0 0 0
Sep 15, 2007 at Northwest Nazarene... 1-2 * 0 0 0 1 .333 1 .667 0-0 0 0-0 0 0
Sep 20, 2007 SEATTLE................. 1-3 * * 1 0 2 2 .353 2 .706 0-0 0 0-0 0 0
Sep 22, 2007 MONT. ST. BILLINGS...... 3-0 * * 0 0 0 4 .286 1 .619 0-0 0 0-0 0 0
Sep 28, 2007 at Saint Martin's....... 1-0 * * 1 0 2 3 .292 3 .667 0-0 1 0-0 0 1
Sep 30, 2007 WESTERN OREGON.......... 0-1 * * 0 0 0 2 .269 1 .654 1-0 0 0-0 0 0
Oct 06, 2007 at Western Washington... 1-0 * 0 0 0 4 .233 1 .600 0-0 0 0-0 0 0
Oct 12, 2007 at Mont. St. Billings... 1-2 * 0 0 0 2 .219 0 .562 0-0 0 0-0 0 0
Oct 14, 2007 at Seattle.............. 0-1 * 0 0 0 0 .219 0 .562 0-0 0 0-0 0 0
Oct 18, 2007 NORTHWEST NAZARENE...... 2-2 * * 0 0 0 2 .206 1 .559 0-0 0 0-0 0 0
Oct 20, 2007 SEATTLE PACIFIC......... 1-3 * * 0 0 0 0 .206 0 .559 0-0 0 0-0 0 0
Oct 27, 2007 at Western Oregon....... 1-1 * * 0 0 0 5 .179 3 .564 0-0 0 0-0 0 0
Oct 29, 2007 SAINT MARTIN'S.......... 2-1 * * 1 0 2 3 .190 1 .548 0-0 1 0-0 0 0
Nov 03, 2007 WESTERN WASHINGTON...... 1-2 * 0 0 0 2 .182 1 .545 0-0 0 0-0 0 0
Totals............................... 28-27 20-9 8 0 16 44 .182 24 .545 1-0 3 0-0 2 1
Games played: 20
Shots per game: 2.20
Goals per game: 0.40
Assists per game: 0.00
Points per game: 0.80