CENTRAL WASHINGTON UNIVERSITY BASKETBALL

Single-Season History


Individual Season Records
Individual Year-by-Year Leaders
Team Season Records
Team Season Year-by-Year


INDIVIDUAL SEASON RECORDS



SCORING (SEASON)

Points
  1. 898 - Ryan Pepper (34 games) - 1994-95
  2. 761 - Carl Aaron (38 games) - 1988-89
  3. 695 - Ron vanderSchaaf (40 games) - 1986-87
  4. 675 - Jason Pepper (36 games) - 1992-93
  5. 666 - Mel Cox (31 games) - 1966-67
  6. 649 - Carl Aaron (30 games) - 1987-88
  7. 610 - Mel Cox (29 games) - 1965-66
  8. 590 - Rich Hanson (29 games) - 1972-73
  9. 587 - Ryan Pepper (29 games) - 1993-94
 10. 578 - Lance Den Boer (28 games) - 2005-06
 11. 576 - Leon Johnson (28 games) - 1997-98
 12. 557 - Jeff Foster (29 games) - 1995-96
 13. 554 - Lance Den Boer (27 games) - 2006-07
 14. 553 - Willie Thomas (30 games) - 1996-97
 15. 548 - Justin Thompson (28 games) - 2000-01
 16. 540 - Ron vanderSchaaf (33 games) - 1985-86
 17. 536 - Carl Whitfield (28 games) - 1977-78
 18. 534 - Carson Payne (28 games) - 1999-00
 19. 533 - Doug Harris (30 games) - 1982-83
     533 - Paul Adams (33 games) - 1969-70
 21. 517 - Joe Holmes (31 games) - 1978-79
 22. 513 - Ryan Pepper (36 games) - 1992-93
 23. 509 - Dave Oliver (32 games) - 1976-77
 24. 504 - Ken Bunton (31 games) - 1983-84
 25. 498 - Justin Thompson (25 games) - 2001-02
Scoring average (minimum 15 games)
  1. 26.4 - Ryan Pepper (34 games) - 1994-95
  2. 22.1 - Mel Cox (19 games) - 1964-65
  3. 21.6 - Carl Aaron (30 games) - 1987-88
  4. 21.5 - Mel Cox (31 games) - 1966-67
  5. 21.0 - Mel Cox (29 games) - 1965-66
  6. 20.6 - Lance Den Boer (28 games) - 2005-06
  7. 20.6 - Leon Johnson (28 games) - 1997-98
  8. 20.5 - Lance Den Boer (27 games) - 2006-07
  9. 20.3 - Rich Hanson (29 games) - 1972-73
 10. 20.2 - Ryan Pepper (29 games) - 1993-94
 11. 20.2 - Mel Cox (21 games) - 1963-64
 12. 20.0 - Carl Aaron (38 games) - 1988-89
 13. 19.9 - Justin Thompson (25 games) - 2001-02
 14. 19.6 - Justin Thompson (28 games) - 2000-01
 15. 19.2 - Jeff Foster (29 games) - 1995-96
 16. 19.1 - Carl Whitfield (28 games) - 1977-78
 17. 19.1 - Carson Payne (28 games) - 1999-00
 18. 19.0 - Bill Chatman (26 games) - 1971-72
 19. 18.8 - Jason Pepper (36 games) - 1992-93
 20. 18.4 - Willie Thomas (30 games) - 1996-97
 21. 18.4 - Lance Den Boer (25 games) - 2004-05
 22. 18.3 - Larry Foster (24 games) - 1991-92
 23. 17.8 - Doug Harris (30 games) - 1982-83
 24. 17.4 - Ron vanderSchaaf (40 games) - 1986-87
 25. 17.4 - Bill Coordes (17 games) - 1958-59

FIELD GOALS (SEASON)

Field goals made
  1. 317 - Ryan Pepper (34 games) - 1994-95
  2. 301 - Carl Aaron (38 games) - 1988-89
  3. 266 - Ron vanderSchaaf (40 games) - 1986-87
  4. 263 - Mel Cox (31 games) - 1966-67
  5. 254 - Carl Aaron (30 games) - 1987-88
  6. 242 - Carl Whitfield (28 games) - 1977-78
  7. 239 - Jason Pepper (36 games) - 1992-93
  8. 238 - Paul Adams (33 games) - 1969-70
  9. 236 - Joe Holmes (31 games) - 1978-79
 10. 229 - Rich Hanson (29 games) - 1972-73
 11. 226 - Doug Harris (30 games) - 1982-83
     226 - Jeff Foster (29 games) - 1995-96
 13. 225 - Leon Johnson (28 games) - 1997-98
 14. 222 - Mel Cox (29 games) - 1965-66
 15. 217 - Ray Orange (33 games) - 1979-80
 16. 214 - Bill Chatman (26 games) - 1971-72
 17. 212 - Justin Thompson (28 games) - 2000-01
 18. 206 - Carson Payne (28 games) - 1999-00
     206 - Willie Thomas (30 games) - 1996-97
     206 - Dave Oliver (32 games) - 1976-77
 21. 205 - Ron vanderSchaaf (33 games) - 1985-86
 22. 201 - David Williams (29 games) - 1981-82
 23. 199 - Ryan Pepper (29 games) - 1993-94
 24. 198 - Dave Oliver (30 games) - 1975-76
 25. 197 - Rodnie Taylor (33 games) - 1985-86
Field goals attempted
  1. 696 - Ryan Pepper (34 games) - 1994-95
  2. 641 - Carl Aaron (38 games) - 1988-89
  3. 551 - Carl Whitfield (28 games) - 1977-78
  4. 529 - Paul Adams (33 games) - 1969-70
  5. 500 - Bill Chatman (26 games) - 1971-72
  6. 493 - Carl Aaron (30 games) - 1987-88
  7. 481 - Jeff Foster (29 games) - 1995-96
  8. 475 - Ron vanderSchaaf (40 games) - 1986-87
  9. 466 - Joe Holmes (31 games) - 1978-79
 10. 464 - Jason Pepper (36 games) - 1992-93
 11. 455 - Rich Hanson (29 games) - 1972-73
 12. 444 - Ryan Pepper (29 games) - 1993-94
 13. 436 - David Williams (29 games) - 1981-82
 14. 435 - Dave Oliver (30 games) - 1975-76
 15. 434 - Paul Adams (32 games) - 1968-69
     434 - Mel Cox (31 games) - 1966-67
 17. 424 - David Jones (34 games) - 1989-90
     424 - Mel Cox (29 games) - 1965-66
 19. 407 - Justin Thompson (28 games) - 2000-01
 20. 394 - Dave Allen (33 games) - 1969-70
 21. 391 - Dave Oliver (32 games) - 1976-77
 22. 389 - Willie Thomas (30 games) - 1996-97
 23. 386 - Joe Harris (33 games) - 1985-86
     386 - Scott Kenney (36 games) - 1989-90
 25. 383 - Jason Pepper (28 games) - 1990-91
Field goal percentage (minimum 100 made)
  1. .700 - Doug Harris (226-323) - 1982-83
  2. .631 - Ray Orange (217-344) - 1979-80
  3. .616 - Scott Tri (114-185) - 1981-82
  4. .611 - Leon Johnson (225-368) - 1997-98
  5. .606 - Mel Cox (263-434) - 1966-67
  6. .603 - Dennis Johnson (140-232) - 1978-79
  7. .601 - Tyler Mitchell (110-183) - 2003-04
  8. .593 - Dennis Johnson (179-302) - 1979-80
  9. .588 - Dave Benedict (134-228) - 1966-67
 10. .583 - Mel Cox (147-252) - 1964-65
 11. .580 - Willie Thomas (134-231) - 1993-94
 12. .573 - Bryan Freshwater (121-211) - 2006-07
 13. .571 - Leon Johnson (172-301) - 1994-95
 14. .571 - Dave Benedict (165-289) - 1967-68
 15. .569 - Carson Payne (206-362) - 1999-00
 16. .562 - Marty DeLange (104-185) - 1998-99
 17. .560 - Ron vanderSchaaf (266-475) - 1986-87
     .560 - Ray Orange (126-225) - 1978-79
 19. .554 - Joe LaDuca (133-240) - 1969-70
 20. .548 - Reese Radliff (103-188) - 1983-84
 21. .548 - Tom Pettersen (126-230) - 1986-87
 22. .547 - Ron vanderSchaaf (205-375) - 1985-86
 23. .545 - Jock White (139-255) - 1988-89
 24. .544 - Bob Kennedy (131-241) - 1982-83
 25. .539 - John Greer (110-204) - 1995-96

3-POINT FIELD GOALS (SEASON)

3-point field goals made
  1. 95 - Ryan Pepper (34 games) - 1994-95
  2. 85 - Damien Chapman (28 games) - 2000-01
     85 - Corby Schuh (28 games) - 1999-00
  4. 75 - Lance Den Boer (25 games) - 2004-05
  5. 73 - Ryan Pepper (36 games) - 1992-93
  6. 72 - Lance Den Boer (27 games) - 2006-07
  7. 71 - Heath Dolven (35 games) - 1992-93
     71 - Lance Den Boer (28 games) - 2005-06
  9. 68 - Tyce Nasinec (29 games) - 1998-99
 10. 67 - Marc Callero (34 games) - 1994-95
 11. 66 - Corby Schuh (29 games) - 1998-99
 12. 65 - Tyce Nasinec (28 games) - 1997-98
 13. 64 - Ryan Pepper (29 games) - 1993-94
 14. 62 - Damien Chapman (28 games) - 1999-00
 15. 61 - Grady Fallon (30 games) - 1997-98
     61 - Jeff Foster (29 games) - 1995-96
     61 - Terry Thompson (27 games) - 2002-03
     61 - Eric Davis (31 games) - 1996-97
 19. 60 - Simon Dubiel (30 games) - 1997-98
 20. 59 - Kasey Ulin (27 games) - 2002-03
     59 - Shane McCullough (32 games) - 1991-92
 22. 57 - Grady Fallon (31 games) - 1996-97
 23. 53 - Tim Brown (41 games) - 1986-87
 24. 50 - Jay Short (31 games) - 1994-95
     50 - Jeff Leary (41 games) - 1986-87
     50 - Terry Thompson (26 games) - 2001-02
3-point field goals attempted
  1. 276 - Ryan Pepper (34 games) - 1994-95
  2. 226 - Damien Chapman (28 games) - 2000-01
  3. 214 - Corby Schuh (28 games) - 1999-00
  4. 196 - Ryan Pepper (29 games) - 1993-94
  5. 190 - Corby Schuh (29 games) - 1998-99
  6. 189 - Shane McCullough (32 games) - 1991-92
  7. 188 - Heath Dolven (35 games) - 1992-93
     188 - Tyce Nasinec (29 games) - 1998-99
  9. 181 - Grady Fallon (30 games) - 1997-98
 10. 177 - Ryan Pepper (36 games) - 1992-93
 11. 176 - Lance Den Boer (25 games) - 2004-05
 12. 175 - Marc Callero (34 games) - 1994-95
 13. 172 - Tyce Nasinec (28 games) - 1997-98
 14. 167 - Lance Den Boer (27 games) - 2006-07
 15. 165 - Damien Chapman (28 games) - 1999-00
 16. 162 - Terry Thompson (27 games) - 2002-03
 17. 160 - Lance Den Boer (28 games) - 2005-06
 18. 159 - Jeff Foster (29 games) - 1995-96
 19. 158 - Eric Davis (31 games) - 1996-97
 20. 156 - Grady Fallon (31 games) - 1996-97
 21. 151 - Simon Dubiel (30 games) - 1997-98
 22. 149 - Derrick Elliott (28 games) - 1998-99
 23. 147 - Scott Freymond (27 games) - 2003-04
 24. 146 - Tyler Monk (27 games) - 2006-07
 25. 145 - Terry Thompson (26 games) - 2001-02
3-point FG percentage (minimum 25 made)
  1. .531 - Brandon Foote (26-49) - 2007-08
  2. .509 - Carson Payne (27-53) - 1999-00
  3. .505 - Chris Bannish (48-95) - 2004-05
  4. .496 - Kasey Ulin (59-119) - 2002-03
  5. .479 - Robert Hicks (46-96) - 2005-06
  6. .449 - Tim Brown (53-118) - 1986-87
  7. .444 - Lance Den Boer (71-160) - 2005-06
  8. .438 - Justin Thompson (28-64) - 2001-02
  9. .431 - Lance Den Boer (72-167) - 2006-07
 10. .429 - Richard Ramey (30-70) - 1989-90
     .429 - Paul Fraker (27-63) - 1996-97
 12. .426 - Justin Thompson (26-61) - 2000-01
 13. .426 - Lance Den Boer (75-176) - 2004-05
 14. .413 - Chris Bannish (26-63) - 2005-06
 15. .412 - Ryan Pepper (73-177) - 1992-93
 16. .403 - Jeff Leary (50-124) - 1986-87
 17. .400 - Matt Penoncello (44-110) - 2007-08
     .400 - Tyce Nasinec (44-110) - 1996-97
 19. .397 - Simon Dubiel (60-151) - 1997-98
 20. .397 - Corby Schuh (85-214) - 1999-00
 21. .389 - Scott Freymond (37-95) - 2001-02
 22. .386 - Eric Davis (61-158) - 1996-97
 23. .385 - Jason Eckert (45-117) - 1990-91
 24. .384 - Jeff Foster (61-159) - 1995-96
 25. .383 - Marc Callero (67-175) - 1994-95

FREE THROWS (SEASON)

Free throws made
  1. 181 - Jason Pepper (36 games) - 1992-93
  2. 169 - Ryan Pepper (34 games) - 1994-95
  3. 166 - Mel Cox (29 games) - 1965-66
  4. 162 - Ron vanderSchaaf (40 games) - 1986-87
  5. 160 - Mitch Adams (33 games) - 1969-70
  6. 158 - Carl Aaron (38 games) - 1988-89
  7. 157 - Jack Brantner (27 games) - 1955-56
  8. 155 - Lance Den Boer (28 games) - 2005-06
  9. 151 - Mel Cox (21 games) - 1963-64
 10. 150 - Lance Den Boer (27 games) - 2006-07
 11. 141 - Carl Aaron (30 games) - 1987-88
 12. 140 - Mel Cox (31 games) - 1966-67
 13. 137 - Chuck Hepworth (28 games) - 1965-66
 14. 136 - Rich Hanson (26 games) - 1971-72
 15. 135 - Willie Thomas (30 games) - 1996-97
 16. 132 - Rich Hanson (29 games) - 1972-73
 17. 130 - Ron vanderSchaaf (33 games) - 1985-86
 18. 125 - Mel Cox (19 games) - 1964-65
     125 - Dave Benedict (30 games) - 1967-68
     125 - Ryan Pepper (29 games) - 1993-94
 21. 124 - Jim Toole (35 games) - 1989-90
 22. 123 - Todd Nealey (31 games) - 1996-97
 23. 122 - Rich Hanson (33 games) - 1970-71
 24. 120 - Leon Johnson (28 games) - 1997-98
 25. 119 - Ken Bunton (31 games) - 1983-84
Free throws attempted
  1. 251 - Jason Pepper (36 games) - 1992-93
  2. 245 - Jack Brantner (27 games) - 1955-56
  3. 236 - Mitch Adams (33 games) - 1969-70
  4. 235 - Mel Cox (29 games) - 1965-66
  5. 229 - Ron vanderSchaaf (40 games) - 1986-87
  6. 221 - Ryan Pepper (34 games) - 1994-95
  7. 215 - Leon Johnson (28 games) - 1997-98
  8. 213 - Mel Cox (21 games) - 1963-64
  9. 209 - Carl Aaron (38 games) - 1988-89
 10. 200 - Mel Cox (31 games) - 1966-67
 11. 197 - Bruce Sanderson (30 games) - 1968-69
 12. 194 - Willie Thomas (30 games) - 1996-97
 13. 193 - Chuck Hepworth (28 games) - 1965-66
 14. 182 - Carl Aaron (30 games) - 1987-88
 15. 173 - Mel Cox (19 games) - 1964-65
 16. 172 - Rich Hanson (26 games) - 1971-72
 17. 167 - Lance Den Boer (28 games) - 2005-06
     167 - Rich Hanson (29 games) - 1972-73
     167 - Dave Benedict (30 games) - 1967-68
 20. 165 - John Greer (24 games) - 1995-96
 21. 164 - Lance Den Boer (27 games) - 2006-07
     164 - Jason Pepper (28 games) - 1990-91
 23. 161 - Ron vanderSchaaf (33 games) - 1985-86
 24. 159 - Shawn Frank (36 games) - 1992-93
 25. 157 - Rich Hanson (33 games) - 1970-71
     157 - Ken Bunton (31 games) - 1983-84
Free throw percentage (minimum 50 made)
  1. .928 - Lance Den Boer (155-167) - 2005-06
  2. .915 - Lance Den Boer (150-164) - 2006-07
  3. .892 - Larry Foster (99-111) - 1991-92
  4. .859 - Corby Schuh (55-64) - 1999-00
  5. .854 - Kasey Ulin (105-123) - 2002-03
  6. .845 - Scott Kenney (87-103) - 1989-90
  7. .842 - Ed Smith (80-95) - 1964-65
  8. .842 - Ed Smith (85-101) - 1965-66
  9. .841 - Tim Sandberg (90-107) - 1973-74
 10. .837 - Tyce Nasinec (72-86) - 1998-99
 11. .837 - Todd Nealey (123-147) - 1996-97
 12. .833 - Ryan Pepper (125-150) - 1993-94
     .833 - Harold Riggan (60-72) - 1962-63
 14. .830 - Heath Dolven (73-88) - 1991-92
 15. .826 - Dennis Johnson (100-121) - 1979-80
 16. .821 - Ned Delmore (64-78) - 1974-75
 17. .819 - Tyce Nasinec (77-94) - 1997-98
 18. .818 - Theartis Wallace (54-66) - 1968-69
 19. .814 - Grant Assink (57-70) - 2005-06
 20. .812 - Tyler Mitchell (69-85) - 2003-04
 21. .810 - Derrick Elliott (85-105) - 1998-99
     .810 - Dennis Johnson (68-84) - 1978-79
 23. .807 - Ron vanderSchaaf (130-161) - 1985-86
 24. .807 - Jim Clifton (92-114) - 1964-65
 25. .806 - Sam Miller (58-72) - 1979-80

REBOUNDING (SEASON)

Rebounds
  1. 359 - Dave Biwer (117o-242d) - 1988-89
  2. 323 - Mitch Adams (0o-323d) - 1969-70
  3. 322 - Bill Coordes (0o-322d) - 1956-57
  4. 320 - Ron vanderSchaaf (0o-320d) - 1986-87
  5. 302 - Bruce Sanderson (0o-302d) - 1968-69
  6. 294 - Paul Adams (0o-294d) - 1969-70
  7. 292 - Mel Cox (0o-292d) - 1965-66
  8. 275 - Rich Hanson (0o-275d) - 1970-71
  9. 273 - Mel Cox (0o-273d) - 1966-67
 10. 272 - Dave Oliver (0o-272d) - 1975-76
 11. 270 - Mitch Adams (0o-270d) - 1970-71
     270 - Ron vanderSchaaf (0o-270d) - 1985-86
 13. 266 - Mel Cox (0o-266d) - 1963-64
 14. 260 - Rich Hanson (0o-260d) - 1971-72
 15. 259 - Joe Holmes (0o-259d) - 1978-79
 16. 258 - Paul Adams (0o-258d) - 1968-69
 17. 255 - Ron Olney (0o-255d) - 1962-63
 18. 251 - Bill Coordes (0o-251d) - 1958-59
 19. 249 - Van Beard (99o-150d) - 1988-89
 20. 245 - Chuck Hepworth (0o-245d) - 1965-66
 21. 242 - Dave Oliver (0o-242d) - 1976-77
     242 - Byron Angel (0o-242d) - 1975-76
 23. 239 - Kyle Boast (82o-157d) - 2004-05
 24. 235 - John Harper (0o-235d) - 1980-81
     235 - Norm Erken (0o-235d) - 1959-60
Rebounding average (minimum 15 games)
  1. 14.8 - Bill Coordes (17 games) - 1958-59
  2. 14.6 - Bill Coordes (22 games) - 1956-57
  3. 12.7 - Mel Cox (21 games) - 1963-64
  4. 10.6 - Ron Olney (24 games) - 1962-63
  5. 10.5 - Bill Coordes (22 games) - 1957-58
  6. 10.5 - Dale Hutsell (20 games) - 1963-64
  7. 10.1 - Mel Cox (29 games) - 1965-66
  8. 10.1 - Bruce Sanderson (30 games) - 1968-69
  9. 10.0 - Joe Kominski (18 games) - 1956-57
     10.0 - Rich Hanson (26 games) - 1971-72
 11. 9.8 - Norm Erken (24 games) - 1959-60
 12. 9.8 - Mel Cox (19 games) - 1964-65
 13. 9.8 - Mitch Adams (33 games) - 1969-70
 14. 9.1 - Dave Oliver (30 games) - 1975-76
 15. 8.9 - Paul Adams (33 games) - 1969-70
 16. 8.9 - Wally Loe (21 games) - 1958-59
 17. 8.9 - Kyle Boast (27 games) - 2004-05
 18. 8.8 - Mel Cox (31 games) - 1966-67
 19. 8.8 - Chuck Hepworth (28 games) - 1965-66
 20. 8.7 - Brad Wilson (22 games) - 1962-63
 21. 8.7 - Mitch Adams (31 games) - 1970-71
 22. 8.5 - Dave Biwer (42 games) - 1988-89
 23. 8.5 - Ray Kinnaman (24 games) - 1961-62
 24. 8.5 - Terry Britt (22 games) - 1990-91
 25. 8.4 - Harold Riggan (18 games) - 1962-63

ASSISTS (SEASON)

Assists
  1. 242 - Joe Harris - 1986-87
  2. 226 - Jim Toole - 1989-90
  3. 189 - Troy Steigman - 1995-96
  4. 166 - Reese Radliff - 1983-84
  5. 162 - Joe Harris - 1985-86
  6. 159 - Reggie Ball - 1999-00
     159 - Chad Boyer - 1992-93
  8. 152 - Reese Radliff - 1982-83
  9. 150 - Todd Nealey - 1996-97
 10. 147 - Joe Callero - 1985-86
 11. 142 - Marc Callero - 1994-95
 12. 141 - Bryan Gerig - 1987-88
 13. 140 - Sam Miller - 1978-79
 14. 139 - Dave Olzendam - 1976-77
 15. 138 - Jon Jordon - 1984-85
 16. 134 - Derrick Elliott - 1998-99
 17. 133 - Chris Bannish - 2005-06
 18. 126 - Scott Freymond - 2001-02
 19. 125 - Justin Bursch - 2000-01
 20. 122 - David Rockwood - 1993-94
     122 - Sam Miller - 1979-80
 22. 121 - Jeff Albrecht - 1992-93
     121 - David Rockwood - 1994-95
 24. 120 - John Holtmann - 1982-83
 25. 118 - Dave McDow - 1974-75
Assists average (minimum 15 games)
  1. 6.5 - Jim Toole (35 games) - 1989-90
  2. 6.3 - Troy Steigman (30 games) - 1995-96
  3. 6.1 - Reese Radliff (25 games) - 1982-83
  4. 5.9 - Joe Harris (41 games) - 1986-87
  5. 5.8 - Jon Jordon (24 games) - 1984-85
  6. 5.7 - Reggie Ball (28 games) - 1999-00
  7. 5.5 - David Rockwood (22 games) - 1994-95
  8. 5.4 - Sam Miller (26 games) - 1978-79
  9. 5.2 - Reese Radliff (32 games) - 1983-84
 10. 4.9 - Joe Harris (33 games) - 1985-86
 11. 4.8 - Scott Freymond (26 games) - 2001-02
 12. 4.8 - Todd Nealey (31 games) - 1996-97
 13. 4.8 - Chad Boyer (33 games) - 1992-93
 14. 4.8 - Derrick Elliott (28 games) - 1998-99
 15. 4.8 - Chris Bannish (28 games) - 2005-06
 16. 4.6 - Joe Callero (32 games) - 1985-86
 17. 4.5 - Justin Bursch (28 games) - 2000-01
 18. 4.5 - Ned Delmore (24 games) - 1973-74
 19. 4.4 - David Rockwood (28 games) - 1993-94
 20. 4.3 - Dave Olzendam (32 games) - 1976-77
 21. 4.2 - Marc Callero (34 games) - 1994-95
 22. 4.1 - Bryan Gerig (34 games) - 1987-88
 23. 4.1 - Vern Adams (28 games) - 1979-80
 24. 4.1 - Chris Bannish (27 games) - 2004-05
     4.1 - Tom Powers (27 games) - 1977-78

BLOCKED SHOTS (SEASON)

Blocked shots
  1. 113 - Van Beard - 1988-89
  2. 66 - Leon Johnson - 1997-98
  3. 62 - Jay Van Hook - 2003-04
  4. 60 - Leon Johnson - 1994-95
  5. 49 - Rodnie Taylor - 1986-87
  6. 44 - Ron vanderSchaaf - 1986-87
  7. 41 - Jake Beitinger - 2007-08
  8. 40 - Kenny Thompson - 1987-88
  9. 39 - Dave Biwer - 1988-89
 10. 38 - Rodnie Taylor - 1985-86
     38 - David Jones - 1989-90
 12. 37 - Dale Daniels - 1981-82
     37 - John Harper - 1981-82
     37 - Julius McMillion - 2005-06
 15. 36 - Otto Pijpker - 1989-90
 16. 35 - Ron vanderSchaaf - 1984-85
     35 - Otto Pijpker - 1990-91
     35 - Willie Thomas - 1996-97
 19. 33 - Ron vanderSchaaf - 1985-86
     33 - Dave Biwer - 1987-88
 21. 32 - Jay Shinnick - 1990-91
     32 - Darrell Tanner - 1984-85
 23. 31 - Otto Pijpker - 1992-93
 24. 29 - Dave Biwer - 1986-87
 25. 28 - Julius McMillion - 2006-07
     28 - Lucky Taylor - 1980-81
Blocked shots average (minimum 15 games)
  1. 2.7 - Van Beard (42 games) - 1988-89
  2. 2.4 - Leon Johnson (25 games) - 1994-95
  3. 2.4 - Leon Johnson (28 games) - 1997-98
  4. 2.3 - Jay Van Hook (27 games) - 2003-04
  5. 1.5 - Jake Beitinger (27 games) - 2007-08
  6. 1.4 - Rodnie Taylor (35 games) - 1986-87
  7. 1.3 - Julius McMillion (28 games) - 2005-06
  8. 1.3 - John Harper (29 games) - 1981-82
     1.3 - Dale Daniels (29 games) - 1981-82
 10. 1.3 - Otto Pijpker (28 games) - 1990-91
 11. 1.2 - Lucky Taylor (23 games) - 1980-81
 12. 1.2 - Kenny Thompson (34 games) - 1987-88
 13. 1.2 - Willie Thomas (30 games) - 1996-97
 14. 1.2 - Rodnie Taylor (33 games) - 1985-86
 15. 1.1 - Jay Shinnick (28 games) - 1990-91
 16. 1.1 - David Jones (34 games) - 1989-90
 17. 1.1 - Ron vanderSchaaf (40 games) - 1986-87
 18. 1.1 - Julius McMillion (26 games) - 2006-07
 19. 1.1 - Darrell Tanner (30 games) - 1984-85
 20. 1.0 - Dave Biwer (32 games) - 1987-88
 21. 1.0 - Ron vanderSchaaf (33 games) - 1985-86
     1.0 - Otto Pijpker (36 games) - 1989-90
     1.0 - John Greer (24 games) - 1995-96
     1.0 - Jay Van Hook (27 games) - 2002-03
 25. 1.0 - Ron vanderSchaaf (36 games) - 1984-85

STEALS (SEASON)

Steals
  1. 114 - Jason Pepper - 1992-93
  2. 102 - Ray Orange - 1979-80
  3. 95 - Jason Pepper - 1991-92
  4. 89 - Derrick Elliott - 1998-99
  5. 83 - Ryan Pepper - 1994-95
  6. 80 - Jason Pepper - 1990-91
  7. 79 - Jim Toole - 1989-90
  8. 78 - Marc Callero - 1994-95
  9. 76 - Reggie Ball - 1999-00
 10. 75 - Willie Thomas - 1996-97
 11. 70 - Danny Pike - 1983-84
     70 - Joe Callero - 1985-86
     70 - Leon Johnson - 1997-98
 14. 67 - Terry Britt - 1989-90
     67 - Ryan Pepper - 1993-94
 16. 66 - David Williams - 1981-82
 17. 61 - Ken Bunton - 1983-84
 18. 60 - Dave Biwer - 1988-89
     60 - David Rockwood - 1993-94
 20. 59 - Ryan Pepper - 1992-93
     59 - Mike Barney - 1980-81
     59 - Keith Bragg - 1984-85
 23. 58 - Jim Toole - 1988-89
     58 - Joe Harris - 1986-87
     58 - Reese Radliff - 1983-84
Steals average (minimum 15 games)
  1. 3.3 - Jason Pepper (29 games) - 1991-92
  2. 3.2 - Derrick Elliott (28 games) - 1998-99
  3. 3.2 - Jason Pepper (36 games) - 1992-93
  4. 3.1 - Ray Orange (33 games) - 1979-80
  5. 2.9 - Jason Pepper (28 games) - 1990-91
  6. 2.7 - Reggie Ball (28 games) - 1999-00
  7. 2.5 - Willie Thomas (30 games) - 1996-97
     2.5 - Leon Johnson (28 games) - 1997-98
  9. 2.4 - Ryan Pepper (34 games) - 1994-95
 10. 2.4 - David Rockwood (22 games) - 1994-95
 11. 2.3 - Larry Foster (24 games) - 1991-92
 12. 2.3 - Ryan Pepper (29 games) - 1993-94
 13. 2.3 - Marc Callero (34 games) - 1994-95
 14. 2.3 - David Williams (29 games) - 1981-82
 15. 2.3 - Jim Toole (35 games) - 1989-90
 16. 2.2 - Joe Callero (32 games) - 1985-86
 17. 2.1 - David Rockwood (28 games) - 1993-94
 18. 2.1 - Danny Pike (33 games) - 1983-84
 19. 2.1 - Leon Johnson (25 games) - 1994-95
 20. 2.1 - Terry Thompson (27 games) - 2002-03
 21. 2.1 - Terry Britt (22 games) - 1990-91
 22. 2.0 - Terry Britt (34 games) - 1989-90
 23. 2.0 - Ken Bunton (31 games) - 1983-84
 24. 1.9 - Tyce Nasinec (29 games) - 1998-99
 25. 1.9 - Scott Tri (29 games) - 1981-82

PARTICIPATION (SEASON)

Games played
  1. 42 - Dave Biwer - 1988-89
     42 - Van Beard - 1988-89
     42 - Alphonso Goldwire - 1988-89
     42 - Art Haskins - 1988-89
  5. 41 - Tim Brown - 1986-87
     41 - Joe Harris - 1986-87
     41 - Tom Pettersen - 1986-87
     41 - Jeff Leary - 1986-87
  9. 40 - Scott Kenney - 1988-89
     40 - Dave Biwer - 1986-87
     40 - Ron vanderSchaaf - 1986-87
 12. 39 - Tim Durden - 1986-87
 13. 38 - Carl Aaron - 1988-89
     38 - Steve Evenson - 1988-89
 15. 37 - Jim Toole - 1988-89
 16. 36 - Anthony Richmond - 1992-93
     36 - Otto Pijpker - 1989-90
     36 - Jay Shinnick - 1989-90
     36 - Scott Kenney - 1989-90
     36 - Andy Affholter - 1984-85
     36 - Ron vanderSchaaf - 1984-85
     36 - Ryan Pepper - 1992-93
     36 - Jason Eckert - 1989-90
     36 - Greg Sparling - 1989-90
     36 - Jason Pepper - 1992-93
     36 - Israel Dorsey - 1986-87
     36 - Keith Bragg - 1984-85
     36 - Jeff Albrecht - 1992-93
     36 - Jason Pepper - 1989-90
     36 - Shawn Frank - 1992-93
     36 - Roger Boesel - 1984-85
Games started
  1. 36 - Jason Pepper - 1992-93
  2. 34 - Marc Callero - 1994-95
     34 - Ryan Pepper - 1994-95
  4. 33 - Heath Dolven - 1992-93
     33 - Otto Pijpker - 1992-93
  6. 31 - Grady Fallon - 1996-97
     31 - Tyce Nasinec - 1996-97
     31 - Todd Nealey - 1996-97
  9. 30 - Willie Thomas - 1996-97
     30 - Grady Fallon - 1997-98
     30 - Troy Steigman - 1995-96
     30 - Paul Fraker - 1997-98
 13. 29 - Paul Fraker - 1996-97
     29 - Jay Short - 1994-95
     29 - Tyce Nasinec - 1998-99
     29 - Ryan Pepper - 1993-94
 17. 28 - Matt Penoncello - 2007-08
     28 - Marty DeLange - 1999-00
     28 - Jason James - 1995-96
     28 - Wade Venters - 1993-94
     28 - Justin Bursch - 2000-01
     28 - Chris Bannish - 2005-06
     28 - Lance Den Boer - 2005-06
     28 - Carson Payne - 1999-00
     28 - Damien Chapman - 2000-01
     28 - Robert Hicks - 2005-06
     28 - Carson Payne - 1998-99
     28 - Leon Johnson - 1997-98
     28 - Brandon Rinta - 2000-01
     28 - Tyce Nasinec - 1997-98
     28 - Justin Thompson - 2000-01
Minutes
  1. 1302 - Ryan Pepper - 1994-95
  2. 1228 - Joe Harris - 1986-87
  3. 1151 - Dave Biwer - 1988-89
  4. 1141 - Marc Callero - 1994-95
