Central Washington
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
CENTRAL WASHINGTON MEN'S BASKETBALL
Central Washington Team Game-by-Game (Final 2007-08)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
NOTRE DAME DE NAMUR 11/16/07 84-85 Lot 30-71 .423 7-22 .318 17-24 .708 14 16 30 30.0 23 12 10 2 6 84 84.0
CHICO STATE 11/17/07 89-81 W 26-54 .481 6-11 .545 31-39 .795 13 22 35 32.5 23 13 25 1 5 89 86.5
MONTANA TECH 11/24/07 95-80 W 35-70 .500 12-29 .414 13-16 .813 13 16 29 31.3 21 21 7 3 6 95 89.3
OHIO VALLEY 11/30/07 97-61 W 32-69 .464 9-28 .321 24-38 .632 17 26 43 34.2 16 21 16 3 14 97 91.2
BRIGHAM YOUNG-HAWAII 12/01/07 101-102 Lot 36-72 .500 10-23 .435 19-22 .864 15 25 40 35.4 29 20 17 1 5 101 93.2
vs Cal State San Bern 12/18/07 60-83 L 16-47 .340 4-20 .200 24-40 .600 12 24 36 35.5 15 13 22 3 6 60 87.7
vs Cal Poly Pomona 12/19/07 84-66 W 28-58 .483 11-23 .478 17-26 .654 12 23 35 35.4 21 18 15 1 4 84 87.1
vs Sonoma State 12/28/07 78-70 W 27-54 .500 6-13 .462 18-26 .692 9 15 24 34.0 13 8 19 2 7 78 86.0
vs Concordia (Ore.) 12/29/07 97-52 W 39-66 .591 11-27 .407 8-13 .615 13 37 50 35.8 17 19 18 3 10 97 87.2
at Seattle Pacific 01/03/08 97-85 W 30-56 .536 7-18 .389 30-38 .789 7 21 28 35.0 17 12 14 1 12 97 88.2
at Northwest Nazarene 01/05/08 82-93 L 29-65 .446 9-28 .321 15-27 .556 12 11 23 33.9 31 10 14 1 11 82 87.6
WESTERN OREGON 01/10/08 97-79 W 34-64 .531 12-18 .667 17-29 .586 10 19 29 33.5 19 15 12 1 7 97 88.4
SAINT MARTIN'S 01/12/08 84-71 W 29-69 .420 5-20 .250 21-29 .724 16 25 41 34.1 18 15 14 9 10 84 88.1
at Alaska Anchorage 01/17/08 73-78 L 28-62 .452 8-23 .348 9-18 .500 8 30 38 34.4 20 10 17 4 4 73 87.0
at Alaska 01/19/08 91-69 W 38-65 .585 6-19 .316 9-15 .600 10 20 30 34.1 19 17 15 5 8 91 87.3
WESTERN WASHINGTON 01/26/08 86-63 W 32-77 .416 6-18 .333 16-22 .727 22 26 48 34.9 17 15 13 6 11 86 87.2
SEATTLE 01/31/08 76-83 L 22-62 .355 8-25 .320 24-32 .750 12 18 30 34.6 21 10 12 5 9 76 86.5
MONTANA STATE BILLING 02/02/08 94-64 W 35-67 .522 13-27 .481 11-15 .733 10 28 38 34.8 16 23 14 6 12 94 86.9
at Saint Martin's 02/07/08 100-76 W 34-71 .479 6-20 .300 26-31 .839 22 22 44 35.3 18 17 15 3 17 100 87.6
at Western Oregon 02/09/08 88-84 W 29-61 .475 9-22 .409 21-33 .636 8 20 28 35.0 22 11 12 2 14 88 87.7
ALASKA 02/14/08 108-71 W 34-51 .667 14-22 .636 26-35 .743 8 23 31 34.8 18 21 15 4 9 108 88.6
ALASKA ANCHORAGE 02/16/08 74-72 Wot 25-56 .446 8-17 .471 16-27 .593 13 26 39 35.0 19 18 14 1 6 74 88.0
at Western Washington 02/23/08 68-58 W 21-62 .339 7-20 .350 19-31 .613 14 33 47 35.5 20 10 11 3 6 68 87.1
at Montana State Bill 02/28/08 88-72 W 33-62 .532 7-19 .368 15-23 .652 10 27 37 35.5 17 20 16 2 5 88 87.1
at Seattle 03/01/08 77-72 W 25-52 .481 7-17 .412 20-34 .588 12 22 34 35.5 20 15 14 1 6 77 86.7
NORTHWEST NAZARENE 03/06/08 69-66 W 22-60 .367 5-14 .357 20-33 .606 16 22 38 35.6 19 8 16 2 6 69 86.0
SEATTLE PACIFIC 03/08/08 105-96 Wot 30-67 .448 6-18 .333 39-53 .736 12 25 37 35.6 21 14 11 4 9 105 86.7
vs Seattle Pacific 03/14/08 57-58 L 25-52 .481 3-9 .333 4-11 .364 8 25 33 35.5 13 14 16 3 7 57 85.7
------------------------------------------------------------------------------------------------------------------------------------
Central Washington 2399 824-1742 .473 222-570 .389 529-780 .678 348 647 995 35.5 543 420 414 82 232 2399 85.7
Opponents 2090 743-1605 .463 182-541 .336 422-580 .728 281 688 969 34.6 655 385 568 84 163 2090 74.6
Games played: 28
Points/game: 85.7
FG Pct: 47.3
3FG Pct: 38.9
FT Pct: 67.8
Rebounds/game: 35.5
Assists/game: 15.0
Turnovers/game: 14.8
Assist/turnover ratio: 1.0
Steals/game: 8.3
Blocks/game: 2.9
Opponent Game-by-Game
CENTRAL WASHINGTON MEN'S BASKETBALL
Central Washington Opponent Game-by-Game (Final 2007-08)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
NOTRE DAME DE NAMUR 11/16/07 84-85 Lot 27-53 .509 11-21 .524 20-27 .741 11 29 40 40.0 23 15 20 4 4 85 85.0
CHICO STATE 11/17/07 89-81 W 28-58 .483 8-23 .348 17-19 .895 7 17 24 32.0 34 14 23 4 8 81 83.0
MONTANA TECH 11/24/07 95-80 W 26-43 .605 10-21 .476 18-32 .563 5 23 28 30.7 19 16 22 3 3 80 82.0
OHIO VALLEY 11/30/07 97-61 W 21-57 .368 6-18 .333 13-16 .813 11 25 36 32.0 33 7 32 1 7 61 76.8
BRIGHAM YOUNG-HAWAII 12/01/07 101-102 Lot 36-65 .554 7-13 .538 23-36 .639 10 21 31 31.8 23 15 15 4 6 102 81.8
vs Cal State San Bern 12/18/07 60-83 L 33-65 .508 10-25 .400 7-12 .583 13 22 35 32.3 30 21 14 3 11 83 82.0
vs Cal Poly Pomona 12/19/07 84-66 W 22-50 .440 3-15 .200 19-28 .679 10 22 32 32.3 23 13 17 7 7 66 79.7
vs Sonoma State 12/28/07 78-70 W 28-49 .571 2-12 .167 12-13 .923 6 25 31 32.1 21 11 26 0 7 70 78.5
vs Concordia (Ore.) 12/29/07 97-52 W 18-57 .316 3-16 .188 13-17 .765 5 16 21 30.9 16 8 18 2 8 52 75.6
at Seattle Pacific 01/03/08 97-85 W 34-62 .548 6-21 .286 11-14 .786 10 23 33 31.1 25 24 21 0 5 85 76.5
at Northwest Nazarene 01/05/08 82-93 L 26-49 .531 8-18 .444 33-39 .846 12 26 38 31.7 23 13 22 2 3 93 78.0
WESTERN OREGON 01/10/08 97-79 W 27-58 .466 6-14 .429 19-25 .760 12 26 38 32.2 25 16 21 1 4 79 78.1
SAINT MARTIN'S 01/12/08 84-71 W 28-64 .438 5-14 .357 10-12 .833 12 28 40 32.8 27 11 26 5 6 71 77.5
at Alaska Anchorage 01/17/08 73-78 L 31-67 .463 6-18 .333 10-16 .625 10 31 41 33.4 18 19 10 3 7 78 77.6
at Alaska 01/19/08 91-69 W 24-53 .453 2-8 .250 19-25 .760 12 21 33 33.4 18 7 24 1 4 69 77.0
WESTERN WASHINGTON 01/26/08 86-63 W 24-60 .400 3-18 .167 12-21 .571 13 26 39 33.8 19 10 22 8 3 63 76.1
SEATTLE 01/31/08 76-83 L 26-56 .464 6-22 .273 25-30 .833 10 32 42 34.2 22 15 16 3 4 83 76.5
MONTANA STATE BILLING 02/02/08 94-64 W 24-67 .358 11-38 .289 5-12 .417 17 23 40 34.6 20 14 20 2 8 64 75.8
at Saint Martin's 02/07/08 100-76 W 29-58 .500 4-14 .286 14-18 .778 10 17 27 34.2 23 16 23 2 8 76 75.8
at Western Oregon 02/09/08 88-84 W 32-55 .582 5-16 .313 15-24 .625 7 30 37 34.3 21 17 25 3 3 84 76.2
ALASKA 02/14/08 108-71 W 25-61 .410 5-20 .250 16-19 .842 15 12 27 34.0 30 7 20 1 5 71 76.0
ALASKA ANCHORAGE 02/16/08 74-72 Wot 23-49 .469 11-20 .550 15-22 .682 5 24 29 33.7 21 13 14 1 6 72 75.8
at Western Washington 02/23/08 68-58 W 21-60 .350 5-22 .227 11-19 .579 11 36 47 34.3 23 12 15 5 4 58 75.0
at Montana State Bill 02/28/08 88-72 W 25-64 .391 8-33 .242 14-15 .933 11 23 34 34.3 25 13 20 1 7 72 74.9
at Seattle 03/01/08 77-72 W 23-49 .469 9-20 .450 17-21 .810 7 23 30 34.1 26 11 19 2 6 72 74.8
NORTHWEST NAZARENE 03/06/08 69-66 W 23-54 .426 11-23 .478 9-14 .643 9 28 37 34.2 23 13 24 6 5 66 74.5
SEATTLE PACIFIC 03/08/08 105-96 Wot 36-69 .522 6-21 .286 18-24 .750 12 35 47 34.7 32 19 23 6 6 96 75.3
vs Seattle Pacific 03/14/08 57-58 L 23-53 .434 5-17 .294 7-10 .700 8 24 32 34.6 12 15 16 4 8 58 74.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2090 743-1605 .463 182-541 .336 422-580 .728 281 688 969 34.6 655 385 568 84 163 2090 74.6
Central Washington 2399 824-1742 .473 222-570 .389 529-780 .678 348 647 995 35.5 543 420 414 82 232 2399 85.7
Games played: 28
Points/game: 74.6
FG Pct: 46.3
3FG Pct: 33.6
FT Pct: 72.8
Rebounds/game: 34.6
Assists/game: 13.8
Turnovers/game: 20.3
Assist/turnover ratio: 0.7
Steals/game: 5.8
Blocks/game: 3.0
Team Game-by-Game Comparison
CENTRAL WASHINGTON MEN'S BASKETBALL
Central Washington Team Game-by-Game Comparison (Final 2007-08)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
NOTRE DAME DE NAMUR........... 29/38 46/37 84-85 (1) 30-71/27-53 .423/.509 7-22/11-21 .318/.524 17-24/20-27 .708/.741 30/40 (10) 12/15 10/20 2/4 6/4 23/23
CHICO STATE................... 50/42 39/39 89-81 +8 26-54/28-58 .481/.483 6-11/ 8-23 .545/.348 31-39/17-19 .795/.895 35/24 +11 13/14 25/23 1/4 5/8 23/34
MONTANA TECH.................. 46/42 49/38 95-80 +15 35-70/26-43 .500/.605 12-29/10-21 .414/.476 13-16/18-32 .813/.563 29/28 +1 21/16 7/22 3/3 6/3 21/19
OHIO VALLEY................... 48/26 49/35 97-61 +36 32-69/21-57 .464/.368 9-28/ 6-18 .321/.333 24-38/13-16 .632/.813 43/36 +7 21/7 16/32 3/1 14/7 16/33
BRIGHAM YOUNG-HAWAII.......... 43/53 50/40 101-102 (1) 36-72/36-65 .500/.554 10-23/ 7-13 .435/.538 19-22/23-36 .864/.639 40/31 +9 20/15 17/15 1/4 5/6 29/23
Cal State San Bernardino...... 29/39 31/44 60-83 (23) 16-47/33-65 .340/.508 4-20/10-25 .200/.400 24-40/ 7-12 .600/.583 36/35 +1 13/21 22/14 3/3 6/11 15/30
Cal Poly Pomona............... 39/30 45/36 84-66 +18 28-58/22-50 .483/.440 11-23/ 3-15 .478/.200 17-26/19-28 .654/.679 35/32 +3 18/13 15/17 1/7 4/7 21/23
Sonoma State.................. 35/34 43/36 78-70 +8 27-54/28-49 .500/.571 6-13/ 2-12 .462/.167 18-26/12-13 .692/.923 24/31 (7) 8/11 19/26 2/0 7/7 13/21
Concordia (Ore.).............. 59/23 38/29 97-52 +45 39-66/18-57 .591/.316 11-27/ 3-16 .407/.188 8-13/13-17 .615/.765 50/21 +29 19/8 18/18 3/2 10/8 17/16
Seattle Pacific............... 38/42 59/43 97-85 +12 30-56/34-62 .536/.548 7-18/ 6-21 .389/.286 30-38/11-14 .789/.786 28/33 (5) 12/24 14/21 1/0 12/5 17/25
Northwest Nazarene............ 43/32 39/61 82-93 (11) 29-65/26-49 .446/.531 9-28/ 8-18 .321/.444 15-27/33-39 .556/.846 23/38 (15) 10/13 14/22 1/2 11/3 31/23
WESTERN OREGON................ 43/32 54/47 97-79 +18 34-64/27-58 .531/.466 12-18/ 6-14 .667/.429 17-29/19-25 .586/.760 29/38 (9) 15/16 12/21 1/1 7/4 19/25
SAINT MARTIN'S................ 35/33 49/38 84-71 +13 29-69/28-64 .420/.438 5-20/ 5-14 .250/.357 21-29/10-12 .724/.833 41/40 +1 15/11 14/26 9/5 10/6 18/27
Alaska Anchorage.............. 38/35 35/43 73-78 (5) 28-62/31-67 .452/.463 8-23/ 6-18 .348/.333 9-18/10-16 .500/.625 38/41 (3) 10/19 17/10 4/3 4/7 20/18
Alaska........................ 49/26 42/43 91-69 +22 38-65/24-53 .585/.453 6-19/ 2-8 .316/.250 9-15/19-25 .600/.760 30/33 (3) 17/7 15/24 5/1 8/4 19/18
WESTERN WASHINGTON............ 38/29 48/34 86-63 +23 32-77/24-60 .416/.400 6-18/ 3-18 .333/.167 16-22/12-21 .727/.571 48/39 +9 15/10 13/22 6/8 11/3 17/19
SEATTLE....................... 40/30 36/53 76-83 (7) 22-62/26-56 .355/.464 8-25/ 6-22 .320/.273 24-32/25-30 .750/.833 30/42 (12) 10/15 12/16 5/3 9/4 21/22
MONTANA STATE BILLINGS........ 55/29 39/35 94-64 +30 35-67/24-67 .522/.358 13-27/11-38 .481/.289 11-15/ 5-12 .733/.417 38/40 (2) 23/14 14/20 6/2 12/8 16/20
Saint Martin's................ 40/37 60/39 100-76 +24 34-71/29-58 .479/.500 6-20/ 4-14 .300/.286 26-31/14-18 .839/.778 44/27 +17 17/16 15/23 3/2 17/8 18/23
Western Oregon................ 45/42 43/42 88-84 +4 29-61/32-55 .475/.582 9-22/ 5-16 .409/.313 21-33/15-24 .636/.625 28/37 (9) 11/17 12/25 2/3 14/3 22/21
ALASKA........................ 55/28 53/43 108-71 +37 34-51/25-61 .667/.410 14-22/ 5-20 .636/.250 26-35/16-19 .743/.842 31/27 +4 21/7 15/20 4/1 9/5 18/30
ALASKA ANCHORAGE.............. 29/34 36/31 74-72 +2 25-56/23-49 .446/.469 8-17/11-20 .471/.550 16-27/15-22 .593/.682 39/29 +10 18/13 14/14 1/1 6/6 19/21
Western Washington............ 38/26 30/32 68-58 +10 21-62/21-60 .339/.350 7-20/ 5-22 .350/.227 19-31/11-19 .613/.579 47/47 - 10/12 11/15 3/5 6/4 20/23
Montana State Billings........ 52/37 36/35 88-72 +16 33-62/25-64 .532/.391 7-19/ 8-33 .368/.242 15-23/14-15 .652/.933 37/34 +3 20/13 16/20 2/1 5/7 17/25
Seattle....................... 32/38 45/34 77-72 +5 25-52/23-49 .481/.469 7-17/ 9-20 .412/.450 20-34/17-21 .588/.810 34/30 +4 15/11 14/19 1/2 6/6 20/26
NORTHWEST NAZARENE............ 28/38 41/28 69-66 +3 22-60/23-54 .367/.426 5-14/11-23 .357/.478 20-33/ 9-14 .606/.643 38/37 +1 8/13 16/24 2/6 6/5 19/23
SEATTLE PACIFIC............... 46/50 45/41 105-96 +9 30-67/36-69 .448/.522 6-18/ 6-21 .333/.286 39-53/18-24 .736/.750 37/47 (10) 14/19 11/23 4/6 9/6 21/32
Seattle Pacific............... 34/35 23/23 57-58 (1) 25-52/23-53 .481/.434 3-9 / 5-17 .333/.294 4-11/ 7-10 .364/.700 33/32 +1 14/15 16/16 3/4 7/8 13/12
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
CENTRAL WASHINGTON MEN'S BASKETBALL
Central Washington Game-by-Game Points-Rebounds-Assists (Final 2007-08)
All games
03 05 20 21 22 23 24 25 34
Opponent Date Score WL WOODS,GIO MONTI,COL PENONCELL MONK,TYLE SPEVAK,JO JACKSON,N FOOTE,BRA BEITINGER DAUB,BRYC
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
NOTRE DAME DE NAMUR 11/16/07 84-85 OL 1- 2- 1 0- 0- 1 15- 7- 3 3- 0- 0 DNP 9- 4- 2 20- 2- 1 23- 4- 3 13- 7- 1
CHICO STATE 11/17/07 89-81 W 18- 7- 4 13- 4- 1 9- 5- 1 1- 1- 2 DNP 6- 1- 0 17- 3- 2 25- 9- 2 0- 0- 1
MONTANA TECH 11/24/07 95-80 W 9- 4- 0 3- 0- 5 30- 5- 5 14- 1- 1 DNP 8- 2- 5 10- 2- 1 9- 7- 3 10- 5- 1
OHIO VALLEY 11/30/07 97-61 W 16- 2- 3 12- 2- 2 13- 5- 6 8- 3- 1 DNP 15- 1- 1 8- 7- 2 12-11- 1 10- 8- 4
BRIGHAM YOUNG-HAWAII 12/01/07 101-102 OL 4- 5- 3 5- 1- 2 20- 7- 1 16- 1- 1 DNP 12- 3- 4 7- 5- 3 30-10- 3 7- 5- 3
vs Cal State San Bernar12/18/07 60-83 L 7- 2- 1 8- 2- 4 0- 3- 2 5- 1- 1 0- 2- 1 3- 3- 2 10- 5- 1 9- 5- 1 11- 7- 0
vs Cal Poly Pomona 12/19/07 84-66 W 13- 4- 2 0- 0- 1 18- 4- 1 9- 1- 0 3- 1- 0 17- 6- 5 3- 4- 5 16- 6- 2 5- 7- 2
vs Sonoma State 12/28/07 78-70 W 4- 0- 0 16- 3- 1 13- 4- 0 2- 0- 0 0- 4- 3 17- 2- 1 6- 3- 0 18- 6- 2 2- 0- 0
vs Concordia (Ore.) 12/29/07 97-52 W 11- 3- 1 7- 4- 6 10- 2- 1 12- 2- 1 12- 6- 4 11- 2- 3 2- 4- 0 10- 8- 2 7- 6- 1
at Seattle Pacific 01/03/08 97-85 W 20- 2- 0 22- 2- 3 13-12- 2 7- 0- 0 5- 4- 3 22- 3- 3 DNP 2- 2- 1 4- 2- 0
at Northwest Nazarene 01/05/08 82-93 L 5- 1- 1 9- 0- 0 15- 4- 0 10- 3- 3 5- 4- 3 24- 2- 3 DNP DNP 10- 7- 0
WESTERN OREGON 01/10/08 97-79 W 7- 0- 0 8- 2- 2 11- 8- 3 0- 0- 0 13- 4- 4 12- 3- 4 16- 1- 1 20- 4- 1 0- 4- 0
SAINT MARTIN'S 01/12/08 84-71 W 17- 4- 4 0- 0- 1 16- 7- 3 0- 0- 0 3- 3- 5 16- 4- 2 5- 1- 0 19-17- 0 8- 5- 0
at Alaska Anchorage 01/17/08 73-78 L 10- 5- 2 7- 3- 3 10- 4- 3 4- 0- 0 7- 4- 1 9- 2- 1 3- 2- 0 23-11- 0 0- 4- 0
at Alaska 01/19/08 91-69 W 10- 0- 1 8- 6- 1 15- 8- 3 3- 2- 1 12- 4- 2 7- 1- 4 21- 0- 1 2- 1- 2 6- 2- 2
WESTERN WASHINGTON 01/26/08 86-63 W 6- 3- 1 7- 2- 2 20- 7- 1 DNP 6- 5- 2 11- 3- 3 14- 8- 0 15- 4- 4 7- 7- 2
SEATTLE 01/31/08 76-83 L 0- 1- 0 7- 0- 0 6- 7- 1 DNP 5- 2- 3 19- 1- 4 17- 4- 1 18- 6- 0 4- 7- 1
MONTANA STATE BILLINGS 02/02/08 94-64 W 9- 4- 1 9- 4- 6 11- 2- 1 6- 2- 1 11- 4- 3 0- 2- 3 21- 6- 2 8- 8- 5 13- 1- 1
at Saint Martin's 02/07/08 100-76 W 17- 4- 2 6- 4- 2 26- 4- 1 0- 1- 0 8-10- 5 22- 3- 2 4- 1- 3 13-10- 2 4- 3- 0
at Western Oregon 02/09/08 88-84 W 21- 3- 0 13- 0- 0 9- 6- 3 0- 1- 0 9- 7- 2 17- 1- 0 4- 1- 1 9- 4- 2 6- 4- 3
ALASKA 02/14/08 108-71 W 5- 1- 1 17- 4- 4 3- 5- 3 2- 1- 1 11- 1- 1 18- 4- 7 18- 5- 1 15- 2- 1 10- 2- 1
ALASKA ANCHORAGE 02/16/08 74-72 WO 2- 3- 1 8- 3- 0 11- 7- 4 DNP 4- 6- 4 10- 2- 5 10- 2- 1 21-10- 2 8- 5- 1
at Western Washington 02/23/08 68-58 W 3- 2- 1 4- 3- 2 11- 9- 3 DNP 14- 3- 1 8- 6- 2 15- 2- 1 7- 6- 0 6- 9- 0
at Montana State Billin02/28/08 88-72 W 9- 2- 0 11- 3- 2 28- 5- 4 DNP 12- 1- 6 3- 2- 2 2- 2- 0 12- 5- 3 7-13- 3
at Seattle 03/01/08 77-72 W 9- 5- 0 6- 3- 3 1- 0- 1 DNP 7- 6- 3 11- 2- 3 7- 4- 0 18- 3- 1 18- 9- 4
NORTHWEST NAZARENE 03/06/08 69-66 W 9- 3- 0 1- 2- 0 27- 9- 2 0- 0- 0 3- 4- 2 9- 2- 2 2- 2- 0 16- 5- 1 2- 6- 1
SEATTLE PACIFIC 03/08/08 105-96 WO 9- 2- 1 2- 4- 1 34- 8- 2 0- 1- 0 7- 7- 1 18- 2- 4 12- 4- 1 21- 4- 3 2- 4- 1
vs Seattle Pacific 03/14/08 57-58 L 14- 2- 1 7- 4- 2 0- 2- 2 DNP 8- 5- 4 2- 1- 2 0- 6- 2 9- 4- 1 17- 7- 0
44
Opponent Date Score WL SADEWASSE
-------- ---- ----- -- ---------
NOTRE DAME DE NAMUR 11/16/07 84-85 OL 0- 1- 0
CHICO STATE 11/17/07 89-81 W DNP
MONTANA TECH 11/24/07 95-80 W 2- 3- 0
OHIO VALLEY 11/30/07 97-61 W 3- 3- 1
BRIGHAM YOUNG-HAWAII 12/01/07 101-102 OL DNP
vs Cal State San Bernar12/18/07 60-83 L 7- 2- 0
vs Cal Poly Pomona 12/19/07 84-66 W DNP
vs Sonoma State 12/28/07 78-70 W 0- 0- 1
vs Concordia (Ore.) 12/29/07 97-52 W 15- 6- 0
at Seattle Pacific 01/03/08 97-85 W 2- 0- 0
at Northwest Nazarene 01/05/08 82-93 L 4- 0- 0
WESTERN OREGON 01/10/08 97-79 W 10- 1- 0
SAINT MARTIN'S 01/12/08 84-71 W DNP
at Alaska Anchorage 01/17/08 73-78 L DNP
at Alaska 01/19/08 91-69 W 7- 5- 0
WESTERN WASHINGTON 01/26/08 86-63 W 0- 0- 0
SEATTLE 01/31/08 76-83 L DNP
MONTANA STATE BILLINGS 02/02/08 94-64 W 6- 4- 0
at Saint Martin's 02/07/08 100-76 W DNP
at Western Oregon 02/09/08 88-84 W DNP
ALASKA 02/14/08 108-71 W 9- 2- 1
ALASKA ANCHORAGE 02/16/08 74-72 WO DNP
at Western Washington 02/23/08 68-58 W DNP
at Montana State Billin02/28/08 88-72 W 4- 1- 0
at Seattle 03/01/08 77-72 W DNP
NORTHWEST NAZARENE 03/06/08 69-66 W DNP
SEATTLE PACIFIC 03/08/08 105-96 WO 0- 0- 0
vs Seattle Pacific 03/14/08 57-58 L DNP
Individual Game-by-Game
CENTRAL WASHINGTON MEN'S BASKETBALL
Central Washington Individual Game-by-Game (Final 2007-08)
All games
- #03 Woods,Giovonne
- #05 Monti,Colton
- #20 Penoncello,Matt
- #21 Monk,Tyler
- #22 Spevak,Johnny
- #23 Jackson,Nate
- #24 Foote,Brandon
- #25 Beitinger,Jake
- #34 Daub,Bryce
- #44 Sadewasser,Nate
- #TM TEAM