CENTRAL WASHINGTON MEN'S BASKETBALL
Central Washington Individual Game-by-Game (Final 2007-08)
All games
#24 Foote,Brandon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NOTRE DAME DE NAMUR 11/16/07 33 8-14 .571 1-2 .500 3-3 1.000 0 2 2 2.0 4 0 1 0 0 0 20 20.0
CHICO STATE 11/17/07 30 5-8 .625 0-0 .000 7-8 .875 0 3 3 2.5 1 0 2 2 0 1 17 18.5
MONTANA TECH 11/24/07 27 3-8 .375 0-0 .000 4-4 1.000 0 2 2 2.3 4 0 1 1 0 0 10 15.7
OHIO VALLEY 11/30/07 22 3-5 .600 1-2 .500 1-1 1.000 1 6 7 3.5 4 0 2 0 0 1 8 13.8
BRIGHAM YOUNG-HAWAII 12/01/07 32 3-7 .429 1-1 1.000 0-0 .000 0 5 5 3.8 4 0 3 0 0 0 7 12.4
vs Cal State San Berna 12/18/07 * 17 3-4 .750 0-0 .000 4-6 .667 0 5 5 4.0 3 0 1 2 0 1 10 12.0
vs Cal Poly Pomona 12/19/07 * 18 0-2 .000 0-0 .000 3-4 .750 0 4 4 4.0 5 1 5 1 0 1 3 10.7
vs Sonoma State 12/28/07 * 26 1-5 .200 0-0 .000 4-5 .800 2 1 3 3.9 2 0 0 2 0 0 6 10.1
vs Concordia (Ore.) 12/29/07 16 1-5 .200 0-2 .000 0-0 .000 2 2 4 3.9 5 1 0 0 0 1 2 9.2
WESTERN OREGON 01/10/08 19 5-7 .714 2-2 1.000 4-4 1.000 1 0 1 3.6 1 0 1 0 0 1 16 9.9
SAINT MARTIN'S 01/12/08 17 2-5 .400 1-2 .500 0-0 .000 1 0 1 3.4 2 0 0 2 0 0 5 9.5
at Alaska Anchorage 01/17/08 12 0-0 .000 0-0 .000 3-5 .600 1 1 2 3.3 3 0 0 1 0 0 3 8.9
at Alaska 01/19/08 18 9-12 .750 0-0 .000 3-4 .750 0 0 0 3.0 2 0 1 0 0 1 21 9.8
WESTERN WASHINGTON 01/26/08 23 5-12 .417 2-2 1.000 2-3 .667 4 4 8 3.4 2 0 0 1 0 0 14 10.1
SEATTLE 01/31/08 23 2-7 .286 1-2 .500 12-15 .800 3 1 4 3.4 5 1 1 1 0 1 17 10.6
MONTANA STATE BILLINGS 02/02/08 22 7-9 .778 5-6 .833 2-2 1.000 1 5 6 3.6 3 0 2 3 1 1 21 11.3
at Saint Martin's 02/07/08 17 2-5 .400 0-2 .000 0-0 .000 0 1 1 3.4 4 0 3 0 0 0 4 10.8
at Western Oregon 02/09/08 18 1-4 .250 1-3 .333 1-2 .500 0 1 1 3.3 4 0 1 2 0 1 4 10.4
ALASKA 02/14/08 20 7-9 .778 4-5 .800 0-1 .000 1 4 5 3.4 1 0 1 1 0 1 18 10.8
ALASKA ANCHORAGE 02/16/08 19 2-5 .400 2-3 .667 4-5 .800 1 1 2 3.3 5 1 1 1 0 1 10 10.8
at Western Washington 02/23/08 29 4-10 .400 4-7 .571 3-7 .429 0 2 2 3.2 4 0 1 1 0 0 15 11.0
at Montana State Billi 02/28/08 16 1-2 .500 0-1 .000 0-0 .000 1 1 2 3.2 2 0 0 0 0 0 2 10.6
at Seattle 03/01/08 22 2-7 .286 1-4 .250 2-3 .667 0 4 4 3.2 3 0 0 2 0 0 7 10.4
NORTHWEST NAZARENE 03/06/08 20 1-3 .333 0-1 .000 0-0 .000 0 2 2 3.2 3 0 0 1 0 0 2 10.1
SEATTLE PACIFIC 03/08/08 26 2-8 .250 0-1 .000 8-11 .727 2 2 4 3.2 2 0 1 0 0 0 12 10.2
vs Seattle Pacific 03/14/08 14 0-3 .000 0-1 .000 0-0 .000 1 5 6 3.3 3 0 2 1 0 0 0 9.8
Totals......................... 3 556 79-166 .476 26-49 .531 70-93 .753 22 64 86 3.3 81 4 30 25 1 12 254 9.8
Games played: 26
Minutes/game: 21.4
Points/game: 9.8
FG Pct: 47.6
3FG Pct: 53.1
FT Pct: 75.3
Rebounds/game: 3.3
Assists/game: 1.2
Turnovers/game: 1.0
Assist/turnover ratio: 1.2
Steals/game: 0.5
Blocks/game: 0.0