Central Washington
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
CENTRAL WASHINGTON MEN'S BASKETBALL
Central Washington Season Schedule/Results & Leaders (Final 2006-07)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-12) (5-3) (6-4) (4-5)
CONFERENCE.......... (10-6) (5-3) (5-3) (0-0)
NON-CONFERENCE...... (5-6) (0-0) (1-1) (4-5)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/06 8:00 pm HST # at Brigham Young-Hawaii 75-83 L 1077 (25)Den Boer,Lance (8)Den Boer,Lance
11/18/06 4:00 pm HST # vs Cal State Stanislaus 96-112 L 35 (28)Den Boer,Lance (7)Den Boer,Lance
11/20/06 4:00 pm HST # vs Hawaii Pacific W 93-57 145 (14)Monk,Tyler (6)Den Boer,Lance
11/24/06 5:30 pm PST ! vs Humboldt State 79-90 LOT 326 (15)Monk,Tyler (7)McMillion,Julius
(15)Freshwater,Bryan
11/25/06 7:45 pm PST ! at Chico State W 92-78 851 (18)Monk,Tyler (8)McMillion,Julius
(18)Den Boer,Lance
12/01/06 5:30 pm MST $ vs Montana State-Billings W 92-63 203 (17)Monk,Tyler (5)Bell,Erik
(5)Freshwater,Bryan
12/02/06 4:00 pm MST $ vs Alderson-Broaddus 74-97 L 115 (19)Den Boer,Lance (6)Den Boer,Lance
12/19/06 5:15 pm PST % vs Cal State San Bernardino 84-94 L 120 (22)Monk,Tyler (9)Den Boer,Lance
(9)Freshwater,Bryan
12/20/06 3:10 pm PST % vs Cal Poly Pomona 66-83 L 170 (15)Groth,Derek (8)McMillion,Julius
12/29/06 5:00 pm PST ^ vs Shepherd W 84-64 100 (26)Den Boer,Lance (12)Assink,Grant
12/30/06 4:00 pm PST ^ vs North Dakota W 67-62 125 (20)Den Boer,Lance (8)Assink,Grant
01/04/07 7:00 pm AST * at Alaska W 79-72 500 (33)Den Boer,Lance (11)Freshwater,Bryan
01/06/07 7:00 pm AST * at Alaska Anchorage 60-80 L 898 (16)Freshwater,Bryan (7)Freshwater,Bryan
01/11/07 7:00 pm PST * SAINT MARTIN'S 73-84 L 1275 (17)Monk,Tyler (7)McMillion,Julius
01/13/07 6:00 pm PST * WESTERN OREGON W 70-65 941 (15)Monk,Tyler (4)Monti,Colton
(4)Monk,Tyler
(4)Daub,Bryce
01/18/07 7:30 pm PST * SEATTLE 71-75 LOT 1060 (17)Freshwater,Bryan (9)Freshwater,Bryan
01/20/07 7:00 pm PST * at Western Washington 77-79 LOT 2370 (17)Assink,Grant (10)Assink,Grant
01/27/07 7:00 pm PST * SEATTLE PACIFIC WOT 98-91 1482 (38)Den Boer,Lance (11)Freshwater,Bryan
02/01/07 7:50 pm PST * WESTERN WASHINGTON W 82-68 3172 (37)Den Boer,Lance (9)Daub,Bryce
02/03/07 7:20 pm PST * NORTHWEST NAZARENE W 83-53 905 (12)Den Boer,Lance (5)Daub,Bryce
(5)Den Boer,Lance
02/08/07 7:00 pm PST * at Seattle Pacific W 80-73 512 (18)Den Boer,Lance (7)Den Boer,Lance
02/10/07 7:00 pm PST * at Saint Martin's W 103-85 1845 (26)Den Boer,Lance (6)Freshwater,Bryan
02/15/07 7:00 pm PST * at Western Oregon W 69-68 550 (29)Den Boer,Lance (8)McMillion,Julius
02/22/07 7:50 pm PST * ALASKA ANCHORAGE 61-76 L 770 (31)Den Boer,Lance (6)Den Boer,Lance
02/24/07 7:20 pm PST * ALASKA W 74-67 1179 (15)Den Boer,Lance (6)Jackson,Nate
(15)Monk,Tyler
03/01/07 7:00 pm PST * at Seattle 73-88 L 842 (37)Den Boer,Lance (7)Freshwater,Bryan
03/03/07 7:00 pm MST * at Northwest Nazarene W 105-91 861 (32)Den Boer,Lance (10)Assink,Grant
* Great Northwest Athletic Conference game
# at Laie, HI (Seasider DII Classic)
! at Chico, CA (Enloe Medical Center Mac Martin Tournament)
$ at Nampa, ID (Shilo Inn Classic)
% at Las Vegas, NV (Great Western Shootout)
^ at Monmouth, OR (WOU/Red Lion Hotels Basketball Classic)
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 8 10784 1348
AWAY.................... 10 10306 1031
NEUTRAL................. 9 1339 149
TOTAL................... 27 22429 831
Season Box Score
CENTRAL WASHINGTON MEN'S BASKETBALL
Central Washington Season Box Score (Final 2006-07)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-12) (5-3) (6-4) (4-5)
CONFERENCE.......... (10-6) (5-3) (5-3) (0-0)
NON-CONFERENCE...... (5-6) (0-0) (1-1) (4-5)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Den Boer,Lance..... 27-27 899 33.3 166-343 .484 72-167 .431 150-164 .915 34 96 130 4.8 46 1 39 47 10 26 554 20.5
40 Freshwater,Bryan... 27-25 574 21.3 121-211 .573 0-0 .000 43-75 .573 37 78 115 4.3 63 0 20 51 5 16 285 10.6
21 Monk,Tyler......... 27-9 495 18.3 82-223 .368 43-146 .295 26-37 .703 14 40 54 2.0 67 1 26 42 2 12 233 8.6
22 Groth,Derek........ 9-8 176 19.6 20-49 .408 5-19 .263 30-39 .769 8 15 23 2.6 18 0 11 14 3 16 75 8.3
25 Assink,Grant....... 27-21 501 18.6 65-125 .520 17-33 .515 42-48 .875 30 75 105 3.9 84 3 14 47 10 7 189 7.0
23 Jackson,Nate....... 27-9 463 17.1 48-115 .417 16-41 .390 64-87 .736 20 30 50 1.9 73 3 47 60 1 26 176 6.5
34 Daub,Bryce......... 26-1 461 17.7 61-119 .513 5-14 .357 19-52 .365 43 58 101 3.9 57 0 16 27 15 18 146 5.6
05 Monti,Colton....... 25-9 497 19.9 47-125 .376 14-60 .233 27-43 .628 11 44 55 2.2 42 0 46 39 1 10 135 5.4
44 McMillion,Julius... 26-0 387 14.9 52-90 .578 0-1 .000 26-64 .406 41 70 111 4.3 60 1 15 30 28 9 130 5.0
24 Curry,Tremaine..... 23-13 302 13.1 34-75 .453 10-22 .455 12-21 .571 19 20 39 1.7 45 2 16 18 3 8 90 3.9
30 Bell,Erik.......... 18-1 199 11.1 25-55 .455 10-32 .313 7-8 .875 11 12 23 1.3 13 0 19 9 1 6 67 3.7
12 Spevak,Johnny...... 27-12 534 19.8 26-58 .448 10-27 .370 12-19 .632 10 57 67 2.5 26 0 87 38 6 25 74 2.7
20 Breeze,Steve....... 3-0 8 2.7 3-4 .750 0-0 .000 0-4 .000 3 4 7 2.3 2 0 1 2 1 0 6 2.0
32 Luke,Joey.......... 1-0 4 4.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
TEAM............... 50 50 100 3.7 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5500 750-1592 .471 202-562 .359 458-661 .693 331 649 980 36.3 596 11 357 428 86 179 2160 80.0
Opponents.......... 27 5500 701-1563 .448 184-515 .357 512-713 .718 308 617 925 34.3 573 19 348 407 76 184 2098 77.7
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Central Washington............ 1005 1121 34 - 2160
Opponents..................... 951 1103 44 - 2098
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Central Washington............ 86 9 95
Opponents..................... 97 11 108
Overall/Conference Statistics
CENTRAL WASHINGTON MEN'S BASKETBALL
Central Washington Overall/Conference Statistics (Final 2006-07)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Den Boer,Lance...... 27-27 33.3 .484 .431 .915 4.8 1.4 26 10 20.5 16-16 33.9 .512 .444 .916 4.6 1.3 13 3 22.0
Freshwater,Bryan.... 27-25 21.3 .573 .000 .573 4.3 0.7 16 5 10.6 16-14 22.8 .572 .000 .564 5.4 0.8 8 4 11.8
Monk,Tyler.......... 27-9 18.3 .368 .295 .703 2.0 1.0 12 2 8.6 16-5 16.3 .342 .246 .688 2.0 0.7 3 1 6.4
Groth,Derek......... 9-8 19.6 .408 .263 .769 2.6 1.2 16 3 8.3
Assink,Grant........ 27-21 18.6 .520 .515 .875 3.9 0.5 7 10 7.0 16-16 20.6 .489 .500 .872 3.8 0.4 5 6 8.4
Jackson,Nate........ 27-9 17.1 .417 .390 .736 1.9 1.7 26 1 6.5 16-4 17.1 .414 .407 .714 2.1 1.4 15 0 6.5
Daub,Bryce.......... 26-1 17.7 .513 .357 .365 3.9 0.6 18 15 5.6 16-0 19.6 .461 .000 .257 4.4 0.5 10 8 4.9
Monti,Colton........ 25-9 19.9 .376 .233 .628 2.2 1.8 10 1 5.4 14-9 22.9 .397 .242 .720 2.9 2.5 6 1 6.3
McMillion,Julius.... 26-0 14.9 .578 .000 .406 4.3 0.6 9 28 5.0 16-0 14.3 .529 .000 .390 3.9 0.7 6 18 4.4
Curry,Tremaine...... 23-13 13.1 .453 .455 .571 1.7 0.7 8 3 3.9 15-13 15.8 .450 .438 .600 2.3 0.9 5 3 4.7
Bell,Erik........... 18-1 11.1 .455 .313 .875 1.3 1.1 6 1 3.7 7-0 9.0 .563 .333 .000 0.9 0.9 2 1 3.0
Spevak,Johnny....... 27-12 19.8 .448 .370 .632 2.5 3.2 25 6 2.7 16-3 21.0 .421 .333 .636 2.8 3.0 16 3 2.8
Breeze,Steve........ 3-0 2.7 .750 .000 .000 2.3 0.3 0 1 2.0 1-0 4.0 1.000 .000 .000 3.0 1.0 0 1 4.0
Luke,Joey........... 1-0 4.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 4.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 27 .471 .359 .693 36.3 13.2 179 86 80.0 16 .474 .358 .682 37.2 12.3 89 49 78.6
Opponents........... 27 .448 .357 .718 34.3 12.9 184 76 77.7 16 .439 .362 .737 33.0 11.3 89 40 75.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Den Boer,Lance...... 166-343 .484 72-167 .431 150-164 .915 554 20.5 107-209 .512 40-90 .444 98-107 .916 352 22.0
Freshwater,Bryan.... 121-211 .573 0-0 .000 43-75 .573 285 10.6 83-145 .572 0-0 .000 22-39 .564 188 11.8
Monk,Tyler.......... 82-223 .368 43-146 .295 26-37 .703 233 8.6 38-111 .342 16-65 .246 11-16 .688 103 6.4
Groth,Derek......... 20-49 .408 5-19 .263 30-39 .769 75 8.3
Assink,Grant........ 65-125 .520 17-33 .515 42-48 .875 189 7.0 44-90 .489 12-24 .500 34-39 .872 134 8.4
Jackson,Nate........ 48-115 .417 16-41 .390 64-87 .736 176 6.5 29-70 .414 11-27 .407 35-49 .714 104 6.5
Daub,Bryce.......... 61-119 .513 5-14 .357 19-52 .365 146 5.6 35-76 .461 0-6 .000 9-35 .257 79 4.9
Monti,Colton........ 47-125 .376 14-60 .233 27-43 .628 135 5.4 31-78 .397 8-33 .242 18-25 .720 88 6.3
McMillion,Julius.... 52-90 .578 0-1 .000 26-64 .406 130 5.0 27-51 .529 0-0 .000 16-41 .390 70 4.4
Curry,Tremaine...... 34-75 .453 10-22 .455 12-21 .571 90 3.9 27-60 .450 7-16 .438 9-15 .600 70 4.7
Bell,Erik........... 25-55 .455 10-32 .313 7-8 .875 67 3.7 9-16 .563 3-9 .333 0-0 .000 21 3.0
Spevak,Johnny....... 26-58 .448 10-27 .370 12-19 .632 74 2.7 16-38 .421 6-18 .333 7-11 .636 45 2.8
Breeze,Steve........ 3-4 .750 0-0 .000 0-4 .000 6 2.0 2-2 1.000 0-0 .000 0-3 .000 4 4.0
Luke,Joey........... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 750-1592 .471 202-562 .359 458-661 .693 2160 80.0 448-946 .474 103-288 .358 259-380 .682 1258 78.6
Opponents........... 701-1563 .448 184-515 .357 512-713 .718 2098 77.7 405-923 .439 113-312 .362 292-396 .737 1215 75.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Den Boer,Lance...... 34 96 130 46 1 39 47 0.8 38 18 56 74 27 0 21 30 0.7 38
Freshwater,Bryan.... 37 78 115 63 0 20 51 0.4 22 30 56 86 35 0 13 33 0.4 22
Monk,Tyler.......... 14 40 54 67 1 26 42 0.6 22 8 24 32 41 0 11 19 0.6 17
Groth,Derek......... 8 15 23 18 0 11 14 0.8 15
Assink,Grant........ 30 75 105 84 3 14 47 0.3 17 17 43 60 56 2 6 30 0.2 17
Jackson,Nate........ 20 30 50 73 3 47 60 0.8 14 12 22 34 41 1 23 33 0.7 14
Daub,Bryce.......... 43 58 101 57 0 16 27 0.6 20 34 37 71 34 0 8 16 0.5 9
Monti,Colton........ 11 44 55 42 0 46 39 1.2 11 8 32 40 18 0 35 20 1.8 11
McMillion,Julius.... 41 70 111 60 1 15 30 0.5 12 24 38 62 30 0 11 14 0.8 12
Curry,Tremaine...... 19 20 39 45 2 16 18 0.9 16 16 18 34 33 1 14 13 1.1 16
Bell,Erik........... 11 12 23 13 0 19 9 2.1 11 2 4 6 4 0 6 2 3.0 11
Spevak,Johnny....... 10 57 67 26 0 87 38 2.3 11 7 37 44 18 0 48 19 2.5 11
Breeze,Steve........ 3 4 7 2 0 1 2 0.5 4 1 2 3 1 0 1 1 1.0 4
Luke,Joey........... 0 0 0 0 0 0 1 0.0 0 0 0 0 0 0 0 1 0.0 0
Total............... 331 649 980 596 11 357 428 0.8 105 201 395 596 338 4 197 232 0.8 105
Opponents........... 308 617 925 573 19 348 407 0.9 112 172 356 528 334 16 181 216 0.8 91
Combined Team Statistics
CENTRAL WASHINGTON MEN'S BASKETBALL
Central Washington Combined Team Statistics (Final 2006-07)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-12) (5-3) (6-4) (4-5)
CONFERENCE.......... (10-6) (5-3) (5-3) (0-0)
NON-CONFERENCE...... (5-6) (0-0) (1-1) (4-5)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
#11/17/06 at Brigham Young-Hawaii L 75-83 1077
#11/18/06 vs Cal State Stanislaus L 96-112 35
#11/20/06 vs Hawaii Pacific W 93-57 145
!11/24/06 vs Humboldt State LOT 79-90 326
!11/25/06 at Chico State W 92-78 851
$12/01/06 vs Montana State-Billings W 92-63 203
$12/02/06 vs Alderson-Broaddus L 74-97 115
%12/19/06 vs Cal State San Bernardino L 84-94 120
%12/20/06 vs Cal Poly Pomona L 66-83 170
^12/29/06 vs Shepherd W 84-64 100
^12/30/06 vs North Dakota W 67-62 125
*01/04/07 at Alaska W 79-72 500
*01/06/07 at Alaska Anchorage L 60-80 898
*01/11/07 SAINT MARTIN'S L 73-84 1275
*01/13/07 WESTERN OREGON W 70-65 941
*01/18/07 SEATTLE LOT 71-75 1060
*01/20/07 at Western Washington LOT 77-79 2370
*01/27/07 SEATTLE PACIFIC W OT 98-91 1482
*02/01/07 WESTERN WASHINGTON W 82-68 3172
*02/03/07 NORTHWEST NAZARENE W 83-53 905
*02/08/07 at Seattle Pacific W 80-73 512
*02/10/07 at Saint Martin's W 103-85 1845
*02/15/07 at Western Oregon W 69-68 550
*02/22/07 ALASKA ANCHORAGE L 61-76 770
*02/24/07 ALASKA W 74-67 1179
*03/01/07 at Seattle L 73-88 842
*03/03/07 at Northwest Nazarene W 105-91 861
* Great Northwest Athletic Conference game
# at Laie, HI (Seasider DII Classic)
! at Chico, CA (Enloe Medical Center Mac Martin Tournament)
$ at Nampa, ID (Shilo Inn Classic)
% at Las Vegas, NV (Great Western Shootout)
^ at Monmouth, OR (WOU/Red Lion Hotels Basketball Classic)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Den Boer,Lance...... 27-27 33.3 .484 .431 .915 4.8 1.4 26 10 20.5
40 Freshwater,Bryan.... 27-25 21.3 .573 .000 .573 4.3 0.7 16 5 10.6
21 Monk,Tyler.......... 27-9 18.3 .368 .295 .703 2.0 1.0 12 2 8.6
22 Groth,Derek......... 9-8 19.6 .408 .263 .769 2.6 1.2 16 3 8.3
25 Assink,Grant........ 27-21 18.6 .520 .515 .875 3.9 0.5 7 10 7.0
23 Jackson,Nate........ 27-9 17.1 .417 .390 .736 1.9 1.7 26 1 6.5
34 Daub,Bryce.......... 26-1 17.7 .513 .357 .365 3.9 0.6 18 15 5.6
05 Monti,Colton........ 25-9 19.9 .376 .233 .628 2.2 1.8 10 1 5.4
44 McMillion,Julius.... 26-0 14.9 .578 .000 .406 4.3 0.6 9 28 5.0
24 Curry,Tremaine...... 23-13 13.1 .453 .455 .571 1.7 0.7 8 3 3.9
30 Bell,Erik........... 18-1 11.1 .455 .313 .875 1.3 1.1 6 1 3.7
12 Spevak,Johnny....... 27-12 19.8 .448 .370 .632 2.5 3.2 25 6 2.7
20 Breeze,Steve........ 3-0 2.7 .750 .000 .000 2.3 0.3 0 1 2.0
32 Luke,Joey........... 1-0 4.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 27-0 0.0 .000 .000 .000 3.7 0.0 0 0 0.0
Total............... 27 .471 .359 .693 36.3 13.2 179 86 80.0
Opponents........... 27 .448 .357 .718 34.3 12.9 184 76 77.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Den Boer,Lance...... 27 166-343 .484 72-167 .431 150-164 .915 554 20.5
Freshwater,Bryan.... 27 121-211 .573 0-0 .000 43-75 .573 285 10.6
Monk,Tyler.......... 27 82-223 .368 43-146 .295 26-37 .703 233 8.6
Groth,Derek......... 9 20-49 .408 5-19 .263 30-39 .769 75 8.3
Assink,Grant........ 27 65-125 .520 17-33 .515 42-48 .875 189 7.0
Jackson,Nate........ 27 48-115 .417 16-41 .390 64-87 .736 176 6.5
Daub,Bryce.......... 26 61-119 .513 5-14 .357 19-52 .365 146 5.6
Monti,Colton........ 25 47-125 .376 14-60 .233 27-43 .628 135 5.4
McMillion,Julius.... 26 52-90 .578 0-1 .000 26-64 .406 130 5.0
Curry,Tremaine...... 23 34-75 .453 10-22 .455 12-21 .571 90 3.9
Bell,Erik........... 18 25-55 .455 10-32 .313 7-8 .875 67 3.7
Spevak,Johnny....... 27 26-58 .448 10-27 .370 12-19 .632 74 2.7
Breeze,Steve........ 3 3-4 .750 0-0 .000 0-4 .000 6 2.0
Luke,Joey........... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 27 750-1592 .471 202-562 .359 458-661 .693 2160 80.0
Opponents........... 27 701-1563 .448 184-515 .357 512-713 .718 2098 77.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Den Boer,Lance...... 27 899 34 96 130 46 1 39 47 0.8 38
Freshwater,Bryan.... 27 574 37 78 115 63 0 20 51 0.4 22
Monk,Tyler.......... 27 495 14 40 54 67 1 26 42 0.6 22
Groth,Derek......... 9 176 8 15 23 18 0 11 14 0.8 15
Assink,Grant........ 27 501 30 75 105 84 3 14 47 0.3 17
Jackson,Nate........ 27 463 20 30 50 73 3 47 60 0.8 14
Daub,Bryce.......... 26 461 43 58 101 57 0 16 27 0.6 20
Monti,Colton........ 25 497 11 44 55 42 0 46 39 1.2 11
McMillion,Julius.... 26 387 41 70 111 60 1 15 30 0.5 12
Curry,Tremaine...... 23 302 19 20 39 45 2 16 18 0.9 16
Bell,Erik........... 18 199 11 12 23 13 0 19 9 2.1 11
Spevak,Johnny....... 27 534 10 57 67 26 0 87 38 2.3 11
Breeze,Steve........ 3 8 3 4 7 2 0 1 2 0.5 4
Luke,Joey........... 1 4 0 0 0 0 0 0 1 0.0 0
Total............... 27 5500 331 649 980 596 11 357 428 0.8 105
Opponents........... 27 5500 308 617 925 573 19 348 407 0.9 112
TEAM STATISTICS CWU OPP
---------------------------------------------------
SCORING.................. 2160 2098
Points per game........ 80.0 77.7
Scoring margin......... +2.3 -
FIELD GOALS-ATT.......... 750-1592 701-1563
Field goal pct......... .471 .448
3 POINT FG-ATT........... 202-562 184-515
3-point FG pct......... .359 .357
3-pt FG made per game.. 7.5 6.8
FREE THROWS-ATT.......... 458-661 512-713
Free throw pct......... .693 .718
REBOUNDS................. 980 925
Rebounds per game...... 36.3 34.3
Rebounding margin...... +2.0 -
ASSISTS.................. 357 348
Assists per game....... 13.2 12.9
TURNOVERS................ 428 407
Turnovers per game..... 15.9 15.1
Turnover margin........ -0.8 -
Assist/turnover ratio.. 0.8 0.9
STEALS................... 179 184
Steals per game........ 6.6 6.8
BLOCKS................... 86 76
Blocks per game........ 3.2 2.8
WINNING STREAK........... 1 -
Home win streak........ 1 -
ATTENDANCE............... 10784 11645
Home games-Avg/Game.... 8-1348 10-1031
Neutral site-Avg/Game.. - 9-149
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Central Washington............ 1005 1121 34 - 2160
Opponents..................... 951 1103 44 - 2098
Overall Team Statistics
CENTRAL WASHINGTON MEN'S BASKETBALL
Central Washington Overall Team Statistics (Final 2006-07)
All games
TEAM STATISTICS CWU OPP
---------------------------------------------------
SCORING.................. 2160 2098
Points per game........ 80.0 77.7
Scoring margin......... +2.3 -
FIELD GOALS-ATT.......... 750-1592 701-1563
Field goal pct......... .471 .448
3 POINT FG-ATT........... 202-562 184-515
3-point FG pct......... .359 .357
3-pt FG made per game.. 7.5 6.8
FREE THROWS-ATT.......... 458-661 512-713
Free throw pct......... .693 .718
REBOUNDS................. 980 925
Rebounds per game...... 36.3 34.3
Rebounding margin...... +2.0 -
ASSISTS.................. 357 348
Assists per game....... 13.2 12.9
TURNOVERS................ 428 407
Turnovers per game..... 15.9 15.1
Turnover margin........ -0.8 -
Assist/turnover ratio.. 0.8 0.9
STEALS................... 179 184
Steals per game........ 6.6 6.8
BLOCKS................... 86 76
Blocks per game........ 3.2 2.8
WINNING STREAK........... 1 -
Home win streak........ 1 -
ATTENDANCE............... 10784 11645
Home games-Avg/Game.... 8-1348 10-1031
Neutral site-Avg/Game.. - 9-149
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Central Washington............ 1005 1121 34 - 2160
Opponents..................... 951 1103 44 - 2098
Category Leaders
CENTRAL WASHINGTON MEN'S BASKETBALL
Central Washington Category Leaders (Final 2006-07)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Breeze,Steve........ 3 4 .750 Den Boer,Lance...... 27 343 12.7
McMillion,Julius.... 52 90 .578 Monk,Tyler.......... 27 223 8.3
Freshwater,Bryan.... 121 211 .573 Freshwater,Bryan.... 27 211 7.8
Assink,Grant........ 65 125 .520 Assink,Grant........ 27 125 4.6
Daub,Bryce.......... 61 119 .513 Monti,Colton........ 25 125 5.0
Den Boer,Lance...... 166 343 .484
Bell,Erik........... 25 55 .455 FIELD GOALS MADE G Made Made/G
Curry,Tremaine...... 34 75 .453 -----------------------------------
Spevak,Johnny....... 26 58 .448 Den Boer,Lance...... 27 166 6.1
Jackson,Nate........ 48 115 .417 Freshwater,Bryan.... 27 121 4.5
Groth,Derek......... 20 49 .408 Monk,Tyler.......... 27 82 3.0
Monti,Colton........ 47 125 .376 Assink,Grant........ 27 65 2.4
Daub,Bryce.......... 26 61 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Assink,Grant........ 17 33 .515 Den Boer,Lance...... 27 167 6.2
Curry,Tremaine...... 10 22 .455 Monk,Tyler.......... 27 146 5.4
Den Boer,Lance...... 72 167 .431 Monti,Colton........ 25 60 2.4
Jackson,Nate........ 16 41 .390 Jackson,Nate........ 27 41 1.5
Spevak,Johnny....... 10 27 .370 Assink,Grant........ 27 33 1.2
Daub,Bryce.......... 5 14 .357
Bell,Erik........... 10 32 .313 3-POINT FGS MADE G Made Made/G
Monk,Tyler.......... 43 146 .295 -----------------------------------
Groth,Derek......... 5 19 .263 Den Boer,Lance...... 27 72 2.7
Monti,Colton........ 14 60 .233 Monk,Tyler.......... 27 43 1.6
McMillion,Julius.... 0 1 .000 Assink,Grant........ 27 17 0.6
Jackson,Nate........ 27 16 0.6
Monti,Colton........ 25 14 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Den Boer,Lance...... 150 164 .915 Den Boer,Lance...... 27 164 6.1
Bell,Erik........... 7 8 .875 Jackson,Nate........ 27 87 3.2
Assink,Grant........ 42 48 .875 Freshwater,Bryan.... 27 75 2.8
Groth,Derek......... 30 39 .769 McMillion,Julius.... 26 64 2.5
Jackson,Nate........ 64 87 .736 Daub,Bryce.......... 26 52 2.0
Monk,Tyler.......... 26 37 .703
Spevak,Johnny....... 12 19 .632 FREE THROWS MADE G Made Made/G
Monti,Colton........ 27 43 .628 -----------------------------------
Freshwater,Bryan.... 43 75 .573 Den Boer,Lance...... 27 150 5.6
Curry,Tremaine...... 12 21 .571 Jackson,Nate........ 27 64 2.4
McMillion,Julius.... 26 64 .406 Freshwater,Bryan.... 27 43 1.6
Daub,Bryce.......... 19 52 .365 Assink,Grant........ 27 42 1.6
Groth,Derek......... 9 30 3.3
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Den Boer,Lance...... 27 554 20.5 Den Boer,Lance...... 27 554 20.5
Freshwater,Bryan.... 27 285 10.6 Freshwater,Bryan.... 27 285 10.6
Monk,Tyler.......... 27 233 8.6 Monk,Tyler.......... 27 233 8.6
Assink,Grant........ 27 189 7.0 Groth,Derek......... 9 75 8.3
Jackson,Nate........ 27 176 6.5 Assink,Grant........ 27 189 7.0
Daub,Bryce.......... 26 146 5.6 Jackson,Nate........ 27 176 6.5
Monti,Colton........ 25 135 5.4 Daub,Bryce.......... 26 146 5.6
McMillion,Julius.... 26 130 5.0 Monti,Colton........ 25 135 5.4
Curry,Tremaine...... 23 90 3.9 McMillion,Julius.... 26 130 5.0
Groth,Derek......... 9 75 8.3 Curry,Tremaine...... 23 90 3.9
Spevak,Johnny....... 27 74 2.7 Bell,Erik........... 18 67 3.7
Bell,Erik........... 18 67 3.7 Spevak,Johnny....... 27 74 2.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
