CENTRAL WASHINGTON MEN'S BASKETBALL
Central Washington Individual Game-by-Game (Final 2006-07)
All games
#34 Daub,Bryce
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Brigham Young-Hawai 11/17/06 7 0-2 .000 0-1 .000 0-0 .000 1 0 1 1.0 2 0 0 0 0 0 0 0.0
vs Cal State Stanislau 11/18/06 * 17 2-4 .500 0-0 .000 1-2 .500 1 1 2 1.5 2 0 0 0 1 1 5 2.5
vs Hawaii Pacific 11/20/06 16 4-4 1.000 3-3 1.000 0-0 .000 0 5 5 2.7 0 0 1 0 1 2 11 5.3
vs Humboldt State 11/24/06 14 2-3 .667 1-1 1.000 0-2 .000 2 3 5 3.3 4 0 0 1 1 1 5 5.3
at Chico State 11/25/06 17 4-8 .500 0-1 .000 0-0 .000 2 3 5 3.6 3 0 0 1 1 1 8 5.8
vs Montana State-Billi 12/01/06 17 5-6 .833 0-0 .000 0-0 .000 0 4 4 3.7 2 0 2 4 1 2 10 6.5
vs Alderson-Broaddus 12/02/06 9 0-1 .000 0-0 .000 0-2 .000 1 0 1 3.3 2 0 0 0 1 0 0 5.6
vs Cal Poly Pomona 12/20/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 0 0 0 0 0 0 0 4.9
vs Shepherd 12/29/06 30 7-9 .778 1-1 1.000 5-5 1.000 1 4 5 3.1 4 0 3 1 1 0 20 6.6
vs North Dakota 12/30/06 20 2-6 .333 0-1 .000 4-6 .667 1 1 2 3.0 4 0 2 4 0 1 8 6.7
at Alaska 01/04/07 28 4-8 .500 0-2 .000 0-0 .000 3 2 5 3.2 2 0 0 0 0 2 8 6.8
at Alaska Anchorage 01/06/07 13 0-3 .000 0-0 .000 0-2 .000 2 2 4 3.3 0 0 0 1 2 0 0 6.3
SAINT MARTIN'S 01/11/07 11 0-2 .000 0-0 .000 0-0 .000 1 1 2 3.2 4 0 0 2 0 0 0 5.8
WESTERN OREGON 01/13/07 17 1-3 .333 0-0 .000 0-3 .000 3 1 4 3.2 3 0 1 0 0 1 2 5.5
SEATTLE 01/18/07 26 4-8 .500 0-1 .000 0-4 .000 2 4 6 3.4 2 0 0 0 0 0 8 5.7
at Western Washington 01/20/07 19 3-6 .500 0-0 .000 1-2 .500 2 3 5 3.5 0 0 0 0 0 1 7 5.8
SEATTLE PACIFIC 01/27/07 14 2-5 .400 0-0 .000 0-0 .000 2 0 2 3.4 1 0 0 2 1 0 4 5.6
WESTERN WASHINGTON 02/01/07 17 2-4 .500 0-0 .000 1-3 .333 5 4 9 3.7 3 0 1 1 0 0 5 5.6
NORTHWEST NAZARENE 02/03/07 19 3-6 .500 0-1 .000 1-3 .333 1 4 5 3.8 1 0 0 1 0 1 7 5.7
at Seattle Pacific 02/08/07 23 3-3 1.000 0-0 .000 0-4 .000 1 3 4 3.8 1 0 3 3 0 1 6 5.7
at Saint Martin's 02/10/07 21 3-4 .750 0-0 .000 3-4 .750 1 3 4 3.8 3 0 1 0 2 1 9 5.9
at Western Oregon 02/15/07 20 1-5 .200 0-1 .000 0-1 .000 4 0 4 3.8 4 0 0 0 1 1 2 5.7
ALASKA ANCHORAGE 02/22/07 26 3-5 .600 0-0 .000 1-3 .333 2 1 3 3.8 4 0 1 2 1 1 7 5.7
ALASKA 02/24/07 24 1-5 .200 0-0 .000 2-2 1.000 0 4 4 3.8 2 0 1 1 0 0 4 5.7
at Seattle 03/01/07 13 1-2 .500 0-0 .000 0-2 .000 2 1 3 3.8 2 0 0 2 0 1 2 5.5
at Northwest Nazarene 03/03/07 22 4-7 .571 0-1 .000 0-2 .000 3 4 7 3.9 2 0 0 1 1 0 8 5.6
Totals......................... 1 461 61-119 .513 5-14 .357 19-52 .365 43 58 101 3.9 57 0 16 27 15 18 146 5.6
Games played: 26
Minutes/game: 17.7
Points/game: 5.6
FG Pct: 51.3
3FG Pct: 35.7
FT Pct: 36.5
Rebounds/game: 3.9
Assists/game: 0.6
Turnovers/game: 1.0
Assist/turnover ratio: 0.6
Steals/game: 0.7
Blocks/game: 0.6