CENTRAL WASHINGTON MEN'S BASKETBALL
Central Washington Individual Game-by-Game (Final 2006-07)
All games
#21 Monk,Tyler
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Brigham Young-Hawai 11/17/06 20 4-9 .444 4-8 .500 2-2 1.000 1 1 2 2.0 3 0 1 2 0 0 14 14.0
vs Cal State Stanislau 11/18/06 20 4-14 .286 2-10 .200 2-2 1.000 1 1 2 2.0 5 1 1 3 0 0 12 13.0
vs Hawaii Pacific 11/20/06 17 4-9 .444 4-7 .571 2-4 .500 0 2 2 2.0 1 0 1 0 0 2 14 13.3
vs Humboldt State 11/24/06 22 5-9 .556 3-6 .500 2-3 .667 1 1 2 2.0 4 0 0 5 0 1 15 13.8
at Chico State 11/25/06 19 5-9 .556 4-7 .571 4-4 1.000 0 3 3 2.2 1 0 3 3 0 0 18 14.6
vs Montana State-Billi 12/01/06 19 7-10 .700 3-6 .500 0-0 .000 0 1 1 2.0 2 0 3 0 0 2 17 15.0
vs Alderson-Broaddus 12/02/06 23 4-10 .400 2-7 .286 0-0 .000 0 0 0 1.7 3 0 2 4 0 1 10 14.3
vs Cal State San Berna 12/19/06 * 34 7-13 .538 5-10 .500 3-5 .600 0 2 2 1.8 4 0 2 4 0 2 22 15.3
vs Cal Poly Pomona 12/20/06 * 22 2-13 .154 0-8 .000 0-0 .000 1 1 2 1.8 1 0 0 0 0 0 4 14.0
vs Shepherd 12/29/06 * 22 2-6 .333 0-3 .000 0-1 .000 0 2 2 1.8 0 0 2 1 1 0 4 13.0
vs North Dakota 12/30/06 * 17 0-10 .000 0-9 .000 0-0 .000 2 2 4 2.0 2 0 0 1 0 1 0 11.8
at Alaska 01/04/07 * 15 1-6 .167 1-4 .250 0-0 .000 1 2 3 2.1 3 0 0 1 0 0 3 11.1
at Alaska Anchorage 01/06/07 * 27 3-14 .214 0-8 .000 0-0 .000 0 1 1 2.0 2 0 2 1 0 1 6 10.7
SAINT MARTIN'S 01/11/07 * 27 6-14 .429 3-8 .375 2-2 1.000 2 4 6 2.3 4 0 0 4 0 0 17 11.1
WESTERN OREGON 01/13/07 * 30 4-9 .444 2-6 .333 5-9 .556 2 2 4 2.4 3 0 0 1 0 0 15 11.4
SEATTLE 01/18/07 * 15 1-7 .143 1-5 .200 0-0 .000 0 2 2 2.4 2 0 0 2 0 0 3 10.9
at Western Washington 01/20/07 15 2-4 .500 1-2 .500 2-2 1.000 0 1 1 2.3 3 0 1 0 0 0 7 10.6
SEATTLE PACIFIC 01/27/07 9 1-3 .333 1-2 .500 0-0 .000 0 1 1 2.2 2 0 1 1 0 0 3 10.2
WESTERN WASHINGTON 02/01/07 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.1 1 0 0 0 0 0 0 9.7
NORTHWEST NAZARENE 02/03/07 17 4-7 .571 2-4 .500 0-0 .000 0 4 4 2.2 3 0 2 2 0 1 10 9.7
at Seattle Pacific 02/08/07 12 3-7 .429 0-2 .000 1-1 1.000 0 0 0 2.1 3 0 0 0 0 1 7 9.6
at Saint Martin's 02/10/07 15 4-7 .571 3-6 .500 0-0 .000 0 1 1 2.0 2 0 2 0 0 0 11 9.6
at Western Oregon 02/15/07 14 0-6 .000 0-4 .000 0-0 .000 1 0 1 2.0 1 0 0 1 1 0 0 9.2
ALASKA ANCHORAGE 02/22/07 12 1-4 .250 0-3 .000 0-0 .000 0 2 2 2.0 4 0 0 2 0 0 2 8.9
ALASKA 02/24/07 22 6-10 .600 2-4 .500 1-2 .500 1 1 2 2.0 3 0 1 1 0 0 15 9.2
at Seattle 03/01/07 11 0-4 .000 0-3 .000 0-0 .000 0 0 0 1.9 3 0 0 2 0 0 0 8.8
at Northwest Nazarene 03/03/07 15 2-8 .250 0-3 .000 0-0 .000 1 3 4 2.0 2 0 2 1 0 0 4 8.6
Totals......................... 9 495 82-223 .368 43-146 .295 26-37 .703 14 40 54 2.0 67 1 26 42 2 12 233 8.6
Games played: 27
Minutes/game: 18.3
Points/game: 8.6
FG Pct: 36.8
3FG Pct: 29.5
FT Pct: 70.3
Rebounds/game: 2.0
Assists/game: 1.0
Turnovers/game: 1.6
Assist/turnover ratio: 0.6
Steals/game: 0.4
Blocks/game: 0.1