Central Washington
Game-by-Game Statistics
Game Results
2008 CENTRAL WASHINGTON FOOTBALL
Central Washington Game Results (Final 2008)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* Aug 30, 2008 at Dixie State WO 44-38 1- 0- 0 1- 0- 0 3:14 2891
Sep 06, 2008 MESA STATE W 48-14 2- 0- 0 1- 0- 0 2:42 2711
* Sep 13, 2008 at Western Oregon W 31-24 3- 0- 0 2- 0- 0 2:44 2200
* Sep 20, 2008 HUMBOLDT STATE W 48-10 4- 0- 0 3- 0- 0 3:00 4224
Sep 27, 2008 at Montana 35-38 L 4- 1- 0 3- 0- 0 3:05 25326
* Oct 04, 2008 DIXIE STATE W 49-14 5- 1- 0 4- 0- 0 2:38 3452
*#Oct 11, 2008 vs Western Washington W 50-28 6- 1- 0 5- 0- 0 2:57 12258
* Oct 18, 2008 at Humboldt State W 34-14 7- 1- 0 6- 0- 0 2:38 2200
* Oct 25, 2008 WESTERN OREGON W 38-31 8- 1- 0 7- 0- 0 3:06 4318
Nov 01, 2008 at Azusa Pacific W 36-6 9- 1- 0 7- 0- 0 2:35 1206
* Nov 08, 2008 WESTERN WASHINGTON W 49-21 10- 1- 0 8- 0- 0 3:00 5098
! Nov 15, 2008 at #9 West Texas A&M 42-49 L 10- 2- 0 8- 0- 0 3:25 6795
* Great Northwest Athletic Conference game
# at Seattle, WA (Wells Fargo Battle in Seattle)
! at Canyon, TX (NCAA Division II First Round)
Team Game-by-Game
2008 CENTRAL WASHINGTON FOOTBALL
Central Washington Team Game-by-Game (Final 2008)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 30, 2008 at Dixie State......... 31 146 3 25 26 346 3 63 26- 39- 1 346 3 63 6 146 0 50 2 21 0 13 492
Sep 06, 2008 MESA STATE............. 34 152 0 17 19 315 4 42 19- 26- 1 315 4 42 3 138 1 95 4 64 1 14 467
Sep 13, 2008 at Western Oregon...... 35 109 2 53 29 330 2 71 29- 35- 0 330 2 71 4 20 0 12 0 0 0 0 439
Sep 20, 2008 HUMBOLDT STATE......... 31 110 3 20 23 311 2 56 23- 40- 0 311 2 56 2 33 0 25 3 30 0 12 421
Sep 27, 2008 at Montana............. 17 35 0 6 21 280 3 56 21- 35- 0 280 3 56 7 138 0 45 0 0 0 0 315
Oct 04, 2008 DIXIE STATE............ 32 87 1 13 15 208 4 41 15- 22- 1 208 4 41 3 54 0 22 1 7 0 7 295
Oct 11, 2008 vs Western Washington.. 33 160 2 20 36 371 4 50 36- 47- 1 371 4 50 5 73 0 26 1 4 0 4 531
Oct 18, 2008 at Humboldt State...... 36 64 2 13 20 275 2 46 20- 29- 0 275 2 46 2 66 0 49 4 21 0 15 339
Oct 25, 2008 WESTERN OREGON......... 41 134 2 43 22 359 2 44 22- 34- 1 359 2 44 5 169 1 98 1 1 0 1 493
Nov 01, 2008 at Azusa Pacific....... 36 163 1 43 15 269 3 75 15- 25- 1 269 3 75 2 49 0 33 5 64 0 52 432
Nov 08, 2008 WESTERN WASHINGTON..... 33 88 4 26 20 292 3 46 20- 29- 0 292 3 46 3 119 0 84 1 15 0 15 380
Nov 15, 2008 at West Texas A&M...... 25 64 1 21 30 420 5 44 30- 61- 1 420 5 44 8 169 0 42 1 1 0 1 484
Totals..............................384 1312 21 53 276 3776 37 75 276-422- 7 3776 37 75 50 1174 2 98 23 228 1 52 5088
Opponent............................353 1078 14 80 256 3299 24 71 256-415- 16 3299 24 71 68 1412 0 41 9 28 0 13 4377
Games played: 12
Avg per rush: 3.4
Avg per catch: 13.7
Pass efficiency: 166.18
Kick ret avg: 23.5
Punt ret avg: 9.9
All purpose avg/game: 556.4
Total offense avg/gm: 424.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2008 at Dixie State......... 42 22 64 7.0-39 3.0-23 1 1-0 1-0 1 5 1 5-5 0 0 0 44
Sep 06, 2008 MESA STATE............. 28 44 72 14.0-74 9.0-60 1 1-22 1-0 4 2 1 6-6 0 0 0 48
Sep 13, 2008 at Western Oregon...... 18 36 54 8.0-51 5.0-42 1 0-0 2-12 3 2 0 4-4 0 0 0 31
Sep 20, 2008 HUMBOLDT STATE......... 31 30 61 7.0-43 5.0-40 1 1-51 2-56 4 8 0 6-6 0 0 0 48
Sep 27, 2008 at Montana............. 31 66 97 6.0-35 3.0-30 2 3-20 1-0 0 1 0 3-3 0 1 0 35
Oct 04, 2008 DIXIE STATE............ 34 28 62 7.0-25 1.0-5 4 2-79 3-49 6 2 0 7-7 0 0 0 49
Oct 11, 2008 vs Western Washington.. 36 18 54 5.0-26 4.0-25 3 2-0 0-0 0 2 1 6-6 0 0 1 50
Oct 18, 2008 at Humboldt State...... 33 26 59 4.0-23 2.0-19 2 1-0 2-52 0 3 0 4-4 0 0 0 34
Oct 25, 2008 WESTERN OREGON......... 28 36 64 4.0-9 0.0-0 1 1-14 2-0 4 0 0 5-5 0 0 0 38
Nov 01, 2008 at Azusa Pacific....... 26 48 74 7.0-38 3.0-20 2 1-0 1-0 0 3 1 4-4 0 0 0 36
Nov 08, 2008 WESTERN WASHINGTON..... 38 36 74 7.0-26 3.0-12 1 2-0 0-0 2 3 0 7-7 0 0 0 49
Nov 15, 2008 at West Texas A&M...... 43 37 80 3.0-15 1.0-10 1 1-0 1-18 4 5 1 6-6 0 0 0 42
Totals.............................. 388 427 815 79.0-404 39.0-286 20 16-186 16-187 28 36 5 63-63 0 1 1 504
Opponent............................ 400 420 820 72.0-233 17.0-93 13 11-36 7-68 23 45 1 34-30 2 2 0 287
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 30, 2008 at Dixie State......... 2 72 36.0 38 0 0 1 0 0 2-1 44 0 6 298 49.7 0 1
Sep 06, 2008 MESA STATE............. 2 56 28.0 46 0 1 0 0 0 3-2 31 1 9 573 63.7 2 1
Sep 13, 2008 at Western Oregon...... 4 109 27.2 45 0 0 2 0 0 2-1 26 0 6 301 50.2 0 1
Sep 20, 2008 HUMBOLDT STATE......... 2 63 31.5 35 0 0 0 0 0 2-2 37 0 9 571 63.4 6 0
Sep 27, 2008 at Montana............. 4 181 45.2 54 0 1 0 1 0 2-2 44 0 5 302 60.4 0 0
Oct 04, 2008 DIXIE STATE............ 4 165 41.2 45 0 0 0 0 1 0-0 0 0 8 546 68.2 4 0
Oct 11, 2008 vs Western Washington.. 2 82 41.0 50 0 0 0 1 1 2-2 30 0 9 545 60.6 0 0
Oct 18, 2008 at Humboldt State...... 4 144 36.0 40 0 0 2 0 1 3-2 39 0 7 437 62.4 1 0
Oct 25, 2008 WESTERN OREGON......... 2 72 36.0 45 0 0 0 0 0 2-1 26 1 7 448 64.0 3 0
Nov 01, 2008 at Azusa Pacific....... 2 76 38.0 42 0 0 0 0 0 2-2 35 0 7 454 64.9 1 0
Nov 08, 2008 WESTERN WASHINGTON..... 3 113 37.7 45 0 0 0 0 1 0-0 0 0 8 522 65.2 0 0
Nov 15, 2008 at West Texas A&M...... 3 126 42.0 49 0 0 0 0 0 0-0 0 0 7 468 66.9 1 0
Totals.............................. 34 1259 37.0 54 0 2 5 2 4 20-15 44 2 88 5465 62.1 18 3
Opponent............................ 56 1998 35.7 72 2 2 11 7 10 10-5 42 1 54 2913 53.9 1 2
Opponent Game-by-Game
2008 CENTRAL WASHINGTON FOOTBALL
Central Washington Opponent Game-by-Game (Final 2008)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 30, 2008 at Dixie State......... 36 115 2 27 21 296 2 58 21- 31- 1 296 2 58 5 77 0 20 1 13 0 13 411
Sep 06, 2008 MESA STATE............. 37 111 1 80 12 128 1 26 12- 18- 1 128 1 26 6 152 0 30 0 0 0 0 239
Sep 13, 2008 at Western Oregon...... 23 17 0 12 13 332 3 53 13- 24- 2 332 3 53 5 86 0 30 0 0 0 0 349
Sep 20, 2008 HUMBOLDT STATE......... 28 58 0 16 19 231 1 39 19- 41- 2 231 1 39 3 44 0 22 0 0 0 0 289
Sep 27, 2008 at Montana............. 40 154 2 20 25 377 3 64 25- 34- 1 377 3 64 6 111 0 30 2 -10 0 0 531
Oct 04, 2008 DIXIE STATE............ 31 129 1 29 17 173 1 46 17- 32- 3 173 1 46 4 102 0 36 2 16 0 12 302
Oct 11, 2008 vs Western Washington.. 26 52 2 27 22 320 2 56 22- 36- 0 320 2 56 9 176 0 26 1 2 0 2 372
Oct 18, 2008 at Humboldt State...... 18 13 0 7 29 196 2 26 29- 40- 2 196 2 26 6 109 0 27 0 0 0 0 209
Oct 25, 2008 WESTERN OREGON......... 27 146 0 26 22 381 4 52 22- 34- 2 381 4 52 4 91 0 41 0 0 0 0 527
Nov 01, 2008 at Azusa Pacific....... 29 56 1 10 17 138 0 18 17- 32- 1 138 0 18 6 129 0 27 2 7 0 7 194
Nov 08, 2008 WESTERN WASHINGTON..... 30 116 1 24 23 234 2 40 23- 43- 0 234 2 40 8 197 0 31 0 0 0 0 350
Nov 15, 2008 at West Texas A&M...... 28 111 4 29 36 493 3 71 36- 50- 1 493 3 71 6 138 0 35 1 0 0 0 604
Opponent totals.....................353 1078 14 80 256 3299 24 71 256-415- 16 3299 24 71 68 1412 0 41 9 28 0 13 4377
Central Washington..................384 1312 21 53 276 3776 37 75 276-422- 7 3776 37 75 50 1174 2 98 23 228 1 52 5088
Games played: 12
Avg per rush: 3.1
Avg per catch: 12.9
Pass efficiency: 139.84
Kick ret avg: 20.8
Punt ret avg: 3.1
All purpose avg/game: 490.4
Total offense avg/gm: 364.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2008 at Dixie State......... 42 24 66 3.0-12 1.0-8 1 1-0 1-29 1 3 0 3-1 1 1 0 38
Sep 06, 2008 MESA STATE............. 32 44 76 3.0-6 0.0-0 0 0-0 1-0 3 0 1 2-2 0 0 0 14
Sep 13, 2008 at Western Oregon...... 26 50 76 7.0-26 4.0-18 0 0-0 0-0 2 2 0 3-3 0 0 0 24
Sep 20, 2008 HUMBOLDT STATE......... 33 34 67 7.0-14 0.0-0 2 3-12 0-0 6 3 0 1-1 0 0 0 10
Sep 27, 2008 at Montana............. 17 44 61 3.0-6 0.0-0 1 1-0 0-0 0 4 0 5-5 0 0 0 38
Oct 04, 2008 DIXIE STATE............ 33 20 53 4.0-11 1.0-3 0 0-0 1-2 0 3 0 2-2 0 0 0 14
Oct 11, 2008 vs Western Washington.. 44 36 80 5.0-16 0.0-0 0 0-0 1-34 2 2 0 4-4 0 0 0 28
Oct 18, 2008 at Humboldt State...... 37 38 75 9.0-34 3.0-20 1 1-10 0-0 0 2 0 2-2 0 0 0 14
Oct 25, 2008 WESTERN OREGON......... 36 42 78 7.0-26 2.0-16 4 1-0 1-3 1 6 0 4-4 0 0 0 31
Nov 01, 2008 at Azusa Pacific....... 22 50 72 5.0-14 1.0-7 1 1-0 1-0 0 2 0 1-0 0 0 0 6
Nov 08, 2008 WESTERN WASHINGTON..... 34 20 54 7.0-28 2.0-4 0 0-0 0-0 0 2 0 2-1 0 1 0 21
Nov 15, 2008 at West Texas A&M...... 44 18 62 12.0-40 4.0-17 3 3-14 1-0 8 16 0 5-5 1 0 0 49
Opponent totals..................... 400 420 820 72.0-233 17.0-93 13 11-36 7-68 23 45 1 34-30 2 2 0 287
Central Washington.................. 388 427 815 79.0-404 39.0-286 20 16-186 16-187 28 36 5 63-63 0 1 1 504
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 30, 2008 at Dixie State......... 5 166 33.2 49 0 0 1 0 2 1-1 27 0 7 354 50.6 0 0
Sep 06, 2008 MESA STATE............. 7 224 32.0 47 1 0 0 0 0 0-0 0 0 3 178 59.3 0 0
Sep 13, 2008 at Western Oregon...... 3 113 37.7 41 0 0 2 0 0 3-1 25 0 5 226 45.2 0 1
Sep 20, 2008 HUMBOLDT STATE......... 6 215 35.8 49 0 0 1 0 2 1-1 23 0 3 174 58.0 1 0
Sep 27, 2008 at Montana............. 0 0 0.0 0 0 0 0 0 0 1-1 42 0 7 396 56.6 0 0
Oct 04, 2008 DIXIE STATE............ 5 139 27.8 31 0 0 1 0 1 0-0 0 0 3 186 62.0 0 0
Oct 11, 2008 vs Western Washington.. 3 86 28.7 51 1 0 2 1 1 0-0 0 0 5 228 45.6 0 0
Oct 18, 2008 at Humboldt State...... 6 256 42.7 51 0 0 2 1 1 0-0 0 0 2 111 55.5 0 0
Oct 25, 2008 WESTERN OREGON......... 4 138 34.5 41 0 0 0 0 1 1-1 20 0 5 296 59.2 0 0
Nov 01, 2008 at Azusa Pacific....... 10 312 31.2 50 0 0 1 1 2 0-0 0 0 2 94 47.0 0 0
Nov 08, 2008 WESTERN WASHINGTON..... 3 135 45.0 50 0 0 0 1 0 1-0 0 0 4 183 45.8 0 1
Nov 15, 2008 at West Texas A&M...... 4 214 53.5 72 0 2 1 3 0 2-0 0 1 8 487 60.9 0 0
Opponent totals..................... 56 1998 35.7 72 2 2 11 7 10 10-5 42 1 54 2913 53.9 1 2
Central Washington.................. 34 1259 37.0 54 0 2 5 2 4 20-15 44 2 88 5465 62.1 18 3
Team Game-by-Game Comparison
2008 CENTRAL WASHINGTON FOOTBALL
Central Washington Team Game-by-Game Comparison (Final 2008)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
Dixie State......... 44-38 23/21 10/10 11/10 2/1 31-146 / 36-115 26-39- 1 / 21-31- 1 346/296 70-492 / 67-411 167/119 2/2
MESA STATE.......... 48-14 23/12 8/7 14/5 1/0 34-152 / 37-111 19-26- 1 / 12-18- 1 315/128 60-467 / 55-239 224/152 1/2
Western Oregon...... 31-24 21/14 5/2 13/11 3/1 35-109 / 23-17 29-35- 0 / 13-24- 2 330/332 70-439 / 47-349 32/86 0/2
HUMBOLDT STATE...... 48-10 22/16 8/7 13/9 1/0 31-110 / 28-58 23-40- 0 / 19-41- 2 311/231 71-421 / 69-289 170/56 3/3
Montana............. 35-38 13/27 3/12 9/14 1/1 17-35 / 40-154 21-35- 0 / 25-34- 1 280/377 52-315 / 74-531 158/101 1/5
DIXIE STATE......... 49-14 16/14 7/5 7/7 2/2 32-87 / 31-129 15-22- 1 / 17-32- 3 208/173 54-295 / 63-302 189/120 1/5
Western Washington.. 50-28 30/21 12/6 17/13 1/2 33-160 / 26-52 36-47- 1 / 22-36- 0 371/320 80-531 / 62-372 77/212 1/2
Humboldt State...... 34-14 15/11 5/3 9/8 1/0 36-64 / 18-13 20-29- 0 / 29-40- 2 275/196 65-339 / 58-209 139/119 1/3
WESTERN OREGON...... 38-31 23/20 6/7 14/13 3/0 41-134 / 27-146 22-34- 1 / 22-34- 2 359/381 75-493 / 61-527 184/94 2/3
Azusa Pacific....... 36-6 14/11 5/3 8/8 1/0 36-163 / 29-56 15-25- 1 / 17-32- 1 269/138 61-432 / 61-194 113/136 2/2
WESTERN WASHINGTON.. 49-21 17/21 4/6 12/14 1/1 33-88 / 30-116 20-29- 0 / 23-43- 0 292/234 62-380 / 73-350 134/197 0/2
West Texas A&M...... 42-49 27/25 5/4 18/20 4/1 25-64 / 28-111 30-61- 1 / 36-50- 1 420/493 86-484 / 78-604 188/152 4/2
Totals.............. 504-287 244/213 78/72 145/132 21/9 384-1312/353-1078 276-422- 7/256-415-16 3776/3299 806-5088/ 768-4377 1775/1544 18/33
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
Dixie State......... 8-12 / 8-15 0-1 / 1-1 28:10/ 31:50 -3:40 4.7/3.2 8.9/9.5 7.0/6.1 2-36.0 / 5-33.2 12-63 / 6-50
MESA STATE.......... 5-12 / 4-13 1-1 / 1-1 32:31/ 27:29 5:02 4.5/3.0 12.1/7.1 7.8/4.3 2-28.0 / 7-32.0 11-85 / 5-42
Western Oregon...... 4-12 / 3-10 1-1 / 0-0 36:15/ 23:45 12:30 3.1/0.7 9.4/13.8 6.3/7.4 4-27.2 / 3-37.7 8-71 / 9-70
HUMBOLDT STATE...... 9-15 / 4-16 1-1 / 2-4 29:53/ 30:07 0:14 3.5/2.1 7.8/5.6 5.9/4.2 2-31.5 / 6-35.8 3-43 / 5-50
Montana............. 4-11 / 5-11 1-2 / 2-3 23:47/ 36:13 -12:26 2.1/3.8 8.0/11.1 6.1/7.2 4-45.2 / 0-0.0 10-68 / 9-92
DIXIE STATE......... 3-11 / 6-14 1-2 / 0-2 27:17/ 32:43 -5:26 2.7/4.2 9.5/5.4 5.5/4.8 4-41.2 / 5-27.8 4-28 / 8-53
Western Washington.. 6-13 / 4-10 2-3 / 0-3 36:32/ 23:28 13:04 4.8/2.0 7.9/8.9 6.6/6.0 2-41.0 / 3-28.7 7-64 / 4-40
Humboldt State...... 6-15 / 5-14 0-0 / 2-3 31:33/ 28:27 3:06 1.8/0.7 9.5/4.9 5.2/3.6 4-36.0 / 6-42.7 5-55 / 6-50
WESTERN OREGON...... 6-13 / 7-13 2-2 / 1-1 34:19/ 25:41 8:38 3.3/5.4 10.6/11.2 6.6/8.6 2-36.0 / 4-34.5 9-75 / 10-89
Azusa Pacific....... 5-12 / 5-16 1-4 / 0-0 30:26/ 29:34 0:52 4.5/1.9 10.8/4.3 7.1/3.2 2-38.0 / 10-31.2 6-45 / 5-51
WESTERN WASHINGTON.. 6-12 / 4-13 2-3 / 2-4 30:15/ 29:45 0:30 2.7/3.9 10.1/5.4 6.1/4.8 3-37.7 / 3-45.0 11-86 / 3-25
West Texas A&M...... 5-16 / 9-16 5-7 / 1-1 30:12/ 29:48 0:24 2.6/4.0 6.9/9.9 5.6/7.7 3-42.0 / 4-53.5 4-30 / 6-62
Totals.............. 67-154/ 64-161 17-27 / 12-23 371:10/348:50 22:20 3.4/3.1 8.9/7.9 6.3/5.7 34-37.0 / 56-35.7 90-713 / 76-674
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2008 CENTRAL WASHINGTON FOOTBALL
Central Washington Game Superlatives (Final 2008)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 25 Morris,Jerome vs Western Oregon (Oct 25, 2008)
Yards Rushing....... 123 Morris,Jerome at Azusa Pacific (Nov 01, 2008)
TD Rushes........... 4 Morris,Jerome vs Western Washington (Nov 08, 2008)
Long Rush........... 53 Reilly,Mike at Western Oregon (Sep 13, 2008)
Pass attempts....... 61 Reilly,Mike at West Texas A&M (Nov 15, 2008)
Pass completions.... 36 Reilly,Mike vs Western Washington (Oct 11, 2008)
Yards Passing....... 420 Reilly,Mike at West Texas A&M (Nov 15, 2008)
TD Passes........... 5 Reilly,Mike at West Texas A&M (Nov 15, 2008)
Long Pass........... 75 Reilly,Mike at Azusa Pacific (Nov 01, 2008)
Receptions.......... 13 Spevak,Johnny vs Western Washington (Oct 11, 2008)
Yards Receiving..... 197 Spevak,Johnny at Western Oregon (Sep 13, 2008)
TD Receptions....... 4 Spevak,Johnny at West Texas A&M (Nov 15, 2008)
Long Reception...... 75 Helwege,Justin at Azusa Pacific (Nov 01, 2008)
Field Goals......... 2 Rolsma,Garrett vs Mesa State (Sep 06, 2008)
Rolsma,Garrett vs Humboldt State (Sep 20, 2008)
Rolsma,Garrett at Montana (Sep 27, 2008)
Rolsma,Garrett vs Western Washington (Oct 11, 2008)
Rolsma,Garrett at Humboldt State (Oct 18, 2008)
Rolsma,Garrett at Azusa Pacific (Nov 01, 2008)
Long Field Goal..... 44 Rolsma,Garrett at Dixie State (Aug 30, 2008)
Rolsma,Garrett at Montana (Sep 27, 2008)
Punts............... 4 Rolsma,Garrett at Montana (Sep 27, 2008)
Rolsma,Garrett vs Dixie State (Oct 04, 2008)
Rolsma,Garrett at Humboldt State (Oct 18, 2008)
Punting Avg......... 45.2 Rolsma,Garrett at Montana (Sep 27, 2008)
Long Punt........... 54 Rolsma,Garrett at Montana (Sep 27, 2008)
Long Punt Return.... 52 Westmoreland,Reggie at Azusa Pacific (Nov 01, 2008)
Long Kickoff Return. 98 Smith,Courtney vs Western Oregon (Oct 25, 2008)
Tackles............. 15 James,Chris at Montana (Sep 27, 2008)
Sacks............... 4.0 Dyer,Ryan vs Humboldt State (Sep 20, 2008)
Tackles For Loss.... 4.0 Dyer,Ryan vs Humboldt State (Sep 20, 2008)
Interceptions....... 2 Williams,Jerome vs Dixie State (Oct 04, 2008)
2008 CENTRAL WASHINGTON FOOTBALL
Central Washington Game Superlatives (Final 2008)
All games
TEAM GAME HIGHS
Rushes.............. 41 vs Western Oregon (Oct 25, 2008)
Yards Rushing....... 163 at Azusa Pacific (Nov 01, 2008)
Yards Per Rush...... 4.8 vs Western Washington (Oct 11, 2008)
TD Rushes........... 4 vs Western Washington (Nov 08, 2008)
Pass attempts....... 61 at West Texas A&M (Nov 15, 2008)
Pass completions.... 36 vs Western Washington (Oct 11, 2008)
Yards Passing....... 420 at West Texas A&M (Nov 15, 2008)
Yards Per Pass...... 12.1 vs Mesa State (Sep 06, 2008)
TD Passes........... 5 at West Texas A&M (Nov 15, 2008)
Total Plays......... 86 at West Texas A&M (Nov 15, 2008)
Total Offense....... 531 vs Western Washington (Oct 11, 2008)
Yards Per Play...... 7.8 vs Mesa State (Sep 06, 2008)
Points.............. 50 vs Western Washington (Oct 11, 2008)
Sacks By............ 9 vs Mesa State (Sep 06, 2008)
First Downs......... 30 vs Western Washington (Oct 11, 2008)
Penalties........... 12 at Dixie State (Aug 30, 2008)
Penalty Yards....... 86 vs Western Washington (Nov 08, 2008)
Turnovers........... 4 at West Texas A&M (Nov 15, 2008)
Interceptions By.... 3 vs Dixie State (Oct 04, 2008)
2008 CENTRAL WASHINGTON FOOTBALL
Central Washington Game Superlatives (Final 2008)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 21 Eldridge, vs Western Washington (Nov 08, 2008)
Flemming, at West Texas A&M (Nov 15, 2008)
Yards Rushing....... 100 Eldridge, vs Western Washington (Nov 08, 2008)
TD Rushes........... 4 Flemming, at West Texas A&M (Nov 15, 2008)
Long Rush........... 80 Means, vs Mesa State (Sep 06, 2008)
Pass attempts....... 49 Null, at West Texas A&M (Nov 15, 2008)
Pass completions.... 35 Null, at West Texas A&M (Nov 15, 2008)
Yards Passing....... 463 Null, at West Texas A&M (Nov 15, 2008)
TD Passes........... 4 Riddell, vs Western Oregon (Oct 25, 2008)
Long Pass........... 71 Null, at West Texas A&M (Nov 15, 2008)
Receptions.......... 9 Ferriter, at Montana (Sep 27, 2008)
Yards Receiving..... 172 Martin,C., at West Texas A&M (Nov 15, 2008)
TD Receptions....... 2 Ballard, at Western Oregon (Sep 13, 2008)
Mariani, at Montana (Sep 27, 2008)
Smith,I., vs Western Oregon (Oct 25, 2008)
Hekker, vs Western Washington (Nov 08, 2008)
Hayden, at West Texas A&M (Nov 15, 2008)
Long Reception...... 71 Hayden, at West Texas A&M (Nov 15, 2008)
Field Goals......... 1 Schwab, at Dixie State (Aug 30, 2008)
Rodriguez,J., at Western Oregon (Sep 13, 2008)
Leyva, vs Humboldt State (Sep 20, 2008)
McKnight, at Montana (Sep 27, 2008)
Rodriguez,J., vs Western Oregon (Oct 25, 2008)
Long Field Goal..... 42 McKnight, at Montana (Sep 27, 2008)
Punts............... 10 Lenahan, at Azusa Pacific (Nov 01, 2008)
Punting Avg......... 53.5 Johnson,Co., at West Texas A&M (Nov 15, 2008)
Long Punt........... 72 Johnson,Co., at West Texas A&M (Nov 15, 2008)
Long Punt Return.... 13 Fowler, at Dixie State (Aug 30, 2008)
Long Kickoff Return. 41 Kauleinamoku, vs Western Oregon (Oct 25, 2008)
Tackles............. 16 Lynch, at Humboldt State (Oct 18, 2008)
Sacks............... 2.0 Lynch, at Humboldt State (Oct 18, 2008)
Sims, at West Texas A&M (Nov 15, 2008)
Tackles For Loss.... 3.0 Rocco, vs Western Washington (Nov 08, 2008)
Brock, at West Texas A&M (Nov 15, 2008)
Interceptions....... 1 May,Ri., at Dixie State (Aug 30, 2008)
Silverthorn, vs Mesa State (Sep 06, 2008)
Sumko, vs Dixie State (Oct 04, 2008)
Green, vs Western Washington (Oct 11, 2008)
Romanick, vs Western Oregon (Oct 25, 2008)
Spilsbury, at Azusa Pacific (Nov 01, 2008)
Johnson,D., at West Texas A&M (Nov 15, 2008)
2008 CENTRAL WASHINGTON FOOTBALL
Central Washington Game Superlatives (Final 2008)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 40 at Montana (Sep 27, 2008)
Yards Rushing....... 154 at Montana (Sep 27, 2008)
Yards Per Rush...... 5.4 vs Western Oregon (Oct 25, 2008)
TD Rushes........... 4 at West Texas A&M (Nov 15, 2008)
Pass attempts....... 50 at West Texas A&M (Nov 15, 2008)
Pass completions.... 36 at West Texas A&M (Nov 15, 2008)
Yards Passing....... 493 at West Texas A&M (Nov 15, 2008)
Yards Per Pass...... 13.8 at Western Oregon (Sep 13, 2008)
TD Passes........... 4 vs Western Oregon (Oct 25, 2008)
Total Plays......... 78 at West Texas A&M (Nov 15, 2008)
Total Offense....... 604 at West Texas A&M (Nov 15, 2008)
Yards Per Play...... 8.6 vs Western Oregon (Oct 25, 2008)
Points.............. 49 at West Texas A&M (Nov 15, 2008)
Sacks By............ 4 at Western Oregon (Sep 13, 2008)
at West Texas A&M (Nov 15, 2008)
First Downs......... 27 at Montana (Sep 27, 2008)
Penalties........... 10 vs Western Oregon (Oct 25, 2008)
Penalty Yards....... 92 at Montana (Sep 27, 2008)
Turnovers........... 5 at Montana (Sep 27, 2008)
vs Dixie State (Oct 04, 2008)
Interceptions By.... 1 at Dixie State (Aug 30, 2008)
vs Mesa State (Sep 06, 2008)
vs Dixie State (Oct 04, 2008)
vs Western Washington (Oct 11, 2008)
vs Western Oregon (Oct 25, 2008)
at Azusa Pacific (Nov 01, 2008)
at West Texas A&M (Nov 15, 2008)
Red-Zone Results
2008 CENTRAL WASHINGTON FOOTBALL
Central Washington Red-Zone Results (Final 2008)
All games
Central Washington Inside Opponent Red-Zone
