Central Washington
Game-by-Game Statistics
Game Results
2007 CENTRAL WASHINGTON FOOTBALL
Central Washington Game Results (Final 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 08, 2007 HUMBOLDT STATE W 44-0 1- 0- 0 0- 0- 0 2:42 1932
* Sep 15, 2007 at #2 North Dakota 28-35 L 1- 1- 0 0- 1- 0 2:56 10743
* Sep 22, 2007 MINNESOTA DULUTH W 43-21 2- 1- 0 1- 1- 0 2:48 3327
* Sep 29, 2007 at Saint Cloud State W 29-0 3- 1- 0 2- 1- 0 2:53 3908
* Oct 06, 2007 #22 SOUTH DAKOTA W 45-40 4- 1- 0 3- 1- 0 3:23 2730
Oct 13, 2007 at Western Oregon W 49-14 5- 1- 0 3- 1- 0 3:03 3100
*#Oct 20, 2007 vs Western Washington W 24-7 6- 1- 0 4- 1- 0 2:50 11780
* Oct 27, 2007 AUGUSTANA W 27-16 7- 1- 0 5- 1- 0 3:10 3121
* Nov 03, 2007 at Minnesota State W 17-10 8- 1- 0 6- 1- 0 3:00 2031
* Nov 10, 2007 #3 NEBRASKA-OMAHA 21-59 L 8- 2- 0 6- 2- 0 2:53 3872
! Nov 17, 2007 #22 ASHLAND W 40-24 9- 2- 0 6- 2- 0 2:59 1507
$ Nov 24, 2007 at #3 Nebraska-Omaha W 20-17 10- 2- 0 6- 2- 0 2:28 6795
% Dec 01, 2007 at #1 Grand Valley State 21-41 L 10- 3- 0 6- 2- 0 3:03 5247
* NCC game / # at Seattle, WA (Battle in Seattle)
! at Ellensburg, WA (NCAA Division II First Round)
$ at Omaha, NE (NCAA Division II Second Round)
% at Allendale, MI (NCAA Division II Quarterfinal)
Team Game-by-Game
2007 CENTRAL WASHINGTON FOOTBALL
Central Washington Team Game-by-Game (Final 2007)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 08, 2007 HUMBOLDT STATE......... 43 165 1 16 23 270 3 31 23- 32- 0 270 3 31 1 15 0 15 3 10 0 7 435
Sep 15, 2007 at North Dakota........ 35 107 1 12 32 340 3 83 32- 49- 0 340 3 83 5 148 0 50 1 -1 0 0 447
Sep 22, 2007 MINNESOTA DULUTH....... 46 134 0 12 24 325 4 58 24- 35- 1 325 4 58 2 42 0 35 3 26 0 13 459
Sep 29, 2007 at Saint Cloud State... 51 247 2 59 15 186 1 37 15- 26- 0 186 1 37 1 26 0 26 4 72 0 50 433
Oct 06, 2007 SOUTH DAKOTA........... 34 127 2 23 24 399 4 58 24- 34- 0 399 4 58 6 71 0 18 0 0 0 0 526
Oct 13, 2007 at Western Oregon...... 43 207 3 34 21 269 4 31 21- 32- 1 269 4 31 3 34 0 19 1 11 0 5 476
Oct 20, 2007 vs Western Washington.. 37 170 1 18 18 240 2 37 18- 27- 2 240 2 37 1 24 0 24 3 3 0 7 410
Oct 27, 2007 AUGUSTANA.............. 42 130 2 33 18 220 1 22 18- 33- 0 220 1 22 4 90 0 28 2 11 0 10 350
Nov 03, 2007 at Minnesota State..... 44 153 1 28 14 168 1 32 14- 33- 2 168 1 32 3 59 0 3 1 7 0 7 321
Nov 10, 2007 NEBRASKA-OMAHA......... 41 23 1 13 29 292 2 32 29- 47- 2 292 2 32 4 75 0 28 1 18 0 18 315
Nov 17, 2007 ASHLAND................ 44 210 3 25 14 218 1 33 14- 24- 0 218 1 33 4 78 0 27 2 52 1 26 428
Nov 24, 2007 at Nebraska-Omaha...... 27 43 0 13 19 224 2 28 19- 28- 1 224 2 28 4 168 1 100 2 20 0 12 267
Dec 01, 2007 at Grand Valley State.. 28 38 0 11 27 275 3 37 27- 45- 2 275 3 37 6 124 0 35 4 10 0 7 313
Totals..............................515 1754 17 59 278 3426 31 83 278-445- 11 3426 31 83 44 954 1 100 27 239 1 50 5180
Opponent............................504 2355 24 89 227 2442 13 54 227-432- 22 2442 13 54 66 1481 1 80 21 172 0 68 4797
Games played: 13
Avg per rush: 3.4
Avg per catch: 12.3
Pass efficiency: 145.19
Kick ret avg: 21.7
Punt ret avg: 8.9
All purpose avg/game: 513.5
Total offense avg/gm: 398.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 08, 2007 HUMBOLDT STATE......... 29 34 63 11.0-73 4.0-43 2 2-43 2-69 1 2 0 6-5 0 0 0 44
Sep 15, 2007 at North Dakota........ 49 6 55 1.0-1 0.0-0 2 2-0 1-13 0 2 0 4-4 0 0 0 28
Sep 22, 2007 MINNESOTA DULUTH....... 41 24 65 8.0-63 6.0-58 2 2-10 1-0 4 0 0 4-4 0 0 0 43
Sep 29, 2007 at Saint Cloud State... 33 28 61 4.0-12 1.0-7 1 4-2 2-61 1 5 0 2-2 0 0 0 29
Oct 06, 2007 SOUTH DAKOTA........... 45 60 105 5.0-10 0.0-0 1 0-0 1-0 2 9 1 6-6 0 0 0 45
Oct 13, 2007 at Western Oregon...... 28 54 82 4.0-22 2.0-20 0 0-0 5-43 1 3 1 6-5 0 1 0 49
Oct 20, 2007 vs Western Washington.. 39 14 53 5.0-21 2.0-14 1 1-0 0-0 1 8 1 3-3 0 0 0 24
Oct 27, 2007 AUGUSTANA.............. 36 44 80 9.0-35 3.0-23 3 3-29 1-0 2 3 0 4-3 0 0 0 27
Nov 03, 2007 at Minnesota State..... 37 30 67 7.0-37 3.0-25 0 0-0 4-65 1 2 0 2-2 0 0 0 17
Nov 10, 2007 NEBRASKA-OMAHA......... 20 40 60 4.0-13 1.0-9 1 1-10 0-0 1 1 0 3-3 0 0 0 21
Nov 17, 2007 ASHLAND................ 53 38 91 7.0-32 5.0-28 0 1-0 2-18 8 4 1 5-4 0 0 0 40
Nov 24, 2007 at Nebraska-Omaha...... 43 44 87 12.0-54 5.0-34 1 0-0 3-34 0 4 0 3-2 0 0 0 20
Dec 01, 2007 at Grand Valley State.. 32 40 72 6.0-17 0.0-0 2 2-16 0-0 0 4 0 3-3 0 0 0 21
Totals.............................. 485 456 941 83.0-390 31.0-261 16 18-110 22-303 22 47 4 51-46 0 1 0 408
Opponent............................ 526 446 972 95.0-366 34.0-210 10 15-47 11-63 35 50 3 37-35 0 0 0 284
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 08, 2007 HUMBOLDT STATE......... 4 116 29.0 38 0 0 0 0 0 2-1 40 0 8 484 60.5 0 2
Sep 15, 2007 at North Dakota........ 6 212 35.3 43 0 1 1 0 1 1-0 0 0 5 323 64.6 0 0
Sep 22, 2007 MINNESOTA DULUTH....... 3 101 33.7 43 0 0 1 0 0 3-3 45 0 8 489 61.1 3 0
Sep 29, 2007 at Saint Cloud State... 7 228 32.6 44 0 1 0 0 3 3-3 33 0 7 336 48.0 2 0
Oct 06, 2007 SOUTH DAKOTA........... 1 48 48.0 48 0 0 0 0 0 1-1 29 0 8 512 64.0 0 0
Oct 13, 2007 at Western Oregon...... 5 146 29.2 41 1 0 1 0 2 0-0 0 0 8 484 60.5 0 0
Oct 20, 2007 vs Western Washington.. 2 77 38.5 42 0 0 0 0 1 2-1 27 0 5 317 63.4 1 0
Oct 27, 2007 AUGUSTANA.............. 6 231 38.5 56 0 0 1 1 3 1-0 0 0 5 313 62.6 0 0
Nov 03, 2007 at Minnesota State..... 6 251 41.8 52 0 1 0 1 3 2-1 20 0 4 236 59.0 0 0
Nov 10, 2007 NEBRASKA-OMAHA......... 6 226 37.7 52 0 0 0 1 2 0-0 0 0 4 240 60.0 1 1
Nov 17, 2007 ASHLAND................ 2 88 44.0 50 0 0 0 1 1 2-2 28 0 8 466 58.2 0 0
Nov 24, 2007 at Nebraska-Omaha...... 5 159 31.8 40 0 0 1 0 2 1-0 0 1 4 202 50.5 0 0
Dec 01, 2007 at Grand Valley State.. 6 198 33.0 45 0 0 0 0 0 0-0 0 0 4 209 52.2 0 0
Totals.............................. 59 2081 35.3 56 1 3 5 4 18 18-12 45 1 78 4611 59.1 7 3
Opponent............................ 66 2390 36.2 54 2 0 12 5 21 18-7 40 2 57 3410 59.8 8 2
Opponent Game-by-Game
2007 CENTRAL WASHINGTON FOOTBALL
Central Washington Opponent Game-by-Game (Final 2007)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 08, 2007 HUMBOLDT STATE......... 29 35 0 19 14 107 0 33 14- 26- 2 107 0 33 6 124 0 27 1 0 0 0 142
Sep 15, 2007 at North Dakota........ 44 378 3 59 11 201 2 53 11- 21- 1 201 2 53 5 117 0 29 1 19 0 19 579
Sep 22, 2007 MINNESOTA DULUTH....... 25 31 1 14 30 220 2 20 30- 41- 1 220 2 20 5 82 0 28 2 5 0 3 251
Sep 29, 2007 at Saint Cloud State... 29 59 0 14 19 242 0 39 19- 39- 2 242 0 39 5 89 0 26 4 13 0 7 301
Oct 06, 2007 SOUTH DAKOTA........... 59 386 3 89 18 258 2 54 18- 34- 1 258 2 54 8 217 0 29 0 0 0 0 644
Oct 13, 2007 at Western Oregon...... 32 117 0 17 21 253 2 45 21- 49- 5 253 2 45 8 131 0 26 2 30 0 5 370
Oct 20, 2007 vs Western Washington.. 34 133 0 13 17 145 1 23 17- 38- 0 145 1 23 4 72 0 24 1 8 0 8 278
Oct 27, 2007 AUGUSTANA.............. 47 146 2 20 13 140 0 25 13- 26- 1 140 0 25 5 109 0 28 2 10 0 9 286
Nov 03, 2007 at Minnesota State..... 12 -6 1 8 39 372 0 33 39- 68- 4 372 0 33 4 105 0 32 3 2 0 2 366
Nov 10, 2007 NEBRASKA-OMAHA......... 42 361 6 81 3 54 1 35 3- 6- 0 54 1 35 2 115 1 80 1 68 0 68 415
Nov 17, 2007 ASHLAND................ 55 269 2 42 17 166 1 37 17- 40- 2 166 1 37 8 186 0 30 1 0 0 0 435
Nov 24, 2007 at Nebraska-Omaha...... 52 149 2 19 11 108 0 26 11- 22- 3 108 0 26 3 62 0 33 1 8 0 8 257
Dec 01, 2007 at Grand Valley State.. 44 297 4 49 14 176 2 24 14- 22- 0 176 2 24 3 72 0 34 2 9 0 8 473
Opponent totals.....................504 2355 24 89 227 2442 13 54 227-432- 22 2442 13 54 66 1481 1 80 21 172 0 68 4797
Central Washington..................515 1754 17 59 278 3426 31 83 278-445- 11 3426 31 83 44 954 1 100 27 239 1 50 5180
Games played: 13
Avg per rush: 4.7
Avg per catch: 10.8
Pass efficiency: 99.78
Kick ret avg: 22.4
Punt ret avg: 8.2
All purpose avg/game: 501.0
Total offense avg/gm: 369.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 08, 2007 HUMBOLDT STATE......... 40 34 74 5.0-10 0.0-0 1 2-0 0-0 0 3 1 0-0 0 0 0 0
Sep 15, 2007 at North Dakota........ 53 26 79 6.0-34 4.0-22 1 1-0 0-0 5 5 0 5-5 0 0 0 35
Sep 22, 2007 MINNESOTA DULUTH....... 44 38 82 7.0-23 1.0-7 0 0-0 1-2 7 2 0 3-3 0 0 0 21
Sep 29, 2007 at Saint Cloud State... 40 52 92 6.0-15 0.0-0 1 1-0 0-0 3 5 0 0-0 0 0 0 0
Oct 06, 2007 SOUTH DAKOTA........... 38 26 64 5.0-23 2.0-9 0 0-0 0-0 5 2 0 4-4 0 0 0 40
Oct 13, 2007 at Western Oregon...... 36 46 82 6.0-13 0.0-0 0 1-0 1-1 1 3 1 2-2 0 0 0 14
Oct 20, 2007 vs Western Washington.. 39 22 61 4.0-8 0.0-0 2 1-0 2-0 1 0 0 1-1 0 0 0 7
Oct 27, 2007 AUGUSTANA.............. 28 58 86 10.0-25 1.0-3 1 1-0 0-0 5 4 0 2-1 0 0 0 16
Nov 03, 2007 at Minnesota State..... 35 50 85 11.0-47 5.0-30 1 2-0 2-0 2 8 0 1-1 0 0 0 10
Nov 10, 2007 NEBRASKA-OMAHA......... 55 26 81 14.0-90 10.0-83 1 1-44 2-16 6 3 0 8-8 0 0 0 59
Nov 17, 2007 ASHLAND................ 45 20 65 5.0-16 1.0-6 2 2-0 0-0 0 0 0 3-3 0 0 0 24
Nov 24, 2007 at Nebraska-Omaha...... 37 16 53 4.0-24 4.0-24 0 1-3 1-44 0 6 1 2-2 0 0 0 17
Dec 01, 2007 at Grand Valley State.. 36 32 68 12.0-38 6.0-26 0 2-0 2-0 0 9 0 6-5 0 0 0 41
Opponent totals..................... 526 446 972 95.0-366 34.0-210 10 15-47 11-63 35 50 3 37-35 0 0 0 284
Central Washington.................. 485 456 941 83.0-390 31.0-261 16 18-110 22-303 22 47 4 51-46 0 1 0 408
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 08, 2007 HUMBOLDT STATE......... 10 391 39.1 47 0 0 2 0 3 0-0 0 0 1 60 60.0 0 0
Sep 15, 2007 at North Dakota........ 3 112 37.3 45 0 0 0 0 2 2-0 0 0 6 387 64.5 1 0
Sep 22, 2007 MINNESOTA DULUTH....... 4 179 44.8 54 0 0 0 2 0 0-0 0 0 4 248 62.0 1 0
Sep 29, 2007 at Saint Cloud State... 7 264 37.7 49 0 0 0 0 1 0-0 0 0 1 68 68.0 0 0
Oct 06, 2007 SOUTH DAKOTA........... 1 12 12.0 12 1 0 0 0 0 3-2 35 0 7 386 55.1 1 0
Oct 13, 2007 at Western Oregon...... 5 189 37.8 54 0 0 1 1 1 2-0 0 1 3 162 54.0 0 0
Oct 20, 2007 vs Western Washington.. 5 182 36.4 43 0 0 1 0 1 3-0 0 1 2 100 50.0 0 0
Oct 27, 2007 AUGUSTANA.............. 7 253 36.1 51 0 0 3 1 2 1-1 24 0 4 228 57.0 0 0
Nov 03, 2007 at Minnesota State..... 4 176 44.0 53 0 0 3 1 3 2-1 22 0 3 193 64.3 0 0
Nov 10, 2007 NEBRASKA-OMAHA......... 4 120 30.0 46 0 0 1 0 2 1-1 22 0 10 662 66.2 5 1
Nov 17, 2007 ASHLAND................ 4 111 27.8 41 1 0 0 0 2 2-1 30 0 5 251 50.2 0 0
Nov 24, 2007 at Nebraska-Omaha...... 6 182 30.3 37 0 0 1 0 1 2-1 40 0 4 259 64.8 0 0
Dec 01, 2007 at Grand Valley State.. 6 219 36.5 47 0 0 0 0 3 0-0 0 0 7 406 58.0 0 1
Opponent totals..................... 66 2390 36.2 54 2 0 12 5 21 18-7 40 2 57 3410 59.8 8 2
Central Washington.................. 59 2081 35.3 56 1 3 5 4 18 18-12 45 1 78 4611 59.1 7 3
Team Game-by-Game Comparison
2007 CENTRAL WASHINGTON FOOTBALL
Central Washington Team Game-by-Game Comparison (Final 2007)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
HUMBOLDT STATE...... 44-0 24/10 11/4 12/4 1/2 43-165 / 29-35 23-32- 0 / 14-26- 2 270/107 75-435 / 55-142 137/124 2/4
North Dakota........ 28-35 25/22 11/17 14/5 0/0 35-107 / 44-378 32-49- 0 / 11-21- 1 340/201 84-447 / 65-579 160/136 1/3
MINNESOTA DULUTH.... 43-21 24/15 8/5 15/10 1/0 46-134 / 25-31 24-35- 1 / 30-41- 1 325/220 81-459 / 66-251 78/89 1/3
Saint Cloud State... 29-0 18/15 11/6 5/9 2/0 51-247 / 29-59 15-26- 0 / 19-39- 2 186/242 77-433 / 68-301 161/102 1/6
SOUTH DAKOTA........ 45-40 27/34 8/22 13/10 6/2 34-127 / 59-386 24-34- 0 / 18-34- 1 399/258 68-526 / 93-644 71/217 0/1
Western Oregon...... 49-14 27/18 12/7 13/10 2/1 43-207 / 32-117 21-32- 1 / 21-49- 5 269/253 75-476 / 81-370 88/162 2/5
Western Washington.. 24-7 19/16 7/6 12/8 0/2 37-170 / 34-133 18-27- 2 / 17-38- 0 240/145 64-410 / 72-278 27/80 3/1
AUGUSTANA........... 27-16 17/17 3/9 12/6 2/2 42-130 / 47-146 18-33- 0 / 13-26- 1 220/140 75-350 / 73-286 130/119 1/4
Minnesota State..... 17-10 20/20 9/1 8/17 3/2 44-153 / 12--6 14-33- 2 / 39-68- 4 168/372 77-321 / 80-366 131/107 4/4
NEBRASKA-OMAHA...... 21-59 24/13 7/10 16/2 1/1 41-23 / 42-361 29-47- 2 / 3- 6- 0 292/54 88-315 / 48-415 103/243 3/1
ASHLAND............. 40-24 22/25 12/18 9/7 1/0 44-210 / 55-269 14-24- 0 / 17-40- 2 218/166 68-428 / 95-435 148/186 2/3
Nebraska-Omaha...... 20-17 15/19 4/11 11/6 0/2 27-43 / 52-149 19-28- 1 / 11-22- 3 224/108 55-267 / 74-257 222/117 2/3
Grand Valley State.. 21-41 19/23 3/12 13/11 3/0 28-38 / 44-297 27-45- 2 / 14-22- 0 275/176 73-313 / 66-473 150/81 4/2
Totals.............. 408-284 281/247 106/128 153/105 22/14 515-1754/504-2355 278-445-11/227-432-22 3426/2442 960-5180/ 936-4797 1606/1763 26/40
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
HUMBOLDT STATE...... 2-10 / 1-12 0-1 / 0-1 33:48/ 26:12 7:36 3.8/1.2 8.4/4.1 5.8/2.6 4-29.0 / 10-39.1 5-46 / 8-60
North Dakota........ 10-18 / 4-10 0-1 / 0-0 33:32/ 26:28 7:04 3.1/8.6 6.9/9.6 5.3/8.9 6-35.3 / 3-37.3 7-44 / 1-5
MINNESOTA DULUTH.... 11-20 / 6-14 2-2 / 0-2 37:23/ 22:37 14:46 2.9/1.2 9.3/5.4 5.7/3.8 3-33.7 / 4-44.8 7-57 / 3-20
Saint Cloud State... 8-16 / 3-15 0-1 / 1-3 33:46/ 26:14 7:32 4.8/2.0 7.2/6.2 5.6/4.4 7-32.6 / 7-37.7 14-111 / 6-57
SOUTH DAKOTA........ 3-10 / 14-21 1-2 / 2-2 23:28/ 36:32 -13:04 3.7/6.5 11.7/7.6 7.7/6.9 1-48.0 / 1-12.0 6-52 / 10-130
Western Oregon...... 6-12 / 6-19 0-1 / 2-5 28:34/ 31:26 -2:52 4.8/3.7 8.4/5.2 6.3/4.6 5-29.2 / 5-37.8 5-55 / 10-67
Western Washington.. 9-16 / 8-18 1-2 / 1-2 28:00/ 32:00 -4:00 4.6/3.9 8.9/3.8 6.4/3.9 2-38.5 / 5-36.4 7-57 / 3-25
AUGUSTANA........... 6-16 / 3-14 1-3 / 0-1 29:48/ 30:12 0:24 3.1/3.1 6.7/5.4 4.7/3.9 6-38.5 / 7-36.1 11-100 / 12-80
Minnesota State..... 8-18 / 8-19 1-1 / 0-3 30:47/ 29:13 1:34 3.5/-0.5 5.1/5.5 4.2/4.6 6-41.8 / 4-44.0 6-43 / 8-71
NEBRASKA-OMAHA...... 7-17 / 3-10 1-2 / 1-1 36:49/ 23:11 13:38 0.6/8.6 6.2/9.0 3.6/8.6 6-37.7 / 4-30.0 6-43 / 4-30
ASHLAND............. 5-13 / 10-22 2-3 / 3-5 25:08/ 34:52 -9:44 4.8/4.9 9.1/4.2 6.3/4.6 2-44.0 / 4-27.8 3-15 / 5-26
Nebraska-Omaha...... 4-11 / 6-15 0-1 / 0-1 25:00/ 35:00 -10:00 1.6/2.9 8.0/4.9 4.9/3.5 5-31.8 / 6-30.3 5-48 / 5-50
Grand Valley State.. 2-15 / 2-7 3-5 / 0-0 27:04/ 32:56 -5:52 1.4/6.8 6.1/8.0 4.3/7.2 6-33.0 / 6-36.5 3-15 / 8-70
Totals.............. 81-192/ 74-196 12-25 / 10-26 393:07/386:53 6:14 3.4/4.7 7.7/5.7 5.4/5.1 59-35.3 / 66-36.2 85-686 / 83-691
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2007 CENTRAL WASHINGTON FOOTBALL
Central Washington Game Superlatives (Final 2007)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 31 Lopez,Johnny vs Augustana (Oct 27, 2007)
Yards Rushing....... 182 Lopez,Johnny at Saint Cloud State (Sep 29, 2007)
TD Rushes........... 2 Lopez,Johnny at Saint Cloud State (Sep 29, 2007)
Lopez,Johnny vs South Dakota (Oct 06, 2007)
Lopez,Johnny at Western Oregon (Oct 13, 2007)
Lopez,Johnny vs Ashland (Nov 17, 2007)
Long Rush........... 59 Lopez,Johnny at Saint Cloud State (Sep 29, 2007)
Pass attempts....... 49 Reilly,Mike at North Dakota (Sep 15, 2007)
Pass completions.... 32 Reilly,Mike at North Dakota (Sep 15, 2007)
Yards Passing....... 399 Reilly,Mike vs South Dakota (Oct 06, 2007)
TD Passes........... 4 Reilly,Mike vs Minnesota Duluth (Sep 22, 2007)
Reilly,Mike vs South Dakota (Oct 06, 2007)
Reilly,Mike at Western Oregon (Oct 13, 2007)
Long Pass........... 83 Reilly,Mike at North Dakota (Sep 15, 2007)
Receptions.......... 10 Spevak,Johnny at North Dakota (Sep 15, 2007)
Spevak,Johnny vs South Dakota (Oct 06, 2007)
Spevak,Johnny at Grand Valley State (Dec 01, 2007)
Yards Receiving..... 156 Spevak,Johnny vs South Dakota (Oct 06, 2007)
TD Receptions....... 3 Spevak,Johnny at Western Oregon (Oct 13, 2007)
Long Reception...... 83 Bronson,Jared at North Dakota (Sep 15, 2007)
Field Goals......... 3 Rolsma,Garrett vs Minnesota Duluth (Sep 22, 2007)
Rolsma,Garrett at Saint Cloud State (Sep 29, 2007)
Long Field Goal..... 45 Rolsma,Garrett vs Minnesota Duluth (Sep 22, 2007)
Punts............... 7 Rolsma,Garrett at Saint Cloud State (Sep 29, 2007)
Punting Avg......... 48.0 Rolsma,Garrett vs South Dakota (Oct 06, 2007)
Long Punt........... 56 Rolsma,Garrett vs Augustana (Oct 27, 2007)
Long Punt Return.... 50 Kennedy,Brandon at Saint Cloud State (Sep 29, 2007)
Long Kickoff Return. 100 Stout,Brandon at Nebraska-Omaha (Nov 24, 2007)
Tackles............. 16 Bighill,Adam vs South Dakota (Oct 06, 2007)
Wood,Buddy vs Augustana (Oct 27, 2007)
Sacks............... 3.0 Stray,Bret vs Minnesota Duluth (Sep 22, 2007)
Tackles For Loss.... 4.0 Stray,Bret vs Minnesota Duluth (Sep 22, 2007)
Interceptions....... 2 Hemphill,Chris at Saint Cloud State (Sep 29, 2007)
Williams,Jerome at Western Oregon (Oct 13, 2007)
Williams,Jerome at Nebraska-Omaha (Nov 24, 2007)
2007 CENTRAL WASHINGTON FOOTBALL
Central Washington Game Superlatives (Final 2007)
All games
TEAM GAME HIGHS
Rushes.............. 51 at Saint Cloud State (Sep 29, 2007)
Yards Rushing....... 247 at Saint Cloud State (Sep 29, 2007)
Yards Per Rush...... 4.8 at Saint Cloud State (Sep 29, 2007)
TD Rushes........... 3 at Western Oregon (Oct 13, 2007)
vs Ashland (Nov 17, 2007)
Pass attempts....... 49 at North Dakota (Sep 15, 2007)
Pass completions.... 32 at North Dakota (Sep 15, 2007)
Yards Passing....... 399 vs South Dakota (Oct 06, 2007)
Yards Per Pass...... 11.7 vs South Dakota (Oct 06, 2007)
TD Passes........... 4 vs Minnesota Duluth (Sep 22, 2007)
vs South Dakota (Oct 06, 2007)
at Western Oregon (Oct 13, 2007)
Total Plays......... 88 vs Nebraska-Omaha (Nov 10, 2007)
Total Offense....... 526 vs South Dakota (Oct 06, 2007)
Yards Per Play...... 7.7 vs South Dakota (Oct 06, 2007)
Points.............. 49 at Western Oregon (Oct 13, 2007)
Sacks By............ 6 vs Minnesota Duluth (Sep 22, 2007)
First Downs......... 27 vs South Dakota (Oct 06, 2007)
at Western Oregon (Oct 13, 2007)
Penalties........... 14 at Saint Cloud State (Sep 29, 2007)
Penalty Yards....... 111 at Saint Cloud State (Sep 29, 2007)
Turnovers........... 4 at Minnesota State (Nov 03, 2007)
at Grand Valley State (Dec 01, 2007)
Interceptions By.... 5 at Western Oregon (Oct 13, 2007)
2007 CENTRAL WASHINGTON FOOTBALL
Central Washington Game Superlatives (Final 2007)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 35 Allen, vs South Dakota (Oct 06, 2007)
Yards Rushing....... 306 Chappell, at North Dakota (Sep 15, 2007)
TD Rushes........... 4 Iciek, at Grand Valley State (Dec 01, 2007)
Long Rush........... 89 Allen, vs South Dakota (Oct 06, 2007)
Pass attempts....... 68 King, at Minnesota State (Nov 03, 2007)
Pass completions.... 39 King, at Minnesota State (Nov 03, 2007)
Yards Passing....... 372 King, at Minnesota State (Nov 03, 2007)
TD Passes........... 2 Freund, at North Dakota (Sep 15, 2007)
Schlafke, vs Minnesota Duluth (Sep 22, 2007)
Shepard, vs South Dakota (Oct 06, 2007)
Thorson, at Western Oregon (Oct 13, 2007)
Iciek, at Grand Valley State (Dec 01, 2007)
Long Pass........... 54 Shepard, vs South Dakota (Oct 06, 2007)
Receptions.......... 10 Chappell, at Minnesota State (Nov 03, 2007)
Yards Receiving..... 173 Dressler,W., at North Dakota (Sep 15, 2007)
TD Receptions....... 2 Dressler,W., at North Dakota (Sep 15, 2007)
Carter, vs Minnesota Duluth (Sep 22, 2007)
Long Reception...... 54 Little, vs South Dakota (Oct 06, 2007)
Field Goals......... 2 Leibfarth, vs South Dakota (Oct 06, 2007)
Long Field Goal..... 40 Zuerlein, at Nebraska-Omaha (Nov 24, 2007)
Punts............... 10 Schierholt, vs Humboldt State (Sep 08, 2007)
Punting Avg......... 44.8 Radke, vs Minnesota Duluth (Sep 22, 2007)
Long Punt........... 54 Radke, vs Minnesota Duluth (Sep 22, 2007)
Rodriguez, at Western Oregon (Oct 13, 2007)
Long Punt Return.... 68 Kush,R., vs Nebraska-Omaha (Nov 10, 2007)
Long Kickoff Return. 80 Eloi, vs Nebraska-Omaha (Nov 10, 2007)
Tackles............. 14 Gilmore, at Western Oregon (Oct 13, 2007)
Sacks............... 3.5 Skow, vs Nebraska-Omaha (Nov 10, 2007)
Tackles For Loss.... 3.5 Skow, vs Nebraska-Omaha (Nov 10, 2007)
Skuta, at Grand Valley State (Dec 01, 2007)
Interceptions....... 1 Edouard, vs Minnesota Duluth (Sep 22, 2007)
Douglas, at Western Oregon (Oct 13, 2007)
Zackery, vs Western Washington (Oct 20, 2007)
Denton, vs Western Washington (Oct 20, 2007)
Rodgers, at Minnesota State (Nov 03, 2007)
Freese, at Minnesota State (Nov 03, 2007)
Taylor, vs Nebraska-Omaha (Nov 10, 2007)
Lyons, vs Nebraska-Omaha (Nov 10, 2007)
Chandler, at Nebraska-Omaha (Nov 24, 2007)
Cain, at Grand Valley State (Dec 01, 2007)
