#96 Rolsma,Garrett
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 08, 2007 HUMBOLDT STATE......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 15, 2007 at North Dakota........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 22, 2007 MINNESOTA DULUTH....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 29, 2007 at Saint Cloud State... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 06, 2007 SOUTH DAKOTA........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 13, 2007 at Western Oregon...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 20, 2007 vs Western Washington.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 27, 2007 AUGUSTANA.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 03, 2007 at Minnesota State..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 10, 2007 NEBRASKA-OMAHA......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 17, 2007 ASHLAND................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 24, 2007 at Nebraska-Omaha...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 01, 2007 at Grand Valley State.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 13
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 08, 2007 HUMBOLDT STATE......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-5 0 0 0 8
Sep 15, 2007 at North Dakota........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 4
Sep 22, 2007 MINNESOTA DULUTH....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 13
Sep 29, 2007 at Saint Cloud State... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 11
Oct 06, 2007 SOUTH DAKOTA........... 0 1 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 9
Oct 13, 2007 at Western Oregon...... 1 1 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-5 0 0 0 5
Oct 20, 2007 vs Western Washington.. 1 0 1 0.0-0 0.0-0 0 1-0 0-0 0 0 0 3-3 0 0 0 6
Oct 27, 2007 AUGUSTANA.............. 0 1 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-3 0 0 0 3
Nov 03, 2007 at Minnesota State..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Nov 10, 2007 NEBRASKA-OMAHA......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Nov 17, 2007 ASHLAND................ 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-4 0 0 0 10
Nov 24, 2007 at Nebraska-Omaha...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-2 0 0 0 2
Dec 01, 2007 at Grand Valley State.. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Totals.............................. 4 3 7 0.0-0 0.0-0 0 1-0 0-0 0 0 0 51-46 0 0 0 82
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 08, 2007 HUMBOLDT STATE......... 4 116 29.0 38 0 0 0 0 0 2-1 40 0 8 484 60.5 0 2
Sep 15, 2007 at North Dakota........ 6 212 35.3 43 0 1 1 0 1 1-0 0 0 5 323 64.6 0 0
Sep 22, 2007 MINNESOTA DULUTH....... 3 101 33.7 43 0 0 1 0 0 3-3 45 0 8 489 61.1 3 0
Sep 29, 2007 at Saint Cloud State... 7 228 32.6 44 0 1 0 0 3 3-3 33 0 7 336 48.0 2 0
Oct 06, 2007 SOUTH DAKOTA........... 1 48 48.0 48 0 0 0 0 0 1-1 29 0 8 512 64.0 0 0
Oct 13, 2007 at Western Oregon...... 4 146 36.5 41 1 0 1 0 2 0-0 0 0 8 484 60.5 0 0
Oct 20, 2007 vs Western Washington.. 2 77 38.5 42 0 0 0 0 1 2-1 27 0 5 317 63.4 1 0
Oct 27, 2007 AUGUSTANA.............. 6 231 38.5 56 0 0 1 1 3 1-0 0 0 5 313 62.6 0 0
Nov 03, 2007 at Minnesota State..... 6 251 41.8 52 0 1 0 1 3 2-1 20 0 4 236 59.0 0 0
Nov 10, 2007 NEBRASKA-OMAHA......... 6 226 37.7 52 0 0 0 1 2 0-0 0 0 4 240 60.0 1 1
Nov 17, 2007 ASHLAND................ 2 88 44.0 50 0 0 0 1 1 2-2 28 0 8 466 58.2 0 0
Nov 24, 2007 at Nebraska-Omaha...... 5 159 31.8 40 0 0 1 0 2 1-0 0 1 4 202 50.5 0 0
Dec 01, 2007 at Grand Valley State.. 6 198 33.0 45 0 0 0 0 0 0-0 0 0 4 209 52.2 0 0
Totals.............................. 58 2081 35.9 56 1 3 5 4 18 18-12 45 1 78 4611 59.1 7 3