Central Washington
Game-by-Game Statistics
Game Results
2006 CENTRAL WASHINGTON FOOTBALL
Central Washington Game Results (Final 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* Sep 01, 2006 #4 NORTH DAKOTA 14-28 L 0- 1- 0 0- 1- 0 2:46 2750
Sep 09, 2006 at Humboldt State W 20-0 1- 1- 0 0- 1- 0 2:33 2342
Sep 16, 2006 at Eastern Washington W 21-14 2- 1- 0 0- 1- 0 2:40 7943
* Sep 23, 2006 at Minnesota Duluth 25-31 L 2- 2- 0 0- 2- 0 2:55 1232
* Sep 30, 2006 SAINT CLOUD STATE W 24-14 3- 2- 0 1- 2- 0 2:33 3248
* Oct 07, 2006 at #14 South Dakota 7-10 L 3- 3- 0 1- 3- 0 2:24 10255
Oct 14, 2006 WESTERN OREGON W 28-21 4- 3- 0 1- 3- 0 3:02 3359
*#Oct 21, 2006 vs Western Washington W 42-28 5- 3- 0 2- 3- 0 2:45 11153
* Oct 28, 2006 at Augustana W 34-28 6- 3- 0 3- 3- 0 2:34 1857
* Nov 04, 2006 MINNESOTA STATE 17-33 L 6- 4- 0 3- 4- 0 2:47 3210
* Nov 11, 2006 at #17 Nebraska-Omaha 14-48 L 6- 5- 0 3- 5- 0 2:36 3578
* North Central Conference game
# at Seattle, WA (Wells Fargo Battle in Seattle)
Team Game-by-Game
2006 CENTRAL WASHINGTON FOOTBALL
Central Washington Team Game-by-Game (Final 2006)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 01, 2006 NORTH DAKOTA........... 27 72 0 46 23 238 2 33 23- 37- 2 238 2 33 4 45 0 23 0 0 0 0 310
Sep 09, 2006 at Humboldt State...... 41 104 1 12 17 186 1 35 17- 27- 0 186 1 35 1 46 0 46 2 19 0 11 290
Sep 16, 2006 at Eastern Washington.. 35 177 1 29 19 162 2 32 19- 28- 3 162 2 32 2 18 0 10 2 47 0 44 339
Sep 23, 2006 at Minnesota Duluth.... 33 110 1 29 29 278 2 35 29- 49- 2 278 2 35 4 60 0 22 4 11 0 5 388
Sep 30, 2006 SAINT CLOUD STATE...... 45 172 1 21 20 228 2 26 20- 30- 2 228 2 26 0 0 0 0 2 9 0 9 400
Oct 07, 2006 at South Dakota........ 29 -3 0 7 16 169 1 33 16- 20- 1 169 1 33 2 20 0 14 2 2 0 1 166
Oct 14, 2006 WESTERN OREGON......... 32 113 1 29 22 314 3 56 22- 32- 0 314 3 56 6 90 0 21 2 40 0 29 427
Oct 21, 2006 vs Western Washington.. 35 158 2 64 19 215 2 52 19- 26- 0 215 2 52 4 56 0 21 2 -5 0 0 373
Oct 28, 2006 at Augustana........... 33 96 2 14 22 293 3 36 22- 29- 0 293 3 36 3 42 0 23 3 19 0 10 389
Nov 04, 2006 MINNESOTA STATE........ 27 23 1 11 24 362 1 50 24- 40- 3 362 1 50 6 94 0 20 0 0 0 0 385
Nov 11, 2006 at Nebraska-Omaha...... 33 63 0 13 24 262 2 46 24- 37- 0 262 2 46 6 86 0 25 2 0 0 0 325
Totals..............................370 1085 10 64 235 2707 21 56 235-355- 13 2707 21 56 38 557 0 46 21 142 0 44 3792
Opponent............................306 1385 12 67 210 2569 20 70 210-346- 11 2569 20 70 38 870 1 100 27 172 1 20 3954
Games played: 11
Avg per rush: 2.9
Avg per catch: 11.5
Pass efficiency: 142.45
Kick ret avg: 14.7
Punt ret avg: 6.8
All purpose avg/game: 424.0
Total offense avg/gm: 344.7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2006 NORTH DAKOTA........... 35 24 59 4.0-11 1.0-5 0 0-0 1-0 1 3 1 2-2 0 0 0 14
Sep 09, 2006 at Humboldt State...... 28 32 60 7.0-26 1.0-2 1 2-0 3-68 0 3 1 3-2 0 0 0 20
Sep 16, 2006 at Eastern Washington.. 27 34 61 8.0-34 3.0-19 0 0-0 2-40 0 3 0 2-1 1 0 0 21
Sep 23, 2006 at Minnesota Duluth.... 34 36 70 8.0-34 5.0-28 0 0-0 0-0 0 7 0 1-1 0 0 0 25
Sep 30, 2006 SAINT CLOUD STATE...... 23 18 41 7.0-22 2.0-14 1 2-0 0-0 6 4 0 3-3 0 0 0 24
Oct 07, 2006 at South Dakota........ 43 24 67 6.0-19 1.0-5 3 1-0 1-24 0 0 0 1-1 0 0 0 7
Oct 14, 2006 WESTERN OREGON......... 41 18 59 7.0-17 1.0-4 1 1-0 0-0 1 2 1 4-4 0 0 0 28
Oct 21, 2006 vs Western Washington.. 34 6 40 6.0-28 3.0-21 3 3-0 3-41 0 1 0 4-4 0 1 0 42
Oct 28, 2006 at Augustana........... 36 26 62 8.0-25 3.0-13 1 0-0 1-0 0 1 0 5-4 0 0 0 34
Nov 04, 2006 MINNESOTA STATE........ 44 20 64 7.0-24 1.0-10 0 0-0 0-0 3 3 0 2-2 0 0 0 17
Nov 11, 2006 at Nebraska-Omaha...... 36 22 58 5.0-12 1.0-2 1 1-0 0-0 0 0 0 2-2 0 0 0 14
Totals.............................. 381 260 641 73.0-252 22.0-123 11 10-0 11-173 11 27 3 29-26 1 1 0 246
Opponent............................ 416 352 768 81.0-356 40.0-240 8 6-0 13-87 6 39 4 31-27 0 2 0 255
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 01, 2006 NORTH DAKOTA........... 7 287 41.0 59 0 0 0 2 2 0-0 0 0 3 159 53.0 0 0
Sep 09, 2006 at Humboldt State...... 5 205 41.0 46 0 0 0 0 2 1-0 0 0 4 231 57.8 0 1
Sep 16, 2006 at Eastern Washington.. 3 130 43.3 56 0 0 0 1 2 1-0 0 0 4 219 54.8 2 1
Sep 23, 2006 at Minnesota Duluth.... 7 307 43.9 58 0 0 1 1 3 2-2 32 0 6 344 57.3 1 0
Sep 30, 2006 SAINT CLOUD STATE...... 2 79 39.5 50 0 1 0 1 0 1-1 38 0 5 303 60.6 2 1
Oct 07, 2006 at South Dakota........ 6 260 43.3 63 0 0 1 1 3 1-0 0 0 2 122 61.0 0 0
Oct 14, 2006 WESTERN OREGON......... 3 90 30.0 53 0 0 0 1 1 0-0 0 0 5 319 63.8 0 0
Oct 21, 2006 vs Western Washington.. 3 119 39.7 48 0 1 1 0 0 2-2 28 0 8 483 60.4 2 0
Oct 28, 2006 at Augustana........... 5 128 25.6 39 1 0 0 0 1 0-0 0 0 6 375 62.5 1 0
Nov 04, 2006 MINNESOTA STATE........ 4 155 38.8 47 0 0 0 0 1 1-1 25 0 4 252 63.0 0 0
Nov 11, 2006 at Nebraska-Omaha...... 8 273 34.1 50 2 1 1 1 1 0-0 0 0 3 141 47.0 0 0
Totals.............................. 53 2033 38.4 63 3 3 4 8 16 9-6 38 0 50 2948 59.0 8 3
Opponent............................ 50 1919 38.4 56 1 5 3 7 16 15-6 42 1 49 2662 54.3 8 0
Opponent Game-by-Game
2006 CENTRAL WASHINGTON FOOTBALL
Central Washington Opponent Game-by-Game (Final 2006)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 01, 2006 NORTH DAKOTA........... 27 82 0 15 22 261 4 37 22- 30- 1 261 4 37 2 53 0 29 5 19 0 8 343
Sep 09, 2006 at Humboldt State...... 20 45 0 10 19 206 0 31 19- 35- 3 206 0 31 3 55 0 20 3 26 0 20 251
Sep 16, 2006 at Eastern Washington.. 27 105 1 37 18 213 1 70 18- 35- 2 213 1 70 1 18 0 18 1 -1 0 0 318
Sep 23, 2006 at Minnesota Duluth.... 26 79 1 14 26 291 3 43 26- 43- 0 291 3 43 5 105 0 27 3 19 0 11 370
Sep 30, 2006 SAINT CLOUD STATE...... 19 13 1 8 18 266 1 53 18- 36- 0 266 1 53 2 29 0 18 0 0 0 0 279
Oct 07, 2006 at South Dakota........ 39 197 0 16 14 123 1 36 14- 19- 1 123 1 36 2 38 0 23 3 29 0 20 320
Oct 14, 2006 WESTERN OREGON......... 28 160 1 67 20 314 0 53 20- 33- 0 314 0 53 5 102 0 27 0 0 0 0 474
Oct 21, 2006 vs Western Washington.. 29 173 2 59 12 143 2 59 12- 22- 3 143 2 59 6 136 0 28 1 6 0 6 316
Oct 28, 2006 at Augustana........... 24 65 0 14 23 237 4 30 23- 39- 1 237 4 30 5 119 0 35 3 19 0 8 302
Nov 04, 2006 MINNESOTA STATE........ 22 66 1 16 34 433 3 62 34- 46- 0 433 3 62 4 163 1 100 4 25 0 10 499
Nov 11, 2006 at Nebraska-Omaha...... 45 400 5 63 4 82 1 49 4- 8- 0 82 1 49 3 52 0 32 4 30 1 9 482
Opponent totals.....................306 1385 12 67 210 2569 20 70 210-346- 11 2569 20 70 38 870 1 100 27 172 1 20 3954
Central Washington..................370 1085 10 64 235 2707 21 56 235-355- 13 2707 21 56 38 557 0 46 21 142 0 44 3792
Games played: 11
Avg per rush: 4.5
Avg per catch: 12.2
Pass efficiency: 135.78
Kick ret avg: 22.9
Punt ret avg: 6.4
All purpose avg/game: 462.1
Total offense avg/gm: 359.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2006 NORTH DAKOTA........... 43 12 55 9.0-54 5.0-42 0 0-0 2-24 0 3 0 3-2 0 1 0 28
Sep 09, 2006 at Humboldt State...... 23 70 93 7.0-28 2.0-13 0 0-0 0-0 0 4 0 0-0 0 0 0 0
Sep 16, 2006 at Eastern Washington.. 26 56 82 4.0-7 0.0-0 1 1-0 3-25 0 0 0 2-2 0 0 0 14
Sep 23, 2006 at Minnesota Duluth.... 46 34 80 7.0-36 4.0-25 0 0-0 2-13 0 4 0 3-3 0 1 0 31
Sep 30, 2006 SAINT CLOUD STATE...... 42 30 72 8.0-30 4.0-24 1 1-0 2-0 2 2 0 2-2 0 0 0 14
Oct 07, 2006 at South Dakota........ 32 34 66 8.0-53 4.0-27 1 0-0 1-14 0 2 0 1-1 0 0 0 10
Oct 14, 2006 WESTERN OREGON......... 41 22 63 7.0-27 5.0-21 2 2-0 0-0 1 2 0 0-0 0 0 0 21
Oct 21, 2006 vs Western Washington.. 42 18 60 6.0-36 4.0-30 1 1-0 0-0 0 4 0 4-4 0 0 0 28
Oct 28, 2006 at Augustana........... 35 30 65 7.0-23 3.0-15 0 0-0 0-0 0 3 2 4-4 0 0 0 28
Nov 04, 2006 MINNESOTA STATE........ 38 26 64 10.0-41 7.0-32 1 0-0 3-11 1 5 0 5-3 0 0 0 33
Nov 11, 2006 at Nebraska-Omaha...... 48 20 68 8.0-21 2.0-11 1 1-0 0-0 2 10 2 7-6 0 0 0 48
Opponent totals..................... 416 352 768 81.0-356 40.0-240 8 6-0 13-87 6 39 4 31-27 0 2 0 255
Central Washington.................. 381 260 641 73.0-252 22.0-123 11 10-0 11-173 11 27 3 29-26 1 1 0 246
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 01, 2006 NORTH DAKOTA........... 4 202 50.5 56 0 1 0 1 3 2-0 0 0 5 269 53.8 1 0
Sep 09, 2006 at Humboldt State...... 6 254 42.3 51 0 1 1 1 2 1-0 0 1 1 58 58.0 0 0
Sep 16, 2006 at Eastern Washington.. 6 275 45.8 53 0 2 0 3 3 0-0 0 0 3 176 58.7 1 0
Sep 23, 2006 at Minnesota Duluth.... 8 313 39.1 50 0 1 1 1 1 1-0 0 0 5 236 47.2 0 0
Sep 30, 2006 SAINT CLOUD STATE...... 6 165 27.5 39 0 0 0 0 0 1-0 0 0 3 195 65.0 3 0
Oct 07, 2006 at South Dakota........ 3 116 38.7 45 0 0 0 0 1 3-1 42 0 3 174 58.0 1 0
Oct 14, 2006 WESTERN OREGON......... 3 86 28.7 50 1 0 0 1 1 5-5 40 0 6 356 59.3 0 0
Oct 21, 2006 vs Western Washington.. 2 82 41.0 42 0 0 0 0 0 1-0 0 0 4 205 51.2 0 0
Oct 28, 2006 at Augustana........... 5 193 38.6 48 0 0 0 0 1 0-0 0 0 5 156 31.2 0 0
Nov 04, 2006 MINNESOTA STATE........ 3 98 32.7 34 0 0 0 0 2 1-0 0 0 6 350 58.3 0 0
Nov 11, 2006 at Nebraska-Omaha...... 4 135 33.8 41 0 0 1 0 2 0-0 0 0 8 487 60.9 2 0
Opponent totals..................... 50 1919 38.4 56 1 5 3 7 16 15-6 42 1 49 2662 54.3 8 0
Central Washington.................. 53 2033 38.4 63 3 3 4 8 16 9-6 38 0 50 2948 59.0 8 3
Team Game-by-Game Comparison
2006 CENTRAL WASHINGTON FOOTBALL
Central Washington Team Game-by-Game Comparison (Final 2006)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
NORTH DAKOTA........ 14-28 22/17 5/5 13/10 4/2 27-72 / 27-82 23-37- 2 / 22-30- 1 238/261 64-310 / 57-343 45/96 2/1
Humboldt State...... 20-0 14/14 6/3 8/10 0/1 41-104 / 20-45 17-27- 0 / 19-35- 3 186/206 68-290 / 55-251 133/81 0/5
Eastern Washington.. 21-14 18/16 7/5 10/10 1/1 35-177 / 27-105 19-28- 3 / 18-35- 2 162/213 63-339 / 62-318 105/42 4/2
Minnesota Duluth.... 25-31 21/20 7/6 12/13 2/1 33-110 / 26-79 29-49- 2 / 26-43- 0 278/291 82-388 / 69-370 71/137 2/0
SAINT CLOUD STATE... 24-14 21/12 9/2 10/9 2/1 45-172 / 19-13 20-30- 2 / 18-36- 0 228/266 75-400 / 55-279 9/29 3/2
South Dakota........ 7-10 10/16 2/9 7/5 1/2 29--3 / 39-197 16-20- 1 / 14-19- 1 169/123 49-166 / 58-320 46/81 1/2
WESTERN OREGON...... 28-21 23/20 8/6 12/13 3/1 32-113 / 28-160 22-32- 0 / 20-33- 0 314/314 64-427 / 61-474 130/102 2/1
Western Washington.. 42-28 18/12 11/4 7/6 0/2 35-158 / 29-173 19-26- 0 / 12-22- 3 215/143 61-373 / 51-316 92/142 1/6
Augustana........... 34-28 22/17 5/3 16/14 1/0 33-96 / 24-65 22-29- 0 / 23-39- 1 293/237 62-389 / 63-302 61/138 0/1
MINNESOTA STATE..... 17-33 20/22 4/7 14/15 2/0 27-23 / 22-66 24-40- 3 / 34-46- 0 362/433 67-385 / 68-499 94/199 3/0
Nebraska-Omaha...... 14-48 19/17 5/14 12/3 2/0 33-63 / 45-400 24-37- 0 / 4- 8- 0 262/82 70-325 / 53-482 86/82 1/1
Totals.............. 246-255 208/183 69/64 121/108 18/11 370-1085/306-1385 235-355-13/210-346-11 2707/2569 725-3792/ 652-3954 872/1129 19/21
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
NORTH DAKOTA........ 4-12 / 4-12 0-1 / 1-1 30:28/ 29:32 0:56 2.7/3.0 6.4/8.7 4.8/6.0 7-41.0 / 4-50.5 5-40 / 7-75
Humboldt State...... 8-18 / 1-9 0-4 / 0-1 33:25/ 26:35 6:50 2.5/2.2 6.9/5.9 4.3/4.6 5-41.0 / 6-42.3 7-52 / 5-39
Eastern Washington.. 9-15 / 4-12 0-0 / 0-2 33:24/ 26:36 6:48 5.1/3.9 5.8/6.1 5.4/5.1 3-43.3 / 6-45.8 2-20 / 9-80
Minnesota Duluth.... 7-20 / 4-14 1-2 / 1-1 34:09/ 25:51 8:18 3.3/3.0 5.7/6.8 4.7/5.4 7-43.9 / 8-39.1 5-42 / 8-55
SAINT CLOUD STATE... 7-15 / 2-11 1-3 / 1-2 36:11/ 23:49 12:22 3.8/0.7 7.6/7.4 5.3/5.1 2-39.5 / 6-27.5 8-60 / 4-30
South Dakota........ 3-12 / 1-10 1-1 / 1-3 29:06/ 30:54 -1:48 -0.1/5.1 8.4/6.5 3.4/5.5 6-43.3 / 3-38.7 6-52 / 3-20
WESTERN OREGON...... 10-13 / 4-13 0-0 / 0-0 31:16/ 28:44 2:32 3.5/5.7 9.8/9.5 6.7/7.8 3-30.0 / 3-28.7 7-56 / 8-62
Western Washington.. 7-13 / 5-11 0-1 / 0-1 33:07/ 26:53 6:14 4.5/6.0 8.3/6.5 6.1/6.2 3-39.7 / 2-41.0 7-56 / 7-63
Augustana........... 7-12 / 9-15 0-0 / 0-1 35:02/ 24:58 10:04 2.9/2.7 10.1/6.1 6.3/4.8 5-25.6 / 5-38.6 9-73 / 3-25
MINNESOTA STATE..... 5-13 / 7-13 1-2 / 0-2 29:46/ 30:14 0:28 0.9/3.0 9.1/9.4 5.7/7.3 4-38.8 / 3-32.7 3-20 / 6-46
Nebraska-Omaha...... 8-17 / 5-9 0-1 / 0-0 32:20/ 27:40 4:40 1.9/8.9 7.1/10.2 4.6/9.1 8-34.1 / 4-33.8 6-45 / 6-65
Totals.............. 75-160/ 46-129 4-15 / 4-14 358:14/301:46 56:28 2.9/4.5 7.6/7.4 5.2/6.1 53-38.4 / 50-38.4 65-516 / 66-560
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2006 CENTRAL WASHINGTON FOOTBALL
Central Washington Game Superlatives (Final 2006)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 32 Lopez,Johnny at Humboldt State (Sep 09, 2006)
Yards Rushing....... 121 Lopez,Johnny at Eastern Washington (Sep 16, 2006)
TD Rushes........... 1 Reilly,Mike at Humboldt State (Sep 09, 2006)
Reilly,Mike at Eastern Washington (Sep 16, 2006)
Lopez,Johnny at Minnesota Duluth (Sep 23, 2006)
Reilly,Mike vs Saint Cloud State (Sep 30, 2006)
Lopez,Johnny vs Western Oregon (Oct 14, 2006)
Lopez,Johnny vs Western Washington (Oct 21, 2006)
Reilly,Mike vs Western Washington (Oct 21, 2006)
Lopez,Johnny at Augustana (Oct 28, 2006)
Bennett,Will at Augustana (Oct 28, 2006)
Bennett,Will vs Minnesota State (Nov 04, 2006)
Long Rush........... 64 Lopez,Johnny vs Western Washington (Oct 21, 2006)
Pass attempts....... 48 Reilly,Mike at Minnesota Duluth (Sep 23, 2006)
Pass completions.... 28 Reilly,Mike at Minnesota Duluth (Sep 23, 2006)
Yards Passing....... 362 Reilly,Mike vs Minnesota State (Nov 04, 2006)
TD Passes........... 3 Reilly,Mike vs Western Oregon (Oct 14, 2006)
Reilly,Mike at Augustana (Oct 28, 2006)
Long Pass........... 56 Reilly,Mike vs Western Oregon (Oct 14, 2006)
Receptions.......... 12 Spevak,Johnny at Minnesota Duluth (Sep 23, 2006)
Yards Receiving..... 143 Jameson,Chris at Nebraska-Omaha (Nov 11, 2006)
TD Receptions....... 3 Spevak,Johnny vs Western Oregon (Oct 14, 2006)
Long Reception...... 56 Spevak,Johnny vs Western Oregon (Oct 14, 2006)
Field Goals......... 2 Rolsma,Garrett at Minnesota Duluth (Sep 23, 2006)
Rolsma,Garrett vs Western Washington (Oct 21, 2006)
Long Field Goal..... 38 Rolsma,Garrett vs Saint Cloud State (Sep 30, 2006)
Punts............... 7 Sadler,Coby vs North Dakota (Sep 01, 2006)
Sadler,Coby at Minnesota Duluth (Sep 23, 2006)
Punting Avg......... 43.9 Sadler,Coby at Minnesota Duluth (Sep 23, 2006)
Long Punt........... 63 Sadler,Coby at South Dakota (Oct 07, 2006)
Long Punt Return.... 44 Kennedy,Brandon at Eastern Washington (Sep 16, 2006)
Long Kickoff Return. 46 Ford,Reggie at Humboldt State (Sep 09, 2006)
Tackles............. 12 James,Chris at South Dakota (Oct 07, 2006)
James,Chris vs Western Oregon (Oct 14, 2006)
Sacks............... 3.0 Dougherty,Phil at Minnesota Duluth (Sep 23, 2006)
Tackles For Loss.... 3.0 Dougherty,Phil at Minnesota Duluth (Sep 23, 2006)
Wood,Buddy at South Dakota (Oct 07, 2006)
Iniguez,Simon vs Minnesota State (Nov 04, 2006)
Interceptions....... 2 Andrews,Ryan vs Western Washington (Oct 21, 2006)
2006 CENTRAL WASHINGTON FOOTBALL
Central Washington Game Superlatives (Final 2006)
All games
TEAM GAME HIGHS
Rushes.............. 45 vs Saint Cloud State (Sep 30, 2006)
Yards Rushing....... 177 at Eastern Washington (Sep 16, 2006)
Yards Per Rush...... 5.1 at Eastern Washington (Sep 16, 2006)
TD Rushes........... 2 vs Western Washington (Oct 21, 2006)
at Augustana (Oct 28, 2006)
Pass attempts....... 49 at Minnesota Duluth (Sep 23, 2006)
Pass completions.... 29 at Minnesota Duluth (Sep 23, 2006)
Yards Passing....... 362 vs Minnesota State (Nov 04, 2006)
Yards Per Pass...... 10.1 at Augustana (Oct 28, 2006)
TD Passes........... 3 vs Western Oregon (Oct 14, 2006)
at Augustana (Oct 28, 2006)
Total Plays......... 82 at Minnesota Duluth (Sep 23, 2006)
Total Offense....... 427 vs Western Oregon (Oct 14, 2006)
Yards Per Play...... 6.7 vs Western Oregon (Oct 14, 2006)
Points.............. 42 vs Western Washington (Oct 21, 2006)
Sacks By............ 5 at Minnesota Duluth (Sep 23, 2006)
First Downs......... 23 vs Western Oregon (Oct 14, 2006)
Penalties........... 9 at Augustana (Oct 28, 2006)
Penalty Yards....... 73 at Augustana (Oct 28, 2006)
Turnovers........... 4 at Eastern Washington (Sep 16, 2006)
Interceptions By.... 3 at Humboldt State (Sep 09, 2006)
vs Western Washington (Oct 21, 2006)
2006 CENTRAL WASHINGTON FOOTBALL
Central Washington Game Superlatives (Final 2006)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 23 Logan, at South Dakota (Oct 07, 2006)
Yards Rushing....... 180 Garner, vs Western Washington (Oct 21, 2006)
TD Rushes........... 3 Miller, at Nebraska-Omaha (Nov 11, 2006)
Long Rush........... 67 Vinzant, vs Western Oregon (Oct 14, 2006)
Pass attempts....... 46 King,B., vs Minnesota State (Nov 04, 2006)
Pass completions.... 34 King,B., vs Minnesota State (Nov 04, 2006)
Yards Passing....... 433 King,B., vs Minnesota State (Nov 04, 2006)
TD Passes........... 4 Manke,Re., vs North Dakota (Sep 01, 2006)
Pomerleau, at Augustana (Oct 28, 2006)
Long Pass........... 70 Nichols, at Eastern Washington (Sep 16, 2006)
Receptions.......... 11 Rothenberger, at Augustana (Oct 28, 2006)
Yards Receiving..... 144 Dalton, vs Minnesota State (Nov 04, 2006)
TD Receptions....... 2 Dressler, vs North Dakota (Sep 01, 2006)
Rothenberger, at Augustana (Oct 28, 2006)
Long Reception...... 70 Davis, at Eastern Washington (Sep 16, 2006)
Field Goals......... 5 Voges, vs Western Oregon (Oct 14, 2006)
Long Field Goal..... 42 Leibfarth, at South Dakota (Oct 07, 2006)
Punts............... 8 Radke, at Minnesota Duluth (Sep 23, 2006)
Punting Avg......... 50.5 Halfmann, vs North Dakota (Sep 01, 2006)
Long Punt........... 56 Halfmann, vs North Dakota (Sep 01, 2006)
Long Punt Return.... 20 Killingsworth, at Humboldt State (Sep 09, 2006)
Logan, at South Dakota (Oct 07, 2006)
Long Kickoff Return. 100 Matlock, vs Minnesota State (Nov 04, 2006)
Tackles............. 13 Costa, at Humboldt State (Sep 09, 2006)
Sacks............... 3.0 Wolff, vs North Dakota (Sep 01, 2006)
Tackles For Loss.... 3.5 Wolff, vs North Dakota (Sep 01, 2006)
Souder, at Nebraska-Omaha (Nov 11, 2006)
Interceptions....... 2 Manke,Ro., vs North Dakota (Sep 01, 2006)
King,A., vs Minnesota State (Nov 04, 2006)
2006 CENTRAL WASHINGTON FOOTBALL
Central Washington Game Superlatives (Final 2006)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 45 at Nebraska-Omaha (Nov 11, 2006)
Yards Rushing....... 400 at Nebraska-Omaha (Nov 11, 2006)
Yards Per Rush...... 8.9 at Nebraska-Omaha (Nov 11, 2006)
TD Rushes........... 5 at Nebraska-Omaha (Nov 11, 2006)
Pass attempts....... 46 vs Minnesota State (Nov 04, 2006)
Pass completions.... 34 vs Minnesota State (Nov 04, 2006)
Yards Passing....... 433 vs Minnesota State (Nov 04, 2006)
Yards Per Pass...... 10.2 at Nebraska-Omaha (Nov 11, 2006)
TD Passes........... 4 vs North Dakota (Sep 01, 2006)
at Augustana (Oct 28, 2006)
Total Plays......... 69 at Minnesota Duluth (Sep 23, 2006)
Total Offense....... 499 vs Minnesota State (Nov 04, 2006)
Yards Per Play...... 9.1 at Nebraska-Omaha (Nov 11, 2006)
Points.............. 48 at Nebraska-Omaha (Nov 11, 2006)
Sacks By............ 7 vs Minnesota State (Nov 04, 2006)
First Downs......... 22 vs Minnesota State (Nov 04, 2006)
Penalties........... 9 at Eastern Washington (Sep 16, 2006)
Penalty Yards....... 80 at Eastern Washington (Sep 16, 2006)
Turnovers........... 6 vs Western Washington (Oct 21, 2006)
Interceptions By.... 3 at Eastern Washington (Sep 16, 2006)
vs Minnesota State (Nov 04, 2006)
Red-Zone Results
2006 CENTRAL WASHINGTON FOOTBALL
Central Washington Red-Zone Results (Final 2006)
All games
Central Washington Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
*Sep 01 North Dakota........... L 14-28 2 1 7 1 0 1 0 0 1 0 0 0 0
Sep 09 at Humboldt State...... W 20-0 3 1 7 1 1 0 0 1 1 0 0 0 0
Sep 16 at Eastern Washington.. W 21-14 3 2 13 2 1 1 0 1 0 0 0 0 0
*Sep 23 at Minnesota Duluth.... L 25-31 5 4 19 2 1 1 2 0 0 1 0 0 0
*Sep 30 Saint Cloud State...... W 24-14 2 1 7 1 0 1 0 0 0 0 1 0 0
*Oct 07 at South Dakota........ L 7-10 1 0 0 0 0 0 0 1 0 0 0 0 0
Oct 14 Western Oregon......... W 28-21 4 2 14 2 1 1 0 0 1 0 0 1 0
*Oct 21 vs Western Washington.. W 42-28 7 6 35 4 2 2 2 0 1 0 0 0 0
*Oct 28 at Augustana........... W 34-28 3 3 20 3 2 1 0 0 0 0 0 0 0
*Nov 04 Minnesota State........ L 17-33 3 3 17 2 1 1 1 0 0 0 0 0 0
*Nov 11 at Nebraska-Omaha...... L 14-48 2 2 14 2 0 2 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 35 25 153 20 9 11 5 3 4 1 1 1 0
25 of 35 (71.4%)
Opponents Inside Central Washington Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
