#96 Rolsma,Garrett
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 09, 2006 at Humboldt State...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 16, 2006 at Eastern Washington.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 23, 2006 at Minnesota Duluth.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 30, 2006 SAINT CLOUD STATE...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 07, 2006 at South Dakota........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 14, 2006 WESTERN OREGON......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 21, 2006 vs Western Washington.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 28, 2006 at Augustana........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 04, 2006 MINNESOTA STATE........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 11, 2006 at Nebraska-Omaha...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 10
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 09, 2006 at Humboldt State...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 16, 2006 at Eastern Washington.. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Sep 23, 2006 at Minnesota Duluth.... 0 1 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 7
Sep 30, 2006 SAINT CLOUD STATE...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 6
Oct 07, 2006 at South Dakota........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Oct 14, 2006 WESTERN OREGON......... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 4
Oct 21, 2006 vs Western Washington.. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 10
Oct 28, 2006 at Augustana........... 2 0 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-4 0 0 0 4
Nov 04, 2006 MINNESOTA STATE........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Nov 11, 2006 at Nebraska-Omaha...... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Totals.............................. 4 1 5 0.0-0 0.0-0 0 0-0 0-0 0 0 0 23-22 0 0 0 40
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 09, 2006 at Humboldt State...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 4 231 57.8 0 1
Sep 16, 2006 at Eastern Washington.. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 4 219 54.8 2 1
Sep 23, 2006 at Minnesota Duluth.... 0 0 0.0 0 0 0 0 0 0 2-2 32 0 6 344 57.3 1 0
Sep 30, 2006 SAINT CLOUD STATE...... 0 0 0.0 0 0 0 0 0 0 1-1 38 0 5 303 60.6 2 1
Oct 07, 2006 at South Dakota........ 0 0 0.0 0 0 0 0 0 0 1-0 0 0 2 122 61.0 0 0
Oct 14, 2006 WESTERN OREGON......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 5 319 63.8 0 0
Oct 21, 2006 vs Western Washington.. 0 0 0.0 0 0 0 0 0 0 2-2 28 0 8 483 60.4 2 0
Oct 28, 2006 at Augustana........... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 6 375 62.5 1 0
Nov 04, 2006 MINNESOTA STATE........ 0 0 0.0 0 0 0 0 0 0 1-1 25 0 4 252 63.0 0 0
Nov 11, 2006 at Nebraska-Omaha...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 3 141 47.0 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 7-6 38 0 47 2789 59.3 8 3