Central Washington
Game-by-Game Results
Game Results
2008 CENTRAL WASHINGTON BASEBALL
Game Results for Central Washington (Final 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall GNAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 09, 2008 at Cal State Stanislaus 3-6 L 3 8 2/ 6 10 2 9 0- 1- 0 0- 0- 0 Roper (L 0-1) - 2:58
Feb 09, 2008 at Cal State Stanislaus 5-6 L 5 6 1/ 6 12 0 7 0- 2- 0 0- 0- 0 Moore (L 0-1) 138 2:13
Feb 10, 2008 at Cal State Stanislaus 1-3 L 1 2 1/ 3 5 0 9 0- 3- 0 0- 0- 0 Shoemaker (L 0-1) - 2:26
Feb 10, 2008 at Cal State Stanislaus 3-4 L 3 4 1/ 4 8 1 7 0- 4- 0 0- 0- 0 Snowdon (L 0-1) 109 2:00
Feb 16, 2008 at Dixie State 0-2 L 0 3 2/ 2 6 0 7 0- 5- 0 0- 0- 0 Levin (L 0-1) - 1:39
Feb 16, 2008 at Dixie State 11-15 L 11 10 2/15 17 4 9 0- 6- 0 0- 0- 0 Moore (L 0-2) 427 2:58
Feb 17, 2008 at Dixie State 1-4 L 1 5 2/ 4 5 0 7 0- 7- 0 0- 0- 0 Shoemaker (L 0-2) - 1:30
Feb 17, 2008 at Dixie State W 5-4 5 9 1/ 4 5 2 9 1- 7- 0 0- 0- 0 McCanna (W 1-0) 347 2:36
Feb 23, 2008 CORBAN W 4-1 4 5 0/ 1 6 0 7 2- 7- 0 0- 0- 0 Levin (W 1-1) - 1:28
Feb 23, 2008 CORBAN W 8-4 8 9 1/ 4 8 3 9 3- 7- 0 0- 0- 0 Shoemaker (W 1-2) 213 2:25
*Feb 29, 2008 at Saint Martin's 5-6 L 5 11 2/ 6 9 1 9 3- 8- 0 0- 1- 0 Millbauer (L 0-1) 65 2:28
*Mar 01, 2008 SAINT MARTIN'S W 11-10 11 12 1/10 16 1 9 4- 8- 0 1- 1- 0 Shoemaker (W 2-2) 0 2:30
*Mar 01, 2008 SAINT MARTIN'S W 12-4 12 8 1/ 4 4 6 7 5- 8- 0 2- 1- 0 McCanna (W 2-0) 122 2:19
Mar 02, 2008 WHITMAN W 10-9 10 11 2/ 9 12 2 9 6- 8- 0 2- 1- 0 Habben (W 1-0) - 3:07
Mar 02, 2008 WHITMAN W 12-1 12 10 2/ 1 5 3 7 7- 8- 0 2- 1- 0 Walkenhauer (W 1-0) 172 1:54
*Mar 08, 2008 WESTERN OREGON 4-14 L 4 7 1/14 14 3 9 7- 9- 0 2- 2- 0 Levin (L 1-2) - 2:22
*Mar 08, 2008 WESTERN OREGON W 6-2 6 9 1/ 2 4 1 7 8- 9- 0 3- 2- 0 Shoemaker (W 3-2) 172 1:42
*Mar 09, 2008 WESTERN OREGON W 5-3 5 11 0/ 3 5 1 9 9- 9- 0 4- 2- 0 Moore (W 1-2) - 2:18
*Mar 09, 2008 WESTERN OREGON W 10-4 10 10 1/ 4 7 1 7 10- 9- 0 5- 2- 0 McCanna (W 3-0) 100 1:41
Mar 18, 2008 at College of Idaho W 16-7 16 21 1/ 7 10 3 9 11- 9- 0 5- 2- 0 Levin (W 2-2) - 2:48
Mar 18, 2008 at College of Idaho 5-9 L 5 7 0/ 9 9 2 7 11-10- 0 5- 2- 0 Walkenhauer (L 1-1) 75 2:06
*Mar 22, 2008 MONT. ST. BILLINGS W 4-1 4 8 1/ 1 5 2 9 12-10- 0 6- 2- 0 Shoemaker (W 4-2) - 1:59
*Mar 22, 2008 MONT. ST. BILLINGS W 8-2 8 9 3/ 2 8 1 7 13-10- 0 7- 2- 0 McCanna (W 4-0) 67 1:51
*Mar 23, 2008 MONT. ST. BILLINGS W 11-1 11 14 3/ 1 7 4 9 14-10- 0 8- 2- 0 Levin (W 3-2) - 2:10
*Mar 23, 2008 MONT. ST. BILLINGS W 6-1 6 8 0/ 1 4 2 7 15-10- 0 9- 2- 0 Moore (W 2-2) 55 1:44
*Apr 04, 2008 NORTHWEST NAZARENE W 5-4 5 10 1/ 4 11 2 9 16-10- 0 10- 2- 0 Levin (W 4-2) - 2:17
*Apr 04, 2008 NORTHWEST NAZARENE 6-8 L 6 9 3/ 8 13 2 7 16-11- 0 10- 3- 0 Shoemaker (L 4-3) 99 2:09
*Apr 05, 2008 NORTHWEST NAZARENE W 6-4 6 7 1/ 4 8 1 9 17-11- 0 11- 3- 0 McCanna (W 5-0) - 2:06
*Apr 05, 2008 NORTHWEST NAZARENE W 4-3 4 11 1/ 3 6 1 7 18-11- 0 12- 3- 0 Walkenhauer (W 2-1) 217 2:09
*Apr 12, 2008 at Western Oregon 5-6 L 5 11 1/ 6 8 0 9 18-12- 0 12- 4- 0 Levin (L 4-3) - 1:54
*Apr 12, 2008 at Western Oregon 2-3 L 2 7 1/ 3 5 0 7 18-13- 0 12- 5- 0 Shoemaker (L 4-4) 425 1:37
*Apr 13, 2008 at Western Oregon W 8-4 8 13 2/ 4 5 0 9 19-13- 0 13- 5- 0 McCanna (W 6-0) - 2:36
*Apr 13, 2008 at Western Oregon 5-6 L 5 8 1/ 6 7 0 7 19-14- 0 13- 6- 0 Moore (L 2-3) 200 2:04
Apr 19, 2008 DIXIE STATE W 10-7 10 13 0/ 7 11 2 9 20-14- 0 13- 6- 0 Millbauer (W 1-1) 102 2:15
Apr 20, 2008 DIXIE STATE W 12-5 12 13 1/ 5 11 4 9 21-14- 0 13- 6- 0 Levin (W 5-3) - 2:45
Apr 20, 2008 DIXIE STATE W 10-7 10 10 1/ 7 10 1 7 22-14- 0 13- 6- 0 Moore (W 3-3) 60 2:15
*Apr 23, 2008 at Saint Martin's 3-9 L 3 8 1/ 9 18 1 9 22-15- 0 13- 7- 0 Levin (L 5-4) 68 2:30
*Apr 26, 2008 SAINT MARTIN'S W 9-2 9 10 1/ 2 5 4 9 23-15- 0 14- 7- 0 Shoemaker (W 5-4) - 2:24
*Apr 26, 2008 SAINT MARTIN'S W 20-5 20 19 1/ 5 12 2 7 24-15- 0 15- 7- 0 Moore (W 4-3) 194 2:38
*Apr 27, 2008 at Saint Martin's W 9-5 9 15 1/ 5 9 0 9 25-15- 0 16- 7- 0 Levin (W 6-4) - 2:44
*Apr 27, 2008 at Saint Martin's 2-6 L 2 3 2/ 6 7 0 7 25-16- 0 16- 8- 0 McCanna (L 6-1) 89 2:00
Apr 29, 2008 COLLEGE OF IDAHO W 5-4 5 7 6/ 4 12 2 9 26-16- 0 16- 8- 0 Moore (W 5-3) - 2:18
Apr 29, 2008 COLLEGE OF IDAHO 5-7 L 5 9 0/ 7 8 0 7 26-17- 0 16- 8- 0 Bertholf (L 0-1) 85 1:58
*May 03, 2008 at Mont. St. Billings W 12-4 12 16 1/ 4 11 2 9 27-17- 0 17- 8- 0 Levin (W 7-4) - 2:55
*May 03, 2008 at Mont. St. Billings 5-7 L 5 9 2/ 7 10 1 7 27-18- 0 17- 9- 0 Shoemaker (L 5-5) 68 2:20
*May 04, 2008 at Mont. St. Billings W 13-9 13 16 4/ 9 11 2 9 28-18- 0 18- 9- 0 Bertholf (W 1-1) - 2:59
*May 04, 2008 at Mont. St. Billings W 15-5 15 15 3/ 5 8 1 7 29-18- 0 19- 9- 0 Moore (W 6-3) 102 2:40
*May 09, 2008 at Northwest Nazarene 6-9 L 6 5 1/ 9 12 2 9 29-19- 0 19-10- 0 Levin (L 7-5) - 2:21
*May 09, 2008 at Northwest Nazarene W 9-4 9 13 1/ 4 8 5 7 30-19- 0 20-10- 0 Shoemaker (W 6-5) 87 2:03
*May 10, 2008 at Northwest Nazarene 8-10 L 8 12 3/10 9 3 9 30-20- 0 20-11- 0 Bertholf (L 1-2) - 2:41
*May 10, 2008 at Northwest Nazarene 5-6 L 5 7 1/ 6 9 1 7 30-21- 0 20-12- 0 Moore (L 6-4) 167 1:56
* Great Northwest Athletic Conference game
() extra inning game
Team Game-by-Game
2008 CENTRAL WASHINGTON BASEBALL
Team Game-by-Game for Central Washington (Final 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 09, 2008 at Cal State Stanislaus 34 3 8 3 2 0 0 3 1 0 0 3 0 0 1 8 24 8 2 .235
Feb 09, 2008 at Cal State Stanislaus 26 5 6 5 1 0 0 3 1 1 0 6 1 0 0 5 18 8 1 .233
Feb 10, 2008 at Cal State Stanislaus 27 1 2 1 0 0 1 1 0 1 2 4 0 0 0 12 24 12 1 .184
Feb 10, 2008 at Cal State Stanislaus 23 3 4 1 0 1 0 1 0 0 1 2 0 1 0 2 19 4 1 .182
Feb 16, 2008 at Dixie State 24 0 3 0 1 0 0 1 0 0 0 1 0 0 0 4 18 8 2 .172
Feb 16, 2008 at Dixie State 40 11 10 9 3 0 1 2 0 0 0 1 0 0 1 9 24 11 2 .190
Feb 17, 2008 at Dixie State 25 1 5 1 0 0 1 0 0 1 0 1 0 0 2 5 18 5 2 .191
Feb 17, 2008 at Dixie State 34 5 9 4 2 0 0 2 0 0 0 0 1 1 1 3 27 5 1 .202
Feb 23, 2008 Corban 21 4 5 3 2 0 0 3 0 1 0 2 1 0 1 4 21 7 0 .205
Feb 23, 2008 Corban 36 8 9 8 0 0 0 2 0 3 0 5 0 0 0 3 27 15 1 .210
Feb 29, 2008 at *Saint Martin's 35 5 11 5 3 0 0 5 0 1 0 1 1 0 2 5 26 10 2 .222
Mar 01, 2008 *Saint Martin's 30 11 12 11 2 0 3 2 0 0 1 3 1 2 1 1 27 7 1 .237
Mar 01, 2008 *Saint Martin's 28 12 8 9 3 0 1 5 0 1 1 3 1 0 0 3 21 9 1 .240
Mar 02, 2008 Whitman 36 10 11 8 4 1 0 8 0 8 0 1 0 0 2 4 27 15 2 .246
Mar 02, 2008 Whitman 28 12 10 10 1 1 0 4 0 4 1 3 0 1 1 2 21 14 2 .253
Mar 08, 2008 *Western Oregon 34 4 7 4 1 0 0 2 0 1 0 0 0 1 1 5 27 13 1 .249
Mar 08, 2008 *Western Oregon 26 6 9 6 2 0 1 2 1 2 0 1 0 0 1 4 21 8 1 .254
Mar 09, 2008 *Western Oregon 35 5 11 5 1 0 1 2 0 0 1 1 0 0 0 11 27 6 0 .258
Mar 09, 2008 *Western Oregon 25 10 10 8 2 0 0 6 0 0 0 1 2 1 1 4 21 8 1 .265
Mar 18, 2008 at College of Idaho 47 16 21 16 6 0 2 5 0 2 0 1 0 1 0 5 27 10 1 .279
Mar 18, 2008 at College of Idaho 28 5 7 5 2 1 0 6 0 0 1 1 0 0 0 7 18 6 0 .277
Mar 22, 2008 *Mont. St. Billings 30 4 8 3 0 0 0 0 0 1 0 3 2 0 0 4 27 13 1 .277
Mar 22, 2008 *Mont. St. Billings 26 8 9 8 1 0 2 4 0 1 0 0 0 0 0 5 21 10 3 .279
Mar 23, 2008 *Mont. St. Billings 36 11 14 10 4 0 1 4 0 3 0 1 0 2 2 7 27 5 3 .285
Mar 23, 2008 *Mont. St. Billings 28 6 8 4 1 1 0 3 0 3 0 1 0 0 0 4 21 8 0 .285
Apr 04, 2008 *Northwest Nazarene 31 5 10 5 2 1 0 4 0 1 0 0 3 1 2 3 27 7 1 .286
Apr 04, 2008 *Northwest Nazarene 28 6 9 6 1 0 0 3 0 1 0 2 0 1 0 8 21 9 3 .287
Apr 05, 2008 *Northwest Nazarene 30 6 7 6 4 0 0 4 1 0 0 2 0 1 0 1 27 8 1 .286
Apr 05, 2008 *Northwest Nazarene 27 4 11 4 1 0 0 2 0 1 1 1 2 1 0 6 21 9 1 .289
Apr 12, 2008 at *Western Oregon 37 5 11 5 2 0 1 0 0 0 0 1 1 0 0 7 24 8 1 .290
Apr 12, 2008 at *Western Oregon 24 2 7 2 1 0 0 1 0 1 0 1 2 0 2 4 18 6 1 .290
Apr 13, 2008 at *Western Oregon 38 8 13 8 3 2 0 5 0 3 1 1 1 0 0 9 27 8 2 .292
Apr 13, 2008 at *Western Oregon 28 5 8 4 1 0 1 4 1 0 0 1 1 0 0 4 18 7 1 .292
Apr 19, 2008 Dixie State 38 10 13 9 1 1 3 1 0 1 0 1 0 0 1 11 27 6 0 .293
Apr 20, 2008 Dixie State 36 12 13 11 4 0 1 7 0 0 0 1 3 0 0 7 27 7 1 .296
Apr 20, 2008 Dixie State 28 10 10 9 0 0 1 5 0 0 0 4 0 1 0 6 21 4 1 .297
Apr 23, 2008 at *Saint Martin's 33 3 8 3 0 0 0 2 0 1 1 3 1 0 0 1 24 10 1 .296
Apr 26, 2008 *Saint Martin's 32 9 10 9 3 1 1 4 0 2 0 4 0 2 1 7 27 8 1 .296
Apr 26, 2008 *Saint Martin's 37 20 19 17 6 0 2 8 0 1 0 2 0 1 1 6 21 7 1 .303
Apr 27, 2008 at *Saint Martin's 34 9 15 7 1 0 0 4 2 2 0 1 3 2 2 2 27 10 1 .307
Apr 27, 2008 at *Saint Martin's 22 2 3 2 1 0 0 2 0 0 0 1 1 1 0 4 18 7 2 .304
Apr 29, 2008 College of Idaho 30 5 7 3 5 1 0 3 0 0 1 2 2 0 1 5 27 14 6 .302
Apr 29, 2008 College of Idaho 24 5 9 5 1 0 1 6 0 1 1 0 1 0 1 5 21 3 0 .303
May 03, 2008 at *Mont. St. Billings 38 12 16 12 3 0 2 11 0 2 0 0 3 1 2 3 27 6 1 .307
May 03, 2008 at *Mont. St. Billings 30 5 9 5 0 1 0 4 0 0 0 1 0 0 0 10 18 6 2 .306
May 04, 2008 at *Mont. St. Billings 40 13 16 12 1 0 2 7 1 2 1 2 1 0 2 5 27 6 4 .309
May 04, 2008 at *Mont. St. Billings 33 15 15 15 4 0 4 8 0 3 1 4 1 0 0 3 21 12 3 .312
May 09, 2008 at *Northwest Nazarene 31 6 5 4 0 1 0 5 0 0 1 4 0 0 1 10 24 9 1 .309
May 09, 2008 at *Northwest Nazarene 34 9 13 8 5 0 0 2 0 1 1 1 1 1 1 0 21 4 1 .311
May 10, 2008 at *Northwest Nazarene 37 8 12 7 0 1 0 1 0 1 0 4 1 0 0 8 24 5 3 .311
May 10, 2008 at *Northwest Nazarene 28 5 7 4 3 0 0 2 0 1 0 1 1 0 0 4 20 8 1 .310
Totals 1590 365 493 329 97 14 33 181 8 59 17 91 39 23 34 265 1184 419 73 .310
2008 CENTRAL WASHINGTON BASEBALL
Team Game-by-Game for Central Washington (Final 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 09, 2008 at Cal State Stanislaus 8.0 10 6 3. 2 9 2 1 1 0 1 0 0 0 3-6 0-1 0 3.38
Feb 09, 2008 at Cal State Stanislaus 6.0 12 6 5 0 6 5 0 0 1 0 2 0 0 5-6 0-2 0 5.14
Feb 10, 2008 at Cal State Stanislaus 8.0 5 3 3 2 9 3 0 0 0 1 0 1 0 1-3 0-3 0 4.50
Feb 10, 2008 at Cal State Stanislaus 6.1 8 4 3 3 10 2 1 0 0 1 0 0 0 3-4 0-4 0 4.45
Feb 16, 2008 at Dixie State 6.0 6 2 1 1 3 0 0 0 0 1 1 1 0 0-2 0-5 0 3.93
Feb 16, 2008 at Dixie State 8.0 17 15 13 3 6 4 2 0 2 0 2 2 0 11-15 0-6 0 5.95
Feb 17, 2008 at Dixie State 6.0 5 4 1 0 4 1 0 1 0 0 1 0 0 1-4 0-7 0 5.40
Feb 17, 2008 at Dixie State 9.0 5 4 3 8 6 1 0 0 1 1 0 1 0 5-4 1-7 0 5.02
Feb 23, 2008 Corban 7.0 6 1 1 1 9 1 0 0 0 0 0 0 0 4-1 2-7 0 4.62
Feb 23, 2008 Corban 9.0 8 4 4 6 7 1 0 0 0 0 0 2 0 8-4 3-7 0 4.54
Feb 29, 2008 at *Saint Martin's 8.2 9 6 2 2 4 3 0 1 0 1 1 1 0 5-6 3-8 0 4.28
Mar 01, 2008 *Saint Martin's 9.0 16 10 10 3 10 3 0 3 1 0 0 0 0 11-10 4-8 0 4.85
Mar 01, 2008 *Saint Martin's 7.0 4 4 2 7 6 1 0 0 1 0 2 0 0 12-4 5-8 0 4.68
Mar 02, 2008 Whitman 9.0 12 9 7 5 6 2 0 0 3 0 6 2 0 10-9 6-8 0 4.88
Mar 02, 2008 Whitman 7.0 5 1 1 2 2 0 0 0 0 0 1 1 0 12-1 7-8 0 4.66
Mar 08, 2008 *Western Oregon 9.0 14 14 12 3 5 3 1 0 0 0 6 0 0 4-14 7-9 0 5.20
Mar 08, 2008 *Western Oregon 7.0 4 2 2 3 7 2 0 0 1 0 1 2 0 6-2 8-9 0 5.05
Mar 09, 2008 *Western Oregon 9.0 5 3 3 5 6 1 0 0 0 0 3 1 0 5-3 9-9 1 4.92
Mar 09, 2008 *Western Oregon 7.0 7 4 4 0 3 0 0 0 0 0 1 1 0 10-4 10-9 1 4.93
Mar 18, 2008 at College of Idaho 9.0 10 7 7 6 8 2 0 1 0 1 1 1 0 16-7 11-9 1 5.05
Mar 18, 2008 at College of Idaho 6.0 9 9 9 3 8 2 0 1 0 0 1 0 0 5-9 11-10 1 5.37
Mar 22, 2008 *Mont. St. Billings 9.0 5 1 1 2 11 1 0 0 1 0 0 0 0 4-1 12-10 1 5.14
Mar 22, 2008 *Mont. St. Billings 7.0 8 2 1 5 2 0 0 0 0 0 1 1 0 8-2 13-10 1 4.98
Mar 23, 2008 *Mont. St. Billings 9.0 7 1 1 0 11 0 1 1 1 1 0 0 0 11-1 14-10 1 4.79
Mar 23, 2008 *Mont. St. Billings 7.0 4 1 1 2 8 0 0 0 0 0 0 1 0 6-1 15-10 1 4.66
Apr 04, 2008 *Northwest Nazarene 9.0 11 4 4 1 9 0 0 0 0 0 1 0 1 5-4 16-10 1 4.63
Apr 04, 2008 *Northwest Nazarene 7.0 13 8 4 1 6 4 1 1 1 0 2 1 0 6-8 16-11 1 4.65
Apr 05, 2008 *Northwest Nazarene 9.0 8 4 3 7 9 1 0 0 1 1 1 1 0 6-4 17-11 2 4.58
Apr 05, 2008 *Northwest Nazarene 7.0 6 3 3 4 3 0 0 1 1 0 1 2 0 4-3 18-11 2 4.56
Apr 12, 2008 at *Western Oregon 8.0 8 6 5 1 5 1 0 1 0 0 1 0 0 5-6 18-12 2 4.60
Apr 12, 2008 at *Western Oregon 6.0 5 3 2 3 7 1 0 0 0 0 1 1 0 2-3 18-13 2 4.56
Apr 13, 2008 at *Western Oregon 9.0 5 4 3 5 4 0 0 1 0 0 1 0 0 8-4 19-13 3 4.50
Apr 13, 2008 at *Western Oregon 6.0 7 6 5 5 6 1 0 0 0 1 0 1 0 5-6 19-14 3 4.57
Apr 19, 2008 Dixie State 9.0 11 7 7 4 8 3 0 1 1 0 2 0 0 10-7 20-14 3 4.65
Apr 20, 2008 Dixie State 9.0 11 5 3 4 7 4 0 0 2 0 0 0 0 12-5 21-14 3 4.60
Apr 20, 2008 Dixie State 7.0 10 7 6 3 7 0 0 1 0 0 1 0 0 10-7 22-14 3 4.68
Apr 23, 2008 at *Saint Martin's 8.0 18 9 9 4 8 3 2 0 0 0 3 1 0 3-9 22-15 3 4.83
Apr 26, 2008 *Saint Martin's 9.0 5 2 1 0 7 0 0 0 0 0 2 1 0 9-2 23-15 3 4.71
Apr 26, 2008 *Saint Martin's 7.0 12 5 3 4 8 4 0 0 1 0 0 2 0 20-5 24-15 3 4.69
Apr 27, 2008 at *Saint Martin's 9.0 9 5 4 1 4 1 1 0 1 0 2 2 0 9-5 25-15 4 4.67
Apr 27, 2008 at *Saint Martin's 6.0 7 6 6 3 7 2 0 0 3 0 0 0 0 2-6 25-16 4 4.75
Apr 29, 2008 College of Idaho 9.0 12 4 2 1 2 1 0 0 1 0 2 2 0 5-4 26-16 4 4.68
Apr 29, 2008 College of Idaho 7.0 8 7 7 3 5 1 0 0 2 0 2 1 0 5-7 26-17 4 4.77
May 03, 2008 at *Mont. St. Billings 9.0 11 4 3 1 10 1 0 0 1 0 0 1 0 12-4 27-17 4 4.72
May 03, 2008 at *Mont. St. Billings 6.0 10 7 5 2 8 3 0 2 2 0 0 1 0 5-7 27-18 4 4.77
May 04, 2008 at *Mont. St. Billings 9.0 11 9 5 4 8 3 1 1 1 0 1 0 0 13-9 28-18 4 4.78
May 04, 2008 at *Mont. St. Billings 7.0 8 5 0 2 7 1 0 0 1 0 0 1 0 15-5 29-18 4 4.68
May 09, 2008 at *Northwest Nazarene 8.0 12 9 6 2 8 2 0 2 0 0 1 1 0 6-9 29-19 4 4.73
May 09, 2008 at *Northwest Nazarene 7.0 8 4 3 2 4 2 0 0 0 0 1 1 0 9-4 30-19 4 4.71
May 10, 2008 at *Northwest Nazarene 8.0 9 10 6 7 2 1 0 2 0 0 2 1 0 8-10 30-20 4 4.76
May 10, 2008 at *Northwest Nazarene 6.2 9 6 6 5 4 3 0 1 0 0 0 1 1 5-6 30-21 4 4.81
Totals 394.2 445 272 211 153 329 83 11 23 31 10 57 40 2 365-272 30-21 4 4.81
* = GNAC game
Team Situational Game-by-Game
2008 CENTRAL WASHINGTON BASEBALL
Team Game-by-Game for Central Washington (Final 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 09, 2008 at Cal State Stanislaus 8-34 0-0 8-34 4-18 4-16 1-3 2-10 1-10 2-9 1-3 11
Feb 09, 2008 at Cal State Stanislaus 6-26 0-0 6-26 3-14 3-12 0-3 1-8 3-14 3-7 2-5 10
Feb 10, 2008 at Cal State Stanislaus 2-27 0-0 2-27 0-5 2-22 0-0 0-8 0-1 2-9 0-0 4
Feb 10, 2008 at Cal State Stanislaus 4-23 0-0 4-23 1-9 3-14 0-0 0-7 0-7 4-7 1-2 5
Feb 16, 2008 at Dixie State 3-24 3-24 0-0 1-9 2-15 0-0 1-8 0-4 2-7 0-0 5
Feb 16, 2008 at Dixie State 10-40 1-4 9-36 7-23 3-17 1-3 4-13 5-17 3-9 1-4 5
Feb 17, 2008 at Dixie State 5-25 0-0 5-25 1-8 4-17 0-0 2-9 0-4 2-7 0-0 4
Feb 17, 2008 at Dixie State 9-34 6-12 3-22 5-14 4-20 0-0 2-10 4-11 3-9 2-2 6
Feb 23, 2008 Corban 5-21 0-0 5-21 3-15 2-6 0-0 2-8 2-10 5-6 0-1 5
Feb 23, 2008 Corban 9-36 0-0 9-36 6-18 3-18 2-4 4-12 4-14 2-8 4-6 11
Feb 29, 2008 at *Saint Martin's 11-35 0-0 11-35 6-20 5-15 0-0 5-12 2-12 4-9 1-1 10
Mar 01, 2008 *Saint Martin's 12-30 9-25 3-5 7-15 5-15 0-0 0-3 5-6 7-9 3-3 1
Mar 01, 2008 *Saint Martin's 8-28 1-4 7-24 7-20 1-8 0-2 1-8 5-17 4-6 2-4 7
Mar 02, 2008 Whitman 11-36 3-13 8-23 5-22 6-14 1-1 3-11 4-17 5-9 5-6 6
Mar 02, 2008 Whitman 10-28 0-0 10-28 8-22 2-6 0-1 2-7 6-13 3-6 7-7 6
Mar 08, 2008 *Western Oregon 7-34 0-0 7-34 2-15 5-19 0-0 1-10 2-10 3-9 3-3 6
Mar 08, 2008 *Western Oregon 9-26 2-5 7-21 4-15 5-11 0-0 5-10 3-10 2-6 0-1 5
Mar 09, 2008 *Western Oregon 11-35 0-0 11-35 6-20 5-15 0-0 6-14 2-7 3-8 0-0 9
Mar 09, 2008 *Western Oregon 10-25 0-0 10-25 8-17 2-8 0-0 3-8 5-13 3-6 3-4 7
Mar 18, 2008 at College of Idaho 21-47 0-0 21-47 14-27 7-20 1-4 7-15 9-19 5-9 4-5 11
Mar 18, 2008 at College of Idaho 7-28 0-0 7-28 5-18 2-10 0-3 5-13 2-12 3-7 1-3 9
Mar 22, 2008 *Mont. St. Billings 8-30 2-7 6-23 4-13 4-17 0-2 0-8 2-9 3-8 0-2 7
Mar 22, 2008 *Mont. St. Billings 9-26 4-13 5-13 6-13 3-13 0-0 3-9 3-6 3-6 1-1 4
Mar 23, 2008 *Mont. St. Billings 14-36 8-25 6-11 11-24 3-12 0-0 7-13 8-17 3-8 4-4 8
Mar 23, 2008 *Mont. St. Billings 8-28 8-28 0-0 5-14 3-14 0-2 3-10 3-11 3-6 2-4 8
Apr 04, 2008 *Northwest Nazarene 10-31 0-0 10-31 4-18 6-13 0-0 0-6 3-15 6-9 2-3 8
Apr 04, 2008 *Northwest Nazarene 9-28 0-0 9-28 7-19 2-9 0-0 2-9 5-14 3-7 1-4 8
Apr 05, 2008 *Northwest Nazarene 7-30 0-0 7-30 4-13 3-17 0-0 3-11 3-9 2-8 3-3 7
Apr 05, 2008 *Northwest Nazarene 11-27 0-0 11-27 6-14 5-13 2-3 1-7 3-10 3-7 4-6 7
Apr 12, 2008 at *Western Oregon 11-37 0-0 11-37 4-16 7-21 0-0 3-12 3-8 1-9 0-0 7
Apr 12, 2008 at *Western Oregon 7-24 0-0 7-24 3-9 4-15 0-0 3-8 3-7 2-7 0-1 5
Apr 13, 2008 at *Western Oregon 13-38 0-0 13-38 6-20 7-18 1-1 5-14 4-13 2-9 2-3 10
Apr 13, 2008 at *Western Oregon 8-28 3-12 5-16 5-12 3-16 0-1 2-9 2-7 1-7 2-3 8
Apr 19, 2008 Dixie State 13-38 12-36 1-2 8-15 5-23 0-0 4-13 5-9 3-9 2-2 5
Apr 20, 2008 Dixie State 13-36 0-0 13-36 9-23 4-13 2-5 6-15 4-16 5-8 3-8 11
Apr 20, 2008 Dixie State 10-28 7-18 3-10 8-16 2-12 1-7 6-13 5-11 2-6 2-5 10
Apr 23, 2008 at *Saint Martin's 8-33 0-0 8-33 5-18 3-15 0-0 2-11 3-12 4-9 2-2 9
Apr 26, 2008 *Saint Martin's 10-32 0-0 10-32 6-19 4-13 0-0 4-14 5-14 3-8 4-5 9
Apr 26, 2008 *Saint Martin's 19-37 12-19 7-18 14-30 5-7 3-6 3-9 11-23 5-6 5-8 10
Apr 27, 2008 at *Saint Martin's 15-34 0-0 15-34 8-16 7-18 0-0 5-13 6-11 4-9 2-2 8
Apr 27, 2008 at *Saint Martin's 3-22 3-22 0-0 1-7 2-15 0-1 1-8 1-5 2-7 1-2 4
Apr 29, 2008 College of Idaho 7-30 0-0 7-30 2-15 5-15 0-0 3-11 1-9 5-9 1-2 5
Apr 29, 2008 College of Idaho 9-24 0-0 9-24 4-12 5-12 0-1 1-5 2-7 5-7 0-0 5
May 03, 2008 at *Mont. St. Billings 16-38 16-38 0-0 9-27 7-11 3-6 2-12 8-17 8-9 5-9 14
May 03, 2008 at *Mont. St. Billings 9-30 9-30 0-0 7-14 2-16 0-1 6-14 5-8 1-7 1-1 9
May 04, 2008 at *Mont. St. Billings 16-40 0-0 16-40 10-22 6-18 1-2 6-13 7-16 4-9 4-4 10
May 04, 2008 at *Mont. St. Billings 15-33 6-10 9-23 10-21 5-12 1-3 2-8 8-17 5-7 2-4 9
May 09, 2008 at *Northwest Nazarene 5-31 0-0 5-31 2-20 3-11 0-3 0-9 1-8 6-9 3-5 7
May 09, 2008 at *Northwest Nazarene 13-34 0-3 13-31 7-26 6-8 1-1 2-10 6-20 6-7 3-5 9
May 10, 2008 at *Northwest Nazarene 12-37 0-0 12-37 8-21 4-16 1-1 5-13 6-14 4-9 1-1 7
May 10, 2008 at *Northwest Nazarene 7-28 0-0 7-28 3-17 4-11 0-0 2-9 1-13 4-7 2-4 6
Totals 493-1590 115-348 378-1242 289-868 204-722 22-70 148-520 191-584 178-395 104-163 377
.310 .330 .304 .333 .283 .314 .285 .327 .451 .638
