Central Washington
Game-by-Game Results
Game Results
2007 CENTRAL WASHINGTON BASEBALL
Game Results for Central Washington (Final 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall GNAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 03, 2007 at Puget Sound W 7-3 7 10 1/ 3 5 2 7 1- 0- 0 0- 0- 0 Walkenhauer (W 1-0) 200 2:30
Feb 09, 2007 at Cal State Stanislaus W 7-2 7 9 1/ 2 6 4 6 2- 0- 0 0- 0- 0 Levin (W 1-0) 45 2:15
#Feb 16, 2007 vs Colorado Mines 10-11 L 10 10 6/11 16 7 (10) 2- 1- 0 0- 0- 0 McCurdy (L 0-1) 18 3:11
#Feb 17, 2007 vs Colorado Mines W 14-1 14 17 2/ 1 4 1 7 3- 1- 0 0- 0- 0 Walkenhauer (W 2-0) - 2:43
#Feb 17, 2007 vs Colorado Mines W 3-2 3 5 0/ 2 2 1 7 4- 1- 0 0- 0- 0 Levin (W 2-0) 26 2:07
#Feb 18, 2007 vs Colorado Mines W 16-14 16 18 7/14 16 1 9 5- 1- 0 0- 0- 0 Jackson (W 1-0) 31 3:46
Feb 19, 2007 at Colorado St.-Pueblo W 6-2 6 9 3/ 2 7 3 7 6- 1- 0 0- 0- 0 Levin (W 3-0) - 1:56
Feb 19, 2007 at Colorado St.-Pueblo 12-15 L 12 13 0/15 19 3 7 6- 2- 0 0- 0- 0 McCurdy (L 0-2) 115 3:01
Feb 25, 2007 at Whitman W 14-5 14 17 0/ 5 10 1 9 7- 2- 0 0- 0- 0 Levin (W 4-0) - 2:30
Feb 25, 2007 at Whitman W 10-2 10 8 0/ 2 4 3 5 8- 2- 0 0- 0- 0 Templeton (W 1-0) 150 2:00
!Mar 10, 2007 WESTERN OREGON W 6-0 6 9 0/ 0 5 2 9 9- 2- 0 0- 0- 0 Levin (W 5-0) 204 1:53
!Mar 11, 2007 SAINT MARTIN'S W 8-7 8 11 0/ 7 12 2 9 10- 2- 0 0- 0- 0 Morris (W 1-0) 195 3:02
!Mar 12, 2007 WESTERN OREGON 1-8 L 1 5 3/ 8 11 0 9 10- 3- 0 0- 0- 0 Moore (L 0-1) 80 2:31
!Mar 12, 2007 SAINT MARTIN'S 7-12 L 7 8 3/12 16 5 9 10- 4- 0 0- 0- 0 Palmer (L 0-1) 60 2:45
Mar 17, 2007 MONTANA ST.-BILLINGS W 11-1 11 16 3/ 1 2 3 9 11- 4- 0 0- 0- 0 Bertholf (W 1-0) - 2:22
Mar 17, 2007 MONTANA ST.-BILLINGS 2-3 L 2 3 2/ 3 4 2 7 11- 5- 0 0- 0- 0 Moore (L 0-2) 190 1:48
Mar 18, 2007 MONTANA ST.-BILLINGS W 7-4 7 13 1/ 4 15 2 9 12- 5- 0 0- 0- 0 Levin (W 6-0) - 2:20
Mar 18, 2007 MONTANA ST.-BILLINGS 2-4 L 2 7 0/ 4 8 1 7 12- 6- 0 0- 0- 0 Walkenhauer (L 2-1) 138 1:47
Mar 28, 2007 WHITMAN W 11-10 11 14 2/10 11 0 9 13- 6- 0 0- 0- 0 Templeton (W 2-0) 91 3:04
*Mar 31, 2007 at Saint Martin's 3-5 L 3 11 2/ 5 12 4 9 13- 7- 0 0- 1- 0 Levin (L 6-1) - 2:45
*Mar 31, 2007 at Saint Martin's 0-4 L 0 6 0/ 4 9 1 7 13- 8- 0 0- 2- 0 Moore (L 0-3) 72 1:32
*Apr 01, 2007 SAINT MARTIN'S 10-14 L 10 10 3/14 15 2 9 13- 9- 0 0- 3- 0 Bertholf (L 1-1) - 3:01
*Apr 01, 2007 SAINT MARTIN'S W 6-5 6 9 1/ 5 12 1 7 14- 9- 0 1- 3- 0 Walkenhauer (W 3-1) 162 2:22
Apr 05, 2007 PUGET SOUND W 9-4 9 10 3/ 4 8 5 9 15- 9- 0 1- 3- 0 Morris (W 2-0) 94 2:50
*Apr 07, 2007 WESTERN OREGON 5-13 L 5 11 1/13 15 1 9 15-10- 0 1- 4- 0 Walkenhauer (L 3-2) - 2:37
*Apr 07, 2007 WESTERN OREGON 0-7 L 0 5 0/ 7 10 2 7 15-11- 0 1- 5- 0 Templeton (L 2-1) 132 1:50
*Apr 08, 2007 WESTERN OREGON 1-5 L 1 4 1/ 5 10 1 9 15-12- 0 1- 6- 0 Morris (L 2-1) - 2:24
*Apr 08, 2007 WESTERN OREGON 2-12 L 2 2 2/12 12 2 7 15-13- 0 1- 7- 0 Bertholf (L 1-2) 97 2:33
Apr 09, 2007 CAL STATE STANISLAUS W 10-3 10 13 0/ 3 6 2 9 16-13- 0 1- 7- 0 Moore (W 1-3) - 2:19
Apr 09, 2007 CAL STATE STANISLAUS W 13-1 13 15 0/ 1 5 2 7 17-13- 0 1- 7- 0 Levin (W 7-1) 45 1:56
*Apr 13, 2007 NORTHWEST NAZARENE W 10-2 10 14 0/ 2 7 5 9 18-13- 0 2- 7- 0 Moore (W 2-3) - 2:02
*Apr 13, 2007 NORTHWEST NAZARENE W 5-3 5 9 0/ 3 7 1 7 19-13- 0 3- 7- 0 Walkenhauer (W 4-2) 122 1:45
*Apr 14, 2007 NORTHWEST NAZARENE W 8-3 8 14 0/ 3 7 1 9 20-13- 0 4- 7- 0 Levin (W 8-1) - 1:50
*Apr 14, 2007 NORTHWEST NAZARENE W 10-5 10 12 0/ 5 8 3 7 21-13- 0 5- 7- 0 Bertholf (W 2-2) 210 2:00
*Apr 22, 2007 at Western Oregon 3-8 L 3 7 1/ 8 7 0 9 21-14- 0 5- 8- 0 Levin (L 8-2) - 2:05
*Apr 22, 2007 at Western Oregon 3-4 L 3 8 0/ 4 6 0 7 21-15- 0 5- 9- 0 Walkenhauer (L 4-3) 425 2:01
*Apr 23, 2007 at Western Oregon W 6-0 6 10 1/ 0 5 1 9 22-15- 0 6- 9- 0 Moore (W 3-3) - 1:43
*Apr 23, 2007 at Western Oregon 3-4 L 3 2 0/ 4 7 0 7 22-16- 0 6-10- 0 Bertholf (L 2-3) 250 1:38
*Apr 28, 2007 SAINT MARTIN'S W 7-0 7 12 0/ 0 6 2 9 23-16- 0 7-10- 0 Levin (W 9-2) - 1:51
*Apr 28, 2007 SAINT MARTIN'S 2-9 L 2 7 0/ 9 12 1 7 23-17- 0 7-11- 0 Walkenhauer (L 4-4) 153 1:51
*Apr 29, 2007 at Saint Martin's W 8-5 8 11 3/ 5 9 1 9 24-17- 0 8-11- 0 Moore (W 4-3) - 2:26
*Apr 29, 2007 at Saint Martin's W 6-4 6 10 1/ 4 10 0 7 25-17- 0 9-11- 0 McCurdy (W 1-2) 76 2:34
May 05, 2007 at Whitworth 7-8 L 7 12 2/ 8 8 1 9 25-18- 0 9-11- 0 Morris (L 2-2) - 2:15
May 05, 2007 at Whitworth W 5-4 5 6 1/ 4 7 4 7 26-18- 0 9-11- 0 Levin (W 10-2) 155 1:35
*May 11, 2007 at Northwest Nazarene 5-15 L 5 10 0/15 19 0 9 26-19- 0 9-12- 0 Moore (L 4-4) - 2:57
*May 11, 2007 at Northwest Nazarene 8-10 L 8 8 1/10 11 4 7 26-20- 0 9-13- 0 Morris (L 2-3) 136 2:40
*May 12, 2007 at Northwest Nazarene W 10-9 10 18 4/ 9 14 2 9 27-20- 0 10-13- 0 Moore (W 5-4) - 2:50
*May 12, 2007 at Northwest Nazarene 6-7 L 6 10 2/ 7 10 0 7 27-21- 0 10-14- 0 Walkenhauer (L 4-5) 126 2:35
* Great Northwest Athletic Conference game
# at Pueblo, CO
! CWU/GNAC Invitational
() extra inning game
Team Game-by-Game
2007 CENTRAL WASHINGTON BASEBALL
Team Game-by-Game for Central Washington (Final 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 03, 2007 at Puget Sound 27 7 10 6 1 0 0 3 1 4 1 3 1 1 1 6 21 9 1 .370
Feb 09, 2007 at Cal State Stanislaus 26 7 9 5 1 0 1 5 0 1 2 2 0 0 1 3 18 6 1 .358
Feb 16, 2007 vs Colorado Mines 44 10 10 9 0 2 0 2 0 4 0 2 0 2 0 8 27 13 6 .299
Feb 17, 2007 vs Colorado Mines 35 14 17 12 6 1 0 7 0 5 0 2 1 1 0 7 21 8 2 .348
Feb 17, 2007 vs Colorado Mines 26 3 5 3 3 0 0 4 0 4 0 1 0 1 0 6 21 7 0 .323
Feb 18, 2007 vs Colorado Mines 42 16 18 15 3 0 0 9 0 1 1 2 1 0 2 9 27 11 7 .345
Feb 19, 2007 at Colorado St.-Pueblo 31 6 9 4 2 0 1 2 0 3 1 1 1 0 0 8 21 8 3 .338
Feb 19, 2007 at Colorado St.-Pueblo 33 12 13 9 2 0 0 4 0 2 1 1 1 0 0 7 18 5 0 .345
Feb 25, 2007 at Whitman 43 14 17 13 3 1 0 3 0 3 0 2 0 2 0 5 27 6 0 .352
Feb 25, 2007 at Whitman 26 10 8 8 1 0 1 1 0 8 0 3 0 0 0 4 15 7 0 .348
Mar 10, 2007 Western Oregon 31 6 9 4 1 1 0 2 0 1 1 0 2 1 0 4 27 14 0 .343
Mar 11, 2007 Saint Martin's 33 8 11 7 0 0 1 2 0 3 2 3 0 0 1 7 27 12 0 .343
Mar 12, 2007 at Western Oregon 30 1 5 1 2 0 0 3 0 2 0 2 0 1 1 4 24 7 3 .330
Mar 12, 2007 at Saint Martin's 33 7 8 7 4 0 1 1 0 0 1 3 1 0 3 3 24 11 3 .324
Mar 17, 2007 Montana St.-Billings 36 11 16 9 4 1 1 3 0 1 1 1 0 1 1 1 27 4 3 .333
Mar 17, 2007 Montana St.-Billings 24 2 3 1 0 0 0 1 0 1 1 1 0 0 0 4 21 12 2 .323
Mar 18, 2007 Montana St.-Billings 37 7 13 7 3 1 2 1 0 1 0 0 0 0 0 6 27 12 1 .325
Mar 18, 2007 Montana St.-Billings 25 2 7 2 0 0 1 3 0 0 0 0 0 0 2 0 21 10 0 .323
Mar 28, 2007 Whitman 35 11 14 11 1 1 0 9 0 4 1 2 1 1 0 3 27 15 2 .327
Mar 31, 2007 at *Saint Martin's 40 3 11 2 2 0 0 3 0 1 0 3 1 0 0 7 24 12 2 .324
Mar 31, 2007 at *Saint Martin's 24 0 6 0 0 0 0 0 0 0 1 0 0 0 3 1 18 11 0 .322
Apr 01, 2007 *Saint Martin's 36 10 10 9 1 0 3 2 0 1 0 5 0 1 1 8 27 11 3 .319
Apr 01, 2007 *Saint Martin's 26 6 9 6 3 0 1 4 1 0 0 0 0 2 0 5 21 11 1 .320
Apr 05, 2007 Puget Sound 33 9 10 6 0 0 0 3 0 1 2 2 2 0 0 2 27 13 3 .320
Apr 07, 2007 *Western Oregon 39 5 11 5 2 0 0 3 0 0 0 1 0 0 0 4 27 10 1 .318
Apr 07, 2007 *Western Oregon 26 0 5 0 0 0 0 1 0 1 0 0 0 0 2 3 21 4 0 .314
Apr 08, 2007 *Western Oregon 31 1 4 1 0 0 0 1 0 0 0 2 0 0 0 7 27 13 1 .307
Apr 08, 2007 *Western Oregon 23 2 2 1 0 0 1 4 0 0 0 0 1 0 0 4 21 8 2 .302
Apr 09, 2007 Cal State Stanislaus 35 10 13 9 3 0 0 3 0 0 1 3 1 0 0 3 27 11 0 .304
Apr 09, 2007 Cal State Stanislaus 33 13 15 12 2 2 2 3 0 0 0 3 0 0 0 6 21 10 0 .309
Apr 13, 2007 *Northwest Nazarene 32 10 14 10 1 1 0 1 0 0 0 5 3 2 2 3 27 10 0 .314
Apr 13, 2007 *Northwest Nazarene 27 5 9 4 1 0 0 1 0 0 0 1 0 1 0 7 21 10 0 .314
Apr 14, 2007 *Northwest Nazarene 36 8 14 8 3 0 1 2 0 1 0 1 0 1 0 7 27 11 0 .317
Apr 14, 2007 *Northwest Nazarene 30 10 12 7 1 0 1 2 0 0 0 2 1 0 1 3 21 10 0 .319
Apr 22, 2007 at *Western Oregon 33 3 7 3 3 0 0 4 0 0 0 2 0 1 0 2 24 6 1 .316
Apr 22, 2007 at *Western Oregon 26 3 8 2 1 0 0 0 0 0 1 0 2 0 0 8 18 8 0 .316
Apr 23, 2007 at *Western Oregon 36 6 10 6 1 0 0 0 0 0 0 0 1 0 1 3 27 10 1 .314
Apr 23, 2007 at *Western Oregon 20 3 2 2 1 0 0 3 0 0 0 0 2 0 0 4 18 10 0 .311
Apr 28, 2007 *Saint Martin's 33 7 12 7 4 0 0 1 0 0 1 1 2 0 0 4 27 9 0 .312
Apr 28, 2007 *Saint Martin's 28 2 7 2 1 0 0 1 0 0 0 0 1 0 0 0 21 9 0 .311
Apr 29, 2007 at *Saint Martin's 38 8 11 8 4 0 0 3 0 1 1 1 0 0 0 2 27 9 3 .310
Apr 29, 2007 at *Saint Martin's 27 6 10 6 1 0 0 4 1 1 0 0 3 1 0 4 21 6 1 .312
May 05, 2007 at Whitworth 36 7 12 7 5 0 2 3 0 0 0 1 1 0 1 6 25 11 2 .312
May 05, 2007 at Whitworth 29 5 6 3 3 0 1 0 0 0 0 2 1 0 1 6 21 10 1 .310
May 11, 2007 at *Northwest Nazarene 36 5 10 5 2 0 2 1 0 0 0 0 1 0 0 2 24 13 0 .309
May 11, 2007 at *Northwest Nazarene 30 8 8 5 3 0 0 3 0 3 0 2 0 0 0 9 18 9 1 .308
May 12, 2007 at *Northwest Nazarene 39 10 18 10 3 0 2 2 0 0 1 1 3 1 0 3 27 13 4 .312
May 12, 2007 at *Northwest Nazarene 29 6 10 6 5 0 0 2 0 0 0 1 1 1 0 0 18 5 2 .313
Totals 1528 325 478 285 93 11 25 125 3 58 21 70 36 22 24 218 1114 460 63 .313
2007 CENTRAL WASHINGTON BASEBALL
Team Game-by-Game for Central Washington (Final 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 03, 2007 at Puget Sound 7.0 5 3 3 2 6 0 0 1 0 0 0 0 0 7-3 1-0 0 3.86
Feb 09, 2007 at Cal State Stanislaus 6.0 6 2 2 1 4 0 1 1 0 0 1 0 0 7-2 2-0 0 3.46
Feb 16, 2007 vs Colorado Mines 9.0 16 11 7 5 4 3 0 0 0 1 0 2 0 10-11 2-1 0 4.91
Feb 17, 2007 vs Colorado Mines 7.0 4 1 1 5 4 0 0 0 0 0 0 2 0 14-1 3-1 0 4.03
Feb 17, 2007 vs Colorado Mines 7.0 2 2 2 6 6 0 1 0 0 0 0 0 0 3-2 4-1 0 3.75
Feb 18, 2007 vs Colorado Mines 9.0 16 14 9 4 8 4 1 0 2 0 1 2 0 16-14 5-1 1 4.80
Feb 19, 2007 at Colorado St.-Pueblo 7.0 7 2 1 1 8 2 0 0 0 0 0 0 0 6-2 6-1 1 4.33
Feb 19, 2007 at Colorado St.-Pueblo 6.0 19 15 15 5 9 2 1 1 1 0 2 0 0 12-15 6-2 1 6.21
Feb 25, 2007 at Whitman 9.0 10 5 5 4 9 1 0 0 0 0 2 0 0 14-5 7-2 1 6.04
Feb 25, 2007 at Whitman 5.0 4 2 2 1 2 0 0 0 0 0 0 0 0 10-2 8-2 1 5.88
Mar 10, 2007 Western Oregon 9.0 5 0 0 1 6 2 0 0 0 0 0 1 0 6-0 9-2 1 5.22
Mar 11, 2007 Saint Martin's 9.0 12 7 7 7 4 2 1 1 1 1 0 0 0 8-7 10-2 1 5.40
Mar 12, 2007 at Western Oregon 8.0 11 8 6 5 9 0 0 2 0 0 1 1 0 1-8 10-3 1 5.51
Mar 12, 2007 at Saint Martin's 8.0 16 12 11 5 2 2 0 1 0 0 1 0 0 7-12 10-4 1 6.03
Mar 17, 2007 Montana St.-Billings 9.0 2 1 0 3 11 0 0 0 0 0 0 0 0 11-1 11-4 1 5.56
Mar 17, 2007 Montana St.-Billings 7.0 4 3 2 3 6 1 0 0 1 0 0 1 0 2-3 11-5 1 5.39
Mar 18, 2007 Montana St.-Billings 9.0 15 4 4 1 7 1 0 0 0 0 0 2 0 7-4 12-5 2 5.29
Mar 18, 2007 Montana St.-Billings 7.0 8 4 4 3 2 1 0 0 1 0 0 2 0 2-4 12-6 2 5.28
Mar 28, 2007 Whitman 9.0 11 10 4. 10 6 0 0 0 1 0 1 2 0 11-10 13-6 3 5.20
Mar 31, 2007 at *Saint Martin's 8.0 12 5 3 3 6 1 0 0 0 0 2 1 0 3-5 13-7 3 5.11
Mar 31, 2007 at *Saint Martin's 6.0 9 4 3 3 0 0 0 0 0 1 1 1 0 0-4 13-8 3 5.09
Apr 01, 2007 *Saint Martin's 9.0 15 14 12 7 7 2 1 2 0 0 1 1 0 10-14 13-9 3 5.45
Apr 01, 2007 *Saint Martin's 7.0 12 5 5 2 4 1 0 0 0 0 1 1 0 6-5 14-9 4 5.49
Apr 05, 2007 Puget Sound 9.0 8 4 3 3 4 3 0 0 0 0 1 2 0 9-4 15-9 4 5.37
Apr 07, 2007 *Western Oregon 9.0 15 13 13 6 5 5 0 1 2 0 0 0 0 5-13 15-10 4 5.72
Apr 07, 2007 *Western Oregon 7.0 10 7 7 3 4 1 1 3 0 0 2 0 0 0-7 15-11 4 5.84
Apr 08, 2007 *Western Oregon 9.0 10 5 4 5 7 2 0 1 0 0 3 1 0 1-5 15-12 4 5.76
Apr 08, 2007 *Western Oregon 7.0 12 12 12 12 4 3 0 1 1 1 1 1 0 2-12 15-13 4 6.07
Apr 09, 2007 Cal State Stanislaus 9.0 6 3 3 3 5 1 0 1 0 0 0 0 0 10-3 16-13 4 5.95
Apr 09, 2007 Cal State Stanislaus 7.0 5 1 1 2 6 1 1 0 0 0 1 0 0 13-1 17-13 4 5.81
Apr 13, 2007 *Northwest Nazarene 9.0 7 2 2 0 1 0 0 0 0 0 1 0 0 10-2 18-13 4 5.67
Apr 13, 2007 *Northwest Nazarene 7.0 7 3 3 2 6 5 0 0 0 0 0 2 0 5-3 19-13 5 5.62
Apr 14, 2007 *Northwest Nazarene 9.0 7 3 3 0 9 1 0 0 0 1 0 0 0 8-3 20-13 5 5.53
Apr 14, 2007 *Northwest Nazarene 7.0 8 5 4 2 4 0 0 1 0 0 1 1 0 10-5 21-13 5 5.52
Apr 22, 2007 at *Western Oregon 8.0 7 8 5 2 6 2 1 0 1 0 5 0 0 3-8 21-14 5 5.52
Apr 22, 2007 at *Western Oregon 6.0 6 4 4 6 2 0 0 0 0 0 1 0 0 3-4 21-15 5 5.53
Apr 23, 2007 at *Western Oregon 9.0 5 0 0 2 0 0 0 0 1 0 2 3 0 6-0 22-15 5 5.36
Apr 23, 2007 at *Western Oregon 6.0 7 4 4 4 3 1 0 0 1 0 0 1 0 3-4 22-16 5 5.37
Apr 28, 2007 *Saint Martin's 9.0 6 0 0 0 4 0 0 0 0 1 0 1 0 7-0 23-16 5 5.21
Apr 28, 2007 *Saint Martin's 7.0 12 9 9 3 3 3 1 2 0 0 0 0 0 2-9 23-17 5 5.35
Apr 29, 2007 at *Saint Martin's 9.0 9 5 5 2 3 0 0 0 1 0 0 2 0 8-5 24-17 5 5.34
Apr 29, 2007 at *Saint Martin's 7.0 10 4 4 2 9 2 0 0 0 0 2 0 1 6-4 25-17 6 5.34
May 05, 2007 at Whitworth 8.1 8 8 7 3 6 0 0 1 0 1 1 1 1 7-8 25-18 6 5.39
May 05, 2007 at Whitworth 7.0 7 4 3 0 5 3 0 0 0 0 1 1 0 5-4 26-18 6 5.36
May 11, 2007 at *Northwest Nazarene 8.0 19 15 15 4 4 4 2 3 2 0 3 1 0 5-15 26-19 6 5.63
May 11, 2007 at *Northwest Nazarene 6.0 11 10 10 6 5 2 0 2 4 0 1 0 0 8-10 26-20 6 5.78
May 12, 2007 at *Northwest Nazarene 9.0 14 9 8 2 3 2 0 0 0 0 0 0 0 10-9 27-20 6 5.84
May 12, 2007 at *Northwest Nazarene 6.0 10 7 7 7 1 1 0 0 1 0 0 1 0 6-7 27-21 6 5.91
Totals 371.1 447 279 244 168 239 67 12 25 21 7 40 37 2 325-279 27-21 6 5.91
* = GNAC game
Team Situational Game-by-Game
2007 CENTRAL WASHINGTON BASEBALL
Team Game-by-Game for Central Washington (Final 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 03, 2007 at Puget Sound 10-27 7-18 3-9 5-20 5-7 1-3 2-6 3-10 6-7 2-7 5
Feb 09, 2007 at Cal State Stanislaus 9-26 0-0 9-26 6-18 3-8 1-3 3-6 5-14 4-6 2-6 5
Feb 16, 2007 vs Colorado Mines 10-44 0-0 10-44 6-21 4-23 1-2 1-13 5-17 2-10 8-11 10
Feb 17, 2007 vs Colorado Mines 17-35 13-26 4-9 11-25 6-10 0-0 5-12 7-18 5-7 4-5 11
Feb 17, 2007 vs Colorado Mines 5-26 0-0 5-26 3-12 2-14 0-1 2-9 3-7 2-7 1-1 8
Feb 18, 2007 vs Colorado Mines 18-42 0-0 18-42 13-30 5-12 1-4 2-9 10-21 5-9 5-8 11
Feb 19, 2007 at Colorado St.-Pueblo 9-31 0-0 9-31 4-18 5-13 0-0 3-11 2-12 4-7 2-4 8
Feb 19, 2007 at Colorado St.-Pueblo 13-33 0-0 13-33 8-20 5-13 0-1 7-13 6-12 3-7 4-4 6
Feb 25, 2007 at Whitman 17-43 8-26 9-17 11-28 6-15 0-1 2-11 8-21 5-9 7-9 9
Feb 25, 2007 at Whitman 8-26 2-4 6-22 6-19 2-7 0-0 4-10 5-13 1-5 3-3 5
Mar 10, 2007 Western Oregon 9-31 1-6 8-25 4-18 5-13 0-0 2-10 1-10 4-8 2-3 6
Mar 11, 2007 Saint Martin's 11-33 2-3 9-30 8-20 3-13 0-0 1-7 6-14 5-9 3-3 6
Mar 12, 2007 at Western Oregon 5-30 0-0 5-30 1-14 4-16 0-1 2-10 0-8 3-9 1-2 8
Mar 12, 2007 at Saint Martin's 8-33 0-0 8-33 4-17 4-16 0-0 2-8 4-12 4-9 3-5 3
Mar 17, 2007 Montana St.-Billings 16-36 0-0 16-36 8-19 8-17 1-2 2-9 6-16 5-8 3-5 6
Mar 17, 2007 Montana St.-Billings 3-24 3-24 0-0 1-7 2-17 0-0 1-8 1-4 1-7 0-1 3
Mar 18, 2007 Montana St.-Billings 13-37 0-0 13-37 5-17 8-20 1-1 4-13 2-9 4-8 1-1 7
Mar 18, 2007 Montana St.-Billings 7-25 0-0 7-25 2-9 5-16 0-0 3-10 1-5 3-7 0-0 5
Mar 28, 2007 Whitman 14-35 4-7 10-28 8-26 6-9 2-6 1-8 6-19 7-8 7-12 13
Mar 31, 2007 at *Saint Martin's 11-40 0-0 11-40 6-24 5-16 0-3 3-14 3-14 2-9 1-3 17
Mar 31, 2007 at *Saint Martin's 6-24 0-0 6-24 3-8 3-16 0-0 1-6 1-4 2-7 0-1 3
Apr 01, 2007 *Saint Martin's 10-36 6-23 4-13 5-19 5-17 0-0 2-11 4-7 6-9 3-3 7
Apr 01, 2007 *Saint Martin's 9-26 0-0 9-26 5-13 4-13 0-1 3-9 3-9 1-6 4-4 8
Apr 05, 2007 Puget Sound 10-33 1-4 9-29 6-18 4-15 0-0 5-13 6-14 4-8 1-1 7
Apr 07, 2007 *Western Oregon 11-39 0-0 11-39 5-19 6-20 1-2 7-17 3-10 2-9 0-0 11
Apr 07, 2007 *Western Oregon 5-26 0-0 5-26 0-17 5-9 0-0 1-7 0-4 5-7 0-0 6
Apr 08, 2007 *Western Oregon 4-31 0-0 4-31 2-8 2-23 0-1 2-10 1-4 1-9 0-0 6
Apr 08, 2007 *Western Oregon 2-23 0-0 2-23 0-7 2-16 0-0 2-9 0-6 2-8 0-3 5
Apr 09, 2007 Cal State Stanislaus 13-35 0-0 13-35 8-20 5-15 2-2 2-9 7-13 3-8 3-3 8
Apr 09, 2007 Cal State Stanislaus 15-33 7-11 8-22 8-19 7-14 1-2 4-10 7-11 1-6 3-3 8
Apr 13, 2007 *Northwest Nazarene 14-32 0-3 14-29 8-18 6-14 0-1 3-9 7-14 4-8 6-7 9
Apr 13, 2007 *Northwest Nazarene 9-27 0-0 9-27 5-15 4-12 0-0 5-12 2-10 3-6 1-1 7
Apr 14, 2007 *Northwest Nazarene 14-36 0-0 14-36 8-21 6-15 0-0 7-14 6-14 4-8 2-4 8
Apr 14, 2007 *Northwest Nazarene 12-30 0-0 12-30 7-17 5-13 1-4 1-8 4-10 2-6 4-4 7
Apr 22, 2007 at *Western Oregon 7-33 0-2 7-31 3-20 4-13 1-1 0-9 2-15 4-9 2-3 10
Apr 22, 2007 at *Western Oregon 8-26 0-0 8-26 4-11 4-15 0-0 1-7 2-7 2-7 1-2 4
Apr 23, 2007 at *Western Oregon 10-36 0-0 10-36 7-13 3-23 0-0 5-13 6-8 2-9 2-3 4
Apr 23, 2007 at *Western Oregon 2-20 0-0 2-20 1-4 1-16 0-0 0-6 1-4 2-7 0-0 1
Apr 28, 2007 *Saint Martin's 12-33 0-0 12-33 7-19 5-14 0-0 2-9 6-15 4-8 4-6 8
Apr 28, 2007 *Saint Martin's 7-28 0-0 7-28 2-15 5-13 0-0 3-11 2-8 3-7 0-0 7
Apr 29, 2007 at *Saint Martin's 11-38 8-15 3-23 8-21 3-17 1-1 1-9 6-14 3-9 2-3 6
Apr 29, 2007 at *Saint Martin's 10-27 5-10 5-17 5-18 5-9 1-1 1-8 4-13 6-7 3-4 8
May 05, 2007 at Whitworth 12-36 0-0 12-36 5-20 7-16 0-0 3-10 3-14 3-9 1-2 7
May 05, 2007 at Whitworth 6-29 0-0 6-29 2-15 4-14 0-0 2-8 1-11 2-7 1-3 6
May 11, 2007 at *Northwest Nazarene 10-36 0-3 10-33 4-13 6-23 0-0 3-12 2-6 3-9 2-2 6
May 11, 2007 at *Northwest Nazarene 8-30 0-0 8-30 6-17 2-13 1-1 2-9 5-12 3-7 1-3 6
May 12, 2007 at *Northwest Nazarene 18-39 0-0 18-39 8-20 10-19 0-0 5-13 4-10 5-9 4-4 9
May 12, 2007 at *Northwest Nazarene 10-29 0-1 10-28 5-15 5-14 0-0 3-10 4-10 2-7 1-1 7
Totals 478-1528 67-186 411-1342 257-822 221-706 17-45 128-475 183-533 159-372 110-163 341
.313 .360 .306 .313 .313 .378 .269 .343 .427 .675
2007 CENTRAL WASHINGTON BASEBALL
Team Game-by-Game for Central Washington (Final 2007)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 03, 2007 at Puget Sound W 5-25 4-8 1-17 3-11 2-14 1-7 3-7 7 7 3.86
Feb 09, 2007 at Cal State Stanislaus W 6-21 2-4 4-17 0-5 6-16 3-9 1-6 7 6 3.46
Feb 16, 2007 vs Colorado Mines L 16-43 5-12 11-31 13-26 3-17 6-15 4-10 11 10 4.91
Feb 17, 2007 vs Colorado Mines W 4-22 2-6 2-16 3-13 1-9 0-7 4-7 4 9 4.03
Feb 17, 2007 vs Colorado Mines W 2-22 0-7 2-15 2-10 0-12 0-7 2-7 7 8 3.75
Feb 18, 2007 vs Colorado Mines W 16-43 7-16 9-27 11-30 5-13 2-10 5-9 10 7 4.80
Feb 19, 2007 at Colorado St.-Pueblo W 7-29 4-14 3-15 2-12 5-17 4-12 2-7 8 4 4.33
Feb 19, 2007 at Colorado St.-Pueblo L 19-35 12-17 7-18 14-27 5-8 1-7 5-6 4 4 6.21
