2008 CENTRAL WASHINGTON INVITATIONAL
Individual Statistics
Overall Statistics
2008 CENTRAL WASHINGTON INVITATIONAL
Invitational Overall Statistics (as of Mar 02, 2008)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Purdy,Jane, SU............. .579 7-6 19 2 11 1 0 0 4 12 .632 1 1 0 0 .619 0 0 1-1
Davis,Leslie, MSUB......... .500 7-7 22 4 11 2 0 1 5 16 .727 1 0 1 0 .522 0 0 1-2
Moore,Lisa, MSUB........... .500 4-3 8 1 4 1 0 0 2 5 .625 0 0 2 0 .500 0 1 0-0
Herrick,Jamie, SMU......... .500 5-2 4 1 2 1 0 0 1 3 .750 1 0 1 0 .600 0 0 1-1
Carlson,Lauren, SU......... .500 2-1 4 1 2 0 0 0 1 2 .500 0 0 0 0 .500 0 0 0-0
Becker,Jamie, WOU.......... .471 6-6 17 7 8 2 0 2 5 16 .941 2 0 1 0 .526 0 1 1-2
Dorn,Trina, WOU............ .450 7-7 20 3 9 1 0 0 1 10 .500 2 0 0 0 .500 0 1 0-0
Bentley,Crystal, MSUB...... .444 5-4 9 2 4 0 0 0 1 4 .444 0 0 0 0 .444 0 1 1-2
Lee,Whitney, WOU........... .429 7-7 21 2 9 5 1 0 6 16 .762 0 0 4 0 .429 0 1 1-1
Morris,Holly, SMU.......... .421 7-7 19 3 8 2 0 1 4 13 .684 3 0 2 0 .500 0 0 0-0
Antich,Katie, SU........... .417 6-4 12 4 5 0 0 0 1 5 .417 0 0 1 0 .385 1 0 4-5
Fleer,Amanda, WOU.......... .412 7-6 17 4 7 3 0 0 2 10 .588 3 1 5 0 .524 0 0 0-0
Stacks,Terina, MSUB........ .409 7-7 22 3 9 2 0 0 2 11 .500 0 0 1 0 .409 0 0 1-1
Ochylski,Megan, SSU........ .400 2-2 5 1 2 0 0 1 1 5 1.000 1 0 2 0 .500 0 0 0-0
Holtman,Mallory, CWU....... .391 7-7 23 6 9 2 1 3 9 22 .957 0 0 5 1 .391 0 0 0-0
Hallmark,Jessica, WOU...... .389 7-5 18 3 7 2 0 1 6 12 .667 1 0 1 0 .421 0 0 0-0
Ballard,Danni, SMU......... .389 6-5 18 3 7 3 1 0 0 12 .667 1 0 0 0 .421 0 0 0-0
Sutherland,Tyler, WOU...... .370 7-7 27 3 10 1 0 1 3 14 .519 0 0 4 0 .370 0 0 1-1
Wrigley,Michelle, WWU...... .364 7-7 22 5 8 2 0 0 1 10 .455 0 1 3 0 .391 0 1 2-2
Fix,Ashley, CWU............ .364 5-5 11 1 4 1 0 0 1 5 .455 1 0 3 0 .417 0 0 1-1
Weir,Kaha, SU.............. .364 4-4 11 2 4 0 0 1 1 7 .636 0 0 1 0 .364 0 0 0-0
Gosselin,Stephanie, MSUB... .353 7-7 17 2 6 0 0 0 3 6 .353 2 0 0 0 .421 0 0 1-1
Hevern,Haley, NNU.......... .350 7-7 20 3 7 2 0 0 1 9 .450 2 0 1 0 .409 0 1 1-2
Dotlich,Caitlin, WWU....... .350 7-7 20 3 7 1 0 1 3 11 .550 1 0 4 0 .381 0 0 0-0
Druffel,Kasey, CWU......... .333 7-7 24 3 8 2 0 0 1 10 .417 1 0 7 0 .360 0 0 1-1
Cordova,Nicole, SSU........ .333 7-7 21 3 7 1 0 1 1 11 .524 1 0 3 1 .364 0 0 0-0
Free,Katie, NNU............ .333 7-7 21 4 7 2 0 0 1 9 .429 2 1 2 0 .417 0 1 0-1
Anderson,Kelsey, WWU....... .333 7-7 18 1 6 0 0 0 3 6 .333 2 0 1 0 .400 0 1 1-2
Shipley,Dana, NNU.......... .333 5-4 6 1 2 0 0 0 1 2 .333 0 0 1 0 .333 0 0 0-0
Payne,Katelyn, SMU......... .333 3-2 3 2 1 0 0 0 0 1 .333 3 0 1 0 .667 0 1 0-0
Ledford,Kayla, SSU......... .318 7-7 22 3 7 2 0 0 3 9 .409 2 0 2 0 .375 0 1 1-2
Lowery,Catherine, NNU...... .316 7-7 19 1 6 0 0 0 0 6 .316 2 0 1 0 .381 0 0 0-0
Berin,Lauren, SU........... .316 7-7 19 3 6 0 0 2 4 12 .632 3 0 3 0 .391 1 0 0-1
Maglasang,Kristin, WOU..... .308 5-4 13 2 4 0 0 0 1 4 .308 0 1 1 0 .357 0 1 1-2
Mohr,Logan, CWU............ .300 7-7 20 1 6 1 0 0 1 7 .350 0 0 0 0 .300 0 0 0-0
Frank,Jessica, MSUB........ .294 7-5 17 2 5 1 1 0 2 8 .471 0 1 2 1 .333 0 0 1-1
Crane,Cortnee, NNU......... .278 7-7 18 1 5 1 0 0 3 6 .333 1 0 1 0 .316 0 5 1-1
Sigafoos,Kristi, SMU....... .273 7-7 22 2 6 2 0 1 3 11 .500 2 0 2 0 .333 0 0 0-0
Geary,Britni, SSU.......... .273 5-4 11 2 3 1 0 0 0 4 .364 0 0 5 0 .273 0 1 0-0
Holombo,Lisa, SMU.......... .273 5-5 11 1 3 2 0 0 2 5 .455 3 0 0 0 .429 0 0 0-0
Haacke,Jenna, MSUB......... .273 5-4 11 0 3 1 0 0 1 4 .364 0 0 3 0 .273 0 0 0-0
Bare,Rachel, NNU........... .273 7-6 11 1 3 1 0 0 0 4 .364 1 2 1 0 .429 0 1 0-0
Petersen,Katie, SU......... .263 7-7 19 4 5 0 0 0 3 5 .263 3 0 3 0 .364 0 2 2-2
Potter,Tarn, CWU........... .263 7-7 19 2 5 0 0 2 6 11 .579 1 0 4 0 .300 0 0 0-1
Barker,Katie, WWU.......... .261 7-7 23 4 6 1 0 0 0 7 .304 1 0 1 1 .292 0 1 1-1
MacIsaac,Megan, SU......... .250 6-6 20 3 5 2 0 0 4 7 .350 2 0 1 0 .318 0 0 0-0
Howard,Stevie, MSUB........ .250 6-5 12 3 3 1 0 0 0 4 .333 1 0 0 0 .308 0 2 2-2
Rutherford,Samantha, WWU... .250 6-4 12 3 3 1 0 0 2 4 .333 0 0 2 0 .250 0 1 0-0
Crager,Megan, SMU.......... .250 3-3 8 1 2 0 0 0 3 2 .250 0 1 1 0 .333 0 0 0-0
Elledge,Sarah, CWU......... .250 4-1 4 1 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
Mohrman,Kelsey, SSU........ .250 4-3 4 1 1 0 0 0 2 1 .250 0 0 1 0 .200 1 1 0-0
Powell,Melissa, WOU........ .250 5-1 4 2 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 2-2
Wood,Jessica, WOU.......... .250 3-3 4 1 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0
Lopez,Danielle, SSU........ .238 7-7 21 1 5 0 0 1 2 8 .381 3 0 1 1 .333 0 0 0-0
Schaapveld,Amanda, MSUB.... .231 6-6 13 2 3 0 0 0 0 3 .231 1 0 4 0 .286 0 1 0-0
Hawes,Shyrle, SSU.......... .227 7-7 22 4 5 1 0 0 0 6 .273 4 0 6 0 .346 0 0 1-1
Teichler,Liza, WWU......... .227 7-7 22 0 5 2 0 0 3 7 .318 1 0 0 0 .250 1 0 0-0
Kaneshiro,Kristine, SMU.... .222 7-7 18 2 4 1 0 0 0 5 .278 4 1 1 0 .391 0 1 1-1
Wallace,Liz, CWU........... .222 6-6 18 1 4 0 0 0 0 4 .222 0 0 0 0 .222 0 0 0-0
Flem,Meghan, WWU........... .222 7-7 18 1 4 1 0 0 2 5 .278 3 0 3 0 .333 0 0 0-0
Williams,Brittany, SSU..... .214 6-6 14 3 3 1 0 0 1 4 .286 2 0 1 0 .313 0 0 0-0
White,Danny, SMU........... .214 6-5 14 2 3 0 0 0 0 3 .214 0 0 2 0 .214 0 2 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Freiberg,Nicole, SSU....... .214 7-6 14 2 3 1 0 0 0 4 .286 2 0 3 0 .313 0 1 1-1
Pendergrast,Lisa, WWU...... .200 7-7 20 0 4 0 0 0 2 4 .200 0 0 2 1 .200 0 1 0-0
Simao,Brittany, SSU........ .200 7-7 20 2 4 2 0 0 3 6 .300 2 0 5 0 .273 0 1 1-1
Rossman,Holly, CWU......... .200 7-7 20 4 4 2 0 1 3 9 .450 1 0 3 0 .238 0 0 0-0
Safley,Laura, WOU.......... .200 5-5 15 2 3 0 0 2 3 9 .600 0 0 2 0 .200 0 0 0-0
Pennington,Krysta, WOU..... .182 5-3 11 0 2 0 0 0 0 2 .182 0 0 3 0 .182 0 0 0-0
Oberg,Shay, MSUB........... .182 4-3 11 0 2 1 0 0 1 3 .273 0 0 3 0 .182 0 0 0-0
Fuchs,Alicia, SMU.......... .167 7-7 18 1 3 0 0 1 1 6 .333 0 0 2 0 .167 0 0 0-0
Parkerson,Morgan, WWU...... .167 3-2 6 0 1 0 0 0 1 1 .167 1 0 1 0 .286 0 0 0-0
Cosentino,Hilary, WWU...... .167 4-3 6 3 1 0 0 0 0 1 .167 1 0 1 0 .286 0 0 1-1
Stice,Brenda, SU........... .167 3-2 6 0 1 0 0 0 0 1 .167 0 0 0 0 .167 0 0 1-1
Hawkins,Jackie, CWU........ .158 6-6 19 4 3 2 0 1 2 8 .421 2 0 4 0 .238 0 1 0-0
Shaw,Vanessa, NNU.......... .158 7-7 19 1 3 0 0 0 2 3 .158 6 0 5 1 .360 0 0 1-1
Amador,Jessica, SU......... .154 4-4 13 1 2 1 0 0 1 3 .231 0 0 2 1 .154 0 0 0-0
Sahatdjian,Eva, SSU........ .143 4-3 7 0 1 0 0 0 0 1 .143 1 0 2 0 .250 0 0 0-0
Frank,Alyssa, MSUB......... .143 3-3 7 0 1 0 0 0 0 1 .143 2 0 2 0 .333 0 0 0-0
Irwin,Marlaina, SMU........ .125 5-5 16 1 2 0 0 0 1 2 .125 3 0 4 0 .263 0 0 0-0
Klemm,Brandi, SMU.......... .125 5-2 8 1 1 0 0 0 0 1 .125 0 0 4 0 .125 0 0 0-0
Foote,Jaime, SU............ .118 6-6 17 3 2 0 0 0 0 2 .118 2 0 4 0 .211 0 0 0-0
Cueto,Cassie, SU........... .118 7-7 17 3 2 2 0 0 1 4 .235 2 0 2 0 .211 0 0 1-1
Jayne,Kayla, CWU........... .111 4-4 9 1 1 0 0 0 0 1 .111 0 0 4 0 .111 0 0 2-3
Fleer,Katie, WOU........... .111 4-3 9 1 1 0 0 0 0 1 .111 3 0 2 0 .333 0 0 0-0
Halstead,Cami, CWU......... .111 5-3 9 0 1 0 0 0 0 1 .111 1 0 5 0 .200 0 0 0-0
Parsons,Kelly, MSUB........ .100 7-7 20 2 2 0 0 1 3 5 .250 0 0 3 1 .095 1 0 0-0
Varady,Sarah, NNU.......... .100 6-6 10 3 1 0 0 0 0 1 .100 3 0 2 0 .308 0 0 1-1
Nauert,Katee, SMU.......... .100 5-3 10 0 1 0 0 0 0 1 .100 1 0 0 0 .182 0 0 0-0
Tsatsa,Rebekah, MSUB....... .100 6-4 10 0 1 0 0 0 0 1 .100 0 0 3 0 .100 0 0 0-0
Hansen,Heather, SU......... .095 7-7 21 0 2 1 0 0 0 3 .143 2 0 6 1 .174 0 0 0-0
Phillips,Amanda, NNU....... .067 6-6 15 0 1 0 0 0 0 1 .067 3 0 3 0 .222 0 0 0-0
Juarez,Shawna, NNU......... .063 7-6 16 0 1 0 0 0 0 1 .063 1 0 1 0 .118 0 1 0-0
Mohrweis,Jenna, WWU........ .000 6-5 13 0 0 0 0 0 0 0 .000 1 1 4 0 .133 0 1 1-1
Davidson,Kirstin, SMU...... .000 4-3 9 0 0 0 0 0 0 0 .000 1 0 1 0 .100 0 0 0-0
Lavezzo,Caitlin, SSU....... .000 7-4 9 0 0 0 0 0 1 0 .000 1 0 2 0 .100 0 0 0-0
Hesselgesser,Brooke, NNU... .000 5-4 8 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
Young,Shanley, WOU......... .000 6-5 7 1 0 0 0 0 0 0 .000 1 0 1 0 .125 0 0 0-0
Bright,Morgan, CWU......... .000 3-3 7 1 0 0 0 0 0 0 .000 1 0 5 0 .125 0 0 0-0
Tucholsky,Sara, WOU........ .000 3-3 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 1 0-0
Feuerbach,Carli, SSU....... .000 4-2 5 1 0 0 0 0 0 0 .000 3 0 2 0 .375 0 0 0-1
Cuba,Tierra, WOU........... .000 5-1 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
Hernandez,Sandra, SU....... .000 2-2 3 0 0 0 0 0 0 0 .000 2 0 1 0 .400 0 0 0-0
Zender,Kate, SU............ .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Henthorn,Jael, NNU......... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Koki,Sasha, WOU............ .000 3-0 3 1 0 0 0 0 0 0 .000 0 1 0 0 .250 0 0 0-0
Judy,Arianne, SU........... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Salisbury,Astin, NNU....... .000 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 1 0-0
Samuels,Megan, MSUB........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Frisk,Danielle, SSU........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Trenary,Lindsey, MSUB...... .000 2-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Gould,Katie, SU............ .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Little,Miranda, WOU........ .000 2-0 1 0 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 0-0
Pierce,Samantha, CWU....... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Trautmann,Taylor, CWU...... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
--------------
Herzog,Calli, SSU.......... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Vlahovich,Linse, CWU....... .000 3-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Lowe,Danielle, SSU......... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-3
Cooke,Christina, WOU....... .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Reime,Katriina, CWU........ .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
South,Cassy, SMU........... .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Rosencrants,Jessica, WWU... .000 5-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jorgensen,Jen, WWU......... .000 3-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Martin,Erin, SU............ .000 4-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Hardin,Emily, WWU.......... .000 4-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Webster,Tracy, SSU......... .000 6-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Brandalise,Simone, SSU..... .000 6-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jones,Katy, CWU............ .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Erickson,Amanda, CWU....... .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Reynolds,Kelsey, SU........ .000 4-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - Becker WOU 1.
2008 CENTRAL WASHINGTON INVITATIONAL
Invitational Overall Statistics (as of Mar 02, 2008)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Herzog,Calli, SSU.......... 0.00 0-0 1 0 0 0/0 0 0.2 2 1 0 0 0 0 0 0 4 .500 0 0 0
Ledford,Kayla, SSU......... 0.58 2-0 2 2 1 0/0 0 12.0 9 1 1 4 8 2 0 0 44 .205 0 1 0
Jorgensen,Jen, WWU......... 0.64 1-0 3 2 0 0/0 0 11.0 8 4 1 5 9 2 0 0 43 .186 1 0 0
Fleer,Katie, WOU........... 1.00 2-0 2 2 2 0/0 0 14.0 6 2 2 2 11 0 0 2 51 .118 1 1 0
Rosencrants,Jessica, WWU... 1.15 3-1 5 4 4 1/0 1 30.1 19 5 5 2 28 6 0 1 107 .178 0 0 1
Jones,Katy, CWU............ 1.17 2-0 2 2 2 0/0 0 12.0 11 3 2 3 6 0 0 1 48 .229 1 0 0
Reynolds,Kelsey, SU........ 1.31 3-1 4 3 3 2/0 0 26.2 20 6 5 5 9 3 1 1 98 .204 2 0 0
Wood,Jessica, WOU.......... 1.33 3-0 3 3 3 2/0 0 21.0 11 5 4 8 16 2 0 0 69 .159 2 1 0
Tsatsa,Rebekah, MSUB....... 1.50 2-1 5 3 3 0/0 0 28.0 16 6 6 7 23 4 0 1 96 .167 2 1 0
Reime,Katriina, CWU........ 1.62 1-1 2 2 2 1/0 0 13.0 11 4 3 3 9 1 0 1 50 .220 0 0 0
Cooke,Christina, WOU....... 1.62 1-1 2 2 2 1/0 0 13.0 8 4 3 2 5 0 0 0 43 .186 0 1 0
Williams,Brittany, SSU..... 1.64 1-2 4 3 2 0/0 0 21.1 30 12 5 8 11 8 1 1 95 .316 1 0 0
Hardin,Emily, WWU.......... 1.83 1-1 3 1 0 0/0 1 7.2 10 4 2 3 2 2 0 0 32 .313 1 1 0
Martin,Erin, SU............ 1.88 3-0 4 4 3 1/0 0 22.1 19 6 6 2 18 2 0 3 83 .229 0 0 4
Vlahovich,Linse, CWU....... 2.10 0-3 3 3 3 0/0 0 20.0 22 8 6 6 15 4 0 0 75 .293 0 2 0
Fuchs,Alicia, SMU.......... 2.10 0-1 2 1 0 0/0 0 6.2 5 2 2 5 5 2 0 0 25 .200 0 0 0
Herrick,Jamie, SMU......... 2.40 0-1 5 2 0 0/0 1 11.2 14 9 4 5 4 7 0 0 49 .286 1 0 0
Moore,Lisa, MSUB........... 3.00 1-1 2 2 1 1/0 0 9.1 12 4 4 6 6 3 0 2 35 .343 1 1 0
Klemm,Brandi, SMU.......... 3.05 2-1 5 2 0 0/0 0 18.1 25 13 8 2 13 2 1 1 84 .298 2 0 1
Brandalise,Simone, SSU..... 4.50 0-2 3 2 1 0/0 1 14.0 18 9 9 3 11 4 0 3 60 .300 0 0 0
Bare,Rachel, NNU........... 4.70 0-4 6 4 2 0/0 0 25.1 35 30 17 10 6 8 0 2 112 .313 3 2 0
Stacks,Terina, MSUB........ 4.85 0-1 1 1 0 0/0 0 4.1 8 6 3 1 2 0 0 2 21 .381 0 0 0
Shipley,Dana, NNU.......... 6.49 0-3 5 3 1 0/0 0 18.1 34 26 17 22 4 8 1 2 79 .430 3 1 0
South,Cassy, SMU........... 7.74 0-2 2 2 0 0/0 0 6.1 12 9 7 5 2 1 0 1 28 .429 0 0 0
Trenary,Lindsey, MSUB...... 9.69 0-1 2 1 0 0/0 0 4.1 9 6 6 6 1 3 0 1 18 .500 0 0 0
PB - Lowery NNU 2, Cordova SSU 2, Free NNU 2, Parsons MSUB 1, Irwin SMU 1, Rossman CWU 1. Pickoffs - Shipley NNU 1, Becker
WOU 1, Cordova SSU 1, Free NNU 1.
2008 CENTRAL WASHINGTON INVITATIONAL
Invitational Overall Statistics (as of Mar 02, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Hansen,Heather, SU......... 72 70 2 0 1.000 1 0 0 --- 0 0
Holtman,Mallory, CWU....... 65 61 4 0 1.000 2 0 0 --- 0 0
Flem,Meghan, WWU........... 58 57 1 0 1.000 0 0 0 --- 0 0
Stacks,Terina, MSUB........ 44 42 2 0 1.000 5 0 0 --- 0 0
Rossman,Holly, CWU......... 38 35 3 0 1.000 0 5 3 .625 1 0
Holombo,Lisa, SMU.......... 38 38 0 0 1.000 1 0 0 --- 0 0
Williams,Brittany, SSU..... 37 27 10 0 1.000 0 7 0 1.000 0 0
Teichler,Liza, WWU......... 32 31 1 0 1.000 0 3 1 .750 0 0
Amador,Jessica, SU......... 25 23 2 0 1.000 0 0 1 .000 0 0
Safley,Laura, WOU.......... 23 20 3 0 1.000 0 4 1 .800 0 0
Barker,Katie, WWU.......... 22 12 10 0 1.000 1 0 0 --- 0 0
Payne,Katelyn, SMU......... 21 21 0 0 1.000 1 0 0 --- 0 0
Purdy,Jane, SU............. 19 10 9 0 1.000 0 0 0 --- 0 0
Howard,Stevie, MSUB........ 19 13 6 0 1.000 2 0 0 --- 0 0
Cordova,Nicole, SSU........ 18 14 4 0 1.000 1 4 2 .667 2 0
Weir,Kaha, SU.............. 17 7 10 0 1.000 0 1 1 .500 0 0
Tsatsa,Rebekah, MSUB....... 16 9 7 0 1.000 1 2 0 1.000 0 0
Frank,Jessica, MSUB........ 15 6 9 0 1.000 2 0 0 --- 0 0
Mohrman,Kelsey, SSU........ 14 13 1 0 1.000 1 0 0 --- 0 0
Cuba,Tierra, WOU........... 13 12 1 0 1.000 0 0 0 --- 0 0
Wrigley,Michelle, WWU...... 12 10 2 0 1.000 0 0 0 --- 0 0
Fuchs,Alicia, SMU.......... 11 6 5 0 1.000 0 2 0 1.000 0 0
Klemm,Brandi, SMU.......... 10 1 9 0 1.000 0 4 2 .667 0 0
Rosencrants,Jessica, WWU... 9 0 9 0 1.000 1 3 1 .750 0 0
Gosselin,Stephanie, MSUB... 8 7 1 0 1.000 0 0 0 --- 0 0
Frank,Alyssa, MSUB......... 7 4 3 0 1.000 0 0 0 --- 0 0
Reynolds,Kelsey, SU........ 7 0 7 0 1.000 0 1 1 .500 0 0
Herrick,Jamie, SMU......... 6 0 6 0 1.000 0 0 1 .000 0 0
Haacke,Jenna, MSUB......... 6 3 3 0 1.000 1 0 0 --- 0 0
Reime,Katriina, CWU........ 6 0 6 0 1.000 0 1 1 .500 0 0
Salisbury,Astin, NNU....... 6 6 0 0 1.000 2 0 0 --- 0 0
Cueto,Cassie, SU........... 6 5 1 0 1.000 0 0 0 --- 0 0
Shipley,Dana, NNU.......... 6 0 6 0 1.000 0 9 0 1.000 0 0
Hallmark,Jessica, WOU...... 5 4 1 0 1.000 0 0 0 --- 0 0
Freiberg,Nicole, SSU....... 5 5 0 0 1.000 0 0 0 --- 0 0
Hernandez,Sandra, SU....... 5 4 1 0 1.000 0 0 0 --- 0 0
Pendergrast,Lisa, WWU...... 5 4 1 0 1.000 0 0 0 --- 0 0
Lee,Whitney, WOU........... 5 5 0 0 1.000 0 0 0 --- 0 0
Bentley,Crystal, MSUB...... 5 5 0 0 1.000 0 0 0 --- 0 0
Hawes,Shyrle, SSU.......... 4 4 0 0 1.000 0 0 0 --- 0 0
Jones,Katy, CWU............ 4 0 4 0 1.000 0 1 1 .500 0 0
Wood,Jessica, WOU.......... 4 2 2 0 1.000 0 3 0 1.000 0 0
Moore,Lisa, MSUB........... 4 2 2 0 1.000 1 0 0 --- 0 0
Fix,Ashley, CWU............ 4 3 1 0 1.000 0 0 0 --- 0 0
Nauert,Katee, SMU.......... 4 4 0 0 1.000 0 0 0 --- 0 0
Young,Shanley, WOU......... 4 4 0 0 1.000 0 0 0 --- 0 0
Phillips,Amanda, NNU....... 4 3 1 0 1.000 1 0 0 --- 0 0
Jorgensen,Jen, WWU......... 4 1 3 0 1.000 0 1 0 1.000 0 0
Antich,Katie, SU........... 4 3 1 0 1.000 0 0 0 --- 0 0
Petersen,Katie, SU......... 3 3 0 0 1.000 0 0 0 --- 0 0
Lavezzo,Caitlin, SSU....... 3 3 0 0 1.000 0 0 0 --- 0 0
Carlson,Lauren, SU......... 3 2 1 0 1.000 0 0 0 --- 0 0
Potter,Tarn, CWU........... 3 3 0 0 1.000 0 0 0 --- 0 0
Fleer,Katie, WOU........... 3 0 3 0 1.000 0 2 1 .667 0 0
Trenary,Lindsey, MSUB...... 3 0 3 0 1.000 0 0 1 .000 0 0
Koki,Sasha, WOU............ 2 1 1 0 1.000 0 0 0 --- 0 0
Hesselgesser,Brooke, NNU... 2 1 1 0 1.000 0 0 0 --- 0 0
Cosentino,Hilary, WWU...... 2 2 0 0 1.000 0 0 0 --- 0 0
Cooke,Christina, WOU....... 2 0 2 0 1.000 0 3 1 .750 0 0
Halstead,Cami, CWU......... 2 0 2 0 1.000 0 0 0 --- 0 0
Kaneshiro,Kristine, SMU.... 1 0 1 0 1.000 0 0 0 --- 0 0
Oberg,Shay, MSUB........... 1 0 1 0 1.000 0 0 0 --- 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Davidson,Kirstin, SMU...... 1 1 0 0 1.000 0 0 0 --- 0 0
Elledge,Sarah, CWU......... 1 0 1 0 1.000 0 0 0 --- 0 0
Stice,Brenda, SU........... 1 1 0 0 1.000 0 0 0 --- 0 0
Fleer,Amanda, WOU.......... 44 35 8 1 .977 3 0 0 --- 0 0
Sigafoos,Kristi, SMU....... 40 14 25 1 .975 2 0 0 --- 0 0
Parsons,Kelly, MSUB........ 39 33 5 1 .974 0 2 1 .667 1 0
Hevern,Haley, NNU.......... 37 10 26 1 .973 2 0 0 --- 0 0
Ledford,Kayla, SSU......... 34 20 13 1 .971 3 0 2 .000 0 0
Free,Katie, NNU............ 29 24 4 1 .966 2 8 0 1.000 2 0
Hawkins,Jackie, CWU........ 27 8 18 1 .963 0 0 0 --- 0 0
Ballard,Danni, SMU......... 25 19 5 1 .960 0 4 3 .571 0 0
Sutherland,Tyler, WOU...... 24 9 14 1 .958 1 0 0 --- 0 0
Davis,Leslie, MSUB......... 24 7 16 1 .958 1 0 0 --- 0 0
Brandalise,Simone, SSU..... 22 16 5 1 .955 0 0 0 --- 0 0
Lowery,Catherine, NNU...... 43 40 1 2 .953 2 5 0 1.000 2 0
Bare,Rachel, NNU........... 21 3 17 1 .952 1 4 0 1.000 0 0
Wallace,Liz, CWU........... 20 8 11 1 .950 1 0 0 --- 0 0
Maglasang,Kristin, WOU..... 19 8 10 1 .947 1 0 0 --- 0 0
Mohr,Logan, CWU............ 18 5 12 1 .944 1 0 0 --- 0 0
Sahatdjian,Eva, SSU........ 18 15 2 1 .944 0 3 0 1.000 0 0
Shaw,Vanessa, NNU.......... 33 19 12 2 .939 2 0 0 --- 0 0
MacIsaac,Megan, SU......... 31 12 17 2 .935 0 0 0 --- 0 0
Dorn,Trina, WOU............ 29 8 19 2 .931 0 0 0 --- 0 0
Foote,Jaime, SU............ 28 5 21 2 .929 1 0 0 --- 0 0
Becker,Jamie, WOU.......... 38 33 2 3 .921 3 2 1 .667 0 1
Lopez,Danielle, SSU........ 25 6 17 2 .920 1 0 0 --- 0 0
Simao,Brittany, SSU........ 32 16 13 3 .906 0 0 0 --- 0 0
Martin,Erin, SU............ 10 2 7 1 .900 0 0 1 .000 0 0
