Game 3 Play-by-Play
Western Oregon vs. Central Washington
Date: Nov 10, 2007 Site: Ellensburg, WA
| 3rd Game Play-by-Play | ||
| 27-30 | Point WOU - (Olson,Maggie) Kill by Kostrba,Haley (from Burrows,Jorden). | |
| Timeout Western Oregon. | ||
| 27-29 | Point CWU - (Olson,Maggie) Attack error by Mainer,Kayla. | |
| 26-29 | Point CWU - (Olson,Maggie) Service ace (Mainer,Kayla). | |
| For CWU: Brandt,Bree. | ||
| 25-29 | Point CWU - (Carpenter,Claire) Service error. | |
| 24-29 | Point WOU - (Carpenter,Claire) Kill by Kostrba,Haley (from Bennett,Stacey). | |
| For CWU: Try,Kady. | ||
| 24-28 | Point WOU - (Stevens,Erika) Kill by Kostrba,Haley (from Burrows,Jorden). | |
| Timeout Western Oregon. | ||
| 24-27 | Point CWU - (Stevens,Erika) Kill by Roof,Kayla (from Olson,Maggie). | |
| 23-27 | Point CWU - (Schurman,Rachael) Attack error by Kostrba,Haley. | |
| 22-27 | Point CWU - (Mainer,Kayla) Kill by Schurman,Rachael (from Olson,Maggie). | |
| 21-27 | Point WOU - (Mainer,Kayla) Service ace (Scheidt,Deidre). | |
| For CWU: Graf,Meggie. | ||
| 21-26 | Point WOU - (Try,Kady) Kill by Peterson,Sharon (from Burrows,Jorden). | |
| For CWU: Roof,Kayla. | ||
| 21-25 | Point CWU - (Burrows,Jorden) Kill by Schurman,Rachael (from Olson,Maggie). | |
| 20-25 | Point WOU - (Burrows,Jorden) Kill by Peterson,Sharon (from Burrows,Jorden). | |
| For CWU: Vea,Brandie. | ||
| 20-24 | Point WOU - (Burrows,Jorden) Attack error by Try,Kady (block by Bennett,Stacey). | |
| For WOU: Bennett,Stacey. | ||
| 20-23 | Point WOU - (Scheidt,Deidre) Kill by Mainer,Kayla (from Burrows,Jorden). | |
| 20-22 | Point CWU - (Scheidt,Deidre) Attack error by Peterson,Sharon (block by Schurman,Rachael; Try,Kady). | |
| For CWU: Scheidt,Deidre. | ||
| 19-22 | Point CWU - (Martini,Lisa) Service error. | |
| 18-22 | Point WOU - (Norris,Erin) Service error. | |
| 18-21 | Point CWU - (Norris,Erin) Attack error by Martini,Lisa. | |
| 17-21 | Point CWU - (Kostrba,Haley) Kill by Try,Kady (from Olson,Maggie). | |
| 16-21 | Point WOU - (Kostrba,Haley) Attack error by Norris,Erin. | |
| 16-20 | Point WOU - (Roof,Kayla) Kill by Martini,Lisa (from Burrows,Jorden). | |
| 16-19 | Point CWU - (Roof,Kayla) Service ace (Carpenter,Claire). | |
| 15-19 | Point CWU - (Baty,Jessica) Kill by Norris,Erin (from Brandt,Bree). | |
| For CWU: Try,Kady. | ||
| 14-19 | Point WOU - (Baty,Jessica) Kill by Martini,Lisa (from Burrows,Jorden). | |
| For WOU: Baty,Jessica. | ||
| 14-18 | Point WOU - (Olson,Maggie) Kill by Martini,Lisa (from Burrows,Jorden). | |
| 14-17 | Point CWU - (Olson,Maggie) Kill by Norris,Erin (from Olson,Maggie). | |
| 13-17 | Point CWU - (Olson,Maggie) Attack error by Kostrba,Haley (block by Norris,Erin; Brandt,Bree). | |
| 12-17 | Point CWU - (Olson,Maggie) Attack error by Burrows,Jorden. | |
| For CWU: Brandt,Bree. | ||
| 11-17 | Point CWU - (Carpenter,Claire) Kill by Norris,Erin (from Olson,Maggie). | |
| Timeout Central Washington. | ||
| 10-17 | Point WOU - (Carpenter,Claire) Attack error by Norris,Erin. | |
| For CWU: Graf,Meggie. | ||
| 10-16 | Point WOU - (Carpenter,Claire) Attack error by Roof,Kayla. | |
| 10-15 | Point WOU - (Carpenter,Claire) Kill by Kostrba,Haley (from Bennett,Stacey). | |
| 10-14 | Point WOU - (Carpenter,Claire) Kill by Martini,Lisa (from Burrows,Jorden). | |
| 10-13 | Point WOU - (Carpenter,Claire) Attack error by Try,Kady. | |
| 10-12 | Point WOU - (Carpenter,Claire) Kill by Bennett,Stacey (from Burrows,Jorden), block error by Roof,Kayla. | |
| 10-11 | Point WOU - (Schurman,Rachael) Kill by Kostrba,Haley (from Carpenter,Claire). | |
| 10-10 | Point CWU - (Mainer,Kayla) Kill by Schurman,Rachael (from Olson,Maggie). | |
| 9-10 | Point WOU - (Mainer,Kayla) Attack error by Olson,Maggie (block by Peterson,Sharon). | |
| 9-9 | Point WOU - (Try,Kady) Service error. | |
| 9-8 | Point CWU - (Try,Kady) Kill by Schurman,Rachael (from Olson,Maggie). | |
| 8-8 | Point CWU - (Burrows,Jorden) Service error. | |
| For WOU: Bennett,Stacey. | ||
| 7-8 | Point WOU - (Scheidt,Deidre) Kill by Mainer,Kayla (from Burrows,Jorden). | |
| 7-7 | Point CWU - (Scheidt,Deidre) Attack error by Burrows,Jorden. | |
| 6-7 | Point CWU - (Scheidt,Deidre) Attack error by Peterson,Sharon (block by Schurman,Rachael; Try,Kady). | |
| 5-7 | Point CWU - (Scheidt,Deidre) Attack error by Mainer,Kayla. | |
| For CWU: Scheidt,Deidre. | ||
| 4-7 | Point CWU - (Martini,Lisa) Attack error by Martini,Lisa. | |
| 3-7 | Point WOU - (Norris,Erin) Attack error by Schurman,Rachael. | |
| 3-6 | Point CWU - (Kostrba,Haley) Kill by Norris,Erin (from Olson,Maggie). | |
| Timeout Central Washington. | ||
| 2-6 | Point WOU - (Kostrba,Haley) Attack error by Try,Kady (block by Martini,Lisa; Burrows,Jorden). | |
| 2-5 | Point WOU - (Kostrba,Haley) Kill by Martini,Lisa (from Burrows,Jorden). | |
| 2-4 | Point WOU - (Kostrba,Haley) Kill by Mainer,Kayla (from Burrows,Jorden). | |
| 2-3 | Point WOU - (Roof,Kayla) Kill by Kostrba,Haley (from Burrows,Jorden). | |
| 2-2 | Point CWU - (Roof,Kayla) Attack error by Martini,Lisa. | |
| 1-2 | Point CWU - (Baty,Jessica) Attack error by Mainer,Kayla. | |
| 0-2 | Point WOU - (Baty,Jessica) Bad set by Brandt,Bree. | |
| 0-1 | Point WOU - (Baty,Jessica) Bad set by Olson,Maggie. | |
| For WOU: Martini,Lisa; Burrows,Jorden; Peterson,Sharon; Mainer,Kayla; Kostrba,Haley; Baty,Jessica; libero Carpenter,Claire. | ||
| For CWU: Olson,Maggie; Norris,Erin; Roof,Kayla; Schurman,Rachael; Brandt,Bree; Try,Kady; libero Stevens,Erika. |