Game 1 Play-by-Play
Hawai'i Pacific vs. Central Washington
Date: Sep 06, 2008 Site: Ellensburg, WA
| 1st Game Play-by-Play | ||
| 25-16 | Point CWU - (Gruszecka,Julia) Kill by Roof,Kayla (from Olson,Maggie). | |
| 24-16 | Point HPU - (Schurman,Rachael) Kill by Hettel,Phoebe (from Keating,Kelly). | |
| 24-15 | Point CWU - (Ardron,Elise) Kill by Roof,Kayla (from Vea,Brandie). | |
| 23-15 | Point HPU - (Ardron,Elise) Kill by Hettel,Phoebe (from Keating,Kelly). | |
| 23-14 | Point HPU - (Graf,Meggie) Kill by Gruszecka,Julia (from Keating,Kelly). | |
| For CWU: Graf,Meggie. | ||
| 23-13 | Point CWU - (Tresierra,Aimee) Kill by Schurman,Rachael (from Olson,Maggie). | |
| For CWU: Scheidt,Deidre. | ||
| 22-13 | Point HPU - (Norris,Erin) Kill by Gruszecka,Julia (from Keating,Kelly). | |
| 22-12 | Point CWU - (Norris,Erin) Service ace (Tresierra,Aimee). | |
| 21-12 | Point CWU - (Norris,Erin) Attack error by Gruszecka,Julia. | |
| 20-12 | Point CWU - (Norris,Erin) Kill by Try,Kady (from Olson,Maggie). | |
| 19-12 | Point CWU - (Norris,Erin) Attack error by Ardron,Elise. | |
| Timeout Hawai'i Pacific. | ||
| 18-12 | Point CWU - (Norris,Erin) Service ace (TEAM). | |
| 17-12 | Point CWU - (Norris,Erin) Service ace (Hettel,Phoebe). | |
| 16-12 | Point CWU - (Keating,Kelly) Service error. | |
| 15-12 | Point HPU - (Keating,Kelly) Attack error by Norris,Erin. | |
| 15-11 | Point HPU - (Keating,Kelly) Kill by Yoshimura,Tricia (from Gruszecka,Julia). | |
| 15-10 | Point HPU - (Vea,Brandie) Kill by Ardron,Elise. | |
| 15-9 | Point CWU - (Vea,Brandie) Attack error by Tresierra,Aimee. | |
| 14-9 | Point CWU - (Vea,Brandie) Kill by Schurman,Rachael (from Olson,Maggie). | |
| Timeout Hawai'i Pacific. | ||
| 13-9 | Point CWU - (Vea,Brandie) Kill by Norris,Erin (from Olson,Maggie). | |
| 12-9 | Point CWU - (Yoshimura,Tricia) Attack error by Tresierra,Aimee. | |
| 11-9 | Point HPU - (Roof,Kayla) Attack error by Norris,Erin (block by Balanay,Kelly; Tresierra,Aimee). | |
| 11-8 | Point CWU - (Hettel,Phoebe) Kill by Norris,Erin (from Olson,Maggie). | |
| 10-8 | Point HPU - (Olson,Maggie) Kill by Hettel,Phoebe (from Keating,Kelly). | |
| 10-7 | Point CWU - (Olson,Maggie) Attack error by Balanay,Kelly. | |
| For CWU: Norris,Erin. | ||
| 9-7 | Point CWU - (Gruszecka,Julia) Attack error by Hettel,Phoebe. | |
| 8-7 | Point HPU - (Gruszecka,Julia) Attack error by Roof,Kayla (block by Balanay,Kelly; Keating,Kelly). | |
| 8-6 | Point HPU - (Schurman,Rachael) Attack error by Olson,Maggie. | |
| 8-5 | Point CWU - (Ardron,Elise) Kill by Roof,Kayla (from Olson,Maggie). | |
| 7-5 | Point HPU - (Try,Kady) Attack error by Olson,Maggie. | |
| 7-4 | Point CWU - (Tresierra,Aimee) Kill by Try,Kady (from Olson,Maggie). | |
| 6-4 | Point HPU - (Tresierra,Aimee) Kill by Hettel,Phoebe (from Yoshimura,Tricia). | |
| For CWU: Scheidt,Deidre. | ||
| 6-3 | Point HPU - (Norris,Erin) Kill by Gruszecka,Julia (from Keating,Kelly). | |
| 6-2 | Point CWU - (Norris,Erin) Kill by Schurman,Rachael. | |
| 5-2 | Point CWU - (Norris,Erin) Kill by Schurman,Rachael (from Olson,Maggie). | |
| 4-2 | Point CWU - (Keating,Kelly) Attack error by Ardron,Elise (block by Schurman,Rachael). | |
| 3-2 | Point HPU - (Vea,Brandie) Kill by Tresierra,Aimee (from Keating,Kelly). | |
| 3-1 | Point CWU - (Vea,Brandie) Kill by Norris,Erin (from Olson,Maggie). | |
| 2-1 | Point CWU - (Vea,Brandie) Attack error by Tresierra,Aimee. | |
| 1-1 | Point CWU - (Yoshimura,Tricia) Kill by Norris,Erin (from Olson,Maggie). | |
| 0-1 | Point HPU - (Yoshimura,Tricia) Kill by Tresierra,Aimee (from Keating,Kelly). | |
| For CWU: Olson,Maggie; Norris,Erin; Roof,Kayla; Schurman,Rachael; Zamora,Morgan; Try,Kady; libero Vea,Brandie. | ||
| For HPU: Hettel,Phoebe; Gruszecka,Julia; Balanay,Kelly; Ardron,Elise; Keating,Kelly; Tresierra,Aimee; libero Yoshimura,Tricia. |