OT Period Play-by-Play
Seattle Pacific vs. Central Washington
Date: 03/08/08 Site: Ellensburg, WA - Nicholson Pavilion
| OT Period Play-by-Play | ||||
| 04:48 | CWU | GOOD! LAYUP by Beitinger,Jake | CWU 93 - SPU 91 | (CWU by 2) |
| 04:46 | SPU | FOUL by Will,Rob | ||
| 04:46 | CWU | GOOD! FT SHOT by Beitinger,Jake | CWU 94 - SPU 91 | (CWU by 3) |
| 04:30 | SPU | MISSED JUMPER by Will,Rob | ||
| REBOUND (OFF) by Jackson,Jojay | ||||
| 04:27 | SPU | MISSED TIP-IN by Jackson,Jojay | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:12 | SPU | MISSED 3 PTR by Jackson,Jojay | ||
| REBOUND (DEF) by Spevak,Johnny | ||||
| 03:57 | CWU | MISSED LAYUP by Jackson,Nate | ||
| REBOUND (OFF) by Penoncello,Matt | ||||
| 03:56 | CWU | GOOD! LAYUP by Penoncello,Matt | CWU 96 - SPU 91 | (CWU by 5) |
| 03:24 | SPU | TURNOVR by Will,Rob | ||
| 03:12 | CWU | GOOD! JUMPER by Penoncello,Matt | CWU 98 - SPU 91 | (CWU by 7) |
| ASSIST by Beitinger,Jake | ||||
| 02:52 | SPU | MISSED JUMPER by Echols,Marques | ||
| REBOUND (DEF) by Penoncello,Matt | ||||
| 02:36 | CWU | MISSED LAYUP by Jackson,Nate | ||
| REBOUND (DEF) by Echols,Marques | ||||
| 02:29 | SPU | GOOD! 3 PTR by Moultrie,Jared | CWU 98 - SPU 94 | (CWU by 4) |
| ASSIST by Echols,Marques | ||||
| 02:00 | CWU | GOOD! LAYUP by Beitinger,Jake | CWU 100 - SPU 94 | (CWU by 6) |
| 01:44 | SPU | MISSED LAYUP by Jackson,Jojay | ||
| REBOUND (DEF) by Jackson,Nate | ||||
| 01:41 | CWU | TIMEOUT TEAM | ||
| 01:20 | SPU | FOUL by Reed,Casey | ||
| 01:20 | CWU | GOOD! FT SHOT by Beitinger,Jake | CWU 101 - SPU 94 | (CWU by 7) |
| 01:20 | CWU | GOOD! FT SHOT by Beitinger,Jake | CWU 102 - SPU 94 | (CWU by 8) |
| 01:15 | SPU | TURNOVR by Jackson,Jojay | ||
| 01:15 | SPU | TIMEOUT 30sec | ||
| 01:11 | CWU | TURNOVR by Penoncello,Matt | ||
| 01:11 | SPU | STEAL by Moultrie,Jared | ||
| 01:08 | SPU | MISSED 3 PTR by Will,Rob | ||
| REBOUND (DEF) by Beitinger,Jake | ||||
| 00:52 | CWU | GOOD! LAYUP by Monti,Colton (fastbreak) | CWU 104 - SPU 94 | (CWU by 10) |
| ASSIST by Beitinger,Jake | ||||
| 00:46 | SPU | MISSED LAYUP by Larrieu,Brandon | ||
| REBOUND (DEF) by Monti,Colton | ||||
| 00:31 | SPU | FOUL by Echols,Marques | ||
| 00:31 | CWU | GOOD! FT SHOT by Jackson,Nate | CWU 105 - SPU 94 | (CWU by 11) |
| 00:31 | CWU | MISSED FT SHOT by Jackson,Nate | ||
| REBOUND (DEF) by Jackson,Jojay | ||||
| 00:22 | SPU | MISSED LAYUP by Jackson,Jojay | ||
| REBOUND (OFF) by Will,Rob | ||||
| 00:22 | SPU | GOOD! TIP-IN by Will,Rob | CWU 105 - SPU 96 | (CWU by 9) |
| 00:20 | SPU | FOUL by Moultrie,Jared | ||
| 00:20 | CWU | MISSED FT SHOT by Jackson,Nate | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:20 | CWU | MISSED FT SHOT by Jackson,Nate | ||
| REBOUND (DEF) by Jackson,Jojay | ||||
| 00:14 | SPU | MISSED 3 PTR by Echols,Marques | ||
| 00:14 | CWU | BLOCK by Spevak,Johnny | ||
| REBOUND (DEF) by Monti,Colton |