1st Period Play-by-Play
Washington Athletic Club vs. Central Washington
Date: 11/11/08 Site: Ellensburg, WA - Nicholson Pavilion
| 1st Period Play-by-Play | ||||
| 19:46 | CWU | MISSED 3 PTR by Scott,Chris | ||
| REBOUND (DEF) by Fitzgerald,Aaron | ||||
| 19:30 | WAC | MISSED JUMPER by Gasser,Hans | ||
| 19:30 | CWU | BLOCK by Sprinker,Chris | ||
| REBOUND (OFF) by Gasser,Hans | ||||
| 19:26 | WAC | GOOD! JUMPER by Gasser,Hans (in the paint) | WAC 2 - CWU 0 | (WAC by 2) |
| 19:18 | CWU | GOOD! 3 PTR by Beitinger,Jake | CWU 3 - WAC 2 | (CWU by 1) |
| ASSIST by Scott,Chris | ||||
| 18:48 | WAC | MISSED LAYUP by Fitzgerald,Aaron | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:37 | WAC | TURNOVR by Naatjes,Darin | ||
| 18:37 | WAC | FOUL by Naatjes,Darin | ||
| 18:24 | CWU | MISSED JUMPER by Beitinger,Jake | ||
| REBOUND (DEF) by Naatjes,Darin | ||||
| 18:22 | CWU | FOUL by Sprinker,Chris | ||
| 18:04 | WAC | MISSED JUMPER by Naatjes,Darin | ||
| REBOUND (DEF) by Penoncello,Matt | ||||
| 17:58 | CWU | MISSED 3 PTR by Woods,Giovonne | ||
| REBOUND (DEF) by Gasser,Hans | ||||
| 17:43 | CWU | FOUL by Sprinker,Chris | ||
| 17:43 | WAC | GOOD! FT SHOT by Fitzgerald,Aaron | CWU 3 - WAC 3 | Tied |
| 17:43 | WAC | GOOD! FT SHOT by Fitzgerald,Aaron | WAC 4 - CWU 3 | (WAC by 1) |
| 17:31 | CWU | TURNOVR by Woods,Giovonne | ||
| 17:24 | WAC | TURNOVR by King,Duane | ||
| 17:18 | CWU | MISSED LAYUP by Beitinger,Jake | ||
| REBOUND (DEF) by Naatjes,Darin | ||||
| 17:03 | CWU | FOUL by Scott,Chris | ||
| 16:51 | WAC | GOOD! JUMPER by Naatjes,Darin (in the paint) | WAC 6 - CWU 3 | (WAC by 3) |
| 16:40 | CWU | GOOD! 3 PTR by Foote,Brandon | CWU 6 - WAC 6 | Tied |
| 16:20 | WAC | TURNOVR by Gasser,Hans | ||
| 16:20 | WAC | FOUL by Gasser,Hans | ||
| 16:06 | CWU | TURNOVR by Beitinger,Jake | ||
| 16:05 | WAC | STEAL by King,Duane | ||
| 15:58 | WAC | MISSED 3 PTR by Bessecker,Tyler | ||
| REBOUND (DEF) by Woods,Giovonne | ||||
| 15:51 | CWU | GOOD! JUMPER by Scott,Chris (in the paint) | CWU 8 - WAC 6 | (CWU by 2) |
| ASSIST by Woods,Giovonne | ||||
| 15:37 | WAC | TURNOVR by King,Duane | ||
| 15:37 | WAC | FOUL by King,Duane | ||
| 15:26 | CWU | TURNOVR by Foote,Brandon | ||
| 15:26 | WAC | STEAL by Gasser,Hans | ||
| 15:13 | WAC | MISSED 3 PTR by Fitzgerald,Aaron | ||
| REBOUND (OFF) by King,Duane | ||||
| 15:06 | WAC | GOOD! LAYUP by Fitzgerald,Aaron | CWU 8 - WAC 8 | Tied |
| ASSIST by King,Duane | ||||
| 14:57 | WAC | FOUL by Naatjes,Darin | ||
| 14:57 | CWU | GOOD! FT SHOT by Penoncello,Matt | CWU 9 - WAC 8 | (CWU by 1) |
| 14:57 | CWU | GOOD! FT SHOT by Penoncello,Matt | CWU 10 - WAC 8 | (CWU by 2) |
| 14:37 | WAC | GOOD! JUMPER by Naatjes,Darin (in the paint) | CWU 10 - WAC 10 | Tied |
| 14:20 | CWU | MISSED 3 PTR by Foote,Brandon | ||
| REBOUND (OFF) by Beitinger,Jake | ||||
| 14:16 | CWU | GOOD! JUMPER by Beitinger,Jake (in the paint) | CWU 12 - WAC 10 | (CWU by 2) |
| 13:59 | WAC | MISSED JUMPER by Gasser,Hans | ||
| REBOUND (DEF) by Foote,Brandon | ||||
| 13:49 | CWU | GOOD! 3 PTR by Penoncello,Matt | CWU 15 - WAC 10 | (CWU by 5) |
| ASSIST by Foote,Brandon | ||||
| 13:29 | WAC | TURNOVR by Naatjes,Darin | ||
| 13:29 | CWU | STEAL by Scott,Chris | ||
| 13:24 | CWU | MISSED LAYUP by Penoncello,Matt | ||
| 13:24 | WAC | BLOCK by Naatjes,Darin | ||
| REBOUND (DEF) by King,Stephen | ||||
| 13:19 | WAC | GOOD! LAYUP by Gasser,Hans (fastbreak) | CWU 15 - WAC 12 | (CWU by 3) |
| ASSIST by Fitzgerald,Aaron | ||||
| 13:08 | CWU | GOOD! JUMPER by Penoncello,Matt | CWU 17 - WAC 12 | (CWU by 5) |
| 13:00 | WAC | MISSED 3 PTR by King,Stephen | ||
| REBOUND (DEF) by Beitinger,Jake | ||||
| 12:57 | CWU | TIMEOUT 30sec | ||
| 12:45 | CWU | TURNOVR by Nelson,Ted | ||
| 12:44 | WAC | STEAL by Gasser,Hans | ||
| 12:40 | WAC | TURNOVR by Clift,Marcus | ||
| 12:40 | CWU | STEAL by Sivak,Riley | ||
| 12:19 | CWU | GOOD! JUMPER by Foote,Brandon | CWU 19 - WAC 12 | (CWU by 7) |
| 11:59 | WAC | GOOD! 3 PTR by Gasser,Hans | CWU 19 - WAC 15 | (CWU by 4) |
| ASSIST by Burmeister,Brandon | ||||
| 11:47 | CWU | MISSED 3 PTR by Foote,Brandon | ||
| REBOUND (DEF) by Burmeister,Brandon | ||||
| 11:27 | WAC | GOOD! JUMPER by Gasser,Hans | CWU 19 - WAC 17 | (CWU by 2) |
| 11:17 | WAC | FOUL by King,Stephen | ||
| 11:17 | CWU | GOOD! FT SHOT by Penoncello,Matt | CWU 20 - WAC 17 | (CWU by 3) |
| 11:17 | CWU | GOOD! FT SHOT by Penoncello,Matt | CWU 21 - WAC 17 | (CWU by 4) |
| 11:02 | CWU | FOUL by Monti,Colton | ||
| 11:02 | WAC | GOOD! FT SHOT by King,Stephen | CWU 21 - WAC 18 | (CWU by 3) |
| 11:02 | WAC | TIMEOUT 30sec | ||
| 11:02 | WAC | MISSED FT SHOT by King,Stephen | ||
| REBOUND (DEF) by Sivak,Riley | ||||
| 10:52 | CWU | GOOD! 3 PTR by Monti,Colton | CWU 24 - WAC 18 | (CWU by 6) |
| ASSIST by Clift,Jon | ||||
| 10:38 | WAC | TIMEOUT 30sec | ||
| 10:27 | WAC | TURNOVR by King,Stephen | ||
| 10:26 | CWU | STEAL by Sivak,Riley | ||
| 10:21 | CWU | MISSED 3 PTR by Monti,Colton | ||
| REBOUND (DEF) by Clift,Marcus | ||||
| 10:14 | WAC | MISSED LAYUP by Wang,Tim | ||
| 10:14 | CWU | BLOCK by Clift,Jon | ||
| REBOUND (DEF) by Monti,Colton | ||||
| 09:59 | CWU | GOOD! JUMPER by Foote,Brandon (in the paint) | CWU 26 - WAC 18 | (CWU by 8) |
| 09:48 | WAC | GOOD! 3 PTR by King,Stephen (fastbreak) | CWU 26 - WAC 21 | (CWU by 5) |
| ASSIST by Wang,Tim | ||||
| 09:31 | WAC | FOUL by Burmeister,Brandon | ||
| 09:31 | CWU | GOOD! FT SHOT by Foote,Brandon | CWU 27 - WAC 21 | (CWU by 6) |
| 09:31 | CWU | GOOD! FT SHOT by Foote,Brandon | CWU 28 - WAC 21 | (CWU by 7) |
| 09:22 | WAC | GOOD! LAYUP by Burmeister,Brandon (fastbreak) | CWU 28 - WAC 23 | (CWU by 5) |
| ASSIST by King,Duane | ||||
| 09:13 | CWU | MISSED 3 PTR by Monti,Colton | ||
| REBOUND (OFF) by Monti,Colton | ||||
| 09:08 | CWU | TURNOVR by Monti,Colton | ||
| 09:06 | WAC | STEAL by King,Duane | ||
| 08:48 | WAC | MISSED 3 PTR by Burmeister,Brandon | ||
| REBOUND (DEF) by Woods,Giovonne | ||||
| 08:36 | WAC | FOUL by Burmeister,Brandon | ||
| 08:36 | CWU | GOOD! FT SHOT by Foote,Brandon | CWU 29 - WAC 23 | (CWU by 6) |
| 08:36 | CWU | GOOD! FT SHOT by Foote,Brandon | CWU 30 - WAC 23 | (CWU by 7) |
| 08:36 | WAC | TURNOVR by King,Duane | ||
| 08:35 | CWU | STEAL by Foote,Brandon | ||
| 08:32 | CWU | MISSED 3 PTR by Monti,Colton | ||
| REBOUND (OFF) by Foote,Brandon | ||||
| 08:27 | WAC | FOUL by Naatjes,Darin | ||
| 08:27 | CWU | GOOD! FT SHOT by Foote,Brandon | CWU 31 - WAC 23 | (CWU by 8) |
| 08:27 | CWU | GOOD! FT SHOT by Foote,Brandon | CWU 32 - WAC 23 | (CWU by 9) |
| 08:16 | WAC | TURNOVR by King,Duane | ||
| 08:16 | CWU | STEAL by Penoncello,Matt | ||
| 08:04 | CWU | MISSED 3 PTR by Penoncello,Matt | ||
| REBOUND (DEF) by Gasser,Hans | ||||
| 07:49 | CWU | FOUL by Foote,Brandon | ||
| 07:44 | WAC | TURNOVR by Gasser,Hans | ||
| 07:44 | WAC | FOUL by Gasser,Hans | ||
| 07:31 | CWU | MISSED JUMPER by Sprinker,Chris | ||
| REBOUND (OFF) by Beitinger,Jake | ||||
| 07:28 | CWU | GOOD! LAYUP by Beitinger,Jake | CWU 34 - WAC 23 | (CWU by 11) |
| 07:08 | WAC | MISSED LAYUP by King,Duane | ||
| REBOUND (DEF) by Beitinger,Jake | ||||
| 06:54 | CWU | MISSED JUMPER by Sprinker,Chris | ||
| REBOUND (OFF) by Penoncello,Matt | ||||
| 06:49 | CWU | MISSED LAYUP by Penoncello,Matt | ||
| REBOUND (DEF) by Coates,Andrew | ||||
| 06:41 | WAC | MISSED 3 PTR by Bessecker,Tyler | ||
| REBOUND (DEF) by Sprinker,Chris | ||||
| 06:34 | CWU | MISSED 3 PTR by Penoncello,Matt | ||
| REBOUND (DEF) by Bessecker,Tyler | ||||
| 06:31 | CWU | FOUL by Foote,Brandon | ||
| 06:20 | WAC | MISSED LAYUP by King,Duane | ||
| REBOUND (DEF) by Beitinger,Jake | ||||
| 06:14 | CWU | TURNOVR by Beitinger,Jake | ||
| 06:02 | CWU | FOUL by Penoncello,Matt | ||
| 06:02 | WAC | MISSED FT SHOT by Coates,Andrew | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:02 | WAC | GOOD! FT SHOT by Coates,Andrew | CWU 34 - WAC 24 | (CWU by 10) |
| 05:52 | CWU | TURNOVR by Monti,Colton | ||
| 05:51 | WAC | STEAL by Fitzgerald,Aaron | ||
| 05:47 | WAC | TURNOVR by Bessecker,Tyler | ||
| 05:47 | WAC | FOUL by Bessecker,Tyler | ||
| 05:39 | CWU | TURNOVR by Sivak,Riley | ||
| 05:26 | WAC | TURNOVR by Fitzgerald,Aaron | ||
| 05:26 | WAC | FOUL by Fitzgerald,Aaron | ||
| 05:14 | CWU | TIMEOUT 30sec | ||
| 05:08 | CWU | MISSED JUMPER by Scott,Chris | ||
| REBOUND (OFF) by Scott,Chris | ||||
| 04:58 | WAC | FOUL by King,Duane | ||
| 04:58 | CWU | GOOD! FT SHOT by Beitinger,Jake | CWU 35 - WAC 24 | (CWU by 11) |
| 04:58 | CWU | MISSED FT SHOT by Beitinger,Jake | ||
| REBOUND (DEF) by Coates,Andrew | ||||
| 04:43 | WAC | TURNOVR by Coates,Andrew | ||
| 04:40 | CWU | STEAL by Penoncello,Matt | ||
| 04:37 | CWU | MISSED JUMPER by Woods,Giovonne | ||
| REBOUND (DEF) by Coates,Andrew | ||||
| 04:28 | WAC | MISSED 3 PTR by Fitzgerald,Aaron | ||
| REBOUND (DEF) by Beitinger,Jake | ||||
| 04:17 | CWU | GOOD! 3 PTR by Beitinger,Jake | CWU 38 - WAC 24 | (CWU by 14) |
| ASSIST by Scott,Chris | ||||
| 04:02 | WAC | GOOD! JUMPER by Bessecker,Tyler | CWU 38 - WAC 26 | (CWU by 12) |
| 03:35 | CWU | MISSED LAYUP by Woods,Giovonne | ||
| REBOUND (DEF) by King,Duane | ||||
| 03:27 | WAC | MISSED 3 PTR by Burmeister,Brandon | ||
| REBOUND (OFF) by Bessecker,Tyler | ||||
| 03:16 | WAC | MISSED 3 PTR by King,Duane | ||
| REBOUND (DEF) by Penoncello,Matt | ||||
| 03:01 | WAC | FOUL by King,Duane | ||
| 03:01 | CWU | GOOD! FT SHOT by Sivak,Riley | CWU 39 - WAC 26 | (CWU by 13) |
| 03:01 | CWU | MISSED FT SHOT by Sivak,Riley | ||
| REBOUND (DEF) by Coates,Andrew | ||||
| 02:46 | WAC | TURNOVR by Coates,Andrew | ||
| 02:38 | CWU | MISSED LAYUP by Sivak,Riley | ||
| REBOUND (OFF) by Beitinger,Jake | ||||
| 02:36 | CWU | MISSED LAYUP by Beitinger,Jake | ||
| REBOUND (OFF) by Sivak,Riley | ||||
| 02:31 | CWU | GOOD! LAYUP by Sivak,Riley | CWU 41 - WAC 26 | (CWU by 15) |
| 02:24 | WAC | GOOD! 3 PTR by Burmeister,Brandon | CWU 41 - WAC 29 | (CWU by 12) |
| 02:04 | CWU | MISSED JUMPER by Woods,Giovonne | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 02:03 | CWU | FOUL by Penoncello,Matt | ||
| 02:03 | WAC | MISSED FT SHOT by Bessecker,Tyler | ||
| REBOUND (DEF) by Woods,Giovonne | ||||
| 01:48 | CWU | GOOD! 3 PTR by Scott,Chris | CWU 44 - WAC 29 | (CWU by 15) |
| ASSIST by Sivak,Riley | ||||
| 01:27 | CWU | FOUL by Beitinger,Jake | ||
| 01:27 | WAC | GOOD! FT SHOT by Bessecker,Tyler | CWU 44 - WAC 30 | (CWU by 14) |
| 01:27 | WAC | GOOD! FT SHOT by Bessecker,Tyler | CWU 44 - WAC 31 | (CWU by 13) |
| 00:56 | CWU | MISSED JUMPER by Foote,Brandon | ||
| REBOUND (OFF) by Beitinger,Jake | ||||
| 00:50 | WAC | FOUL by King,Stephen | ||
| 00:50 | CWU | GOOD! FT SHOT by Foote,Brandon | CWU 45 - WAC 31 | (CWU by 14) |
| 00:50 | CWU | GOOD! FT SHOT by Foote,Brandon | CWU 46 - WAC 31 | (CWU by 15) |
| 00:26 | WAC | GOOD! 3 PTR by Wang,Tim | CWU 46 - WAC 34 | (CWU by 12) |
| ASSIST by Fitzgerald,Aaron | ||||
| 00:19 | CWU | TIMEOUT TEAM | ||
| 00:01 | CWU | MISSED JUMPER by Foote,Brandon | ||
| REBOUND (DEF) by Fitzgerald,Aaron |