Skip To Main Content
Skip To Main Content
Logo Loader

Central Washington University Athletics

2016 Women's Volleyball Cumulative Statistics

Team (17-12, 13-7)

Overall Team Statistics
Statistic CWU Opponents
Attack
Kills 1380 1450
Errors 550 679
Attempts 4142 4273
Percent .200 .180
Kills Per Set 12.9 13.6
Set
Assists 1294 1379
Assists Per Set 12.1 12.9
Ball Handling Errors 37 36
Serve
Aces 114 103
Errors 126 185
Aces Per Set 1.1 1.0
Receptions
Errors 103 114
Errors Per Set 1.0 1.1
Defense
Digs 1823 1940
Digs Per Set 17.0 18.1
Blocking
Solo 48 27
Assists 537 379
Errors 58 52
Blocks 316.5 216.5
Blocks Per Set 3.0 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Joffs, Sara 17 6 4 18.5 1.09 10 0.59 9 41 .024 0 0.00 0 0.00 0  
2 McTaggart, Maggie 16 8 0 15.0 0.94 13 0.81 14 61 -.016 1 0.06 2 0.13 1
2 Mctaggert, Maggie 3 3 0 2.0 0.67 2 0.67 5 13 -.231 0 0.00 0 0.00 0  
3 O'Brien, Kaycee 15 13 0 0 0.00 0 0.00 0 0 0 1 0.07 0 0.00 1
4 Wheelhouse, Sabrina 93 26 25 250.0 2.69 152 1.63 45 341 .314 3 0.03 15 0.16 13
5 Mauritson, Shelby 96 28 25 323.0 3.36 280 2.92 159 911 .133 8 0.08 24 0.25 35
6 Deming, Jordan 76 22 17 197.5 2.60 164 2.16 58 464 .228 5 0.07 4 0.05 12
7 Morgan, Kyla 107 29 0 16.0 0.15 0 0.00 1 16 -.063 80 0.75 16 0.15 7
8 Little, Erin 107 29 28 226.5 2.12 143 1.34 52 354 .257 7 0.07 9 0.08 14
9 Milner, Lindsey 105 29 1 4.0 0.04 2 0.02 3 22 -.045 6 0.06 1 0.01 2
11 Webb, Bridgette 42 18 2 85.0 2.02 69 1.64 35 232 .147 1 0.02 1 0.02 4
12 Martin, Taylor 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
13 Jones, Kiah 107 29 29 333.0 3.11 289 2.70 79 977 .215 4 0.04 10 0.09 6
19 Cook, Niki 18 5 5 1.0 0.06 1 0.06 3 6 -.333 116 6.44 0 0.00 0
19 Cook, Nikki 68 18 2 10.0 0.15 1 0.01 2 9 -.111 344 5.06 9 0.13 7  
19 Cook, Nikole 21 6 3 5.0 0.24 2 0.10 1 6 .167 120 5.71 3 0.14 3  
20 Aihara, Gabrielle 29 8 1 5.0 0.17 0 0.00 0 0 0 162 5.59 5 0.17 3
20 Aihara, Gaby 78 21 18 16.0 0.21 1 0.01 4 10 -.300 431 5.53 15 0.19 18  
21 Weg, Madison 107 29 14 303.0 2.83 251 2.35 79 677 .254 4 0.04 0 0.00 0
Total 107 29 1,810.5 16.92 1380 12.90 550 4142 .200 1294 12.09 114 1.07 126
Opponents 107 29 1,769.5 16.54 1450 13.55 679 4273 .180 1379 12.89 103 0.96 185

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Joffs, Sara 17 2 0.12 1 1 .000 0.06 1 15 16.0 0.94 1 0  
2 McTaggart, Maggie 16 10 0.63 2 0 .000 0.13 0 0 0 0.00 0 0
2 Mctaggert, Maggie 3 5 1.67 0 1 1.000 0.00 0 0 0 0.00 0 0  
3 O'Brien, Kaycee 15 9 0.60 1 4 .750 0.07 0 0 0 0.00 0 0
4 Wheelhouse, Sabrina 93 18 0.19 0 1 1.000 0.00 12 142 154.0 1.66 12 0
5 Mauritson, Shelby 96 277 2.89 39 273 .857 0.41 3 32 35.0 0.36 11 1
6 Deming, Jordan 76 118 1.55 13 169 .923 0.17 4 51 55.0 0.72 2 2
7 Morgan, Kyla 107 508 4.75 22 210 .895 0.21 0 0 0 0.00 0 3
8 Little, Erin 107 50 0.47 1 6 .833 0.01 20 109 129.0 1.21 14 1
9 Milner, Lindsey 105 210 2.00 3 140 .979 0.03 1 0 1.0 0.01 0 0
11 Webb, Bridgette 42 25 0.60 1 40 .975 0.02 0 30 30.0 0.71 3 0
12 Martin, Taylor 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Jones, Kiah 107 175 1.64 7 21 .667 0.07 3 62 65.0 0.61 3 1
19 Cook, Niki 18 27 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
19 Cook, Nikki 68 116 1.71 1 0 .000 0.01 0 0 0 0.00 0 6  
19 Cook, Nikole 21 31 1.48 0 0 .000 0.00 0 0 0 0.00 0 2  
20 Aihara, Gabrielle 29 41 1.41 0 0 .000 0.00 0 0 0 0.00 0 5
20 Aihara, Gaby 78 129 1.65 0 1 1.000 0.00 0 0 0 0.00 0 16  
21 Weg, Madison 107 71 0.66 0 1 1.000 0.00 4 96 100.0 0.93 12 0
Total 107 1823 17.04 103 870 .882 0.96 48 537 316.5 2.96 58 37
Opponents 107 1940 18.13 114 913 .875 1.07 27 379 216.5 2.02 52 36

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Joffs, Sara 14 5 3 16.0 1.14 8 0.57 6 35 .057 0 0.00 0 0.00 0  
2 McTaggart, Maggie 8 5 0 7.0 0.88 5 0.63 3 17 .118 0 0.00 2 0.25 1
2 Mctaggert, Maggie 3 3 0 2.0 0.67 2 0.67 5 13 -.231 0 0.00 0 0.00 0  
3 O'Brien, Kaycee 13 11 0 0 0.00 0 0.00 0 0 0 1 0.08 0 0.00 1
4 Wheelhouse, Sabrina 62 17 17 164.0 2.65 105 1.69 31 226 .327 1 0.02 2 0.03 6
5 Mauritson, Shelby 63 19 17 208.5 3.31 180 2.86 100 590 .136 8 0.13 16 0.25 23
6 Deming, Jordan 57 17 14 162.0 2.84 132 2.32 46 356 .242 4 0.07 3 0.05 12
7 Morgan, Kyla 74 20 0 13.0 0.18 0 0.00 1 8 -.125 56 0.76 13 0.18 3
8 Little, Erin 74 20 19 159.0 2.15 94 1.27 30 225 .284 3 0.04 8 0.11 13
9 Milner, Lindsey 74 20 0 2.0 0.03 1 0.01 2 17 -.059 5 0.07 1 0.01 2
11 Webb, Bridgette 31 12 2 69.5 2.24 57 1.84 31 196 .133 1 0.03 1 0.03 4
12 Martin, Taylor 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
13 Jones, Kiah 74 20 20 236.5 3.20 204 2.76 58 695 .210 4 0.05 7 0.09 4
19 Cook, Niki 14 4 4 1.0 0.07 1 0.07 2 4 -.250 88 6.29 0 0.00 0
19 Cook, Nikki 39 10 2 6.0 0.15 1 0.03 1 6 .000 203 5.21 5 0.13 6  
19 Cook, Nikole 21 6 3 5.0 0.24 2 0.10 1 6 .167 120 5.71 3 0.14 3  
20 Aihara, Gabrielle 25 7 1 4.0 0.16 0 0.00 0 0 0 137 5.48 4 0.16 3
20 Aihara, Gaby 49 13 10 8.0 0.16 0 0.00 3 6 -.500 266 5.43 8 0.16 9  
21 Weg, Madison 74 20 8 199.0 2.69 163 2.20 46 457 .256 2 0.03 0 0.00 0
Total 74 20 1,262.5 17.06 955 12.91 367 2859 .206 900 12.16 73 0.99 90
Opponents 74 20 1,189.0 16.07 987 13.34 492 2961 .167 944 12.76 63 0.85 123

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Joffs, Sara 14 1 0.07 0 1 1.000 0.00 1 14 15.0 1.07 1 0  
2 McTaggart, Maggie 8 6 0.75 2 0 .000 0.25 0 0 0 0.00 0 0
2 Mctaggert, Maggie 3 5 1.67 0 1 1.000 0.00 0 0 0 0.00 0 0  
3 O'Brien, Kaycee 13 8 0.62 1 4 .750 0.08 0 0 0 0.00 0 0
4 Wheelhouse, Sabrina 62 6 0.10 0 1 1.000 0.00 6 102 108.0 1.74 7 0
5 Mauritson, Shelby 63 180 2.86 26 273 .905 0.41 2 21 23.0 0.37 8 1
6 Deming, Jordan 57 96 1.68 9 169 .947 0.16 4 46 50.0 0.88 2 2
7 Morgan, Kyla 74 359 4.85 12 210 .943 0.16 0 0 0 0.00 0 2
8 Little, Erin 74 45 0.61 1 6 .833 0.01 15 84 99.0 1.34 8 1
9 Milner, Lindsey 74 140 1.89 3 140 .979 0.04 0 0 0 0.00 0 0
11 Webb, Bridgette 31 21 0.68 1 40 .975 0.03 0 23 23.0 0.74 3 0
12 Martin, Taylor 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Jones, Kiah 74 98 1.32 3 21 .857 0.04 2 47 49.0 0.66 3 0
19 Cook, Niki 14 23 1.64 0 0 .000 0.00 0 0 0 0.00 0 0
19 Cook, Nikki 39 75 1.92 0 0 .000 0.00 0 0 0 0.00 0 4  
19 Cook, Nikole 21 31 1.48 0 0 .000 0.00 0 0 0 0.00 0 2  
20 Aihara, Gabrielle 25 38 1.52 0 0 .000 0.00 0 0 0 0.00 0 4
20 Aihara, Gaby 49 76 1.55 0 1 1.000 0.00 0 0 0 0.00 0 10  
21 Weg, Madison 74 46 0.62 0 1 1.000 0.00 2 68 70.0 0.95 6 0
Total 74 1255 16.96 63 870 .928 0.85 32 405 234.5 3.17 38 26
Opponents 74 1354 18.30 73 913 .920 0.99 17 244 139.0 1.88 34 30

Match-By-Match

CWU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 vs Michigan Tech L 3 29 24 113 .044 27 3 6 4 59 3 16 2 11.0 0 43.0
9/02/2016 vs UW-Parkside L 4 49 23 136 .191 45 7 8 6 50 1 10 1 6.0 0 62.0
9/03/2016 vs Augustana L 5 60 22 180 .211 54 3 7 2 88 4 28 4 18.0 5 81.0
9/03/2016 at Lewis L 3 27 16 101 .109 25 5 3 9 40 0 8 1 4.0 0 36.0
9/08/2016 vs Point Loma W 3 47 19 142 .197 43 4 2 7 65 3 8 2 7.0 0 58.0
9/09/2016 vs BYU-Hawaii W 3 43 15 112 .250 39 8 3 3 55 1 8 2 5.0 3 56.0
9/09/2016 vs Cal Poly Pomona W 4 53 19 155 .219 47 3 3 1 62 3 18 2 12.0 0 68.0
9/10/2016 at UC San Diego W 4 58 25 172 .192 56 5 3 4 80 1 24 4 13.0 2 76.0
9/15/2016 at Concordia W 5 56 19 163 .227 51 7 14 6 70 1 20 2 11.0 3 74.0
9/17/2016 at Western Ore. L 5 66 25 198 .207 61 2 5 7 80 1 30 0 16.0 1 84.0
9/20/2016 at Northwest Nazarene W 4 61 19 169 .249 58 8 5 1 73 2 22 1 13.0 2 82.0
9/24/2016 Montana St. Billings W 3 35 19 126 .127 28 9 1 4 57 4 10 1 9.0 0 53.0
9/29/2016 Saint Martin's W 3 51 12 109 .358 48 4 8 1 42 1 10 1 6.0 0 61.0
10/01/2016 Seattle Pacific W 5 45 23 162 .136 43 3 4 6 79 3 34 1 20.0 0 68.0
10/06/2016 at Western Washington L 3 37 11 126 .206 36 1 6 4 48 0 10 4 5.0 0 43.0
10/08/2016 at Simon Fraser W 3 41 15 131 .198 39 7 2 3 69 4 14 0 11.0 0 59.0
10/13/2016 UAA L 3 30 19 141 .078 27 6 2 0 56 2 26 2 15.0 0 51.0
10/15/2016 Alaska W 3 30 16 92 .152 30 4 6 2 46 0 28 0 14.0 2 48.0
10/18/2016 Northwest Nazarene L 3 41 16 142 .176 39 3 3 1 60 3 14 1 10.0 4 54.0
10/20/2016 at MSU Billings W 4 59 14 156 .288 57 3 2 3 71 1 27 3 14.5 2 76.5
10/27/2016 at Seattle Pacific L 5 50 30 194 .103 47 3 6 2 82 0 32 4 16.0 5 69.0
10/29/2016 at Saint Martin's W 3 52 9 113 .381 52 2 1 4 55 1 10 0 6.0 1 60.0
11/03/2016 Simon Fraser W 5 69 21 202 .238 64 1 8 4 92 3 32 3 19.0 1 89.0
11/05/2016 Western Washington L 3 36 14 118 .186 31 1 1 2 55 0 16 2 8.0 1 45.0
11/10/2016 at Alaska W 4 53 16 123 .301 53 3 4 6 54 2 22 7 13.0 1 69.0
11/12/2016 at UAA L 4 50 32 160 .113 47 2 3 3 61 1 24 2 13.0 1 65.0
11/17/2016 Western Ore. W 3 53 24 141 .206 50 2 4 1 63 1 8 2 5.0 2 60.0
11/19/2016 Concordia W 3 40 13 93 .290 39 2 5 3 42 2 16 2 10.0 0 52.0
12/01/2016 vs CSU San Bernardino L 4 59 20 172 .227 58 3 1 4 69 0 12 2 6.0 1 68.0
CWU 107 1380 550 4142 .200 1294 114 126 103 1823 48 537 58 316.5 37 1,810.5
Opponents 107 1450 679 4273 .180 1379 103 185 114 1940 27 379 52 216.5 36 1,769.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 12.90
Assists Per Set 12.09
Service Aces Per Set 1.07
Reception Errors Per Set 0.96
Digs Per Set 17.04
Blocks Per Set 2.96
Ball Handling Errors Per Set 0.35
Points Per Set 16.92

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 vs Michigan Tech W 3 38 17 122 .172 34 4 9 3 51 0 12 0 6.0 0 48.0
9/02/2016 vs UW-Parkside W 4 55 21 133 .256 53 6 12 7 58 3 13 1 9.5 0 70.5
9/03/2016 vs Augustana W 5 70 38 210 .152 65 2 7 3 90 2 20 4 12.0 0 84.0
9/03/2016 Lewis W 3 46 12 102 .333 43 9 4 5 49 1 14 2 8.0 1 63.0
9/08/2016 vs Point Loma L 3 35 18 125 .136 34 7 3 4 64 1 14 3 8.0 2 50.0
9/09/2016 vs BYU-Hawaii L 3 33 13 107 .187 32 3 8 8 46 1 10 1 6.0 1 42.0
9/09/2016 vs Cal Poly Pomona L 4 60 27 165 .200 57 1 9 3 76 0 24 4 12.0 1 73.0
9/10/2016 UC San Diego L 4 61 24 187 .198 56 4 7 5 77 1 18 3 10.0 1 75.0
9/15/2016 Concordia L 5 55 22 158 .209 52 6 13 7 77 0 16 2 8.0 1 69.0
9/17/2016 Western Ore. W 5 69 27 191 .220 66 7 3 2 94 2 16 0 10.0 4 86.0
9/20/2016 Northwest Nazarene L 4 54 25 172 .169 52 1 8 8 72 1 12 5 7.0 1 62.0
9/24/2016 at Montana St. Billings L 3 37 26 136 .081 35 4 4 9 65 0 12 1 6.0 0 47.0
9/29/2016 at Saint Martin's L 3 32 14 98 .184 32 1 4 4 40 0 4 2 2.0 0 35.0
10/01/2016 at Seattle Pacific L 5 60 42 193 .093 58 6 14 3 86 1 16 0 9.0 0 75.0
10/06/2016 Western Washington W 3 53 8 119 .378 51 4 4 1 69 0 8 3 4.0 3 61.0
10/08/2016 Simon Fraser L 3 34 25 136 .066 34 3 2 7 67 2 8 0 6.0 0 43.0
10/13/2016 at UAA W 3 63 28 154 .227 60 0 10 6 82 1 12 3 7.0 0 70.0
10/15/2016 at Alaska L 3 26 29 112 -.027 25 2 10 4 42 1 8 1 5.0 0 33.0
10/18/2016 at Northwest Nazarene W 3 51 18 142 .232 50 1 1 3 75 1 4 0 3.0 1 55.0
10/20/2016 MSU Billings L 4 55 31 171 .140 53 3 2 3 69 1 12 4 7.0 2 65.0
10/27/2016 Seattle Pacific W 5 62 34 189 .148 58 2 7 3 100 0 24 2 12.0 1 76.0
10/29/2016 Saint Martin's L 3 35 11 109 .220 34 4 5 2 44 1 4 1 3.0 3 42.0
11/03/2016 at Simon Fraser L 5 70 39 225 .138 67 4 4 1 105 1 20 4 11.0 3 85.0
11/05/2016 at Western Washington W 3 53 16 129 .287 48 2 4 1 60 1 14 1 8.0 3 63.0
11/10/2016 Alaska L 4 49 30 139 .137 49 6 9 3 45 0 12 3 6.0 4 61.0
11/12/2016 UAA W 4 58 26 159 .201 52 3 9 2 69 0 17 0 8.5 0 69.5
11/17/2016 at Western Ore. L 3 37 18 123 .154 36 1 3 2 56 2 14 1 9.0 2 47.0
11/19/2016 at Concordia L 3 34 23 106 .104 32 3 7 2 37 2 11 1 7.5 2 44.5
12/01/2016 vs CSU San Bernardino W 4 65 17 161 .298 61 4 3 3 75 1 10 0 6.0 0 75.0
Opponents 107 1450 679 4273 .180 1379 103 185 114 1940 27 379 52 216.5 36 1,769.5
CWU 107 1380 550 4142 .200 1294 114 126 103 1823 48 537 58 316.5 37 1,810.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 13.55
Assists Per Set 12.89
Service Aces Per Set 0.96
Reception Errors Per Set 1.07
Digs Per Set 18.13
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.34
Points Per Set 16.54

Leaders

Team Leaders: Kills
Player High
Kills
Jones, Kiah 289
Mauritson, Shelby 280
Weg, Madison 251
Deming, Jordan 164
Wheelhouse, Sabrina 152
Team Leaders: Assists
Player High
Assists
Aihara, Gaby 431
Cook, Nikki 344
Aihara, Gabrielle 162
Cook, Nikole 120
Cook, Niki 116
Team Leaders: Service Aces
Player High
Service Aces
Mauritson, Shelby 24
Morgan, Kyla 16
Aihara, Gaby 15
Wheelhouse, Sabrina 15
Jones, Kiah 10
Team Leaders: Digs
Player High
Digs
Morgan, Kyla 508
Mauritson, Shelby 277
Milner, Lindsey 210
Jones, Kiah 175
Aihara, Gaby 129
Team Leaders: Blocks
Player High
Blocks
Wheelhouse, Sabrina 154.0
Little, Erin 129.0
Weg, Madison 100.0
Jones, Kiah 65.0
Deming, Jordan 55.0